87°F
weather icon Mostly Clear

Resale Homes Report: Existing homes sold Dec. 31-Jan. 7

Editor’s note: Listings include the resale home’s parcel number. Occasionally, the address listed is the homebuyer’s mailing address and not the actual location of the home. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes.

HENDERSON

89044

1856 Canvas Edge Drive, $273,000, 191-11-715-003

2505 Hamonah Drive, $230,000, 190-19-318-005

2516 Findlater St., $264,000, 190-19-310-080

2712 Rimbaud St., $55,000, 138-23-214-079

89052

1560 Ravanusa Drive, $435,000, 191-02-816-019

2140 Treasure Lake Court, $175,000, 191-14-510-065

2178 Shubert Ave., $375,000, 190-05-210-026

2221 Big Bar Drive, $599,900, 178-31-817-037

2268 Alanhurst Drive, $330,774 178-30-513-016

2326 Little Bighorn Place, $345,000, 191-13-410-116

2387 Goldfire Circle, $69,511 179-34-712-070

245 Sunny Summit St., $84,663 161-27-515-070

2805 Maryland Hills Drive, $82,000, 179-17-110-050

461 Beardsley Circle, $99,500, 178-16-113-043

844 Sandhill Sage St., $358,500, 178-31-113-001

142 Brightmoor Court, $380,000, 178-17-316-056

151 Enloe St., $160,000, 179-17-116-019

2853 Bamboo Court, $92,500, 177-12-410-089

2881 Skowhegan Drive, $116,550, 125-13-510-043

33 Birkdale Drive, $305,000, 178-16-410-072

72 Puerto Azul Trail, $180,000, 178-15-313-032

9041 S. Pecos Road, No. 3900, $120,000, 161-18-211-012

89002

1035 Aviator Court, $500,000, 179-32-101-053

1076 Reed Point Court, $137,000, 179-21-116-034

1189 Cabochon St., $350,000, 179-31-416-006

1400 Colt Drive, $165,000, 179-27-117-012

1540 Colt Drive, $172,000, 179-27-811-002

661 Du Fort Ave., $150,000, 179-32-601-022

970 Trinity Pond Circle, $216,000, 179-28-110-008

89011

1013 Skysail Drive, $60,000, 179-18-710-207

525 Tabony Ave., $55,000, 178-01-615-013

89012

1367 Grass Creek Ave., No. 3, $122,500, 178-15-413-057

1481 Rancho Ridge Drive, $275,000, 178-21-611-007

1826 Vista Pointe Ave., $150,000, 178-21-311-033

189 Shaded Peak St., $179,000, 178-23-612-001

2020 Hobbyhorse Ave., $270,000, 178-20-412-030

2157 Chapman Ranch Drive, $260,000, 178-29-112-086

551 Eagle Perch Place, $189,750, 178-29-713-133

89014

1374 Sun Pillars Ave., $182,000, 178-10-212-005

1382 Cumulus Court, $348,000, 137-25-312-030

1684 Normandy Way, $151,500, 178-09-116-041

1829 Plum Court, $83,000, 178-05-621-055

3131 Belvedere Drive, $160,000, 178-06-711-028

89015

183 Laguna Landing Drive, $220,000,

179-30-816-022

201 Mojave Lane, $40,000, 179-08-510-063

350 Citrus Circle, $99,000, 179-17-712-047

520 Vet Twice St., $195,230,

179-21-516-015

539 Old Highlands St., $145,000,

179-20-817-018

815 Cardamom Court, $225,000,

179-16-217-044

NORTH LAS VEGAS

89030

2259 Ellis St., $120,000, 139-24-110-239

2423 Ellis St., $110,000, 139-13-410-149

2521 Bassler St., $63,000, 139-12-411-024

3508 Berg St., $55,150, 139-12-310-036

1609 Los Alamos Drive, $168,000,

124-33-314-047

1617 Rio Bravo Drive, $149,900,

124-33-314-112

1713 Autumn Sage Ave., $210,000,

124-28-113-005

2030 Hollow Oak Ave., $126,900,

124-32-513-038

2211 Rustler Ridge Ave., $149,900,

124-32-511-027

For a complete listing, visit www.reviewjournal.com. Click on the Recent Stories tab on the right corner. Look for Friday’s date and click on Real Estate. Figures are provided by AccuData, a local research firm.

3016 Walrus Islands Court, $159,900, 139-02-117-009

304 Orchid Oasis Ave., $170,000, 124-34-117-037

337 Plum Horse Ave., $48,000, 139-21-510-037

3944 Caribbean Blue Ave., $170,000, 125-25-814-030

4611 Lost Creek Court, $160,000, 139-06-115-027

4947 Monte Del Sol Lane, $185,000, 124-33-413-001

519 Rancho Del Norte Drive, $145,000, 124-34-413-040

5740 Ancient Agora St., $140,000, 124-30-410-022

58 Lions Den Ave., $194,000, 124-27-612-052

6030 Kitamaya St., $142,500, 124-27-212-043

6041 Copper Lakes St., $160,000, 124-27-617-019

6317 Sandy Ridge St., No. 201, $89,000, 123-30-511-115

6325 Morning Roses Drive, $178,500, 124-30-515-017

89032

1121 High Altitude Ave., $205,000, 139-04-712-027

1128 Coral Crystal Court, $140,000, 139-09-713-014

1520 Pen Hollow Court, $150,000, 139-09-217-081

3502 Canter Drive, $165,000, 139-07-310-098

3537 Dusty Cowboy Circle, $159,000, 139-07-310-023

3723 True Spring Place, $205,000, 139-07-615-050

3817 Pipeline St., $150,000, 139-07-115-056

3845 Blairmoor St., $120,000, 139-08-513-019

4226 Union Hill St., $120,000, 139-03-710-050

4258 Belkin Court, $142,000, 139-03-711-084

4725 Pointe Decatur St., $184,000, 139-07-116-013

89081

1108 Silver Bark Ave., $134,571 124-26-215-009

5261 Pendergrass Court, $139,000, 124-35-813-047

5349 Mountain Garland Lane, $115,000, 123-31-211-045

5396 Brazelton St., $160,000, 124-35-511-031

89084

3205 Orange Orchid Place, No. 1, $235,020, 124-07-813-055

3713 Corte Bella Hills Ave., $220,000, 123-30-412-017

3932 Robin Knot Court, $260,000, 124-19-810-068

4104 Mantle Ave., $178,500, 125-10-111-048

6421 Bristlebird St., $215,000, 124-20-410-019

6440 Sea Swallow St., $305,000, 124-20-811-008

6605 Black Oaks St., $255,000, 124-21-710-016

89085

3916 Piedra Falls Court, $275,000, 124-07-712-038

4320 Desert Home Ave., $225,000, 124-07-311-096

8335 China Falls St., $275,000, 124-07-713-024

89086

1208 Bistro Bay Ave., $157,000, 124-23-412-024

6505 Sierra Sands St., $147,000, 124-23-412-005

LAS VEGAS

89101

205 S. 16th St., $46,374, 139-35-412-052

222 Karen Ave., No. 606, $226,500, 162-10-114-356

3212 Lava Ave., $71,300, 139-25-513-013

901 Biltmore Drive, $171,000, 139-27-711-026

89102

1821 Loch Lomond Way, $117,000, 140-15-514-063

2416 W. Oakey Blvd., $282,000, 162-05-615-060

2540 Rye St., $345,000, 162-05-315-035

2712 Yardley St., $150,000, 162-08-210-003

2912 Burton Ave., $310,000, 162-05-610-002

4563 W. Desert Inn Road, $140,000, 140-06-721-043

89103

4171 Mississippi Ave., $60,700, 162-18-617-149

4371 Gannet Circle, No. 148, $61,000, 162-18-611-103

4875 W. Nevso Drive, $159,990, 163-20-210-024

5118 Royal Ave., $30,000, 163-24-711-235

5321 River Glen Drive, No. 232, $75,000, 163-24-612-232

6354 Whippoorwill Way, $199,900, 163-14-711-092

89104

1900 Bracken Ave., $95,000, 162-02-616-038

2108 Burnham Ave., $137,000, 162-02-810-025

4008 E. Boston Ave., $144,900, 161-06-717-020

4750 E. Sahara Ave., $127,000, 138-35-117-002

4760 E. Chicago Ave., $120,000, 161-05-710-102

4895 E. Boston Ave., $35,000, 140-35-110-082

89107

402 Estella Ave., $158,000, 139-30-412-002

5301 Padua Way, $100,000, 138-36-514-004

5820 Fawn Ave., $123,000, 138-25-310-026

6508 Aberdeen Lane, $172,000, 138-01-115-002

6528 Penrose Lane, $75,000, 140-18-102-015

89108

1305 Silver Lake Drive, $165,000, 138-24-713-014

1639 Parkchester Drive, $240,000, 139-19-414-009

1804 Palo Alto Circle, $135,000, 138-23-716-002

1833 Stonington Place, $68,000, 163-16-812-080

3109 Whispring Willow Lane,d $175,000, 138-14-510-117

3337 terra bella dr., $157,000, 138-12-414-022

3609 rainy river rd., $139,000, 138-11-210-165

4224 spring rd., $200,000, 139-19-710-006

5604 mare way., $875,00, 138-13-111-020

5809 forrest hills ln., $118,000, 138-25-113-021

5901 reiter ave., $799,00, 138-24-119-006

6301 meadowsweet way., $178,500, 138-26-513-098

6313 portola rd., $138,000, 138-14-712-031

89109

222 karen ave #2407., $625000, 162-10-114-493

89110

189 ortiz ct., $73000, 162-27-610-055

212 fogg st., $45000, 140-35-110-097

220 samantha st., $59800, 140-32-312-030

224 marion dr., $99497 140-32-710-003

3612 marlborough ave., $115000, 140-30-210-091

4525 metpark dr., $150000, 140-32-214-030

460 gold sunrise ln., $90000, 161-17-417-053

4736 alameda ave., $115000, 161-04-510-037

5040 sandra rd., $114000, 140-29-612-007

709 n christy ln., $88780, 140-33-112-051

850 slumpstone way., $51000, 140-29-310-079

89113

5142 southern hills ln., $295000, 163-27-210-020

7173 s durango #210., $121000, 176-20-714-124

7570 stetson bluff ave., $360000, 176-10-314-022

8070 w russell rd #1121., $84900, 163-28-812-070

89115

2068 n gateway rd., $114000, 140-19-601-016

3472 pinon peak dr., $43500, 140-08-311-064

3759 glow dr., $112500, 140-06-412-034

4175 heller dr., $73000, 140-07-615-074

4650 coronado hills way., $116000, 140-20-414-034

89117

1657 warrenville st., $242500, 163-06-316-024

2328 timberline way., $141000, 137-14-810-065

2688 mystere ct., $1100000, 163-09-519-011

2713 messina ct., $238000, 163-07-110-021

3090 s durango dr #200., $480000, 177-20-311-037

7440 coley ave., $362000, 163-10-303-007

8912 beach front dr., $184500, 163-08-314-026

9984 diving duck ave., $249500, 163-18-118-026

89118

5464 walcott dr., $145000, 163-25-810-056

5569 wild olive st., $800000, 138-20-213-035

89119

1384 santa anita #b., $179900, 161-30-612-100

2035 e warm springs rd #1007., $156500, 177-11-510-013

300 e warm springs rd #67., $830000, 162-05-511-012

7165 abbeyville dr., $94300, 177-02-416-006

89120

2995 e sunset rd #235., $98000, 177-01-111-032

3693 lily haven ave., $235000, 161-31-212-035

5259 caspian springs dr #104., $53000, 162-25-612-245

89121

2709 heritage cir., $101000, 162-12-615-019

2829 artic st., $157900, 162-12-213-006

2991 carruth st., $153000, 162-12-313-042

3020 peridot st., $115000, 161-18-215-030

3372 vista del monte dr., $82500, 161-17-511-107

3420 s pecos rd., $179500, 161-18-110-010

3582 haverhill st., $105000, 162-13-611-111

3992 avebury pl., $110000, 162-13-511-053

4125 don bonito st., $127000, 161-20-110-002

4188 ridgecrest dr., $264000, 161-19-111-031

4696 largo way., $15100, 161-17-510-121

4904 monterrey ave., $145000, 161-20-511-028

89122

3316 death valley dr., $67500, 161-16-110-125

5251 treasure ave., $125000, 161-21-110-021

5873 bunch st., $180000, 140-21-202-023

5903 willard st., $130000, 161-27-210-027

6079 falconer ave., $165000, 161-15-310-081

89123

1009 garnet ridge ct., $94000, 177-20-813-030

1591 cordero bay ave., $110000, 139-20-420-043

1648 silver point ave., $175000, 177-23-410-084

187 ebb tide cir., $378000, 177-09-110-006

2499 fresnal canyon ave., $190000, 177-20-811-109

693 inglenook dr., $85000, 177-15-213-011

7640 silent falls st., $210000, 177-11-614-009

8054 secretariat ln., $255000, 177-11-810-014

8117 stassen st., $145000, 177-15-112-011

8941 libertyvale dr., $216300, 177-22-110-030

923 celebration dr., $208000, 177-10-812-094

9366 natoma station pl., $170000, 177-22-311-186

9577 big man st., $65000, 178-05-621-046

89128

1105 n buffalo dr #102., $53474 138-28-613-047

1828 bathurst ln., $166000, 138-21-313-009

2921 sunstone st., $298000, 138-16-215-099

7217 periwinkle dr., $125000, 138-27-510-028

7725 amato ave., $130000, 138-21-716-048

8105 tropic isle cir., $279900, 138-21-217-012

8312 harbour shores ct., $242000, 138-16-314-094

89129

10642 early dawn ct., $246300, 137-01-111-027

3429 round valley way., $58500, 140-18-412-036

3672 angela robin st #102., $82000, 138-10-615-111

3678 wild springs st., $132500, 137-12-615-106

3813 wind ridge ct., $174900, 137-12-111-044

3840 juno beach st #203., $76000, 137-01-414-040

3929 maldive isle ct., $179000, 138-08-115-007

4316 governors hill st., $285000, 137-01-313-074

4638 monterey oaks ct., $385000, 138-04-511-021

7101 overhill ave., $172000, 138-03-515-010

7236 early pioneer ave., $126000, 138-03-315-009

7525 w gilmore ave., $225000, 138-10-210-004

8321 nice ct., $158000, 138-09-318-034

8835 hickam ave., $579000, 138-05-401-034

9520 country wine ct., $160000, 138-08-319-058

89130

3851 leon ave., $209500, 137-25-612-045

4112 nancy margarite ln., $249000, 138-01-810-020

4809 quinlan ave., $218000, 138-12-516-039

4837 cedar lawn way., $155000, 125-36-614-016

5605 cape coral cir., $219000, 125-36-411-013

5832 farnsworth pond ave., $429900, 125-25-313-026

5941 round castle st., $160000, 125-27-312-012

89131

5033 justice creek ave., $220000, 125-12-810-022

6152 matisse ave., $462450, 125-11-710-048

6163 mast glorious., $230000, 124-29-214-047

6175 loyal royal ct., $339000, 125-11-712-002

6375 racel st., $305000, 125-11-801-002

6524 affermato st., $389900, 125-23-812-034

7077 mustang st., $300000, 125-23-503-003

7305 hospitality pl., $240000, 125-16-416-028

7309 jelson falls st., $224000, 125-13-812-004

7408 viafiorentino st., $310000, 176-27-311-016

7732 villa de la paz., $305000, 125-09-812-029

7824 esteem st., $109900, 125-16-511-050

7854 horse bridle st., $285000, 125-13-110-007

8264 walden lake st., $295000, 125-10-722-023

89134

10021 hemet dr., $139900, 138-18-211-028

1964 sondrio dr., $155000, 137-26-713-012

2032 winter wind st., $775000, 138-19-215-005

2117 redbird dr., $1350000, 138-20-213-003

2213 menifee ct., $145000, 139-09-512-022

2845 desert crystal dr., $190000, 138-18-612-063

8925 signal terrace dr., $217000, 138-17-314-038

9104 gemstone dr., $131000, 138-17-213-011

9104 vista greens way #102., $245000, 138-29-312-018

9201 quail ridge dr., $350000, 138-17-112-023

89135

10289 bayhead beach ave., $224900, 164-01-816-005

11049 bellatrix ct., $225000, 164-14-615-022

2005 digger pine dr., $201500, 164-01-714-050

2098 valley sand st., $288500, 164-01-713-021

2962 brighton creek ct., $385000, 164-11-716-037

5415 progresso st., $249000, 164-25-712-061

5627 fairmeade way., $360000, 164-25-813-030

9709 cameo rose ln., $425000, 138-19-212-019

89138

11741 feinberg pl., $$475000, 137-26-313-018

12128 espano ct., $$755000, 164-14-116-027

510 hunter flat st., $$489000, 137-34-213-013

971 roseberry dr., $$435500, 137-35-414-009

89139

3445 beam dr., $163000, 176-36-311-025

4454 blue mist ct., $168000, 177-07-312-034

6091 sonoma station ave., $206000, 176-24-411-212

6614 higger tor ave., $155000, 176-11-110-088

6720 burbage ave., $135000, 176-11-112-100

6759 flamenco ct., $98000, 176-05-811-163

7478 jacaranda leaf st., $182000, 176-12-110-058

7670 jacaranda bay st., $400100, 176-11-210-153

8471 cambria cellars ct., $305800, 177-18-216-007

8844 murray canyon ct., $201100, 176-13-810-070

9025 edmond st., $125000, 140-28-710-040

89141

10657 san vercelli ct., $345403 176-36-113-007

10661 mann st., $186000, 176-35-510-003

10903 fintry hills st., $250000, 177-31-714-038

10911 calcedonian st., $267000, 177-31-714-052

10971 toscano gardens st., $198875 177-32-318-128

11308 buena sera st., $355000, 192-01-110-035

4451 weitzman pl., $245000, 177-31-411-010

5690 notte pacifica way., $54000, 137-01-414-041

6018 bassio ave., $137000, 134-12-512-066

6283 majestic hills ave., $174000, 176-26-810-088

89142

1274 doucette dr., $135000, 161-03-519-023

1296 pleasant brook st., $115000, 161-04-112-062

2335 flanigan ct., $150000, 161-03-411-003

6045 iris garden cir., $148000, 161-03-321-070

89143

7459 crooked branch st., $185000, 125-17-714-026

8532 wild diamond ave., $275000, 125-08-713-045

8557 hidden pines ave., $145000, 125-17-521-014

89144

10140 oakmoor pl., $240000, 137-25-514-087

1017 sable mist ct., $553150, 137-26-612-004

10859 vista marbella ave., $233800, 137-36-216-030

11015 vasari ct., $210000, 137-26-718-009

604 napatree st., $230000, 124-25-411-098

89145

1028 bannockburn st., $165000, 163-07-110-043

8000 mount harris ct., $65000, 138-15-811-278

805 peacock ct., $170000, 138-33-813-013

8140 spur ct., $194900, 138-33-220-009

8608 desert bird dr., $80000, 162-03-514-012

89146

2213 piccolo way., $245000, 163-02-815-032

3395 s jones blvd #325., $308888 191-05-318-002

5355 moonflower ct., $171000, 163-12-814-019

6150 peppermill dr., $237900, 163-02-815-020

6292 w spring mountain rd #105., $165000, 177-18-212-061

6320 darby ave., $145000, 138-16-713-075

89147

3520 judah way., $150000, 163-17-217-018

3815 almondview st., $185000, 163-15-313-007

4344 honeycomb dr., $154000, 163-22-212-068

4689 san severo., $61000, 138-27-612-040

4847 sangay way., $186000, 163-21-818-038

7350 topeka dr., $76000, 177-02-210-063

8758 fountain island dr., $235200, 163-17-622-001

8926 w rochelle ave., $175100, 176-18-616-046

89148

10113 hollis mountain ave., $240000, 176-06-110-039

253 duck hollow st., $234000, 161-33-712-030

5258 shadow view st., $110000, 177-13-214-130

6783 gold yarrow st., $197000, 176-05-211-017

8749 evan lilas st., $174300, 176-17-810-029

8789 peace treaty ave., $65000, 176-05-816-047

8975 rancho durango ct., $199000, 163-21-611-040

9175 titan hill ct., $137574 176-20-212-007

9569 grapeland ave., $160000, 176-06-511-056

9765 beach rose ct., $174000, 163-31-716-033

98 broken putter way., $1900000, 139-22-701-006

9864 lake austin ct., $158550, 163-31-316-042

89149

4850 byzantine ct., $165000, 125-31-201-017

7853 territorial st., $165000, 125-18-112-176

7864 garden rock st., $135000, 125-18-113-054

7933 violet sky st., $140000, 125-18-110-072

8575 w ann rd., $410000, 125-32-501-069

9617 wildherd ave., $160000, 125-18-112-007

9826 solar ave., $897945 125-18-401-029

89156

1651 sunrise view dr., $179000, 140-22-414-036

6008 turtle river ave., $160000, 140-15-317-010

6031 osprey point ave., $138000, 140-15-318-036

6076 castlemont ave., $65000, 140-15-411-003

89166

6838 sigri st., $185000, 126-24-212-142

7772 caley canyon st., $190000, 126-13-212-155

1100 dumont blvd #126., $59000, 162-03-712-014

89169

1593 seneca ln., $310000, 162-23-316-002

3139 sundown dr., $220000, 162-25-310-031

One hughes center dr #1501., $240000, 138-23-711-042

89178

10052 natchez trace st., $300000, 176-29-210-056

10182 springside st., $206000, 176-27-710-047

588 primrose hill ave., $153000, 176-18-516-079

663 haunts walk ave., $169900, 176-18-616-079

692 chepstow ave., $230000, 176-18-514-105

7476 mezzanine view ave., $42000, 176-27-212-046

7885 langara ave., $103000, 163-23-313-018

8148 dolce volpe ave., $525000, 176-27-211-024

8337 campbell springs ave., $304103 176-28-211-136

8670 horizon wind #101., $114000, 176-20-713-139

8815 traveling breeze ave #101., $286900, 191-05-801-003

8817 duncan barrel ave #102., $122000, 176-20-713-368

9486 bitterroot crest., $150000, 176-21-712-018

9819 november rain st., $178000, 176-29-112-092

89179

10564 el cerrito chico st., $245000, 177-14-213-008

12042 snow bank st las vegas nv 89183 $174000, 191-04-414-020

1318 horizon village ave las vegas nv 89183 $143000, 177-26-411-108

1593 evening spirit ave las vegas nv 89183 $140000, 177-26-415-010

1602 graystone canyon ave las vegas nv 89183 $181000, 176-34-111-007

507 midsummer ave las vegas nv 89183 $137000, 177-15-714-141

9968 aspen rose st #102 las vegas nv 89183 $162500, 177-26-616-065

BOULDER CITY

89005

1010 industrial rd #48., $50000, 129-36-510-038

1022 nevada hwy #202., $900000, 181-34-401-001

121 forest ln., $199900, 186-05-712-004

1602 bermuda dunes dr., $12500, 181-33-612-040

300 sioux ct., $76000, 186-09-422-041

516 arizona st., $193000, 186-04-810-018

521 woodcrest ct., $129000, 181-33-612-028

631 california ave., $81000, 186-09-110-223

806 buchanan blvd #115q., $232000, 186-16-112-012

LAUGHLIN

89029

3341 partridge run st., $130000 264-28-122-021

3484 cottage meadow way., $206000 264-28-216-027

3550 bay sands dr #2057., $36000 264-28-610-136

MESQUITE

89024

720 gypsy boy ln., $178340 001-17-212-006

132 hanna ct mesquite nv 89027 $58500 001-09-501-003

617 coventry ln mesquite nv 89027 $200900 001-05-612-014

705 arguello cir mesquite nv 89027 $271900 001-03-416-008

2930 las palmas., $180000 264-21-317-031

89034

830 frontier pass trail, $215000 002-12-112-013

Don't miss the big stories. Like us on Facebook.
THE LATEST
Dropicana road closures — MAP

Tropicana Avenue will be closed between Dean Martin Drive and New York-New York through 5 a.m. on Tuesday.

The Sphere – Everything you need to know

Las Vegas’ newest cutting-edge arena is ready to debut on the Strip. Here’s everything you need to know about the Sphere, inside and out.