96°F
weather icon Clear

Shriners Open Tee Times and Scoreboard

At TPC Summerlin

Tee No. 1

9 a.m. -- Trevor Immelman, Brian Gay, Woody Austin

9:10 a.m. -- Kevin Kisner, Jason Bohn, Nathan Green

9:20 a.m. -- Billy Horschel, Scott Piercy, Charlie Wi

9:30 a.m. -- Ben Crane, Vaughn Taylor, Kyle Stanley

9:40 a.m. -- Alex Prugh, Martin Laird, Bobby Gates

9:50 a.m. -- David Hearn, Steven Bowditch, Bill Lunde

10 a.m. -- Garrett Willis, Nick O'Hern, Kevin Streelman

10:10 a.m. -- Harrison Frazar, Bryce Molder, Joe Oglivie

10:20 a.m. -- Brendan Steele, Rod Pampling, David Duval

10:30 a.m. -- Carl Pettersson, Jhonattan Vegas, William McGirt

10:40 a.m. -- Tim Herron, Roland Thatcher, Spencer Levin

10:50 a.m. -- Kris Blanks, Tommy Gainey, Paul Goydos

11 a.m. -- Nick Watney, Kevin Na, Robert Garrigus

Tee No. 10

9 a.m. -- Boo Weekley, Kevin Stadler, Stephen Ames

9:10 a.m. -- Bob Estes, Blake Adams, Derek Lamely

9:20 a.m. -- Michael Bradley, Tag Ridings, Jonathan Byrd

9:30 a.m. -- Chad Campbell, Hunter Haas, Greg Chalmers

9:40 a.m. -- Arjun Atwal, Josh Teater, D.J. Brigman

9:50 a.m. -- Billy Mayfair, Kevin Chappell, Joseph Bramlett

10 a.m. -- Scott McCarron, Steve Flesch, Briny Baird

10:10 a.m. -- Rocco Mediate, Tim Petrovic, Charley Hoffman

10:20 a.m. -- Ben Curtis, Aron Price, Steve Elkington

10:30 a.m. -- Ricky Barnes, Will Strickler, Nate Smith

10:40 a.m. -- Cameron Tringale, Cameron Beckman, Cameron Percy

10:50 a.m. -- John Merrick, Paul Stankowski

SCORES

Saturday

At TPC Summerlin

Purse: $4.4 million

Yardage: 7,243; Par: 71

Third Round

Nick Watney 65-67-64 -- 196 -17

Kevin Na 67-63-66 -- 196 -17

Robert Garrigus 66-68-63 -- 197 -16

Kris Blanks 66-65-66 -- 197 -16

Tommy Gainey 67-67-64 -- 198 -15

Paul Goydos 66-66-66 -- 198 -15

Tim Herron 65-66-67 -- 198 -15

Roland Thatcher 68-68-63 -- 199 -14

Spencer Levin 68-67-64 -- 199 -14

Carl Pettersson 66-67-66 -- 199 -14

Jhonattan Vegas 63-67-69 -- 199 -14

William McGirt 63-69-68 -- 200 -13

Brendan Steele 66-65-69 -- 200 -13

Rod Pampling 65-70-66 -- 201 -12

David Duval 66-71-64 -- 201 -12

Harrison Frazar 65-69-67 -- 201 -12

Bryce Molder 68-66-67 -- 201 -12

Joe Ogilvie 68-66-67 -- 201 -12

Garrett Willis 65-68-68 -- 201 -12

Nick O'Hern 71-67-63 -- 201 -12

Kevin Streelman 66-66-69 -- 201 -12

David Hearn 69-67-66 -- 202 -11

Steven Bowditch 67-69-66 -- 202 -11

Bill Lunde 70-66-66 -- 202 -11

Alex Prugh 67-68-67 -- 202 -11

Martin Laird 70-66-66 -- 202 -11

Bobby Gates 68-67-67 -- 202 -11

Ben Crane 67-67-68 -- 202 -11

Vaughn Taylor 65-69-68 -- 202 -11

Kyle Stanley 69-64-69 -- 202 -11

Billy Horschel 66-66-70 -- 202 -11

Scott Piercy 67-65-70 -- 202 -11

Charlie Wi 64-66-72 -- 202 -11

Kevin Kisner 70-66-67 -- 203 -10

Jason Bohn 70-66-67 -- 203 -10

Nathan Green 64-72-67 -- 203 -10

Trevor Immelman 67-67-69 -- 203 -10

Brian Gay 67-67-69 -- 203 -10

Woody Austin 68-69-66 -- 203 -10

Boo Weekley 67-65-71 -- 203 -10

Kevin Stadler 68-70-65 -- 203 -10

Stephen Ames 71-67-65 -- 203 -10

Bob Estes 66-70-68 -- 204 -9

Blake Adams 65-70-69 -- 204 -9

Derek Lamely 65-71-68 -- 204 -9

Michael Bradley 69-66-69 -- 204 -9

Tag Ridings 69-68-67 -- 204 -9

Jonathan Byrd 71-66-67 -- 204 -9

Chad Campbell 71-67-66 -- 204 -9

Hunter Haas 71-61-72 -- 204 -9

Greg Chalmers 68-68-69 -- 205 -8

Arjun Atwal 66-70-69 -- 205 -8

Josh Teater 71-64-70 -- 205 -8

D.J. Brigman 67-66-72 -- 205 -8

Billy Mayfair 67-70-68 -- 205 -8

Kevin Chappell 69-67-70 -- 206 -7

Joseph Bramlett 70-66-70 -- 206 -7

Scott McCarron 71-65-70 -- 206 -7

Steve Flesch 65-70-71 -- 206 -7

Briny Baird 68-69-69 -- 206 -7

Rocco Mediate 67-71-68 -- 206 -7

Tim Petrovic 67-70-70 -- 207 -6

Charley Hoffman 71-66-70 -- 207 -6

Ben Curtis 69-68-70 -- 207 -6

Aron Price 68-70-69 -- 207 -6

Steve Elkington 67-69-72 -- 208 -5

Ricky Barnes 70-68-70 -- 208 -5

Will Strickler 66-70-73 -- 209 -4

Nate Smith 67-68-74 -- 209 -4

Cameron Beckman 72-64-73 -- 209 -4

Cameron Tringale 66-71-72 -- 209 -4

Cameron Percy 68-69-72 -- 209 -4

John Merrick 67-71-71 -- 209 -4

Paul Stankowski 67-71-71 -- 209 -4

The following players made the two-round cut but missed Saturday's secondary cut for the final round:

Michael Thompson 68-70-72 -- 210 -3

George McNeill 69-69-73 -- 211 -2

Justin Hicks 71-67-73 -- 211 -2

Duffy Waldorf 69-68-75 -- 212 -1

J.P. Hayes 69-68-75 -- 212 -1

Fran Quinn 71-67-76 -- 214 +1

MOST READ
Don't miss the big stories. Like us on Facebook.
THE LATEST
Sports on TV in Las Vegas

Here’s today’s local and national sports schedule, including television and radio listings.

MORE STORIES