83°F
weather icon Clear

Resale Homes Oct. 19-24

Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes. The information is provided by Accudata, a local research firm. For the complete listing, visit RJRealEstate.Vegas.

BOULDER CITY

89005

581 SEVENTH ST., $215,000, 186-09-610-227

LAUGHLIN

89029

1904 LAS PALMAS LN., NO. 204, $80,000, 264-21-612-054

MESQUITE

89027

1085 CARRARA CT., $225,000, 176-06-613-058

1224 WIGWAM ST., $180,000, 002-24-512-014

124 S. ARROWHEAD LN., $189,891, 001-16-310-003

226 THISTLE ST., $135,000, 001-17-813-021

453 MESA BLVD., NO. 101, $95,000, 001-09-616-037

457 MESA BLVD., NO. 201, $110,500.00 001-09-616-063

89034

1274 HIDDEN CREST CT., $341,000, 001-06-311-014

814 WRANGLERS RDG., $259,900, 002-12-113-053

896 BRIDLE PATH LN., $335,000, 002-12-510-004

HENDERSON

89002

1160 KINGSTON HILLS CT., $425,000, 179-31-812-037

1190 KING ARTHUR CT., $260,000, 179-28-511-016

127 ARUBA ISLE DR., $275,000, 179-30-516-009

552 PACER TER., $230,000, 179-29-321-006

606 OVERLAND DR., $215,000, 179-29-112-039

615 HIDDEN VALLEY DR., $249,900, 179-29-115-018

707 SEA COAST DR., $324,000, 179-28-716-045

850 RUSTY ANCHOR WAY, $289,000, 179-30-414-011

936 WILD WEST DR., $353,500, 179-33-512-002

942 STETSON DR., $330,000, 179-28-314-034

89011

1235 CASA PALERMO CIR., $310,000, 160-27-418-006

7461 EASTGATE RD., $225,600, 178-20-613-121

833 ASPEN PEAK LOOP, NO. 2316, $140,000, 161-35-719-090

89012

1592 SIGNAL BUTTE WAY, $358,000, 178-21-511-004

166 CARLSBAD CAVERNS ST., $280,000, 178-23-512-078

2007 SMOKETREE VILLAGE CIR., $320,000, 178-20-311-031

2033 HIGH MESA DR., $225,000, 178-29-312-124

2145 POINT MALLARD DR., $219,500, 178-29-113-008

470 ELM CREST PL., $239,900, 178-29-514-129

531 REGENTS GATE DR., $137,000, 162-27-712-018

766 TOZZETTI LN., $870,000, 178-28-310-039

89014

1054 BOBBY BASIN AVE., $283,000, 178-10-512-010

1314 WINTER SOLSTICE AVE., $317,500, 178-10-213-018

1834 MIMOSA CT., $155,000, 178-05-621-137

2265 HEAVENLY VIEW DR., $299,000, 178-07-510-002

2432 PICKWICK DR., $141,000, 178-05-210-017

2680 DULCINEA DR., $80,000, 178-05-613-029

2814 LA MESA DR., $159,000, 178-16-711-034

311 VALLARTE DR., $325,000, 178-09-216-018

344 BRABANT AVE., $250,000, 163-30-613-020

524 SUTTERS MILL RD., $143,000, 178-04-310-013

598 GRIMSBY AVE., $192,000, 178-04-712-064

726 APPLE TREE CT., $215,000, 177-13-413-030

746 NECTARINE CT., $108,000, 178-05-621-086

89015

1033 KENNEBUNK CIR., $270,000, 179-21-710-028

1063 FEATHERWOOD AVE., $275,000, 179-21-712-040

1125 GALANGATE AVE., $324,900, 179-21-810-069

132 EMDEN DR., $240,000, 179-09-412-001

181 E. RANCHO DR., $275,000, 176-25-815-026

234 NEBRASKA AVE., $155,000, 179-18-710-173

432 CALABRIA BEACH ST., $384,990, 179-16-813-016

789 DURGOS DR., $336,000, 190-19-613-120

819 CENTER ST., $187,000, 179-08-814-014

827 SECO VERDE AVE., $260,000, 179-21-111-005

833 SCHOONER DR., $271,000, 179-09-413-018

854 CANDIDO GARCIA AVE., $255,000, 179-21-118-043

911 CENTER ST., $138,000, 179-08-716-015

89044

2124 DANZINGER PL., $335,000, 191-14-617-031

2141 ANSERVILLE AVE., $373,000, 190-20-211-028

2277 RIVER GROVE DR., $450,000, 190-18-812-029

2378 SANDSTONE CLIFFS DR., $240,000, 191-11-711-060

2386 VALISSA ST., $299,999, 191-14-812-034

2512 CRATER ROCK ST., $290,000, 190-19-611-029

2641 ROMARIN TER., $302,000, 190-19-711-065

2666 PETIT TRANON ST., $434,900, 190-19-714-003

2682 PARIS AMOUR ST., $387,000, 190-19-813-027

89052

1026 TRIUMPHANT ST., $165,000, 125-07-712-022

10624 S. EASTERN AVE., NO. A-983, $985,000, 138-19-612-026

11000 S. EASTERN AVE., NO. 2511, $190,000, 161-35-213-018

1832 WILLIAMSPORT ST., $660,000, 190-07-310-020

1929 OLIVER SPRINGS ST., $425,088, 191-11-810-027

2233 MYRTLE POINT WAY., $340,000, 190-18-314-073

2278 SMOKEY SKY DR., $380,000, 178-31-815-035

2291 CANDLESTICK AVE., $1,250,000, 178-19-813-013

2294 DAKOTA SKY CT., $295,000, 178-31-715-042

2521 BREEZY COVE AVE., $415,000, 178-30-213-024

2531 ASHLEY ROSE TER., $141,000, 178-05-210-017

2568 DEER SEASON ST., $402,000, 178-31-416-040

2731 FORT MYER AVE., $305,000, 191-13-611-013

2794 MEADOW PARK AVE., $235,000, 191-13-610-105

2836 MEADOW PARK AVE., $339,900, 191-13-210-004

3057 EMERALD WIND ST., $413,000, 191-01-212-021

3080 VIA FLAMINIA CT., $740,000, 139-32-510-026

3164 MORNING WHISPER DR., $272,500, 191-02-819-027

521 FOX HORN RD., $230,000, 138-07-314-036

5821 FOX HORN RD., $189,900, 176-10-212-011

89074

191 RUIDOSO LN., $390,000, 178-17-120-002

192 LA SERNA ST., $199,357, 177-13-110-027

2015 PINION SPRINGS DR., $375,000, 178-08-411-043

2101 CLUB MEADOWS DR., $370,000, 178-17-417-024

213 LUNINBORG ST., $198,000, 178-10-811-024

2464 PING DR., $137,500, 177-27-810-006

255 CORVALLIS CT., $290,000, 178-10-311-128

2901 SARINA AVE., $267,000, 177-13-110-018

2940 HARDIN DR., $1,120,000, 177-24-409-014

32 MYRTLE BEACH DR., $405,000, 178-18-415-023

36 TUCKAWAY CT., $295,450, 178-18-413-040

64 SERTATA CT., $260,000, 178-16-712-030

NORTH LAS VEGAS

89030

1601 E. WEBB AVE., $172,000, 139-23-814-001

2420 NORTH ST., $148,000, 139-16-811-040

2525 HIGHTREE ST., $160,000, 139-13-812-045

2624 E. BROOKS AVE., $145,000, 139-13-118-007

2641 ARROWHEAD ST., $148,000, 139-14-712-031

2728 SPINDEL AVE., $155,000, 139-13-215-016

3512 BASSLER ST., $156,000, 139-12-310-020

900 E. CARTIER AVE., $185,000, 139-14-310-089

89031

1213 FOX GROVE CT., $274,500, 124-33-519-039

1710 RUNNING CREEK DR., $240,000, 124-28-411-042

2916 SUNRISE BAY AVE., $170,000, 124-29-410-018

3113 MACAROON WAY, $185,000, 124-29-311-015

3512 DRESCINA WAY, $195,000, 139-05-210-009

4636 CLOUDY MORNING ST., $281,000, 139-03-515-061

4704 CEDAR RANCH CT., $220,000, 139-03-511-020

4772 WILD DRAW DR., $160,000, 139-03-111-024

5416 FERRELL ST., $245,000, 124-32-112-024

5518 MEGAN FAYE ST., $172,000, 139-20-611-017

5940 PALMILLA ST. NO. 10, $160,500, 124-30-311-058

6143 HIGHLAND GARDENS DR., $262,000, 124-30-611-065

6167 MAST GLORIOUS CT., $290,000, 124-29-214-046

6209 MORNING WING DR., $225,000, 124-30-512-004

928 SAGEROCK WAY, $297,500, 124-28-818-032

89032

1016 VINEYARD VINE WAY, $239,900, 139-09-720-052

1751 ASHBURN DR., $251,000, 139-09-215-027

1881 W. ALEXANDER RD., NO. 1067, $70,000, 139-09-119-003

3202 AVAWATZ CT., $217,000, 139-08-211-015

3245 SUTTERS FORT ST., $195,000, 139-08-410-010

3307 BRIDGE HOUSE ST., $189,500, 139-08-411-056

3319 STEPPE ST., $205,000, 139-09-416-050

3380 CHEYENNE GARDENS WAY, $160,500, 139-08-414-019

3527 PARADA CIR., $230,000, 139-07-310-009

3718 LAKE VICTORIA DR., $219,500, 139-09-617-040

3916 CELEBRATION COVE ST., $330,000, 139-08-516-037

4002 CUTTING HORSE AVE., $215,000, 139-06-812-012

4021 COLEMAN ST., $295,000, 139-05-815-068

4040 SAN DIEGO ST., $314,000, 139-06-411-023

4717 W SAN MIGUEL AVE., $289,000, 139-06-410-002

809 PIRATES CAVE CT., $236,500, 139-09-521-040

89081

1101 EDGESTONE MARK AVE., $239,000, 124-35-411-059

1416 LAZY HILL RANCH WAY, $245,000, 124-26-510-040

1817 QUARTZ RIDGE CT., $289,407, 124-35-714-018

3844 CARISBROOK DR., $200,000, 123-30-213-055

4025 MILLS BAY LN., $275,000, 123-30-810-234

4827 JADE RIDGE ST., $225,000, 124-35-414-138

5128 GRANITE BASIN ST., $346,818, 124-35-714-015

5132 GRANITE BASIN ST., $296,327, 124-35-714-016

5329 TALAVERDE HEIGHTS ST., $225,000, 124-35-215-104

5516 OVERLOOK VALLEY ST., $205,000, 123-31-114-022

5637 ALITAK BAY ST., $265,285, 123-30-810-100

5648 ALITAK BAY ST., $276,005, 123-30-810-111

5669 SLEEPING CREEK ST., $320,000, 124-26-815-063

5733 FLEMING ST., $270,257, 124-26-815-003

5836 PETRIFIED TREE LN., $262,619, 123-30-711-033

5840 PETRIFIED TREE LN., $264,080, 123-30-711-032

5921 TAMARACK LODGE LN., $222,500, 124-25-311-123

621 E LA MADRE WAY, $290,000, 124-35-414-010

6306 STANDING ELM ST., $203,000, 124-26-111-024

89084

1724 SILENT SUNSET AVE., $419,900, 124-21-411-059

241 TOASTED ALMOND AVE., $260,856, 124-22-813-053

2921 IVORYBILL WAY., $215,500, 124-17-212-006

3105 GRASS SPARROW DR., $370,000, 124-20-412-036

6616 NIGHT OWL BLUFF AVE., $300,000, 124-21-310-008

6733 YELLOWHAMMER PL., $281,000, 124-19-714-046

6752 ARCTIC BREEZE ST., $266,000, 124-19-311-013

6755 ABRUZZI DR., NO. 102, $107,000, 124-19-313-106

89085

3837 BRACEBRIDGE FALLS AVE., $283,000, 124-07-811-087

4333 OASIS VALLEY AVE., $320,000, 124-07-412-056

4352 MEADOWBLOOM AVE., $340,000, 124-07-311-044

89086

1016 BOB BARNEY CT., $150,000, 124-23-312-076

LAS VEGAS

89101

1208 MELISSA ST., $125,000, 139-25-213-046

1408 MANZANITA WAY., $147,000, 139-35-313-015

1912 CEDAR AVE., $130,000, 139-35-610-016

2319 POPLAR AVE., $180,000, 139-35-612-019

375 MAYDELLE PL., $178,000, 139-36-110-012

912 N EASTERN AVE., $226,000, 137-12-311-079

89102

1501 FLAG CIR., $230,000, 162-06-214-005

2116 PLAZA DEL PADRE., $282,500, 162-05-314-040

2721 SIDONIA AVE., $243,000, 162-05-812-028

3004 MERRITT AVE., $190,000, 162-08-111-044

4490 DEL ORO DR., $50,000, 138-25-412-019

4541 SIRIUS AVE., $142,000, 162-07-410-062

4557 SIRIUS AVE., $105,000, 162-07-410-058

4616 W SAHARA AVE #1-174., $293,000, 176-34-214-059

4650 W OAKEY BLVD #2016., $151,000, 138-27-810-106

3941 ODIN CIR., $290,000, 163-13-410-004

89103

4373 THORNDALE PL., $235,000, 163-23-213-021

4652 ROYAL RIDGE AVE., $76,000, 163-24-711-049

5075 INDIAN RIVER DR #176., $108,000, 163-24-612-660

5079 ROYAL DR., $117,990, 163-24-711-119

5415 W HARMON AVE #2130., $120,000, 163-24-714-238

5525 W FLAMINGO RD #2024., $137,000, 163-24-114-151

6223 MEADOW VIEW LN., $135,000, 163-14-617-050

89104

1100 JESSICA AVE., $176,000, 162-03-512-034

1509 EASTWOOD DR., $43,009, 162-01-210-099

1632 BONITA AVE., $260,000, 161-18-411-009

1905 S 16TH ST., $275,000, 162-02-312-032

2021 HOWARD AVE., $196,000, 162-02-713-005

4672 MOHAVE AVE., $159,900, 161-05-610-124

4677 E NEW YORK AVE., $220,000, 161-05-610-208

89106

1007 C ST., $222,555, 139-27-211-040

1716 OTTO MERIDA AVE., $169,000, 139-21-211-184

425 VANDALIA ST., $108,000, 139-33-210-089

89107

108 STANFORD ST., $165,000, 138-25-812-074

4224 SNEAD DR., $163,000, 139-33-110-040

4413 LORNA PL., $184,000, 139-31-311-063

5320 PADUA WAY., $220,000, 138-36-813-003

6031 BROMLEY AVE., $80,000, 138-25-411-006

6120 GRANADA CIR., $275,000, 138-02-511-036

623 HOGAN DR., $211,900, 139-30-316-021

6408 CASADA WAY #C., $110,000, 139-29-704-020

6433 ABERDEEN LN., $195,000, 138-26-412-039

6501 DINNING AVE., $185,000, 138-26-411-055

6724 THEUS CIR., $155,000, 138-34-816-007

848 N RAINBOW BLVD #5493., $227,500, 125-17-211-148

89108

1237 STRIKE JUMPER CT., $134,869, 138-26-116-030

1609 CREST HAVEN AVE., $206,000, 138-23-819-031

1802 N JONES BLVD., $125,000, 138-24-417-037

1920 SAYLOR WAY., $210,000, 138-24-310-012

2020 DE SOTO ST., $179,900, 138-23-615-038

2320 BRISTOL VIEW CT., $175,000, 139-19-111-034

2716 RIALTO RD., $185,000, 138-14-711-048

2741 STARGATE ST., $166,500, 138-13-710-080

3337 IRV-MARCUS DR., $216,000, 138-10-813-040

3424 MIRAMAR DR., $220,000, 138-12-311-057

3808 VEGAS DR., $270,000, 138-24-610-070

3829 TWIG LN., $195,000, 138-11-110-182

3845 DREAM ST., $236,000, 138-11-110-115

5173 EUGENE AVE., $310,000, 138-24-610-010

5209 EL CASTANO AVE., $208,500, 138-13-712-023

5355 MADRE MESA DR., $2,600,000, 162-02-209-001

5700 BURNTWOOD WAY., $165,000, 138-13-111-031

6208 ILANOS LN., $330,000, 138-23-711-036

6621 LUND DR., $180,000, 138-26-114-043

6812 NEEPAWA CIR., $225,000, 138-10-716-004

89109

2747 PARADISE #2601., $640,000, 162-13-301-003

2977 BEL AIR DR., $305,000, 162-10-712-015

1102 N SLOAN LN., $264,900, 140-27-312-017

89110

258 DOLOROSA ST., $170,000, 140-33-715-031

3525 STRUTZ AVE., $186,000, 140-30-111-020

4429 SHERRILL AVE., $180,000, 140-32-411-052

4807 OSBORN CT., $180,000, 140-32-512-036

4932 NELLIE SPRINGS CT., $115,000, 140-32-812-040

592 BLUE LAGOON DR., $92,000, 140-31-110-005

5986 SANDRA FIELD CT., $250,000, 140-34-412-037

6041 DESERT SUN DR., $206,000, 140-27-111-019

609 N NELLIS BLVD., $435,000, 176-14-514-070

776 N SLOAN LN., $211,000, 140-34-110-009

853 DAWN DR., $200,000, 140-29-712-029

871 RIVER POINT DR., $153,000, 140-28-613-030

872 WINCHESTER ST., $209,900, 140-28-814-003

900 GREENBANK ST., $175,000, 140-29-210-025

89113

6346 STALEY DOWNS ST., $209,000, 137-12-114-059

7155 S DURANGO DR #303., $183,500, 176-05-811-134

7529 FRONTIER RANCH LN., $249,000, 163-34-110-072

7837 STABLE RUN AVE., $270,000, 163-28-721-035

8171 CAPE ITO CT., $218,000, 176-15-511-041

8455 TURTLE CREEK CIR., $604,950, 163-28-211-016

8478 PRINCE OF TIDES CT., $268,500, 163-33-210-117

89115

2289 LA PUENTE ST., $168,000, 140-15-812-004

3803 HADDOCK AVE., $153,000, 140-18-411-039

4345 APONTE ST #201., $260,000, 138-08-610-052

89117

10039 PRAIRIE DOVE AVE., $95,000, 163-21-112-018

1424 IBIZO ST., $243,900, 163-06-220-032

2200 S FORT APACHE RD #2244., $105,000, 138-15-611-242

2200 S FORT APACHE RD #2246., $130,000, 163-05-415-494

2643 S DURANGO DR #201., $155,000, 163-08-512-123

3208 MONACO SHORES DR., $340,000, 163-09-413-059

3264 LAPIS BEACH DR., $250,000, 176-06-515-088

8458 SPIRIT VALE AVE., $160,000, 138-28-217-019

8656 BIG SAGEBRUSH AVE., $83,000, 163-09-210-188

8700 CAPTAINS PL., $390,000, 163-08-711-060

9325 W DESERT INN RD #238., $124,000, 163-17-110-282

9337 HORIZON VISTA LN., $212,000, 163-17-118-125

9451 HANTA AVE., $281,000, 163-18-513-044

9501 INTERCOASTAL DR., $449,500, 176-14-514-107

9811 W CHARLESTON BLVD #2-546., $1,190,000, 164-11-416-008

9811 W CHARLESTON BLVD #2626., $650,000, 177-16-610-001

9825 CROSS CREEK WAY., $300,000, 163-17-615-031

89118

5125 W RENO AVE #2071., $141,000, 163-25-612-137

5251 ISLAND CHAIN RD., $209,000, 163-25-218-048

5610 DAVIES DR., $160,000, 163-25-215-090

5623 HEINRICK CT., $224,000, 163-25-413-023

5659 GARDEN SAGE CT., $300,000, 163-25-412-038

6245 ELMIRA DR., $225,000, 163-26-612-005

6250 W ARBY AVE #171., $125,000, 176-04-710-039

7585 PASO ROBLES AVE., $349,990, 163-34-211-038

89119

1883 GABRIEL DR., $280,000, 162-23-711-040

1917 SUNNYSLOPE AVE., $435,000, 163-19-714-009

5275 CAROL CIR., $230,000, 162-27-612-018

7099 SHADOW CREST DR., $230,000, 177-02-811-004

7289 HARDTACK CIR., $109,520, 177-02-417-008

89120

2995 E SUNSET RD #246., $130,000, 177-01-111-058

3095 TARPON DR., $195,000, 162-25-610-024

3442 MODENA CIR., $287,500, 161-30-310-017

3990 PANKHAVEN DR., $235,000, 161-30-315-044

4094 LUANDA AVE., $227,500, 161-30-711-007

4491 SUNFLOWER AVE., $310,000, 161-29-111-063

4920 CALLE DEL CAJON., $147,500, 162-25-111-084

4960 HARRISON DR #229., $74,500, 162-25-116-063

5271 ALFALFA ST., $241,000, 161-30-216-006

6025 MARIGOLD POINT CT., $310,000, 161-31-212-071

89121

3061 LIBERTY CIR N., $205,000, 161-15-615-073

3100 ELMROCK PL., $205,000, 162-24-713-032

3304 SOUTHRIDGE AVE., $202,000, 162-13-612-058

3736 E HARMON AVE., $250,000, 161-19-214-012

4011 SORRENTO WAY., $190,000, 161-19-817-005

4179 BLUE HERON CT., $190,000, 162-24-113-011

4186 PINECREST EAST CIR., $348,000, 161-19-111-043

89122

3025 GARY COOPER ST #103., $150,000, 161-10-710-270

5055 ANDOVER DR., $147,000, 161-28-513-040

5079 MIDNIGHT OIL DR., $190,600, 161-26-111-022

5105 LAURELWOOD AVE., $175,000, 161-28-214-022

5240 BLANTON DR., $74,000, 161-21-311-044

5270 PLAINVIEW AVE., $187,000, 161-28-213-035

5393 NICKEL RIDGE WAY., $207,500, 161-26-311-065

5410 NEW BEDFORD DR., $146,000, 161-28-513-047

5567 HARBOUR POINTE AVE., $262,500, 161-16-611-054

5751 E HACIENDA AVE #120., $112,000, 161-28-712-039

5833 SWAN POINT PL., $279,000, 161-15-211-006

6110 QUINTILLION AVE., $259,000, 161-15-411-147

6389 RUBYLYN AVE., $195,000, 161-27-514-068

6392 PRONGHORN RIDGE AVE., $190,000, 161-15-712-011

6472 NESS GARDENS CT., $209,000, 161-27-617-079

6646 BOOM TOWN DR., $228,000, 161-26-413-187

6835 BRONZE MEADOW AVE., $213,000, 161-26-411-066

1415 DOGGETT AVE., $407,000, 177-23-112-020

89123

1756 LITTLE CROW AVE., $270,000, 177-14-411-101

1846 AUTUMN GOLD AVE., $349,000, 177-23-811-008

19 E AGATE AVE #207., $197,350, 177-21-219-041

591 CURTIN CT., $297,500, 177-22-311-072

636 THORNEWOOD PL., $258,000, 177-15-315-046

712 WHISPERING PALMS DR., $120,000, 161-16-512-012

7640 SKYLIGHT LN., $298,000, 177-11-210-037

7937 POLONAISE AVE., $250,000, 177-10-816-010

8255 LAS VEGAS BLVD #1412., $75,500, 161-29-510-029

905 CENTAUR AVE., $280,000, 177-10-812-014

91 E AGATE AVE #308., $178,000, 177-21-215-128

9655 LAME HORSE DR., $212,000, 177-22-411-031

89125

632 PAULSON DR., $225,000, 177-27-710-092

89128

1704 NIGHT BREEZE DR., $210,000, 138-22-416-068

1713 NIGHT BREEZE DR., $192,000, 138-22-416-028

1757 PARK MESA LN., $252,500, 138-21-715-016

2012 SEDONA CREEK CIR., $365,888, 138-21-310-001

7116 CARRONDALE WAY., $155,000, 140-23-510-005

7212 CARMEN BLVD., $250,000, 138-27-518-004

7329 LATTIMORE DR., $160,000, 138-27-112-055

7544 LORINDA AVE., $285,500, 138-22-110-058

8101 ROCK PORT CIR., $232,000, 138-28-220-021

8124 HYDRA LN., $214,000, 138-28-113-016

8321 SPINNAKER COVE DR., $525,000, 138-16-215-111

8325 HYDRA LN., $147,000, 137-12-510-268

8365 MONICO VALLEY CT., $233,000, 138-28-216-020

8720 RED BROOK DR #104., $170,000, 138-20-819-170

905 ROCKVIEW DR #101., $139,000, 138-28-610-077

189129

0536 SHINY SKIES DR., $275,000, 137-12-114-258

3225 GRAYSON LAKE CT., $318,900, 137-12-820-033

3310 EPSON ST., $222,000, 138-08-810-029

3340 N CAMPBELL RD., $229,000, 138-08-413-004

3361 INDIAN SHADOW ST #101., $165,000, 137-12-310-105

3412 KAPALUA BAY DR., $240,000, 138-09-714-020

3433 CAMSORE POINT LN., $292,500, 138-07-711-037

3524 MORENO CT., $308,000, 125-36-616-116

3533 SWEDEN ST., $225,000, 138-07-314-007

4032 HIGHLAND CASTLE CT., $490,000, 138-05-410-045

4210 N KEVIN WAY., $312,000, 138-05-302-041

7616 CONSTANTINOPLE AVE., $158,000, 138-11-517-101

7713 W DELHI AVE., $319,900, 138-09-711-014

7920 GORGAS CT., $270,000, 138-09-615-002

8313 DONATELLO CT., $230,000, 138-09-322-010

9051 HOLLOW GREEN DR., $200,000, 138-08-318-031

9140 BAYSINGER DR., $340,000, 138-08-220-010

9640 TOWNGATE AVE., $208,000, 138-07-815-024

89130

3908 WHARTON ST., $295,000, 138-12-516-028

4424 BLUE ROYAL DR., $235,000, 138-01-616-033

4905 DANCING LIGHTS AVE., $248,000, 125-25-816-010

5116 WILDROOT RD., $220,000, 125-35-710-038

5249 ROCA LN., $240,000, 125-36-612-003

5320 BIG FAWN CT., $260,000, 125-25-710-032

5634 AFRICAN LILLY CT., $203,800, 161-06-716-031

5900 TIPPIN DR., $224,000, 125-36-212-048

6017 RABBIT TRACK ST., $397,000, 125-26-610-057

6532 ANGEL MOUNTAIN AVE., $170,000, 125-35-414-030

6748 BASTILLE AVE., $399,000, 125-26-310-029

7125 W REGENA AVE., $392,000, 125-27-503-006

89131

10224 COWBOYS DREAM ST., $355,000, 125-04-212-098

4829 SAVANNAH SKY AVE., $297,000, 125-13-813-032

5025 ENCORE PARADISE AVE., $350,000, 125-24-611-029

5616 RUSTIC VIEW CT., $309,900, 125-13-410-029

6061 SABINE RANCH RD., $425,000, 125-23-810-060

6127 TREVINO AVE., $510,000, 125-11-610-001

6425 GLEN RIVER CIR., $495,000, 125-23-410-017

6445 MEISENHEIMER AVE., $715,000, 125-11-307-009

6458 MISSION CREST AVE., $465,000, 125-23-412-001

6705 PYRACANTHA GLEN CT., $445,000, 125-24-710-043

7240 FALVO AVE., $141,500, 176-03-510-145

7349 SAVANNAH FALLS ST., $260,000, 125-13-813-088

7729 NATURES SONG ST., $295,000, 125-16-618-029

7755 N TORREY PINES DR., $282,900, 125-13-411-006

7946 WAVING PALM ST., $649,500, 125-14-111-007

8041 SWEET CLOVER CT., $235,000, 125-21-110-009

8129 LEATHER HARNESS ST., $460,000, 125-11-411-025

8305 CELINA HILLS ST., $245,000, 125-10-717-014

8328 LAMBTIN QUAY AVE., $274,900, 125-16-117-011

8358 CHRISTINAS COVE AVE., $541,000, 125-04-211-010

8400 GLISTENING DEW CT., $388,000, 125-09-310-035

89134

10404 SEA PALMS AVE., $295,500, 137-24-310-020

10801 DOVER CREEK AVE., $320,000, 137-23-710-021

2055 VILLAGE CENTER CIR., $674,900, 138-30-416-005

2724 YOUNGDALE DR., $280,000, 138-18-317-012

2761 HARTWICK LN., $320,300, 137-13-213-038

2817 BREAKERS CREEK DR., $242,000, 137-13-210-013

8904 STONEY POINT DR., $351,000, 138-17-214-014

9545 GOLD BANKS DR., $260,000, 138-18-710-079

9804 BUNDELLA DR., $216,900, 138-18-213-101

89135

10521 HAYWOOD DR., $480,000, 164-13-615-023

10619 OLYMPIC PINE DR., $307,000, 164-01-412-001

2186 SILVERED BARK DR., $315,000, 164-01-412-026

2620 PINE RUN RD., $300,000, 164-12-514-145

2943 BRANCH CREEK CT., $275,000, 137-26-718-043

89138

581 SIGNAL PEAK ST., $458,000, 137-34-216-018

89139

10482 PALMADORA ST., $360,000, 176-27-417-051

3310 W MARDON AVE., $410,000, 177-08-114-001

4738 PAGOSA SPRINGS DR., $232,000, 177-07-410-098

6224 ALLUVIAL FAN CT., $200,000, 176-11-511-109

6286 BRAVE VOYAGER CT., $388,691, 176-11-814-009

6323 CASCADE CLIFFS CT., $392,000, 176-14-616-047

6399 BRINEY DEEP AVE., $546,000, 176-11-613-048

6650 HURKLING STONE AVE., $232,000, 176-11-110-110

8190 DANCING BULL CT., $380,000, 176-14-113-210

8269 TRINITY OAKS CT., $428,000, 176-14-514-259

8406 MONDAVI HILL CT., $107,800, 163-02-213-024

8422 LANGHORNE CREEK ST., $346,000, 176-14-616-250

89141

5343 BLUE OAT AVE., $207,000, 176-25-810-183

5520 SAN FLORENTINE AVE., $475,000, 176-36-112-002

6240 MAIDENHAIR FERN CT., $275,000, 176-26-720-078

89142

1596 ANGEL FALLS ST., $185,000, 161-03-213-017

1632 ORCHARD VALLEY DR., $317,900, 161-03-611-038

1836 HOLLYBERRY CT., $220,000, 161-03-711-002

2867 KOLOB CT., $115,000, 161-09-611-151

5075 VILLAGE DR., $94,000, 161-04-315-042

6038 ST PETERSBURG DR., $173,500, 161-03-420-022

6586 PECAN GROVE CT., $260,000, 161-03-514-031

89143

8587 SHADY PINES DR., $269,900, 125-17-526-009

9125 WHITE EYES AVE., $238,000, 125-05-311-040

89144

10100 JACOB PL #204., $175,000, 138-30-114-034

10220 VIA ROMA PL., $242,500, 137-25-612-041

10221 VIA ROMA PL., $265,000, 137-25-612-164

10624 ALLTHORN AVE., $305,000, 137-36-215-002

10729 ELK LAKE DR., $512,000, 137-36-312-022

309 JACARANDA ARBOR ST., $260,000, 137-36-112-002

560 ASPEN LEAF ST., $255,000, 137-35-614-034

7657 FABLED FILIGREE ST., $187,000, 125-17-211-257

821 TITAN PEAK PL #204., $283,000, 137-36-411-134

89145

332 SANTA FE ST., $200,000, 138-34-613-008

6828 WHITE SANDS AVE., $191,000, 138-34-520-001

8401 DUNPHY CT., $243,500, 138-33-110-124

9409 FOUNTAINBLEU DR., $265,000, 138-32-414-004

89146

2243 MOHAWK ST., $450,000, 163-01-801-012

2320 POTOSI ST #130., $124,000, 124-30-211-088

2600 S RAINBOW BLVD #201., $163,000, 163-02-213-071

5064 VIA DE PALMA DR., $216,000, 163-12-711-066

5416 DEL MONTE AVE., $248,000, 163-01-610-036

6329 VICUNA DR., $113,168, 163-02-113-085

6480 W SPRING MOUNTAIN RD #3., $315,000, 176-14-212-054

9733 SIENNA VALLEY AVE., $239,000, 125-16-415-002

89147

10004 PEACH FLOWER CT., $241,000, 137-26-718-005

3941 ARGENT STAR CT., $330,888, 163-17-414-045

3944 CAMELOT COVE ST., $535,000, 163-18-813-019

4350 HEBRON DR., $295,000, 163-22-210-003

4362 SATINWOOD DR., $255,000, 163-22-212-093

4443 ROSCOMMON ST #A., $306,000, 176-14-214-043

4637 EEL POINT ST., $100,000, 163-02-113-068

8367 W FLAMINGO RD #101., $169,000, 139-16-712-074

9562 CAMINO CAPISTRANO LN., $420,000, 163-18-714-014

89148

10152 GOLDEN BLUFF AVE., $200,000, 176-11-510-046

22 QUEEN VALLEY CT., $475,000, 176-08-710-041

6851 SCARLET FLAX ST., $255,000, 176-05-216-037

7119 S DURANGO DR #212., $162,500, 176-05-812-094

8924 SPANISH RIDGE., $150,000, 161-04-413-005

9123 VINTAGE WINE AVE., $252,000, 176-20-110-047

9172 REGAL MORNING CT., $250,000, 176-05-217-010

9194 WINE CELLAR AVE., $262,000, 176-20-110-162

9493 FORBES FIELD CT., $249,900, 163-30-713-032

9708 BIGHORN ISLAND AVE., $312,000, 163-30-610-002

