Super Bowl handle in Nevada drops to $81.5 million
February 3, 2009 - 4:28 pm
A total of $81.5 million was wagered in Nevada sports books on Super Bowl XLIII, an 11.5 percent decrease from the game’s 2008 handle, according to figures released Tuesday by the Gaming Control Board.
The state’s 176 sports books won $6.7 million for a win percentage of 8.2.
The favored Pittsburgh Steelers defeated the Arizona Cardinals 27-23 on Ben Roethlisberger’s 6-yard touchdown pass to Santonio Holmes with 35 seconds remaining.
The state’s total wagering for last year’s Super Bowl, in which the New York Giants upset the New England Patriots 17-14, was $92.1 million.
SUPER BOWL BETTING HISTORY
A summary of performances by Nevada sports books for the past 10 Super Bowls:
Year | Wagers | Win/(Loss) | Win Pct. | Score | |||
2009 | $81,514,748 | $ 6,678,044 | 8.2 | Steelers 27, Cardinals 23 | |||
2008 | $92,055,833 | $(2,573,103) | (2.8) | Giants 17, Patriots 14 | |||
2007 | $93,067,358 | $12,930,175 | 13.9 | Colts 29, Bears 17 | |||
2006 | $94,534,372 | $8,828,431 | 9.3 | Steelers 21, Seahawks 10 | |||
2005 | $90,759,236 | $15,430,138 | 17.0 | Patriots 24, Eagles 21 | |||
2004 | $81,242,191 | $12,440,698 | 15.3 | Patriots 32, Panthers 29 | |||
2003 | $71,693,032 | $5,264,963 | 7.3 | Buccaneers 48, Raiders 21 | |||
2002 | $71,513,304 | $2,331,607 | 3.3 | Patriots 20, Rams 17 | |||
2001 | $67,661,425 | $11,002,636 | 16.3 | Ravens 34, Giants 7 | |||
2000 | $71,046,751 | $4,237,978 | 6.0 | Rams 23, Titans 16 |
SOURCE: Nevada Gaming Control Board