COMMUNITY SPORTS — 03/25/09
March 25, 2009 - 1:05 am
I-A LEAGUE
Italian-American Bocce League
Wednesday Division | ||
Team | W | L |
Cris-Mer-Dance | 6 | 0 |
Ages | 4 | 2 |
Busters | 4 | 2 |
Boccelism | 4 | 2 |
FLM | 4 | 2 |
Korp's Corner | 4 | 2 |
Minifutto | 4 | 2 |
Vegas Rollers | 4 | 2 |
Boisterous Bears | 3 | 3 |
Grannie's Kids | 3 | 3 |
Italian American Club | 3 | 3 |
Krabby Patties | 3 | 3 |
Krajina | 3 | 3 |
Misfits | 3 | 3 |
Ma Shooz | 2 | 4 |
Mecili's Mob | 2 | 4 |
Riviera | 2 | 4 |
Doubting Thomas's | 1 | 5 |
Showtime | 1 | 5 |
Fantastic Fallico's | 0 | 6 |
Thursday Division | ||
Team | W | L |
International | 6 | 0 |
Cris-Mer-Tap | 5 | 1 |
High Rollers | 3 | 3 |
Italian American Club | 3 | 3 |
Ric's Click | 3 | 3 |
Daggers | 2 | 4 |
Keswick's Kuties | 2 | 4 |
Calabrase | 1 | 2 |
Enforcers | 1 | 2 |
Fuhgeduboudit | 0 | 6 |
HONOR ROLL
Local Bowling Honor Roll
Men | ||
280+ Game | ||
Name | Pins | Location |
Darryl Smith | 300 | Gold Coast |
Rob Herman | 300 | Gold Coast |
Kenny Nelson | 299 | Gold Coast |
Mike Caverley | 299 | South Point |
Brandon Disch | 299 | South Point |
Jarred Hatten | 299 | South Point |
Rex Johnson | 299 | Red Rock |
Duwayne LaRue | 299 | Red Rock |
J.R. Richards | 298 | Suncoast |
Keith Held | 290 | South Point |
Tracy Mccoy | 290 | Orleans |
Paddy Pang | 290 | Red Rock |
Wally Fellman III | 289 | Gold Coast |
Barry Wise | 289 | South Point |
Mike Caverley | 289 | South Point |
Robert Baca | 289 | Orleans |
Robert Halpin | 288 | Orleans |
Ron Taylor | 288 | Red Rock |
Damon Zane | 287 | Gold Coast |
John Congro | 280 | Gold Coast |
Tim Fitzhugh | 279 | Red Rock |
720+ Series | ||
Name | Pins | Location |
George Cefali | 803 | South Point |
Mike Caverley | 803 | South Point |
Brian Trubiro | 795 | Gold Coast |
Rob Herman | 786 | Gold Coast |
David Prange | 783 | Gold Coast |
Tim Fitzhugh | 780 | Red Rock |
Keith Held | 774 | South Point |
Robert Baca | 774 | Orleans |
Greg Klein | 774 | Gold Coast |
Darryl Smith | 773 | Gold Coast |
Barry Cossman | 760 | South Point |
J.R. Richards | 757 | Suncoast |
Kenny Nelson | 756 | Gold Coast |
Ken Hinther | 756 | Red Rock |
Mike Procaccino | 754 | Red Rock |
Joel Reynoso | 747 | Gold Coast |
Rob Rasch | 747 | Gold Coast |
Ray Long | 746 | South Point |
Tom Billot | 745 | South Point |
Hank Opalinski | 742 | South Point |
Jeff Bryant | 741 | Red Rock |
Jit Landram | 740 | South Point |
Dan Peters | 740 | South Point |
Don Parke | 738 | Red Rock |
Danny Sebron | 737 | Gold Coast |
Rick Gosso | 736 | South Point |
Brandon Disch | 736 | South Point |
Bryan Tate | 736 | Orleans |
Carl Malucci | 735 | Red Rock |
Reggie Timbal | 735 | Suncoast |
John Dassi | 735 | South Point |
Mike Delucia | 734 | Orleans |
Jerry Walker | 733 | Gold Coast |
William Dalton | 733 | Gold Coast |
Kenny Nelson | 732 | Gold Coast |
Adam Bernhardt | 730 | South Point |
Jeff Dragovich | 730 | Suncoast |
Damon Nelson | 729 | Red Rock |
Tracy Mccoy | 728 | Orleans |
Joe Tanner | 728 | South Point |
Bob Barnowsky | 728 | South Point |
Kevin Stamey | 728 | Gold Coast |
Dave Phillips | 727 | Gold Coast |
Nate Leavitt | 727 | Suncoast |
John DeBenedetta | 726 | South Point |
Duwayne LaRue | 724 | Red Rock |
Steve Sutton | 722 | Gold Coast |
Kevin Kelly | 722 | Red Rock |
Anthony Alves | 721 | Red Rock |
Chris Meiers | 721 | South Point |
Robert Baca | 720 | Gold Coast |
Vinh Trieu | 720 | Gold Coast |
Women | ||
220+ Game | ||
Name | Pins | Location |
Belinda Llorente | 279 | South Point |
Christina Pilcher | 278 | Gold Coast |
Becky Trubiro | 267 | Orleans |
Christina Pilcher | 266 | Gold Coast |
Carli Wickman | 266 | Orleans |
Kathleen M. Prange | 260 | Suncoast |
Sherri Stratton | 257 | Gold Coast |
Katy Chavira | 257 | Red Rock |
Kathleen M. Prange | 248 | Suncoast |
Christina Kinney | 247 | Gold Coast |
Len Alcaraz | 247 | South Point |
Carly Perry | 246 | South Point |
Char Hammel | 246 | Gold Coast |
Becky Herman | 245 | Gold Coast |
Estrella Magsalin | 245 | Gold Coast |
Ruth Parker | 245 | Gold Coast |
Kelli Newton | 245 | Red Rock |
Kris Kiesling | 244 | Orleans |
Eileen Primaky | 244 | Red Rock |
Sherri Stratton | 244 | Gold Coast |
Linda Avila | 243 | South Point |
Len Alcaraz | 243 | South Point |
Emma Powell | 243 | Red Rock |
Juanita Matusky | 243 | Orleans |
Kelli Newton | 242 | Red Rock |
Tracy Aton | 238 | South Point |
Cheryl Staley | 238 | Orleans |
Nikki Olriksen | 237 | Orleans |
Carli Wickman | 235 | Orleans |
Kathleen M. Prange | 235 | Suncoast |
Michelle Hernandez | 234 | Gold Coast |
Tami Petersen | 234 | Gold Coast |
Shu Congro | 234 | Gold Coast |
Wendi Rahr | 234 | Gold Coast |
Zenaida See | 234 | South Point |
Carron Albert | 234 | South Point |
Toni Teahl | 232 | Gold Coast |
Kim Bannister | 232 | South Point |
Sonja Holloway | 232 | Orleans |
Tamala Anderson | 230 | Orleans |
Nancy Pitchford | 229 | Gold Coast |
Becky Herman | 228 | Gold Coast |
Char Hammel | 228 | Gold Coast |
Robyn Bryan | 227 | Gold Coast |
Darlene Asamura | 227 | Gold Coast |
Erin Wilson | 227 | Gold Coast |
Char Hammel | 227 | Orleans |
Christina Pilcher | 227 | Gold Coast |
Tiffany Kanishero | 226 | Orleans |
Kathy Prange | 225 | Gold Coast |
Christina Pilcher | 225 | Gold Coast |
Arleen Hudson | 225 | Orleans |
Coryn Narikawa | 225 | Orleans |
Donna Voyles | 225 | South Point |
Melchora Lee | 225 | Red Rock |
Winnia Greenfield | 225 | Red Rock |
Lisa Read | 225 | South Point |
Judy Hunt | 225 | Suncoast |
Sharon Parvin | 222 | Gold Coast |
Nancy Pitchford | 221 | Gold Coast |
Angela Tortora | 220 | Gold Coast |
Lisa Gulick | 220 | Gold Coast |
Debbie Sladek | 220 | Gold Coast |
Linda Davis | 220 | Gold Coast |
620+ Series | ||
Name | Pins | Location |
Kathleen M. Prange | 743 | Suncoast |
Christina Pilcher | 708 | Gold Coast |
Becky Herman | 688 | Gold Coast |
Christina Pilcher | 685 | Gold Coast |
Sherri Stratton | 679 | Gold Coast |
Belinda Llorente | 667 | South Point |
Len Alcaraz | 661 | South Point |
Katy Chavira | 660 | Red Rock |
Carli Wickman | 656 | Orleans |
Erin Wilson | 648 | Gold Coast |
Christina Kinney | 647 | Gold Coast |
Char Hammel | 646 | Gold Coast |
Nancy Pitchford | 643 | Gold Coast |
Ruth Parker | 643 | Gold Coast |
Kathy Prange | 643 | Gold Coast |
Kim Bannister | 641 | South Point |
Vicki Tatlow | 636 | Gold Coast |
Priscilla Hansak | 634 | Gold Coast |
Michelle Hernandez | 631 | Gold Coast |
Erika Mox | 631 | South Point |
Robyn Bryan | 624 | Gold Coast |
LVSL
Las Vegas Sports Leagues
Adult Flag Football
A League | |||
American Conference | |||
Team | W | L | T |
Bad Boys | 5 | 1 | 0 |
Union Pride | 3 | 3 | 0 |
Empire | 3 | 3 | 0 |
Hokies | 2 | 4 | 0 |
Young Guns | 2 | 4 | 0 |
Sickwidit | 1 | 4 | 0 |
National Conference | |||
Team | W | L | T |
TMT | 5 | 0 | 0 |
Fusion | 4 | 2 | 0 |
Team Live | 4 | 3 | 0 |
UFB | 3 | 3 | 0 |
Afterstorm | 3 | 3 | 0 |
Bye | 0 | 5 | 0 |
B League | |||
American Conference | |||
Team | W | L | T |
Prime Time | 6 | 0 | 0 |
Bad Intensions | 5 | 1 | 0 |
LMG | 5 | 1 | 0 |
Top Prospects | 5 | 1 | 0 |
Nellis | 3 | 3 | 0 |
Black & Blue | 3 | 3 | 0 |
808 Beatdown | 2 | 4 | 0 |
MP | 2 | 4 | 0 |
The Heights | 1 | 5 | 0 |
Da Klick | 1 | 5 | 0 |
VGR | 0 | 6 | 0 |
National Conference | |||
Team | W | L | T |
DX | 6 | 0 | 0 |
Lexus of Las Vegas | 5 | 1 | 0 |
Paradyme Bulldogs | 5 | 1 | 0 |
Scrappers | 4 | 2 | 0 |
BBWC | 4 | 2 | 0 |
Playas Only | 3 | 3 | 0 |
Total Kaos | 2 | 4 | 0 |
H-Town | 2 | 4 | 0 |
The Force | 1 | 5 | 0 |
Skeletal Metal | 1 | 5 | 0 |
LMB | 0 | 6 | 0 |
C League | |||
American Conference | |||
East Division | |||
Team | W | L | T |
Purple Cobras | 6 | 0 | 0 |
Guerilla Thrilla | 5 | 1 | 0 |
Glory Daze | 4 | 2 | 0 |
Team Destiny | 2 | 4 | 0 |
Legion | 2 | 4 | 0 |
Magnums | 2 | 4 | 0 |
Spartans | 1 | 5 | 0 |
Shake-n-Bake | 0 | 6 | 0 |
West Division | |||
Team | W | L | T |
G-Men | 5 | 1 | 0 |
Knights | 4 | 2 | 0 |
Showtime | 4 | 2 | 0 |
Dawgs | 4 | 2 | 0 |
Phase One Sports | 3 | 3 | 0 |
Discount Tire | 3 | 3 | 0 |
Chief Rocka | 2 | 4 | 0 |
Wyldkatz | 1 | 5 | 0 |
National Conference | |||
East Division | |||
Team | W | L | T |
Endzone Mafia | 6 | 0 | 0 |
Elite | 4 | 2 | 0 |
Team Smash | 3 | 3 | 0 |
Mad Dogs | 3 | 3 | 0 |
Tiger Sharks | 2 | 4 | 0 |
A.I.T. Squad | 2 | 4 | 0 |
Armageddon | 1 | 5 | 0 |
Outlawz | 1 | 5 | 0 |
West Division | |||
Team | W | L | T |
Wasted Talent | 5 | 1 | 0 |
Steelers | 5 | 1 | 0 |
Swagger | 4 | 2 | 0 |
Weekend Warriors | 4 | 2 | 0 |
Back Breakers | 3 | 3 | 0 |
Pirates | 3 | 3 | 0 |
T.O.S. | 2 | 4 | 0 |
Hitmen | 0 | 6 | 0 |
D League | |||
American Conference | |||
East Division | |||
Team | W | L | T |
LV Rage | 5 | 1 | 0 |
Redrum | 5 | 1 | 0 |
Battle Born | 5 | 1 | 0 |
Boot Camp Las Vegas | 3 | 3 | 0 |
Beasts | 3 | 3 | 0 |
Goon Squad | 1 | 5 | 0 |
S&P | 0 | 6 | 0 |
West Division | |||
Team | W | L | T |
East Side Connection | 6 | 0 | 0 |
Sleepless Knights | 5 | 1 | 0 |
Top Guns | 3 | 3 | 0 |
Geek Squad | 2 | 4 | 0 |
A.A.R.P. | 2 | 4 | 0 |
Red Zone | 1 | 5 | 0 |
Replacements | 1 | 5 | 0 |
National Conference | |||
East Division | |||
Team | W | L | T |
Ghost | 4 | 2 | 0 |
Scorpions | 4 | 2 | 0 |
Lockdown | 4 | 2 | 0 |
Black Hawks | 3 | 3 | 0 |
Twinkies | 3 | 3 | 0 |
Untouchables | 2 | 4 | 0 |
Outlaws | 1 | 5 | 0 |
West Division | |||
Team | W | L | T |
Sharks | 6 | 0 | 0 |
Sin City Hitmen | 5 | 1 | 0 |
Erasers | 3 | 3 | 0 |
LMG 2 | 3 | 3 | 0 |
Dry Spell | 2 | 4 | 0 |
Ruffnecks | 2 | 4 | 0 |
Freak Parade | 0 | 6 | 0 |
SNGA
Southern Nevada Golf Association
Season Opener | |
Net Results | |
Domenic Sica | 71-80 -- 151 |
Tom Seidl | 70-82 -- 152 |
Scott Sullivan | 71-81 -- 152 |
George Yocum | 70-83 -- 153 |
Tim Heffner | 73-80 -- 153 |
Jeff Critcher | 72-81 -- 153 |
Rob Zoine | 77-77 -- 154 |
Butch Avant | 74-82 -- 156 |
Andy Sessa | 78-78 -- 156 |
Gary Hanson | 79-77 -- 156 |
Ronnie Ingel | 74-82 -- 156 |
Joe Rada | 80-77 -- 157 |
Robert Nelson | 77-80 -- 157 |
Jerrold Algeo | 76-81 -- 157 |
Ed White | 75-82 -- 157 |
Allen Grant | 74-83 -- 157 |
Darren Michels | 78-80 -- 158 |
Eric Conway | 74-85 -- 159 |
Randy Sears | 79-80 -- 159 |
Jim LiCausi | 80-80 -- 160 |
Michael Goffinet | 74-86 -- 160 |
Dennis Moore | 77-83 -- 160 |
Chris Boyer | 78-83 -- 161 |
Stephen Simmons | 78-83 -- 161 |
Tim Dugan | 75-86 -- 161 |
Jason Sabo | 72-89 -- 161 |
Scott Mitchell | 81-80 -- 161 |
Terry Henslee | 80-81 -- 161 |
Barry Isaacs | 79-84 -- 163 |
Jimmy Penor | 83-82 -- 165 |
Edward Pailes | 81-85 -- 166 |
Keith Hogge | 77-89 -- 166 |
Trik Caspary | 79-88 -- 167 |
Ronnie Harris | 87-81 -- 168 |
Mark Easton | 77-91 -- 168 |
Chris Piper | 80-89 -- 169 |
David Hayden | 84-86 -- 170 |
Stefano Deleo | 80-90 -- 170 |
Pete Dowd | 83-97 -- 180 |
Bradley Dorau | 83-0 -- 83 |
Brett Tambakis | 80-0 -- 80 |
Michael Kearns | 78-0 -- 78 |
Senior Gross Results | |
Frank Acker | 74-75 -- 149 |
Tom Hyland | 72-79 -- 151 |
Gary Carpendale | 71-81 -- 152 |
Keith Redmann | 69-83 -- 152 |
Paudie O'Connor | 77-76 -- 153 |
Burke Cahill | 75-80 -- 155 |
Brian McShane | 77-78 -- 155 |
Kevin Parrish | 78-79 -- 157 |
Gary Lanzen | 75-82 -- 157 |
Danny Ganier | 81-76 -- 157 |
Steven Fink | 78-80 -- 158 |
John Garrett | 77-83 -- 160 |
Ron Masse | 79-84 -- 163 |
Larry Hanes | 84-79 -- 163 |
Scott Godino | 80-85 -- 165 |
Jimmy Bradley | 79-86 -- 165 |
Jimmy Tucker | 86-80 -- 166 |
Johnny Proctor | 83-84 -- 167 |
Jeff Hall | 79-88 -- 167 |
Tom Khamis | 81-89 -- 170 |
Mike Bridges | 88-84 -- 172 |
Ed Beslow | 77-95 -- 172 |
Bill Montgomery | 88-85 -- 173 |
Leo May | 85-92 -- 177 |
Bob Chambers | 83-95 -- 178 |
Chris Redd | 86-95 -- 181 |
Richard Walsh | 87-95 -- 182 |
Rodger Reeves | 96-87 -- 183 |
Dennis Gomez | 92-98 -- 190 |
David Waldrip | 97-98 -- 195 |
Senior Net Results | |
(Cahill won on third playoff hole) | |
Leo May | 69-76 -- 145 |
Burke Cahill | 70-75 -- 145 |
Keith Redmann | 66-80 -- 146 |
Brian McShane | 74-75 -- 149 |
Paudie OConnor | 75-74 -- 149 |
Scott Godino | 72-77 -- 149 |
Gary Carpendale | 70-80 -- 150 |
Frank Acker | 75-76 -- 151 |
Jimmy Bradley | 72-79 -- 151 |
Tom Hyland | 73-80 -- 153 |
John Garrett | 74-80 -- 154 |
Mike Bridges | 79-75 -- 154 |
Larry Hanes | 80-75 -- 155 |
Danny Ganier | 80-75 -- 155 |
Kevin Parrish | 77-78 -- 155 |
Jeff Hall | 73-82 -- 155 |
Steven Fink | 77-79 -- 156 |
Dennis Gomez | 75-81 -- 156 |
Tom Khamis | 75-83 -- 158 |
Bob Chambers | 73-85 -- 158 |
Jimmy Tucker | 82-76 -- 158 |
Chris Redd | 75-84 -- 159 |
Bill Montgomery | 81-78 -- 159 |
Gary Lanzen | 76-83 -- 159 |
Ron Masse | 78-83 -- 161 |
Richard Walsh | 77-85 -- 162 |
Johnny Proctor | 81-82 -- 163 |
Ed Beslow | 73-91 -- 164 |
Rodger Reeves | 91-82 -- 173 |
David Waldrip | 87-88 -- 175 |
WSNGA
Women's Southern Nevada Golf Association
Team Play
Division Standings through March 23
Red Division | |||
Team | Overall | Gross | Net |
LVGC (Muni) | 1 | 1 | 1 |
Anthem | 2 | 2 | 4 |
Black Mountain | 3 | 4 | 2 |
Red Rock | 4 | 5 | 3 |
Canyon Gate | 5 | 6 | 5 |
Sun City | 6 | 7 | 6 |
Boulder City | 7 | 3 | 7 |
Blue Division | |||
Team | Overall | Gross | Net |
Oasis | 1 | T-1 | 1 |
Las Vegas CC | 2 | T-1 | 2 |
Revere | 3 | 3 | 3 |
Business Women | 4 | 4 | 4 |
EWGA | 5 | 5 | 6 |
Spanish Trail | 6 | 6 | 7 |
Mountain Falls | 7 | 7 | 5 |
Los Prados | 8 | 8 | 8 |
HENDERSON
City of Henderson
Adult Softball League Standings
Friday Co-Rec D Division | |||
Team | W | L | T |
Royal Rebes | 8 | 1 | 0 |
Double B's | 8 | 2 | 0 |
Advantage Tax | 3 | 7 | 0 |
Left Out | 0 | 9 | 0 |
Thursday Men's D Division | |||
Team | W | L | T |
Dirty Dozen | 9 | 0 | 1 |
EZ Money | 6 | 3 | 1 |
Ultimate Ballerz | 4 | 6 | 0 |
Global Cash Access | 0 | 10 | 0 |
Thursday Co-Rec E Division | |||
Team | W | L | T |
Losers | 9 | 0 | 1 |
Vegas | 8 | 1 | 1 |
Shenanigans | 7 | 3 | 0 |
Forced Out | 5 | 5 | 0 |
Team Henderson | 5 | 5 | 0 |
BAI | 3 | 7 | 0 |
BCI West Tower Dogs | 1 | 9 | 0 |
Carpets Galore Gang | 1 | 9 | 0 |
Friday Co-Rec D Division | |||
Team | W | L | T |
Mass Mutual | 8 | 2 | 0 |
Sierra Gold | 8 | 2 | 0 |
Saints No More | 8 | 2 | 0 |
Evil Shenanigans | 6 | 4 | 0 |
Zappos.com | 4 | 5 | 1 |
The Orphans | 3 | 6 | 1 |
Black Sheep | 1 | 9 | 0 |
Team 6 | 1 | 9 | 0 |
Monday Men's D Division | |||
Team | W | L | T |
Chaves Consulting | 7 | 1 | 0 |
Timbers | 7 | 1 | 0 |
T-Bird Lounge | 6 | 1 | 1 |
Polar Air | 4 | 4 | 0 |
Green Valley Ranch | 2 | 5 | 1 |
Hit & Run | 2 | 6 | 0 |
KHS&S Contractors | 2 | 6 | 0 |
Imperial Auto/STM | 1 | 7 | 0 |
Tuesday Men's E Division | |||
Team | W | L | T |
My Dam Bar | 11 | 1 | 0 |
The Bulletheads | 8 | 3 | 1 |
KO Tickets | 7 | 3 | 2 |
Main Course | 6 | 5 | 1 |
Dubya's | 6 | 6 | 0 |
Iron Lotus | 5 | 6 | 1 |
Neighborhood Church | 2 | 9 | 1 |
Calm | 0 | 12 | 0 |
SUN CITY
Farmers Insurance/Sun City Summerlin
Softball League
American Division | |||
Team | W | L | T |
Nevada State Bank/Recovery Medical | 22 | 18 | 1 |
Fantastic Swap Meet/Comfort Keepers | 21 | 19 | 1 |
Sunrise Realty/Edward Jones | 18 | 24 | 0 |
National Division | |||
Team | W | L | T |
Imperial Capital Bank/Audiology Assoc. | 34 | 10 | 1 |
The Walters Group/Templeton Gaming | 21 | 21 | 0 |
Farmers Ins. Group/Neptune Society | 10 | 34 | 1 |
LVSSA
Las Vegas Senior Softball Association | ||
Team | W | L |
Blasters | 27 | 10 |
Bombers | 18 | 17 |
Bums | 13 | 22 |
Geezers | 13 | 22 |
Baseball
Private Hitting Instruction with UNLV coaches
The UNLV baseball coaching staff is offering private hitting lessons to local players.
For more information, call 895-2475.
Las Vegas Dawgs
The program is looking for three players between the ages of 6 and 8 to play on an 8u club team.
The team participates in tournaments in Utah, Nevada and Arizona.
For more information, call Joe at 358-5062.
Las Vegas Wolves Adult Baseball Program
The program is currently looking for pitchers to add to its roster for the Spring season.
The Wolves play in the 18+ wood bat league.
For more information, email lasvegaswolves@yahoo.com.
Las Vegas Coyotes
The Las Vegas Coyotes baseball club is looking for a few players for its 8, 9, 10, 11, 12, and 14-year old teams.
The Coyotes play baseball year-round in local leagues and tournaments throughout the region.
For more information, or to request a tryout, go to the progam's Web site at lvcoyotes.com or call Frank at 419-5717.
Basketball
Durango Blazer Camp
The Durango High School basketball program will host a camp for boys and girls between 8 and 16 years old.
There will be two sessions of the camp at the school.
The first will run from 9 a.m. until 1 p.m. from June 9 through 12, while the second will run from 9 a.m. to 1 p.m. on June 15 through 18.
The cost is $125 per session or $225 for both.
Participants will receive a t-shirt, basketball and personal evaluation.
For more information, visit the program's Web site at durangobasketball.com or call 338-9132.
Rec4Sports Basketball Skills Camp
The program will host a camp that aims to provide individual instruction in all phases of the game and help provide tools for success on and off the court.
The coaching staff includes former NBA players Julius Wayne and Robert Smith, as well as strength and conditioning coach Johnny Doyle and former NFL player Joe Cormier.
There will be one session on April 4 and two sessions each on both April 18 and May 9 at Dula Gym.
For more information, call 648-7539 or visit the organization's Web site at recruiting4sportsscholarships.com.
Spring Madness Mini Basketball Camp
The city of Las Vegas will host its Spring Madness Mini Basketball Camp from 9 a.m. to 1 p.m. on April 11 at Hollywood Recreation Center, which is near Las Vegas High School.
The camp is open to boys and girls ages 6 to 11. Cost for registration is $20 per person. Participants can sign up for the camp until 10 a.m. on April 8.
The camp will focus on ball control, agility, rebounding, conditioning, shooting and scrimmage workshops. Passing and lay-up drills also will be offered along with a free throw contest.
All participants will receive an award of accomplishment at the conclusion of the camp.
Participants should bring a light lunch or snack. Gum, food and sugary drinks will not be permitted in the gymnasium.
For more information, call the Hollywood Recreation Center at 455-0566 or visit the Web site at www.accessclarkcounty.com/parks.
Triple Threat Youth Organization
The organization is recruiting girls and boys basketball players between 10 and 18 years old for its traveling teams.
For more information, visit the program's Web site at triplethreatyouth.org or call Coach Glover at 391-3093.
Southern Nevada Basketball Association
The SNBA is accepting registrations for its upcoming adult basketball leagues.
The leagues are open to men, women, and high school-aged players.
You may register as an individual or as part of a team.
There are morning leagues on Saturdays and evening leagues on Tuesdays and Thursdays.
Leagues are starting now and registration is ongoing.
For more information, call Hank at 521-4638.
Figure Skating
Las Vegas Ice Center
The Las Vegas Ice Center is accepting registrations for its Learn to Skate program.
The class meets Mondays through Wednesdays, and on Saturdays.
The program runs for eight weeks and is open to beginner children and adults.
For more information, visit the LVIC's Web site at lasvegasice.com or call 320-7777, ext. 103.
Football
Wild West Football League
Several teams in the Wild West Football League are looking for players.
The WWFL is a tackle football league for adults.
The Henderson Wolverines are seeking players, while the Las Vegas Renegades are in dire need of linemen and coaches.
The Las Vegas Cobras need linemen and a quarterback.
For more information on the Renegades, call Coach Joe at (773)406-0278 or Coach Brandon at 278-2502.
For more information on the Wolverines, call Coach Kelly at 834-2025.
For more information on the Cobras, call Coach Mike at 642-9004.
GOLF
Women's Southern Nevada
Amateur and Senior Amateur Championships
The WSNGA will host its amateur championship on April 4 and 5 at Palm Valley Golf Club in Sun City Summerlin.
The format is 36 hole stroke play.
A $120 entry fee includes green fees, cart, range balls, awards luncheon and prizes.
Entries open to women with a verifiable handicap administered by the Southern Nevada Golf Association.
There is no handicap index limit, but the maximum course handicap will be 36.
Awards will be based on gross and net scores, and at least one-third of the field will be paid.
Practice rounds are available for an additional fee.
For more information, contact Margie at m.bowgren@netzero.net or visit the WSNGA Web site at www.wsnga.org.
Hockey
Las Vegas Ice Center
The Las Vegas Ice Center is accepting registrations for its Hockey 1-2-3 program.
The class meets on Thursdays.
The program runs for eight weeks and is open to beginner children and adults.
For more information, visit the LVIC's Web site at lasvegasice.com or call 320-7777, ext. 103.
SOFTBALL
Clark County Adult Softball League
Adults who wish to participate in the spring softball season can begin registration at 9 a.m. on April 2 at the Sunset Park Sports Office.
Registration will be conducted through a lottery system. The cost is $460 per team for a 14-game season. The umpire fee of $13 will be paid at the beginning of each game.
The spring season begins the week of April 13.
Once rosters are turned in, teams can begin to pick up their schedules from 9 a.m. to 6 p.m. on April 8 at the Sunset Park Sports Office.
Schedules are available during business hours from April 8 until the team's first game. One person per team will be able to register their team for a league. There are no refunds once a team is registered.
Leagues are available for co-ed and men's only teams in various skill levels. Games take place at Sunset Park fields located near the swimming pool and at Warm Springs Road and Eastern Avenue on the park's south side, as well as Paradise Park.
For more information, contact the Sports Office at 455-8241 or visit the Web site at ccsportsnet.com.
VOLLEYBALL
UNLV Summer Camps
The UNLV volleyball program will host five camps for boys and girls in elementary school through high school.
The camps are specialized for either individual or team teaching and will run during a two-week time period beginning on July 20 and ending on Aug. 2.
The "Youth Camp" will run from 10 a.m. until 3 p.m. from July 20 through 22, while the "Team Camp" will go from 5 to 9 p.m. on July 20 through 24.
The youth camp is for boys and girls in grades 2 through 8, while the team camp is for high school teams only.
UNLV will then host its "High School Camp" from 9:30 a.m. until 3:30 p.m. on July 23 through 26. The camp will emphasize skill instruction, team drills and competitive play and will be divided by skill level.
An "All Skill Camp" will run from 9:30 a.m. until 3:30 p.m. on July 27 through 29. It is for boys and girls between grades 7 and 9. It features the same setup and premise as the high school camp.
The final camp is the "College Prep Camp," which will run from July 30 through Aug. 2.
It focuses on position training, team drills and competitive games and features both a commuter and overnight option.
The overnight camp includes three meals per day, while the commuter version includes lunch and dinner.
For more information, visit the program's Web site at unlvvolleyballcamps.com or call assistant coach Elaini Kollias at 895-1897.
VARIOUS
Las Vegas SportsPark Spring Break Camps
Las Vegas Indoor Soccer will host a variety of camps over spring break at Las Vegas Sports Park.
The camps are available to children between the ages of 3 and 12 and run from April 6 through 10.
The camps include sports activities such as soccer, basketball and dodgeball along with incorporating interactive games and arts and crafts.
The Mighty-Mini camp is the option for boys and girls between 3 and 5. The cost is $175 for the week or $45 per day.
The All-Sports camp is for boys and girls between 5 and 12 and costs $195 for the week or $49 per day.
The Princess camp is for girls between 5 and 12 and is priced the same way as the All-Sports camp.
The fourth program, Knights Soccer Academy is the signature camp experience designed to improve skill and speed, enhance endurance and teach team play.
It is available to boys and girls between 6 and 14 years old and costs $200 for the week.
All camps run from 9 a.m. to 3 p.m. daily except for the Mighty-Mini program which is offered from 9 a.m. to noon. Las Vegas SportsPark also provides early or after care upon request and hot lunches are available daily for an extra fee.
For more information on the Las Vegas Indoor Soccer Spring Break Day Camps, call 233-3600 or e-mail aaron@lasvegasindoorsoccer.com.