Community Sports – 05/04/11
Baseball
Las Vegas Adult Baseball League
| Spring League | ||
| American Division | ||
| Team | W | L |
| Twins | 0 | 0 |
| Giants | 0 | 1 |
| Athletics | 0 | 2 |
| Angels | 0 | 2 |
| National Division East | ||
| Team | W | L |
| Black Sox | 5 | 1 |
| Naranjeros | 3 | 1 |
| Nevada Yankees | 4 | 2 |
| Astros | 2 | 1 |
| Kings | 1 | 2 |
| Horned Frogs | 0 | 3 |
| National Division West | ||
| Raptors | 1 | 0 |
| Dirtbags | 6 | 1 |
| Ambush | 3 | 1 |
| Padres | 1 | 3 |
| Dodgers | 1 | 5 |
| Sandvipers | 0 | 2 |
Vegas Valley Adult Baseball League
| 25+ National Division | |||
| Team | W | L | T |
| Sandvipers | 6 | 1 | 0 |
| Sox | 6 | 1 | 0 |
| Team Las Vegas | 5 | 2 | 0 |
| Senators 25 | 4 | 3 | 0 |
| Dawgs | 4 | 3 | 0 |
| Royals | 4 | 2 | 1 |
| Million Dollar Country | 3 | 4 | 0 |
| Snappers | 2 | 5 | 0 |
| Wild Cards | 2 | 5 | 0 |
| Metro Stars | 2 | 4 | 1 |
| Giuseppe’s Tigers | 1 | 5 | 1 |
| Aces | 1 | 5 | 1 |
| 35+ National Division | |||
| Team | W | L | T |
| Gin Mill Gamblers | 7 | 1 | 0 |
| Indians | 5 | 3 | 0 |
| Panthers | 5 | 3 | 0 |
| Mavericks | 4 | 4 | 0 |
| Blues | 3 | 3 | 0 |
| Senators | 3 | 3 | 0 |
| Rattlers | 3 | 5 | 0 |
| Summerlin Pirates | 0 | 8 | 0 |
Basketball
Clark County Parks and Recreation
Adult Basketball Leagues
| At Whitney Recreation Center | ||
| Monday, Men’s D Division | ||
| Team | W | L |
| Black Sheep | 2 | 0 |
| Point Shavers | 2 | 0 |
| Back Again | 1 | 1 |
| QCA | 1 | 1 |
| Hoosier Daddy | 0 | 2 |
| The Hacks | 0 | 2 |
| Wednesday, Men’s D Division | ||
| Team | W | L |
| En Fuego | 1 | 0 |
| MD-80 | 1 | 0 |
| Showtime | 1 | 0 |
| Warriors | 0 | 1 |
| Desert Tortoises | 0 | 1 |
| Hogs | 0 | 1 |
| At Cambridge Recreation Center | ||
| Thursday, Men’s C Division | ||
| Team | W | L |
| Showtime | 2 | 0 |
| Corazza Management | 1 | 0 |
| GS Health | 0 | 0 |
| The Devils | 0 | 1 |
| High Rollers | 0 | 2 |
BOWLING
Local Bowling Honor Roll
| Men | ||
| 280+ Game | ||
| Name | Pins | Location |
| Howie Loosebrook | 300 | Red Rock |
| Anthony Alves | 289 | Red Rock |
| Steve Boggioni Jr. | 288 | Red Rock |
| Da’won Turner | 286 | Red Rock |
| Tracy Mccoy | 285 | Red Rock |
| Kurt Trotter | 280 | Red Rock |
| 720+ Series | ||
| Name | Pins | Location |
| Da’won Turner | 785 | Red Rock |
| Dick Baker | 781 | Red Rock |
| Andrew Graff | 773 | Red Rock |
| Ralph Acedilla | 772 | Red Rock |
| John Dobson | 772 | Red Rock |
| Andrew Graff | 761 | Red Rock |
| Terre Sampson | 760 | Red Rock |
| Steve Spurlock | 760 | Red Rock |
| Anthony Alves | 756 | Red Rock |
| Richard Ash | 751 | Red Rock |
| Howie Loosebrook | 746 | Red Rock |
| Jeffrey Wright | 743 | Red Rock |
| Dan Emmett | 742 | Red Rock |
| George Janak | 741 | Red Rock |
| Paul Giles | 739 | Red Rock |
| Kurt Trotter | 732 | Red Rock |
| Charles Williams | 730 | Red Rock |
| Steve Boggioni Jr. | 729 | Red Rock |
| Mike Stecher | 723 | Red Rock |
| Dave Torchy | 723 | Red Rock |
| Alan Webb | 721 | Red Rock |
| Women | ||
| 220+ Game | ||
| Name | Pins | Location |
| Char Hammel | 279 | Red Rock |
| Cari Keisala | 266 | Red Rock |
| Susan Verde | 259 | Red Rock |
| Jessica Graff | 246 | Red Rock |
| Lisa Radecki | 246 | Red Rock |
| Karen Trimmer | 246 | Red Rock |
| Char Hammel | 243 | Red Rock |
| Naomie Oriondo | 238 | Red Rock |
| Nikkole Johnson | 237 | Red Rock |
| Char Hammel | 237 | Red Rock |
| Kathleen Ward | 236 | Red Rock |
| Lisa Radecki | 236 | Red Rock |
| Kathy Noonan | 234 | Red Rock |
| Lisa Radecki | 234 | Red Rock |
| Adel Torchy | 232 | Red Rock |
| Dee Jenkins | 230 | Red Rock |
| Char Hammel | 228 | Red Rock |
| Yvonne Rutherford | 227 | Red Rock |
| Karen Trimmer | 226 | Red Rock |
| 620+ Series | ||
| Name | Pins | Location |
| Char Hammel | 744 | Red Rock |
| Lisa Radecki | 706 | Red Rock |
| Cari Keisala | 669 | Red Rock |
| Karen Trimmer | 667 | Red Rock |
| Susan Verde | 625 | Red Rock |
FOOTBALL
Clark County Parks and Recreation
Adult Flag Football Leagues
| At McCarran Marketplace | ||
| Wednesday, Men’s Recreational Division | ||
| Team | W | L |
| House of Champions | 3 | 0 |
| HFFL Snipers | 3 | 0 |
| Real Sporting United | 2 | 1 |
| Heat | 2 | 1 |
| Wolf Pack | 1 | 2 |
| Vikings | 1 | 2 |
| Running Bad | 0 | 3 |
| Deep | 0 | 3 |
SOFTBALL
City of Las Vegas
Adult Softball League Standings
| At Lorenzi Park | ||||||
| Friday Coed D LR | ||||||
| Friday Coed D Division | ||||||
| Team | W | L | T | PCT | PF | PA |
| Going Commando | 4 | 0 | 0 | 1.000 | 86 | 14 |
| Aztecs | 4 | 0 | 0 | 1.000 | 69 | 9 |
| WTF | 3 | 1 | 0 | 0.750 | 64 | 38 |
| The Brew Crew | 2 | 2 | 0 | 0.500 | 35 | 64 |
| Summit Ridge | 2 | 2 | 0 | 0.500 | 29 | 50 |
| Hicky Huskies | 1 | 3 | 0 | 0.250 | 28 | 65 |
| Nuts n’ Honey | 0 | 4 | 0 | 0.000 | 45 | 55 |
| Dirty Dozen | 0 | 4 | 0 | 0.000 | 24 | 85 |
| Friday Mens D Division | ||||||
| Team | W | L | T | PCT | PF | PA |
| Triple Play | 4 | 0 | 0 | 1.000 | 78 | 25 |
| Beans & Crackers | 3 | 1 | 0 | 0.750 | 80 | 46 |
| Thundercats | 3 | 1 | 0 | 0.750 | 70 | 30 |
| Bomb Squad | 3 | 1 | 0 | 0.750 | 53 | 32 |
| Kloehn Inc. | 2 | 2 | 0 | 0.500 | 37 | 63 |
| Team Timbers | 1 | 3 | 0 | 0.250 | 38 | 51 |
| La Piazza | 0 | 4 | 0 | 0.000 | 56 | 85 |
| The US Vets | 0 | 4 | 0 | 0.000 | 17 | 97 |
| Monday Coed D Division | ||||||
| Team | W | L | T | PCT | PF | PA |
| Anthem Periodontics | 4 | 0 | 0 | 1.000 | 64 | 14 |
| Public Enemy | 4 | 0 | 0 | 1.000 | 57 | 30 |
| Discovery | 2 | 2 | 0 | 0.500 | 55 | 33 |
| 4 Kegs | 2 | 2 | 0 | 0.500 | 47 | 35 |
| Mound Pounders | 0 | 4 | 0 | 0.000 | 17 | 57 |
| Here for the Beer | 0 | 4 | 0 | 0.000 | 4 | 75 |
| Thursday Coed D Division | ||||||
| Team | W | L | T | PCT | PF | PA |
| Patrick Tynan | 4 | 0 | 0 | 1.000 | 75 | 17 |
| Team Real #2 | 3 | 1 | 0 | 0.750 | 59 | 30 |
| Legion of Doom | 3 | 1 | 0 | 0.750 | 53 | 35 |
| Team Real | 2 | 2 | 0 | 0.500 | 51 | 43 |
| Mobile Box Shredding Inc | 2 | 2 | 0 | 0.500 | 46 | 42 |
| Freedom Rocks | 2 | 2 | 0 | 0.500 | 37 | 55 |
| I’D HIT THAT | 0 | 4 | 0 | 0.000 | 31 | 60 |
| Chrysalis | 0 | 4 | 0 | 0.000 | 10 | 80 |
| At Doc Romeo Park | ||||||
| Friday Mens D Division | ||||||
| Team | W | L | PCT | PF | PA | |
| Canyon Ridge Showtime | 2 | 0 | 1.000 | 46 | 4 | |
| Team Scooter | 2 | 0 | 1.000 | 41 | 12 | |
| Punishers | 2 | 0 | 1.000 | 39 | 5 | |
| Team Grady’s | 2 | 0 | 1.000 | 35 | 24 | |
| Fully Loaded | 2 | 0 | 1.000 | 31 | 14 | |
| Sons of Pitches. | 2 | 0 | 1.000 | 28 | 21 | |
| Sponsor Needed | 0 | 2 | 0.000 | 24 | 35 | |
| J & R Flooring | 0 | 2 | 0.000 | 21 | 28 | |
| Four Kegs | 0 | 2 | 0.000 | 14 | 31 | |
| The Grenades | 0 | 2 | 0.000 | 12 | 41 | |
| The Spartans | 0 | 2 | 0.000 | 5 | 39 | |
| Bristlecone | 0 | 2 | 0.000 | 4 | 46 | |
| Monday Mens D Division | ||||||
| Team | W | L | PCT | PF | PA | |
| Night Walkers | 4 | 0 | 1.000 | 75 | 38 | |
| Joey Markakis | 3 | 1 | 0.750 | 62 | 53 | |
| VIP Squabbers | 3 | 1 | 0.750 | 56 | 41 | |
| Team Isao | 2 | 2 | 0.500 | 77 | 51 | |
| Balls Deep 2 | 2 | 2 | 0.500 | 65 | 43 | |
| The Thunder | 2 | 2 | 0.500 | 56 | 70 | |
| Jokers Wild | 2 | 2 | 0.500 | 53 | 42 | |
| Team 702 | 2 | 2 | 0.500 | 52 | 65 | |
| Jim Lambright | 0 | 4 | 0.000 | 46 | 95 | |
| NV Sluggers | 0 | 4 | 0.000 | 23 | 67 | |
| Thursday Mens D+ Division | ||||||
| Team | W | L | PCT | PF | PA | |
| Cheetahs | 4 | 0 | 1.000 | 108 | 58 | |
| Manuel Delgado | 3 | 1 | 0.750 | 101 | 41 | |
| Team Georges | 3 | 1 | 0.750 | 88 | 38 | |
| Masters Batters | 2 | 2 | 0.500 | 64 | 82 | |
| Desert Oasis | 2 | 2 | 0.500 | 50 | 52 | |
| Donkey Punch | 2 | 2 | 0.500 | 29 | 33 | |
| 10 Guys | 0 | 4 | 0.000 | 41 | 85 | |
| Team Structure | 0 | 4 | 0.000 | 15 | 107 | |
| Tuesday Mens D Division | ||||||
| Team | W | L | PCT | PF | PA | |
| Freedom Rocks | 4 | 0 | 1.000 | 81 | 39 | |
| Team Garbage | 4 | 0 | 1.000 | 70 | 11 | |
| Hitmen | 4 | 0 | 1.000 | 69 | 24 | |
| Dub-side | 4 | 0 | 1.000 | 64 | 36 | |
| Scared Hit list | 4 | 0 | 1.000 | 51 | 14 | |
| All Balls No Bats | 3 | 1 | 0.750 | 65 | 32 | |
| Balls Deep | 1 | 3 | 0.250 | 41 | 58 | |
| Jeffrey Rugg | 0 | 4 | 0.000 | 34 | 58 | |
| Hit em’ Hard | 0 | 4 | 0.000 | 28 | 79 | |
| Clark Construction | 0 | 4 | 0.000 | 28 | 84 | |
| Sons of Pitches | 0 | 4 | 0.000 | 21 | 90 | |
| Disarray | 0 | 4 | 0.000 | 4 | 31 | |
| At Veteran’s Memorial Park | ||||||
| Friday Coed D Division | ||||||
| Team | W | L | T | PCT | PF | PA |
| Touch em’ All | 4 | 0 | 0 | 1.000 | 59 | 45 |
| Your Face | 2 | 0 | 0 | 1.000 | 40 | 17 |
| Master Batters | 2 | 2 | 0 | 0.500 | 59 | 44 |
| Thirsty Margaritas | 0 | 2 | 0 | 0.000 | 26 | 32 |
| NS Tech | 0 | 4 | 0 | 0.000 | 34 | 80 |
| Monday Coed Rec Division | ||||||
| Team | W | L | T | PCT | PF | PA |
| VT Construction | 6 | 0 | 0 | 1.000 | 90 | 39 |
| Jewish Community Center | 5 | 1 | 0 | 0.833 | 73 | 32 |
| GES | 5 | 1 | 0 | 0.833 | 71 | 28 |
| That Team | 3 | 3 | 0 | 0.500 | 70 | 78 |
| La Piazza | 2 | 4 | 0 | 0.333 | 38 | 79 |
| Prestige World Wide | 2 | 4 | 0 | 0.333 | 35 | 55 |
| Wyndham Wisemen | 1 | 5 | 0 | 0.167 | 36 | 59 |
| Losers and Boozers | 0 | 6 | 0 | 0.000 | 30 | 73 |
| Thursday Coed Rec Division | ||||||
| Team | W | L | T | PCT | PF | PA |
| Bilbos | 3 | 1 | 0 | 0.750 | 72 | 27 |
| Good Times | 3 | 1 | 0 | 0.750 | 70 | 29 |
| Too cool for School | 3 | 1 | 0 | 0.750 | 64 | 26 |
| LV Mutiny | 3 | 1 | 0 | 0.750 | 59 | 46 |
| HSBC | 2 | 2 | 0 | 0.500 | 52 | 42 |
| Chuglife | 2 | 2 | 0 | 0.500 | 34 | 49 |
| Uncivilized | 0 | 4 | 0 | 0.000 | 21 | 85 |
| Bush League | 0 | 4 | 0 | 0.000 | 10 | 78 |
VOLLEYBALL
Clark County Parks and Recreation
Adult Volleyball Leagues
| Monday, Indoor Coed D Division | ||
| At Paradise Recreation Center | ||
| Team | W | L |
| Tom’s Automotive | 9 | 1 |
| Beach Bums | 7 | 3 |
| Kiss My Pass | 6 | 4 |
| Slap, Carry, & Dink | 5 | 5 |
| Nothing But Net | 3 | 7 |
| Spike Me | 0 | 10 |
| Tuesday, Indoor Coed D Division | ||
| At Whitney Recreation Center | ||
| Team | W | L |
| Digset | 9 | 1 |
| SNAFU | 9 | 1 |
| Monkey Breath | 5 | 5 |
| Too Much Power | 4 | 6 |
| The Girls Club | 2 | 8 |
| The Goonies | 1 | 9 |
| Wednesday, Indoor Coed C Division | ||
| At Paradise Recreation Center | ||
| Team | W | L |
| Six Pack | 9 | 1 |
| VBall Bums | 8 | 2 |
| Trouble | 7 | 3 |
| Young, Dumb, & Full | 6 | 4 |
| Nevada Magic | 3 | 7 |
| Dilligaf | 1 | 9 |
| The Goonies | 1 | 9 |
| Thursday, Indoor Coed C Division | ||
| At Whitney Recreation Center | ||
| Team | W | L |
| Shankers | 8 | 2 |
| X-Men | 7 | 3 |
| CPKLaw.com | 4 | 6 |
| Diggin’ It | 1 | 9 |
| Outdoor Volleyball Leagues | ||
| At Sunset Park | ||
| Tuesday, Doubles B Division | ||
| Team | W | L |
| Andy/Julie | 10 | 0 |
| Stoma | 7 | 3 |
| Cisco’s Kids | 3 | 7 |
| PS | 3 | 7 |
| Grant | 2 | 8 |
| Tuesday, Doubles C Division | ||
| Team | W | L |
| Texas Two’s | 9 | 0 |
| Otter Pops | 9 | 1 |
| Bebop & Rocksteady | 8 | 1 |
| B&R | 5 | 5 |
| Sand Ninjas | 5 | 5 |
| Duh...Winning | 4 | 6 |
| Slugs | 4 | 6 |
| M&M | 3 | 7 |
| Smokin’ Aces | 2 | 8 |
| Dirty Beaches | 0 | 10 |
| Tuesday, Coed D+ Division | ||
| Team | W | L |
| Bear Down | 10 | 0 |
| Sandy SOBs | 6 | 4 |
| Punching Bunnies | 5 | 5 |
| M&I Sandstorm | 3 | 7 |
| Sets Addicts | 1 | 9 |
| Wednesday, Men’s C Division | ||
| Team | W | L |
| CB Premier Realty | 8 | 0 |
| Sunset | 6 | 2 |
| Spike U | 4 | 4 |
| Bump Spikers | 3 | 5 |
| Dirtbags | 3 | 5 |
| Raisin’ Halle | 0 | 8 |
| Thursday, Coed D+/C Division | ||
| Team | W | L |
| Slugs | 8 | 0 |
| Blacksheep | 6 | 2 |
| Dig This | 4 | 4 |
| No Diggity | 4 | 4 |
| It’s The Tips | 2 | 6 |
| Fun Squad | 0 | 8 |
| Thursday, Coed D 4-Person Division | ||
| Team | W | L |
| Beach Slap | 6 | 2 |
| Mixed Company | 6 | 2 |
| Service After Dark | 5 | 3 |
| Tough Guys | 4 | 4 |
| Bouncing Bs | 2 | 6 |
| Crocs | 1 | 7 |
| Friday, Coed D Division | ||
| Team | W | L |
| PT4U | 8 | 0 |
| Sand Stars | 7 | 1 |
| Nevada Real Estate | 5 | 3 |
| Sand Sharks | 5 | 3 |
| Stuck in the Sand | 4 | 4 |
| The Breakfast Club | 4 | 4 |
| Bump, Set, WTF | 3 | 5 |
| Sand Slammers | 3 | 5 |
| Desert Spray | 2 | 6 |
| Nice Set | 2 | 6 |
| Quid Pro Quo | 1 | 7 |
| Friday, Coed C/D+ Division | ||
| Team | W | L |
| Sand Dogs | 8 | 0 |
| Brewery Bar&Grill | 6 | 2 |
| Off in the Woods | 5 | 3 |
| Blockheads | 4 | 4 |
| Desert Monkeys | 3 | 5 |
| Sand Sharks | 3 | 5 |
| Slugs | 3 | 5 |
| Friendly Fire | 0 | 8 |
Signups
BASKETBALL
Southern Nevada Basketball Association
The SNBA is accepting registrations for its upcoming adult basketball leagues.
The leagues are open to men, women, and high school-aged players.
You may register as an individual or as part of a team.
There are morning leagues on Saturdays and evening leagues on Tuesdays and Thursdays.
Leagues are starting now and registration is ongoing.
For more information, call Hank at 521-4638.
Tarkanian Basketball Academy
Open Gym
The facility is open for pickup games from 10 a.m. until 5 p.m. each weekday.
The cost for entry into the gym is $5.
FOOTBALL
Wild West Football League
Adult Tackle Football
Several teams in the WWFL are looking for players.
The league is an adult tackle football league that plays games at Fountain Park.
For more information on the Cobras, call Coach Mike at 624-9004.
For more information on the Henderson Wolverines, call Coach Kelly at 834-2025.
MISCELLANEOUS
Big League Dreams Softball And Soccer
The new sports park is forming softball and indoor soccer leagues at its location on the east side of Freedom Park.
Teams pay $100 per team, plus $25 per player, which includes regular season, postseason, softballs and umpires.
The facility is also registering indoor soccer teams. The cost is $100 per team, plus $25 per player, which includes nine games, playoffs and referees.
For more information, call 642-4448, ext. 102.
TRACK AND FIELD
Southwest Stallions
The youth track and field club is looking for participants to join its cross country team.
Runners should be between 11 and 18 years old.
Practices are held at 6 p.m. at Desert Breeze Park on Tuesdays and Thursdays.
For more information, call Coach O’Neal at 683-5085.
