Community Sports – 3/23/11
March 23, 2011 - 1:46 pm
BASKETBALL
Clark County Parks and Recreation Adult Basketball Leagues
Monday, Men’s D Division
At Whitney Recreation Center
Team | W | L |
Black Sheep | 8 | 2 |
Showtime | 8 | 2 |
Point Shavers | 5 | 5 |
Warriors | 4 | 6 |
Las Vegas Rage | 3 | 7 |
Rambi’s Allstars | 2 | 8 |
Wednesday, Men’s D Division
At Whitney Recreation Center
Team | W | L |
Showtime | 9 | 1 |
Hogs | 6 | 4 |
No En Fuego | 5 | 5 |
CCI | 4 | 6 |
Blazers | 3 | 7 |
Point Shavers | 3 | 7 |
BOWLING
Local Bowling Honor Roll
Men | ||
280+ Game | ||
Name | Pins | Location |
Marty Hinton | 300 | Red Rock |
Andrew Graff | 300 | Red Rock |
Quinn Munsell | 300 | Red Rock |
Andrew Graff | 300 | Red Rock |
Anthony Alves | 299 | Red Rock |
Dan Emmett | 299 | Red Rock |
Andrew Gonzalez | 299 | Red Rock |
Alan Webb | 290 | Red Rock |
Steve Spurlock | 289 | Red Rock |
Tom Hanrahan | 288 | Red Rock |
Joseph Kocour Jr. | 280 | Red Rock |
Greg Laughlin | 280 | Red Rock |
720+ Series | ||
Name | Pins | Location |
Andrew Graff | 832 | Red Rock |
Alan Webb | 787 | Red Rock |
Andrew Gonzalez | 782 | Red Rock |
Andrew Graff | 778 | Red Rock |
Quinn Munsell | 772 | Red Rock |
Steve Spurlock | 772 | Red Rock |
Howie Loosbrook | 765 | Red Rock |
Anthony Alves | 764 | Red Rock |
Greg Laughman | 760 | Red Rock |
Don Parke | 759 | Red Rock |
Jeff Walker | 756 | Red Rock |
Dave Smith | 751 | Red Rock |
Charlie Whitaker | 751 | Red Rock |
George Janak | 746 | Red Rock |
Chris Karnafel | 746 | Red Rock |
Bernie Iwasczyszyn | 742 | Red Rock |
Ray Paio | 740 | Red Rock |
Bill Wagner | 739 | Red Rock |
Ralph Acedilla | 739 | Red Rock |
Jim Cummings | 738 | Red Rock |
Tom Hanrahan | 737 | Red Rock |
Dan Emmett | 733 | Red Rock |
Dan Cowan | 731 | Red Rock |
Mike Stecher | 731 | Red Rock |
Gary Emerson | 730 | Red Rock |
Carl Walter | 730 | Red Rock |
Jim Jakus | 730 | Red Rock |
Dave Edwards | 730 | Red Rock |
Lee Arnold | 728 | Red Rock |
George Janak | 728 | Red Rock |
Leon Pitcher | 728 | Red Rock |
Andrew Graff | 727 | Red Rock |
Andrew Garff | 727 | Red Rock |
Ken Paul Jr. | 727 | Red Rock |
Jerry Jacovitz | 724 | Red Rock |
Dave Torchy | 721 | Red Rock |
Kevin Konczos | 721 | Red Rock |
Women | ||
220+ Game | ||
Name | Pins | Location |
Char Hammel | 269 | Red Rock |
Char Hammel | 259 | Red Rock |
Jennifer Meshechek | 256 | Red Rock |
Kathleen Pizzuro | 248 | Red Rock |
Robyn Bryan | 247 | Red Rock |
Melissa Bunyarattaphat | 246 | Red Rock |
Zeniah Ward | 246 | Red Rock |
Annese Dunleavy | 245 | Red Rock |
Yvonne Rutherford | 245 | Red Rock |
Kim Sonerholm | 243 | Red Rock |
Jennifer Meshechek | 239 | Red Rock |
Mary Gordon | 236 | Red Rock |
Dannine Pritchard | 236 | Red Rock |
Theresa Hanrahan | 234 | Red Rock |
Carole Lepore | 234 | Red Rock |
Zeniah Ward | 234 | Red Rock |
Sharyn Robbins | 233 | Red Rock |
Annese Dunleavy | 233 | Red Rock |
Kari Keisala | 233 | Red Rock |
Annese Dunleavy | 232 | Red Rock |
Char Hammel | 230 | Red Rock |
Pam Payne | 226 | Red Rock |
Yvonne Rutherford | 226 | Red Rock |
Cindy Toki | 225 | Red Rock |
Tammi Sands | 225 | Red Rock |
Char Hammel | 225 | Red Rock |
620+ Series | ||
Name | Pins | Location |
Kathleen Pizzuro | 661 | Red Rock |
Robyn Bryan | 656 | Red Rock |
Jennifer Meshechek | 656 | Red Rock |
Char Hammel | 648 | Red Rock |
Zeniah Ward | 646 | Red Rock |
Char Hammel | 645 | Red Rock |
Melissa Bunyarattaphat | 644 | Red Rock |
Annese Dunleavy | 642 | Red Rock |
Yvonne Rutherford | 629 | Red Rock |
BOXING
2011 Golden Gloves Nationals
Sunday’s Finals at CasaBlanca Event Center, Mesquite
108 – Santos Vasquez, Nevada, def. John Tiijernian, Arizona.
114 – Oscar Vasquez, Nevada., def. Zach Drouin, Washington.
123 – Jerrell Barbour, Washington, def. Luis Cortez, Nevada.
132 – Clement Vega, Arizon, def. Nicholas Jefferson, Washington.
141 – Andre Keys McCane, Washington, def. Kyron Butler, Nevada.
152 – Luis Olivares, Ariz., def. Jimmy Kay, Washington.
165 – William Maldonado, Washington, def. Edgar Jimenez, Arizona.
178 – Marquice Weston, Washington, def. Brandon Everett, Nevada.
201 – Andrew Tabiti, Nevada, def. Nwanne Njoku, Wasington.
201-plus – Dante Stone, Ariz., def. Rydell Gipson, Nevada.
FOOTBALL
Clark County Parks and Recreation Adult Flag Football Leagues
At McCarran Marketplace
Wednesday, Men’s A Division | ||
Team | W | L |
Bad Intentions | 7 | 0 |
House of Champions | 6 | 1 |
Dyrty Byrds | 4 | 3 |
The Tribe Killers | 4 | 3 |
Old Saks | 4 | 3 |
Blitzkrieg | 2 | 5 |
Cascade Reign | 1 | 6 |
Alkaholics | 0 | 7 |
Saturday, Men’s Recreational Division
Team | W | L |
Gamblers | 7 | 1 |
Heat | 6 | 2 |
Los Ocho Hombres | 3 | 5 |
Deep | 0 | 8 |
SOFTBALL
Clark County Parks and Recreation Adult Softball Leagues
Monday, Men’s D2 Division
At Warm Springs Fields 9 & 10
Team | W | L |
Hell Hippos | 11 | 3 |
ACI | 11 | 3 |
PT’s Gold | 10 | 4 |
FIO | 5 | 9 |
Deep | 3 | 11 |
The Cartel | 2 | 12 |
Monday, Men’s D+ Division
Sunset Park 11 & 12
Team | W | L |
Ka | 10 | 2 |
Vista Landscape | 9 | 3 |
GGRM-Vegas Unwanted | 7 | 5 |
Rush Hour | 8 | 6 |
Daddy’s Mashing | 8 | 6 |
Nine Group | 6 | 6 |
Firefly | 4 | 10 |
All Ages | 0 | 14 |
Monday, Men’s D1 Division
Sunset Park 13 & 14
Team | W | L |
Layne Insurance | 8 | 4 |
Beer Money | 8 | 4 |
Monte Carlo | 9 | 5 |
Alkies | 7 | 5 |
Black & White | 6 | 6 |
Smack My Pitch Up | 6 | 8 |
Team Lavo | 6 | 8 |
Scared Hitless | 2 | 12 |
Tuesday, Coed D+ Division
At Warm Springs Fields 8 & 9
Team | W | L |
Coqui | 10 | 2 |
Benchwarmers | 8 | 4 |
400s | 7 | 5 |
Hit That | 5 | 7 |
Team Trisha | 4 | 8 |
Misfits | 2 | 10 |
Tuesday, Men’s D Division
At Warm Springs Fields 9 & 10
Team | W | L |
Sundance Helicopter | 10 | 2 |
Gone Batty | 9 | 3 |
McGuineas | 7 | 5 |
Boulder Station | 5 | 7 |
ATO Alumni | 4 | 8 |
Stuff Bags | 1 | 11 |
Tuesday, Men’s Novice Division
At Sunset Park Fields 11 & 12
Team | W | L |
Alicor Solution | 11 | 1 |
Clean Machine | 10 | 2 |
Alkies | 9 | 3 |
St. Viator | 8 | 4 |
Knights | 4 | 8 |
Deep | 3 | 9 |
Too Old for Baseball | 2 | 10 |
Cerveceros | 1 | 11 |
Tuesday, Coed D Division
At Sunset Park Fields 13 & 14
Team | W | L |
Westin Whackers | 11 | 1 |
Nine Athletes & Martina | 10 | 2 |
Spider Monkeys | 9 | 3 |
Scared Hitless | 7 | 5 |
Awsome Pickles | 6 | 6 |
Red Carpet VIP | 3 | 9 |
Pitch Slapped | 2 | 10 |
Comic Relief | 0 | 12 |
Wednesday, Men’s Novice Division
At Warm Springs Fields 8 & 9
Team | W | L |
T-Bird | 10 | 2 |
9 Males | 9 | 3 |
Pirates | 7 | 5 |
Injured Reserve | 6 | 6 |
The Haus | 3 | 9 |
Loose Slots | 1 | 11 |
Wednesday, Men’s D2 Division
At Warm Springs Fields 9 & 10
Team | W | L |
Goodfellas | 9 | 3 |
Decatur Liquor | 8 | 4 |
Bonkers | 6 | 6 |
Hittin’ That | 5 | 7 |
Pounders | 5 | 7 |
Deep | 3 | 9 |
Wednesday, Men’s D1 Division
At Sunset Park Fields 11 & 12
Team | W | L |
Foy Drywall | 9 | 3 |
Cougar Bait | 9 | 3 |
Chicken Shack | 9 | 3 |
T-Shirt Time | 7 | 5 |
Balco Bombers | 6 | 6 |
LJ’s Bar&Grill | 4 | 8 |
Crank | 4 | 8 |
Juggernauts | 0 | 12 |
Wednesday, Coed D Division
At Sunset Park Fields 13 & 14
Team | W | L |
Nutz ‘n Hutz | 10 | 2 |
Replacements | 9 | 3 |
Bat Busters | 8 | 4 |
Earth Color | 7 | 5 |
America | 6 | 6 |
Shockers | 4 | 8 |
Aces | 4 | 8 |
Grip ‘n Rip | 0 | 12 |
Thursday, Men’s D1 Division
At Warm Springs Fields 8 & 9
Team | W | L |
Hitmen | 11 | 1 |
The Medical Men | 10 | 2 |
T-Bird Lounge | 8 | 4 |
Beer for Breakfast | 4 | 8 |
Vegas Vipers | 2 | 10 |
Half Fast | 1 | 11 |
Thursday, Coed D+ Division
At Warm Springs Fields 9 & 10
Team | W | L |
Alkies | 11 | 1 |
Ham Fighters | 10 | 2 |
Bushwhackers | 5 | 7 |
Skid | 4 | 8 |
Next Thursday | 4 | 8 |
Third String | 2 | 10 |
Thursday, Coed D Division
At Sunset Park Fields 11 & 12
Team | W | L |
Slap & Tickle | 11 | 1 |
Bilbos | 9 | 3 |
Deep | 7 | 5 |
We Be Trying | 6 | 6 |
Defensive Indifference | 6 | 6 |
Brewery | 6 | 6 |
Egg Works | 2 | 10 |
Help of Southern Nevada | 1 | 11 |
Thursday, Men’s D2 Division
At Sunset Park Fields 13 & 14
Team | W | L |
Vegas Heat | 10 | 2 |
Flops | 7 | 5 |
The Terminators | 6 | 6 |
Shockers | 6 | 6 |
Pounders | 6 | 6 |
Warning Track Power | 1 | 11 |
Friday, Coed Novice Division
At Warm Springs Fields 9 & 10
Team | W | L |
Futs | 11 | 1 |
Farfrompuken | 9 | 3 |
X-Rayted | 8 | 4 |
Zipfizz.com | 7 | 5 |
Outkast | 7 | 5 |
No Hitters | 4 | 8 |
Goonies | 2 | 10 |
Hard Knoxs | 0 | 12 |
Friday, Coed D1 Division
At Sunset Park Fields 11 & 12
Team | W | L |
Blue Ox Central | 11 | 1 |
Lose 2 & Barbeque | 8 | 2 |
Busters | 8 | 4 |
Vegas.com Arrows | 6 | 4 |
University of Phoenix | 6 | 4 |
Shake & Bake | 4 | 6 |
Shudacudawuda | 3 | 7 |
Odd Balls | 2 | 10 |
Deep | 0 | 10 |
Friday, Coed D2 Division
At Sunset Park Fields 13 & 14
Team | W | L |
Orange Iguanas | 10 | 0 |
Average Joe | 9 | 1 |
Screwballs | 8 | 2 |
PBR Splitters | 8 | 4 |
Spark it Up | 6 | 4 |
Shenanigans | 4 | 8 |
RTYO | 3 | 9 |
Team Mulisha | 0 | 10 |
T-Birds | 0 | 10 |
Saturday, Men’s D2 Division
At Warm Springs Fields 8 & 9
Team | W | L |
1 Varian | 8 | 1 |
Vegas Fastener | 8 | 2 |
Long Balls | 4 | 6 |
Amazing Ball Whacker Guys | 3 | 6 |
Las Vegas Aces | 1 | 9 |
Saturday, Men’s D+ Division
At Warm Springs Fields 9 & 10
Team | W | L |
Las Vegas Merchants | 10 | 2 |
Loose Cannons | 8 | 4 |
CSE | 8 | 4 |
Sons of Pitchers | 7 | 5 |
Home Wreckers | 2 | 10 |
Perkins Maintenance | 1 | 11 |
Saturday, Coed D+ Division
At Sunset Park Fields 11 & 12
Team | W | L |
Vegas Valley Vending | 11 | 1 |
Mojitos | 9 | 3 |
LV Sinners | 8 | 4 |
Balls & Dolls | 6 | 6 |
Stix & Chix | 5 | 7 |
Nevada Illumination | 5 | 7 |
Usual Suspects | 4 | 8 |
Everything’s Foul | 0 | 12 |
Saturday, Men’s D1 Division
At Sunset Park Fields 13 & 14
Team | W | L |
Hellbound | 9 | 3 |
DePalma’s Pizza/Blue Hawk | 8 | 4 |
Who’s Gonna Show | 7 | 5 |
Maui Built | 7 | 5 |
Beer Dawgs | 7 | 5 |
Ninja Dragons | 5 | 7 |
Brew Crew | 4 | 8 |
Mad Batters | 1 | 11 |
City of Las Vegas Adult Softball League Standings
At Lorenzi Park
Friday Coed D Division | ||||||
Team | W | L | T | PCT | PF | PA |
Going Commando | 11 | 1 | 0 | 0.917 | 168 | 69 |
Brew Crew | 8 | 4 | 0 | 0.667 | 127 | 86 |
Thrown Together | 7 | 5 | 0 | 0.583 | 158 | 94 |
Friday Night Freaks | 6 | 6 | 0 | 0.500 | 130 | 129 |
Nuts ‘N Honey | 5 | 7 | 0 | 0.417 | 103 | 120 |
No Glove No Love | 4 | 6 | 0 | 0.400 | 85 | 110 |
WTF | 4 | 8 | 0 | 0.333 | 95 | 153 |
Terror Bytes Tes | 1 | 9 | 0 | 0.100 | 44 | 149 |
Friday Mens D Division | ||||||
Team | W | L | T | PCT | PF | PA |
Flying Squirrels | 8 | 2 | 0 | 0.800 | 186 | 77 |
King Tuts | 6 | 2 | 0 | 0.750 | 117 | 79 |
State Farm Bar Flys | 5 | 5 | 0 | 0.500 | 120 | 115 |
Timbers | 4 | 6 | 0 | 0.400 | 109 | 143 |
Brewers | 1 | 9 | 0 | 0.100 | 69 | 187 |
Thursday Mens D Division | ||||||
Team | W | L | T | PCT | PF | PA |
Killin Time | 11 | 1 | 0 | 0.917 | 203 | 64 |
Ashton Park | 9 | 3 | 0 | 0.750 | 219 | 112 |
Audio Intergrations | 6 | 4 | 0 | 0.600 | 123 | 113 |
Bad News Bears | 2 | 10 | 0 | 0.167 | 99 | 207 |
US Vets | 0 | 10 | 0 | 0.000 | 42 | 190 |
At Doc Romeo Park Friday Men’s D Division
Team | W | L | PCT | PF | PA |
Fully Loaded | 13 | 1 | 0.929 | 293 | 118 |
Sponsor Needed | 11 | 3 | 0.786 | 234 | 197 |
Mike Constantin | 10 | 4 | 0.714 | 230 | 184 |
Scooters | 8 | 6 | 0.571 | 230 | 199 |
Twelve Disciples | 7 | 7 | 0.500 | 238 | 209 |
Sons of Pitches | 5 | 9 | 0.357 | 195 | 220 |
Grenades | 1 | 13 | 0.071 | 147 | 286 |
Spartans | 1 | 13 | 0.071 | 95 | 249 |
Tuesday Mens D Division | |||||
Team | W | L | PCT | PF | PA |
Jokers Wild | 14 | 0 | 1.000 | 283 | 96 |
Outsiders | 13 | 1 | 0.929 | 268 | 98 |
Brian Ashton | 9 | 5 | 0.643 | 229 | 152 |
Hitmen | 9 | 5 | 0.643 | 212 | 153 |
Dubside | 8 | 6 | 0.571 | 177 | 245 |
Team Garbage | 7 | 7 | 0.500 | 167 | 242 |
Great Clips | 5 | 9 | 0.357 | 129 | 209 |
No Mercy | 2 | 12 | 0.143 | 132 | 201 |
Infamous Hogs | 2 | 12 | 0.143 | 127 | 191 |
Ridge Warriors | 1 | 13 | 0.071 | 123 | 260 |
Wednesday Mens D+ Division | |||||
Team | W | L | PCT | PF | PA |
R&R Pools | 11 | 1 | 0.917 | 248 | 129 |
The Hit | 11 | 3 | 0.786 | 256 | 214 |
Rejects | 8 | 4 | 0.667 | 208 | 160 |
Batters | 7 | 7 | 0.500 | 261 | 238 |
Millertime | 6 | 6 | 0.500 | 200 | 173 |
Donkey Punch | 6 | 6 | 0.500 | 142 | 182 |
Dirtbags | 6 | 8 | 0.429 | 210 | 214 |
Stealth | 5 | 9 | 0.357 | 166 | 212 |
Ten Guys | 5 | 9 | 0.357 | 163 | 190 |
Knight Owls | 1 | 13 | 0.071 | 142 | 284 |
At Veteran’s Memorial Park
Thursday Coed Recreation Division | ||||||
Team | W | L | T | PCT | PF | PA |
Too Cool For School | 11 | 3 | 0 | 0.786 | 236 | 146 |
Goodtimes | 9 | 3 | 0 | 0.750 | 191 | 120 |
LV Mutiny | 9 | 3 | 0 | 0.750 | 181 | 116 |
Bilbos | 9 | 5 | 0 | 0.643 | 196 | 145 |
Chuglife | 8 | 4 | 0 | 0.667 | 179 | 151 |
Shelly Damele | 4 | 8 | 0 | 0.333 | 139 | 157 |
Hit That | 3 | 9 | 0 | 0.250 | 130 | 161 |
Pitched Slapped | 3 | 9 | 0 | 0.250 | 70 | 131 |
MV Sluggers | 0 | 12 | 0 | 0.000 | 27 | 222 |
VOLLEYBALL
Clark County Parks and Recreation Adult Volleyball Leagues
Monday, Indoor Coed D Division
At Paradise Recreation Center
Team | W | L |
Tom’s Automotive | 12 | 2 |
Beach Bums | 11 | 3 |
Monkey Breath | 11 | 3 |
Slap Carry and Dink | 6 | 8 |
Tips | 5 | 9 |
Sand Stars | 4 | 10 |
Stuck in the Sand | 0 | 14 |
Tuesday, Indoor Coed D Division
At Whitney Recreation Center
Team | W | L |
CPKLaw.com | 12 | 2 |
Taco Knights | 12 | 2 |
Digset | 8 | 6 |
Slugs | 8 | 6 |
Sloppy Sets | 8 | 8 |
SNAFU | 5 | 9 |
The Goonies | 2 | 10 |
Girls Club | 1 | 13 |
Wednesday, Indoor Men’s C Division
At Orr Middle School
Team | W | L |
Reiss Realty | 14 | 0 |
Fore | 10 | 4 |
Slugs | 9 | 5 |
Spike U | 5 | 9 |
Bump Spikers | 2 | 12 |
Shankers | 2 | 12 |
Wednesday, Indoor Coed C Division
At Paradise Recreation Center
Team | W | L |
Young, Dumb and Full of Rum | 13 | 1 |
Hit That | 12 | 2 |
Six Pack | 10 | 4 |
Trouble | 9 | 5 |
Settin’ Ducks | 4 | 10 |
The Goonies | 3 | 11 |
Nevada Magic | 3 | 11 |
Dilligaf | 2 | 12 |
Thursday, Indoor Coed D Division
At Whitney Recreation Center
Dirt Bags | 14 | 2 |
Tips | 13 | 3 |
Diggin’ It | 12 | 4 |
Mayorga | 10 | 6 |
Kiss My Pass | 10 | 6 |
Big Bad Aces | 6 | 10 |
Tough Guys | 5 | 11 |
Desert Spray | 2 | 14 |
The Beranardians | 0 | 16 |
SIGNUPS
BASKETBALL
Hollywood Recreation Center
Registration is currently underway at Hollywood Recreation Center for its Spring 2011 Youth Basketball League beginning April 1.
Players ages 6 to 8 will participate in one league with ages 9 to 11 in a separate league. All league events take place at the Hollywood Recreation Center, 1650 Hollywood Blvd. near Las Vegas High School. The fee to participate in the youth basketball league is $55 and includes all referee and coaching fees.
The youth leagues foster teamwork, sportsmanship, safety, fair play and fun in a positive sporting environment. Players are given the opportunity to learn and build upon the basic skills of basketball while having fun in a relaxed but competitive atmosphere. A mandatory parent orientation and player skills evaluation will take place at 6 p.m. on April 1 for ages 6 to 8 and 7 p.m. for ages 9 to 11. Parents are required to sign a parent code of conduct prior to their child’s participation in the league.
For more information, call 455-0566 or visit the center’s website at www.ClarkCountyNV.gov/parks.
Southern Nevada Basketball Association
The SNBA is accepting registrations for its upcoming adult basketball leagues.
The leagues are open to men, women, and high school-aged players.
You may register as an individual or as part of a team.
There are morning leagues on Saturdays and evening leagues on Tuesdays and Thursdays.
Leagues are starting now and registration is ongoing.
For more information, call Hank at 521-4638.
Tarkanian Basketball Academy Open Gym
The facility is open for pickup games from 10 a.m. until 5 p.m. each weekday.
The cost for entry into the gym is $5.
FOOTBALL
Wild West Football League Adult Tackle Football
Several teams in the WWFL are looking for players.
The league is an adult tackle football league that plays games at Fountain Park.
For more information on the Cobras, call Coach Mike at 624-9004.
For more information on the Henderson Wolverines, call Coach Kelly at 834-2025.
MISCELLANEOUS
Big League Dreams Softball And Soccer
The new sports park is forming softball and indoor soccer leagues at its location on the east side of Freedom Park.
Teams pay $100 per team, plus $25 per player, which includes regular season, postseason, softballs and umpires.
The facility is also registering indoor soccer teams. The cost is $100 per team, plus $25 per player, which includes nine games, playoffs and referees.
For more information, call 642-4448, ext. 102.
TENNIS
Youth Tennis Signups
The Nevada Tennis Association will hold a registration event for all spring and summer youth tennis programs from 6 to 8 p.m. on March 25 at Darling Tennis Center.
The signup drive will be held in conjunction with the United States Tennis Association’s national youth registration initiative.
The event will serve as an “opening day” for parents to sign up kids for spring and summer programs, including 10 and under tennis and USTA Jr. Team Tennis.
TRACK AND FIELD
Southwest Stallions
The youth track and field club is looking for participants to join its cross country team.
Runners should be between 11 and 18 years old.
Practices are held at 6 p.m. at Desert Breeze Park on Tuesdays and Thursdays.
For more information, call Coach O’Neal at 683-5085.