COMMUNITY SPORTS — DEC. 23, 2009
Basketball
SNBA
Southern Nevada Basketball Association
Men’s Basketball League
At City Impact Center
| Western Conference Superleague | ||
| Team | W | L |
| Campbell Development (Austin) | 9 | 0 |
| Game Changers (Sam) | 9 | 1 |
| No Mercy (Greg) | 7 | 2 |
| Playmakers (Alex) | 6 | 4 |
| Mob (Shelton & Shone) | 5 | 4 |
| Outlaws (Reggie) | 5 | 5 |
| Mayas | 4 | 5 |
| Baller (Dante) | 4 | 5 |
| D-up (Keith & Willie) | 4 | 6 |
| Man-up (Dana) | 3 | 6 |
| Free Agents (Nick) | 2 | 6 |
| Keep It Real | 2 | 8 |
| Legends | 1 | 8 |
| Fill-it-up | 0 | 10 |
| Central Conference | ||
| Team | W | L |
| Mayas (Angel) | 4 | 0 |
| And-1 (Keith) | 3 | 1 |
| Bulldogs (Blake) | 3 | 1 |
| Throw Down (Kevin) | 2 | 2 |
| Hbk (Byron) | 2 | 2 |
| Primetime (Quinton) | 1 | 2 |
| Run-n-gun (Steve) | 0 | 3 |
| Fill-it-up (Phil) | 0 | 4 |
Scores
D-up 48, Keep-it-Real 44
Mayas 89, Legend 51
Mob 76, Outlaws 59
Campbell 48, Playmakers 44
Campbell 59, Ballers 56
Game Changers 64, Man-up 62
No Mercy 59, Man-up 56
Outlaws 66, Keep- It- Real 61
Playmakers 48, Mob 39
Campbell 61, D-up 58
Game Changers 84, Ballers 51
Game Changers 90, Mayas 75
Ballers 58, Keep It Real 57
Outlaws 54, Playmakers 44
Man-up 83, Mayas 82, OT
Individual Scores
D-Up 48
Keep-it-Real 44
D-UP (48)
K. Johnson 9, W. Green 0, D. Moody 0, S. Kelly 5, D. Edwards 0, L. Mingo 24, J. Smith 10.
KEEP IT REAL (44)
J. Cunningham 2, J. Straight 17, S. Hudson 0, T. Figueroa 8, T.J. Williams 4, K. Robinson 0, B. Jackson 4, A. Bailey 9.
Mayas 89
Legend 51
MAYAS (89)
A. Ortez 21, J. Serrano 0, G. Sealey 19, J.R. Quals 11, J Lewis 23, R. Heidelberg 3, C. Hartney 12, C. Burns 0.
LEGENDS (51)
J. Styles 10, R.Ramathal 0, J. Jackson 0, L. Arias 13, J.J. Coleman 6, B. Daniels 6, C. Brandis 12.
Mob 76
Outlaws 59
MOB (76)
S. Williams 19, S. Wright 7, K. Crockrom 9, S. Atkinson 0, M. Butler 15, G. Barlow 26, M. Jackson 0.
OUTLAWS (59)
R. Johnson 13, A. Johnson 4, J. Juniel 8, J. Boyd 4, P. Ross 8, M. Andino 20, C. Williams 2, D. Jackson 0.
Campbell 48
Playmakers 44
CAMPBELL (48)
C. Moore 4, M. Thomas 2, J. Thomas 15, K. Myles 6, J. Harris 3, H. Buchannon 9, J. Burkett 9, M. Dorsey 0.
PLAYMAKERS (44)
K. Hall 2, C. Jordan 8, A. Babero 3, N. Sharp 5, T. Johnson 19, J. Taylor 5, L. Mickens 2.
Campbell 59
Ballers 56
CAMPBELL (59)
C. Moore 2, M. Thomas 10, J. Thomas 11, K. Myles 9, J. Harris 2, H. Buchannon 20, J. Burkett 5, M. Dorsey 0.
BALLERS (56)
D. Wilson 14, D. Linton 3, D.J. Hatcher 2, K. Winfield 2, T. Smith 11, K. Clark 14, C. Fowler 0, E.J. Little 10, C. Ellis 0.
Game Changers 64
Man-up 62
GAME CHANGERS (64)
M. Hornsby 11, M. Bric 0, R. Williams 18, J. Atwater 9, S. Davis 0, T. Robinson 2, R. Jones 7, T. Cotton 17, A. McKay 0, S. Copeland 0, R. Clayton 0.
MAN-UP (62)
D. Kindrick 21, R. Kendrick 6, T. Gibson 27, C. Burse 6, H. MacFarland 0, M. Kindrid 0, D. Kindrid 2.
No Mercy 59
Man-up 56
NO MERCY (59)
G. Anderson 16, V. Esannason 0, G. Burton 0, L. Lewis 8, J. Anderson 22, M. Pollard 8, R. Morgan 5.
MAN-UP (56)
D. Kindrick 24, R. Kendrick 17, T. Gibson 0, C. Burse 4, H. MacFarland 0, M. Kindrid 0, D. Kindrid 11.
Outlaws 66
Keep- It- Real 61
OUTLAWS (66)
R. Johnson 16, A. Johnson 4, J. Juniel 7, J. Boyd 3, P. Ross 12, M. Andino 10, C. Williams 14, D. Jackson 0.
KEEP IT REAL (61)
J. Cunningham 17, J. Straight 0, S. Hudson 0, T. Figueroa 14, T.J. Williams 17, K. Robinson 2, B. Jackson 4, A. Bailey 9.
Playmakers 48
Mob 39
PLAYMAKERS (48)
K. Hall 7, C. Jordan 7, A. Babero 14, N. Sharp 4, T. Johnson 8, J. Taylor 8, L. Mickens 0
MOB (39)
S. Williams 4, S. Wright 3, K. Crockrom 8, S. Atkins 5, M. Butler 0, G. Barlow 0, M. Jackson 19, P. Savoy 0
Campbell 61
D-up 58
CAMPBELL (61)
C. Moore 12, M. Thomas 0, J. Thomas 19, K. Myles 0, J. Harris 0, H. Buchannon 20, J. Burkett 10, M. Dorsey 0.
D-UP (58)
K. Johnson 19, W. Green 2, D. Moody 14, S. Kelly 10, D. Edwards 0, L. Mingo 6, J. Smith 7.
Game Changers 84
Ballers 51
GAME CHANGERS (84)
M. Hornsby 9, M. Bric 21, R. Williams 14, J. Atwater 15, S. Davis 7, T. Robinson 0, R. Jones 18, A. McKay 0, S. Copeland 0, R. Clayton 0.
BALLERS (51)
D. Wilson 21, D. Linton 10, D.J. Hatcher 7, K. Winfield 0, T. Smith 2, K. Clark 5, C. Fowler 0, C. Ellis 6.
Game Changers 90
Mayas 75
GAME CHANGERS (90)
M. Hornsby 4, M. Bric 26, R. Williams 45, J. Atwater 6, S. Davis 3, T. Robinson 2, R. Jones 4, A. McKay 0, S. Copeland 0, R. Clayton 0.
MAYAS (75)
A. Ortez 0, J. Serrano 3, G. Sealey 20, J.R. Quals 15, J Lewis 25, R. Heidelberg 2, C. Hartney 10, C. Burns 0.
Ballers 58
Keep It Real 57
BALLERS (58)
D. Wilson 26, D. Linton 12, D.J. Hatcher 0, K. Winfield 0, T. Smith 8, C. Clark 10, C. Fowler 0, C. Ellis 2.
KEEP IT REAL (57)
J. Cunningham 10, J. Straight 12, T. Figueroa 12, T.J. Williams 14, K. Robinson 2, B. Jackson 7.
Outlaws 54
Playmakers 44
OUTLAWS (54)
R. Johnson 10, A. Johnson 0, J. Juniel 8, J. Boyd 0, P. Ross 18, M. Andino 8, C. Williams 10, D. Jackson 0.
PLAYMAKERS (44)
K. Hall 6, C. Jordan 10, A. Babero 0, N. Sharp 10, T. Johnson 13, J. Taylor 5, L. Mickens 0.
Man-up 83
Mayas 82 (OT)
MAN-UP (83)
D. Kindrick 24, R. Kendrick 22, T. Gibson 0, C. Burse 4, H. MacFarland 0, M. Kindrid 8, D. Kindrid 25.
MAYAS (82)
A. Ortez 8, J. Serrano 0, G. Sealey 16, J.R. Quals 19, J Lewis 30, R. Heidelberg 7, C. Burns 2.
| Players Of The Week | ||
| Name | Team | |
| R. Williams | Game Changers | |
| J. Anderson | No Mercy | |
| H. Buchanon | Campbell | |
| J. Lewis | Mayas | |
| T. Gibson | Man-Up | |
| L. Mingo | D-Up | |
| A. Ortez | Mayas | |
| M. Andrino | Outlaws | |
| High Scorers | ||
| Name, Team | Points | |
| R. Williams, Game Changers | 45 | |
| G. Barlow, MOB | 36 | |
| J. Thomas, Campbell | 31 | |
| P. Ross, Outlaws | 31 | |
| H. Buchanon, Campbell | 31 | |
| J. Lewis, Mayas | 30 | |
| J.J. Gray, Free Agents | 28 | |
| T. Gibson, Man-Up | 27 | |
| K. Crochram, MOB | 27 | |
| M. Bric, Game Changers | 27 | |
| G. Anderson, NoMercy | 26 | |
| D. Wilson, Ballers | 26 | |
| S. Williams, MOB | 26 | |
| C. Jordan, Playmakers | 26 | |
| F. Kindrick, Man-Up | 25 | |
| J.R. Quals, Mayas | 25 | |
| N. Sharp, Playmakers | 25 | |
| L. Mingo, D-Up | 24 | |
| G. Sealey, Mayas | 24 | |
| D. Kindrid, Man-Up | 24 | |
| N. Liberatore, Free Agents | 23 | |
| M. Butler, MOB | 23 | |
| J. Anderson, No Mercy | 22 | |
| R. Kindrick, Man-Up | 22 | |
| P. Cole, Fill-It Up | 22 | |
| A. Ortez, Mayas | 21 | |
| J. Smith, And-1 | 21 | |
| C. Hoskins, And-1 | 21 | |
| C. Harris, Free Agents | 21 | |
| J. Atwater, Game Changers | 21 | |
| M. Thomas, Campbell | 21 | |
| M. Andrino, Outlaws | 20 | |
| R. Johnson, Outlaws | 20 | |
| K. Johnson, D-Up | 20 | |
| K. Hall, Playmakers | 20 | |
| S. Copeland, HBK | 20 | |
| BOWLING | ||
| Local Bowling Honor Roll | ||
| Men | ||
| 280+ Game | ||
| Name | Pins | Location |
| Andrew Graff | 300 | Red Rock |
| Terry Leong | 300 | South Point |
| Doug Beaudrey | 300 | Red Rock |
| Dave Edwards | 300 | Red Rock |
| Keith Kolozsi | 300 | Red Rock |
| Joe Limpin | 299 | South Point |
| Vaughn Doody | 299 | Red Rock |
| Mike Pascual | 299 | South Point |
| Hal Wilber | 299 | Red Rock |
| Joe Limpin | 299 | South Point |
| Rich Ash | 298 | Red Rock |
| Darrell Shock | 297 | Red Rock |
| Mike Procaccino | 290 | Red Rock |
| Nick Powell | 290 | South Point |
| Barry Wise | 289 | South Point |
| Matt Bowcutt | 289 | South Point |
| Gary Johnson | 289 | Red Rock |
| Gunther Wrase | 289 | Red Rock |
| Jeff Walker | 288 | Red Rock |
| Charlie Whitaker | 288 | Red Rock |
| Jeffrey Wright | 287 | Red Rock |
| Andrew Gonzalez | 284 | Red Rock |
| Carl Malucci | 280 | Red Rock |
| Dave Barmore | 280 | South Point |
| Ed Bordenka | 280 | South Point |
| 720+ Series | ||
| Name | Pins | Location |
| George Janak | 815 | Red Rock |
| Keith Kolozsi | 814 | Red Rock |
| Mike Pascual | 813 | South Point |
| Charlie Whitaker | 811 | Red Rock |
| Andrew Graff | 803 | Red Rock |
| Andrew Graff | 802 | Red Rock |
| Nick Powell | 791 | South Point |
| Vaughn Doody | 782 | Red Rock |
| Dave Barmore | 781 | South Point |
| Bob Priess | 780 | Red Rock |
| Jim Marra Sr. | 772 | Red Rock |
| Jeff Walker | 769 | Red Rock |
| Dick Baker | 764 | Red Rock |
| Vaughn Doody | 764 | Red Rock |
| Ed Bordenka | 764 | South Point |
| Carl Malucci | 764 | Red Rock |
| Andrew Graff | 762 | Red Rock |
| Dave Edwards | 762 | Red Rock |
| Carl Malucci | 762 | Red Rock |
| Lance Muni | 760 | Red Rock |
| Johnnie Ward III | 759 | Red Rock |
| Mike Stecher | 758 | Red Rock |
| Tom Ritter | 755 | Red Rock |
| Tom Ritter | 755 | Red Rock |
| Lance Muni | 754 | Red Rock |
| Mike Thompson | 753 | South Point |
| Johnnie Ward III | 753 | Red Rock |
| Jim Marra Sr. | 752 | Red Rock |
| Hal Wilber | 750 | Red Rock |
| Joe Tanner | 749 | South Point |
| Jim Weitzel | 748 | Red Rock |
| Greg Laughman | 747 | Red Rock |
| Todd Ottenschot | 747 | South Point |
| David Rozenbaum | 745 | South Point |
| Steve Boggioni Jr. | 744 | Red Rock |
| Joe Limpin | 744 | South Point |
| Dan Cowan | 742 | Red Rock |
| Charlie Whitaker | 741 | Red Rock |
| Jeff Jamison | 741 | South Point |
| Bryan Veal | 739 | South Point |
| Jim Jakus | 738 | Red Rock |
| Sean Mccaffrey | 736 | Red Rock |
| William Irelan | 735 | Red Rock |
| Shawn Greenough | 733 | South Point |
| Kevin Kunst | 733 | Red Rock |
| Doug Beaudry | 730 | Red Rock |
| Gary Hodge | 729 | South Point |
| Kevin Kunst | 729 | Red Rock |
| Greg Meghee | 729 | Red Rock |
| Simon Haydock | 729 | South Point |
| George Janak | 727 | Red Rock |
| Ron Pickney | 727 | Red Rock |
| Lee Kennedy | 726 | Red Rock |
| Doug Valentine | 726 | Red Rock |
| Sean Mccaffrey | 726 | Red Rock |
| Bar Tulanian | 725 | Red Rock |
| Jeffrey Wright | 725 | Red Rock |
| Larry Richmond | 723 | South Point |
| Keith Held | 722 | South Point |
| Frank Nalepa | 722 | South Point |
| Steve Schoonover | 721 | South Point |
| Women | ||
| 220+ Game | ||
| Name | Pins | Location |
| Tracy Aton | 266 | South Point |
| Tanya Fields | 258 | South Point |
| Cari Keisala | 256 | Red Rock |
| Mindi Futch | 251 | South Point |
| Keli Callahan | 247 | South Point |
| Johanna Tressler | 246 | Red Rock |
| Tracy Aton | 246 | South Point |
| Dena Hart | 246 | South Point |
| Brandy Moran | 246 | South Point |
| Sharon Zehms | 245 | South Point |
| Beth Roe | 244 | Red Rock |
| Jessica Graff | 243 | Red Rock |
| Melchora Lee | 243 | Red Rock |
| Katrina Chavira | 243 | Red Rock |
| Paula Monson | 238 | South Point |
| Dawn Bourgon | 238 | South Point |
| Linda DeCamp | 237 | South Point |
| Brandy Moran | 237 | South Point |
| Len Alcaraz | 237 | South Point |
| Dena Hart | 235 | South Point |
| Carli Wickman | 235 | South Point |
| Connie Scott | 234 | South Point |
| Yvonne See | 234 | Red Rock |
| Kim Bannister | 233 | South Point |
| Diane Becherer | 232 | South Point |
| Carli Wickman | 232 | South Point |
| Sara Sain-Jurgens | 232 | Red Rock |
| Trish Holthausen | 227 | South Point |
| Diane Enloe | 226 | South Point |
| Keli Callahan | 226 | South Point |
| Dawn Bourgon | 226 | South Point |
| Donna Voyles | 226 | South Point |
| Carli Wickman | 226 | South Point |
| Melissa Bunyarattaphat | 226 | Red Rock |
| Zenia Ward | 225 | Red Rock |
| Sally Ritter | 225 | Red Rock |
| Candy Akune | 225 | Red Rock |
| 620+ Series | ||
| Name | Pins | Location |
| Len Alcaraz | 664 | South Point |
| Carli Wickman | 667 | South Point |
| Keli Callahan | 688 | South Point |
| Brandy Moran | 699 | South Point |
| Dena Hart | 648 | South Point |
| Tracy Aton | 698 | South Point |
| Dawn Bourgon | 681 | South Point |
| Kim Bannister | 648 | South Point |
| Sharon Zehms | 621 | South Point |
| Melchora Lee | 673 | Red Rock |
| Katrina Chavira | 655 | Red Rock |
| Jessica Graff | 630 | Red Rock |
Football
Clark County Flag Football
Fall League
At McCarran Marketplace
| Wednesday, Men’s A Division | ||
| Team | W | L |
| Tribe | 7 | 0 |
| Thriller | 5 | 2 |
| Blazers | 4 | 3 |
| Hitmen | 2 | 5 |
| Show Offs | 2 | 5 |
| Tony, Toni, Tone | 1 | 6 |
| Wednesday, Men’s Rec Division | ||
| Team | W | L |
| No Threat | 7 | 0 |
| Los Valientez | 5 | 2 |
| The Stunners | 5 | 2 |
| Free Agents | 3 | 4 |
| My Drinking Team | 1 | 6 |
| Project Mayhem | 0 | 7 |
| Saturday, Media Division | ||
| Team | W | L |
| Remix | 6 | 0 |
| Cox | 6 | 0 |
| CBS Radio | 3 | 3 |
| Letizia Mass Media | 3 | 3 |
| Fox 5 | 2 | 3 |
| Bad Newz Kennels | 2 | 4 |
| KVBC-3 | 1 | 4 |
| Channel 8/LV One | 0 | 6 |
| SOFTBALL | ||
| Las Vegas Senior Softball Association | ||
| Team | W | L |
| Blasters | 20 | 6 |
| Bums | 13 | 12 |
| Geezers | 10 | 15 |
| Bombers | 8 | 18 |
Signups
BASEBALL
Peccole Phantoms Baseball Club
The Peccole Phantoms competitive baseball club will be holding tryouts for its U8 division winter team.
The boundaries for the program are consistent with Peccole Little League and will play Peccole Spring and Fall seasons, as well as club winter season.
The Peccole Phantoms are seeking serious 7 and 8 year old players to add to its competitive little league baseball club team. For more information on tryout dates, schedules and locations, or club dues, contact Coach Warren at 885-8121.
Private Hitting Instruction with UNLV coaches
The UNLV baseball coaching staff is offering private hitting lessons to local players.
For more information, call 895-2475.
Las Vegas Sky Wolves
Adult Baseball Program
An 18+ adult wood bat team is currently looking for pitchers for the 2010 spring season.
If you are interested in playing, please e-mail your information to wolves_baseball@yahoo.com.
BASKETBALL
Southern Nevada Basketball Association
The SNBA is accepting registrations for its upcoming adult basketball leagues.
The leagues are open to men, women, and high school-aged players.
You may register as an individual or as part of a team.
There are morning leagues on Saturdays and evening leagues on Tuesdays and Thursdays.
Leagues are starting now and registration is ongoing.
For more information, call Hank at 521-4638.
CROSS COUNTRY
Southwest Stallions
Coach Walter Huertas of the Southwest Stallions is heading up a cross country team for Midgets and up.
The Midget division consists of runners born in 1997 and 1998.
The cost for the team will be about $100. Practices will be held at Desert Breeze Park.
For more information, call 683-5085.
FOOTBALL
Wild West Football League
Adult Tackle Football
Several teams in the WWFL are looking for players.
The league is an adult tackle football league that plays games at Fountain Park.
For more information on the Cobras, call Coach Mike at 624-9004.
For more information on the Henderson Wolverines, call Coach Kelly at 834-2025.
TENNIS
International Tennis Center
The newly opened $15 million indoor facility offers tennis enthusiasts a chance to play even on the hottest days of the year.
The facility offers locals court time for just $20 per person for singles and $10 per person for doubles players.
Cardio tennis is also offered at the ITC. The group activity features drills that give players or all abilities a high energy workout. The first class is free to locals.
The facility is located at the corner of Topaz and Oquendo, just a block east of Eastern.
For more information, call 685-6038.
TRACK AND FIELD
Southwest Stallions
The youth track and field club is looking for participants to join its cross country team.
Runners should be between 11 and 18 years old.
Practices are held at 6 p.m. at Desert Breeze Park on Tuesdays and Thursdays.
For more information, call Coach O’Neal at 683-5085.
