COMMUNITY SPORTS – NOV. 04, 2009
BASKETBALL
SNBA
Southern Nevada
Basketball Association
Men's Fall League
At City Impact Center
Western Conference
Superleague
| Team | W | L |
| Game Changers (Sam) | 10 | 0 |
| Campbell Development (Austin) | 7 | 3 |
| Mob (Shelton & Shone) | 6 | 3 |
| Next (Don Thomas) | 6 | 4 |
| D-up (Keith & Willie) | 6 | 3 |
| Outlaws (Reggie) | 5 | 5 |
| No Mercy (Greg) | 5 | 5 |
| Man-up (Dana) | 4 | 5 |
| Baller (Dante) | 3 | 7 |
| Free Agents (Nick) | 2 | 8 |
| Sunset (Jay) | 2 | 8 |
| Play On (Alex) | 0 | 10 |
| Central Conference | ||
| Team | W | L |
| Mayas (Angel) | 7 | 0 |
| Primetime (Quinton) | 4 | 4 |
| HBK (Byron) | 4 | 4 |
| And-1 (Keith) | 4 | 4 |
| Hoopla (Marisa) | 3 | 5 |
| Midnight (Willie) | 2 | 4 |
| Throw Down (Kevin) | 2 | 6 |
| Sunset (Jay) | 0 | 8 |
Scores
No Mercy 53, Next 51
Sunset 77, Free Agents 75
No Mercy 75, Free Agents 72
Game Changers 67, Outlaws 56
Mob 78, Outlaws 67
D-up 40, Outlaws 38
Next 1, Mob 0
Game Changers 86, No Mercy 58
Campbell 64, Man-up 63, OT
Ballers 90, Sunset 73
Mayas 55, Primetime 51, OT
HBK 63, Throwdown 37
And-1 49, Primetime 47
Mayas 74, Throwdown 65
And-1 64, HBK 62
Individual Scores
NO MERCY 53
NEXT 51
NO MERCY (53)
G. Anderson 6, V. Esannason 10, G. Burton 11, L. Lewis 2, J. Anderson 22, M. Pollard 2.
NEXT (51)
D. Thomas 22, R. Griffin 2, D. Ross 7, D. Houston 5, S. Chambers 13, D. Cureton 2.
Sunset 77
Free Agents 75
SUNSET (77)
R. Heidelberg 11, J. Smith 6, M. Flores 24, A. Ortez 10, A. Babero 26, P. Cole 0.
FREE AGENTS (75)
N. Liberatore 29, S. Harper 3, Ja. Gray 17, C. Harris 12, B.Verdette 0, P. Cole 14, K. Smith 0.
No Mercy 75
Free Agents 72
NO MERCY (75)
G. Anderson 3, V. Esannason 16, G. Burton 17, L. Lewis 10, J. Anderson 29, M. Pollard 3.
FREE AGENTS (72)
N. Liberatore 24, S. Harper 4, Ja. Gray 18, C. Harris 13, B.Verdette 0, P. Cole 13, K. Smith 0.
Game Changers 67
Outlaws 56
GAME CHANGERS (67)
M. Hornsby 6, M. Bric 15, R. Williams 18, J. Atwater 4, S. Davis 0, M. Thomas 18, S. Copeland 4, R. Clayton 0, R. Jones 2.
OUTLAWS (58)
R. Johnson 17, M. Thomas 13, A. Johnson 7, J. Juniel 2, J. Boyd 5, T. Baylor 4, D. Turner 13.
Mob 78
Outlaws 67
MOB (78)
S. Williams 17, S. Wright 7, K. Crockrom 6, P.J. Stannett 0, M. Burns 16, S. Atkinson 15, M. Butler 0, P. Ross 17.
OUTLAWS (67)
R. Johnson 11, M. Thomas 24, A. Johnson 0, J. Juniel 4, J. Boyd 7, T. Baylor 5, D. Turner 18.
D-up 40
Outlaws 38
D-UP (40)
K. Johnson 7, W. Green 7, C. Hartney 0, D. Moody 8, S. Kelly 6, D. Edwards 12, L. Mingo 0, Q. Mason 0, R. Muhammad 0.
OUTLAWS (38)
R. Johnson 8, M. Thomas 0, A. Johnson 6, J. Juniel 12, J. Boyd 5, T. Baylor 0, D. Turner 7.
Game Changers 86
No Mercy 58
GAME CHANGERS (86)
M. Hornsby 1, M. Bric 22, R. Williams 19, J. Atwater 13, S. Davis 0, M. Thomas 17, S. Copeland 1, R. Clayton 0, R. Jones 0.
NO MERCY (58)
G. Anderson 2, V. Esannason 19, G. Burton 9, L. Lewis 2, J. Anderson 23, M. Pollard 3.
Campbell 64
Man-up 63 (OT)
CAMPBELL (64)
C. Moore 16, A. Wright 0, R. Harper 14, K. Myles 9, J. Harris 0, H. Buchannon 20, J. Burkett 5, H. Wright 0, S. Campbell 0, S. Harteman 0.
MAN-UP (63)
C. Burns 4, D. Kindrick 15, R. Kendrick 14, T. Gibson 0, H. MacFarland 17, D.J. Kindrick 4, M. Kindrick 0, K. Shaw 9.
Ballers 90
Sunset 73
BALLERS (90)
D. Wilson 21, D. Linton 24, K. Clark 11, C. Gordan 17, C. Ellis 0, K. Windfield 17, T. Smith 0, M. Jackson 0.
SUNSET (73)
R. Heidelberg 10, J. Smith 6, M. Flores 24, A. Ortez 12, A. Babero 17, P. Cole 4.
Mayas 55
Primetime 51 (OT)
MAYAS (55)
A. Ortez 8, J. Serrano 0, G. Sealey 20, J.R. Quals 0, J Lewis 0, J. Smith 6, C. Fierro 3.
PRIMETIME (51)
W. Anderson 5, T. Thomas 12, D. Thomas 0, Q. Faber 5, R. Jones 10, C. Bell 28, L. Brady 0.
HBK 63
Throwdown 37
HBK (63)
C. Bell 2, J. Webb 6, B. Virgil 6, D. Thomas 3, E. Davis 4, K. Bailey11, D. Wilson 25, M. Jackson 6.
THROW DOWN (37)
K. Shaw 10, C. Jordan 0, J. Kline 0, R. Griffin 7, E. Carson 13, J. Wines 4, C. Burns 0.
And-1 49
Primetime 47
AND-1 (49)
D. Moody 10, K. Johnson 13, S. Kelly 3, C. Hartney 0, J. Smith 23, R. Love 0, L. Mingo 0.
PRIMETIME (47)
W. Anderson 13, T. Thomas 10, D. Thomas 0, Q. Faber 0, R. Jones 12, C. Bell 12, L. Brady 0.
Mayas 74
Throwdown 65
MAYAS (74)
A. Ortez 19, J. Serrano 5, G. Sealey 16, J.R. Quals 28, J Lewis 0, J. Smith 6.
THROW DOWN (65)
K. Shaw 18, J. Kline 0, R. Griffin 0, E. Carson 9, J. Wines 8, C. Burns 27, C. Nichols 3.
And-1 64
HBK 62
AND-1 (64)
D. Moody 12, K. Johnson 15, S. Kelly 9, C. Hartney 0, J. Smith 14, C. Fierro 14, L. Mingo 0.
HBK (62)
J. Webb 13, B. Virgil 3, D. Thomas 6, E. Davis 0, K.. Bailey 9, D. Wilson 18, M. Jackson 13.
Players of the Week
| Name | Team |
| M. Flores | Sunset |
| D. Litton | Ballers |
| T. Gibson | Man-Up |
| N. Liberatore | Free Agents |
| A. Berbero | Sunset |
| M. Thomas | Outlaws |
| M. Flores | Sunset |
| C. Burns | Throw Down |
| D. Wilson | HBK |
| J. Smith | And-1 |
| High Scorers | |
| Name, Team | Points |
| D. Thomas, Next | 34 |
| T. Gibson, Man-Up | 34 |
| J. Anderson, No Mercy | 33 |
| C. Bell, Primetime | 32 |
| J. Glasper, Midnight | 31 |
| JR Quals, Mayas | 30 |
| N. Liberatore, Free Agents | 29 |
| Julie Swanson, Hoopla | 29 |
| H. Buchanon, Campbell | 28 |
| B. Verdette, Free Agents | 28 |
| C. Burns, Throw Down | 27 |
| C. Hartney, And-1 | 27 |
| J. Lewis, Midnight | 27 |
| D. Wilson, Ballers | 27 |
| P. Ross, MOB | 26 |
| V. Esannason, No Mercy | 26 |
| A. Berbero, Sunset | 26 |
| J. Burkett, Campbell | 25 |
| Chandra Rodriques, Hoopla | 24 |
| R. Williams, Game Changers | 24 |
| R. Johnson, Outlaws | 24 |
| M. Thomas, Outlaws | 24 |
| M. Flores, Sunset | 24 |
| Julie Swanson, Hoopla | 24 |
| J. Smith, And-1 | 23 |
| J. Harris, Campbell | 23 |
| M. Butler, MOB | 23 |
| D. Kindrid, Man-Up | 23 |
| K. Crockrom, MOB | 23 |
| G. Sealey, Mayas | 23 |
| M. Bric, Game Changers | 22 |
| J. Gray, Free Agents | 22 |
| D. Litton, Ballers | 21 |
| D. Amos, Midnight | 21 |
| G. Anderson, No Mercy | 21 |
| J. Boyd, Outlaw | 21 |
| M. Bric, Game Changers | 21 |
| J. Juniel, Outlaws | 21 |
| C. Hartney, D-UP | 21 |
| Marisa Brandon, Hoopla | 20 |
| B. Green, HBK | 20 |
| W. Green, D-Up | 20 |
| R. Griffin, NEXT | 20 |
LAS VEGAS HOOPS
All-City League
Boys 5th/6th Grade Division
| Team | W | L |
| Vegas Elite 11u Blue | 1 | 0 |
| Sharks | 0 | 0 |
| Vegas Elite 11u Gold | 0 | 0 |
| Toros | 0 | 0 |
| Swoosh | 0 | 1 |
| Boys Middle School Division | ||
| Team | W | L |
| Bobcats B | 1 | 1 |
| Vegas Elite 13u White | 1 | 2 |
| Vegas Elite 12u Gold | 0 | 1 |
| Triple Threat | 0 | 1 |
| SMS Tigers | 0 | 2 |
| Boys 7th Grade/13u Division | ||
| Team | W | L |
| Vegas Elite 12u Blue | 2 | 0 |
| Vegas Elite 13u Gold | 1 | 0 |
| Vegas Rebels | 1 | 0 |
| Green Wave | 1 | 0 |
| Mustangs | 1 | 1 |
| Boys 8th Grade/14u Division | ||
| Team | W | L |
| Henderson Heat | 1 | 0 |
| Old Vegas | 1 | 0 |
| Vegas Elite 14u Gold | 1 | 1 |
| Bobcats | 1 | 1 |
| Vegas Elite 14u White | 1 | 1 |
| SMS Tigers | 0 | 2 |
| Boys JV Division | ||
| Team | W | L |
| Defending Freedom | 2 | 0 |
| Vegas Elite14u Blue | 1 | 1 |
| Warriors | 1 | 1 |
| Vegas Elite JV | 0 | 0 |
| Blazers | 0 | 2 |
| Girls MS A Divison | ||
| Team | W | L |
| Boxers | 2 | 0 |
| Patriots | 2 | 0 |
| Lady Bobcats | 1 | 2 |
| Poly Nation | 1 | 2 |
| Lady Hawks | 0 | 2 |
| Girls MS B Division | ||
| Team | W | L |
| Garrett Bobcats | 2 | 0 |
| Lady Bobcats | 1 | 1 |
| Henderson Bears | 1 | 1 |
| Mannion Mustangs | 1 | 1 |
| Girls HS A Division | ||
| Team | W | L |
| Soulja Girlz | 1 | 0 |
| Lady Bulldogs | 1 | 0 |
| Henderson Wolves | 1 | 1 |
| D-It-Up | 0 | 0 |
| Vegas Lights | 0 | 0 |
| Lions | 0 | 1 |
| Desert Cougars | 0 | 1 |
| Girls HS B Division | ||
| Team | W | L |
| Lady Bulldogs | 2 | 0 |
| D-It-Up | 1 | 0 |
| Cowgirls | 0 | 0 |
| Mavericks | 0 | 1 |
| Trinity | 0 | 1 |
CLARK COUNTY
Clark County Parks and Recreation
Adult Basketball League
Summer Session
Monday, Men's D Division
At Woodbury Middle School
| Team | W | L |
| Black Sheep | 9 | 0 |
| Point Shavers | 5 | 4 |
| The Snakes | 4 | 5 |
| Tree Frogs | 4 | 5 |
| CCI | 3 | 6 |
| Eagle Promotions | 2 | 7 |
| Tuesday, Men's C Division | ||
| At Cambridge Recreation Center | ||
| Team | W | L |
| Getting Old | 8 | 1 |
| Nevada Beverage | 7 | 2 |
| Smoking Aces | 2 | 7 |
| DWYL | 1 | 8 |
| Wednesday, Men's D Division | ||
| At Woodbury Middle School | ||
| Team | W | L |
| Rebels | 7 | 2 |
| Desert Tortoises | 6 | 3 |
| 2 Tons of Fun | 6 | 3 |
| Varian | 3 | 6 |
| Time to Ball | 3 | 6 |
| Blazers | 2 | 7 |
| Thursday, Men's C Division | ||
| At Cambridge Recreation Center | ||
| Team | W | L |
| Getting Old | 8 | 1 |
| Lift Off | 5 | 4 |
| LV Pickup | 5 | 4 |
| Black Sheep | 5 | 4 |
| Citi Center | 3 | 6 |
| Benchwarmers | 1 | 8 |
BOWLING
Local Bowling Honor Roll
Men
280+ Game
| Name | Pins | Location |
| Henry Ross | 300 | Gold Coast |
| Darren Sackett | 300 | South Point |
| Rod Sutherland | 300 | Gold Coast |
| Robert Johnson | 300 | Gold Coast |
| Henry Ross | 300 | Gold Coast |
| Rafael Gonzalez III | 300 | Gold Coast |
| Shawn Greenough | 300 | South Point |
| Keith Kolozsi | 289 | Gold Coast |
| Myron Tillman | 289 | Gold Coast |
| Tom Kunath | 289 | Gold Coast |
| Brandon Disch | 289 | Red Rock |
| Dave Zobel, Jr. | 288 | South Point |
| Bryan Knew | 288 | South Point |
| Evan Relich | 286 | Gold Coast |
| Keith Held | 280 | South Point |
| Joel Reynosa | 280 | Gold Coast |
| 720+ Series | ||
| Name | Pins | Location |
| Rod Sutherland | 814 | Gold Coast |
| Johnny DeBenedetta | 795 | South Point |
| Darren Sackett | 795 | South Point |
| Rafael Gonzalez III | 794 | Gold Coast |
| Robert Johnson | 786 | Gold Coast |
| Henry Ross | 783 | Gold Coast |
| Alan Webb | 779 | Red Rock |
| George Cadovich | 772 | South Point |
| Carl Malucci | 770 | Red Rock |
| Evan Relich | 769 | Gold Coast |
| Ken Voss | 763 | Gold Coast |
| Dan Cowan | 763 | Red Rock |
| Brandon Disch | 762 | Red Rock |
| Mike Maguire | 760 | South Point |
| Dave Zobel, Jr. | 759 | South Point |
| Karl Walter | 759 | Red Rock |
| Don Parke | 759 | Red Rock |
| Richard Bennett | 759 | Gold Coast |
| Brian Trubiro | 755 | Gold Coast |
| Mike Pascual | 753 | South Point |
| Keith Kolozsi | 752 | Gold Coast |
| Keith Held | 751 | South Point |
| D.J. Stevenson | 750 | Gold Coast |
| Kenny Nelson | 749 | Gold Coast |
| Joe Chattin | 747 | Gold Coast |
| Roger Hyver | 747 | South Point |
| Dave Segler | 747 | Red Rock |
| Mike Clemmons | 747 | South Point |
| Barry Wise | 746 | South Point |
| Damon Nelson | 745 | Red Rock |
| George Cadovich | 744 | South Point |
| Tom Kunath | 741 | Gold Coast |
| Dave Barmore | 740 | South Point |
| Robert Raudenbus | 738 | South Point |
| Adam Cooper | 738 | Red Rock |
| Aldy Sesmundo | 737 | South Point |
| Mike Foti | 737 | South Point |
| Dave Willmert | 736 | South Point |
| Bryan Knew | 736 | South Point |
| Tracy McCoy | 736 | South Point |
| Lee Regan | 736 | Red Rock |
| Joe Day | 731 | South Point |
| Billy Platt | 731 | South Point |
| Jim Eklund | 731 | Red Rock |
| J.B. Eckley | 730 | Gold Coast |
| Steve Spurlock | 729 | Red Rock |
| Joey Harris | 728 | Red Rock |
| Mike Clemence | 728 | Gold Coast |
| Calvin Rufus | 727 | South Point |
| Earl Handley | 727 | Gold Coast |
| Milton Takara | 726 | Gold Coast |
| Walter Rampton | 725 | Gold Coast |
| David Haynes | 725 | South Point |
| Myron Tillman | 725 | Gold Coast |
| Tracy McCoy | 724 | South Point |
| Tony Tiberio | 723 | Gold Coast |
| Orlando Nieto | 721 | South Point |
| Dick Baker | 721 | Red Rock |
| Adam Ishman | 720 | Gold Coast |
| Steve Hamman | 720 | Gold Coast |
| Women | ||
| 220+ Game | ||
| Name | Pins | Location |
| Dawn Bourgon | 300 | South Point |
| Brandy Moran | 299 | South Point |
| Keli Callahan | 289 | South Point |
| Char Hammel | 288 | Gold Coast |
| Christina Kinney | 279 | Gold Coast |
| Tami Keathly | 256 | South Point |
| Dotty Nadeau-Haynes | 248 | South Point |
| Len Alcaraz | 246 | South Point |
| Adrianne Barela | 246 | South Point |
| Lindsay Hendricks | 246 | Gold Coast |
| Erika Murata | 246 | South Point |
| Kathy Williams | 245 | Red Rock |
| Len Alcaraz | 245 | South Point |
| Carron Albert | 244 | South Point |
| Christina Pilcher | 244 | Gold Coast |
| Tami Keathley | 244 | South Point |
| Donna Voyles | 243 | South Point |
| Tanya Fields | 242 | South Point |
| Keli Callahan | 237 | South Point |
| Brandy Moran | 237 | South Point |
| Char Hammel | 227 | Gold Coast |
| Christina Kinney | 237 | Gold Coast |
| G. Elizondo | 236 | South Point |
| Annie Lamb | 236 | Gold Coast |
| Robyn Bryan | 236 | Gold Coast |
| G. Elizondo | 236 | South Point |
| Christina Kinney | 235 | Gold Coast |
| Marion Powell | 234 | South Point |
| Eileen Primaky | 234 | Red Rock |
| Terri Acedilla | 234 | Gold Coast |
| Roe Reynolds | 233 | South Point |
| Gabby Albertson | 233 | South Point |
| Vicki Tatlow | 233 | Gold Coast |
| Kerry Berry | 232 | South Point |
| Jann Arpon | 232 | Red Rock |
| Jann Arpon | 231 | Red Rock |
| Melodie Bitters | 231 | Red Rock |
| Cari Keisala | 230 | Red Rock |
| Annette Henry | 228 | Red Rock |
| Keli Callahan | 228 | South Point |
| Roe Reynolds | 227 | South Point |
| Vicki Tatlow | 226 | Gold Coast |
| Keli Callahan | 226 | South Point |
| Vicki Tatlow | 226 | Gold Coast |
| Char Hammel | 226 | Gold Coast |
| Robyn Bryan | 226 | Gold Coast |
| Shelly Cook | 226 | South Point |
| Marion Powell | 225 | South Point |
| Paula King | 225 | South Point |
| Melanie Manuel | 225 | Gold Coast |
| Liz Vega | 225 | Gold Coast |
| Linda Morrow | 224 | Gold Coast |
| Deb Headley | 224 | Gold Coast |
| Christina Pilcher | 224 | Gold Coast |
| Terri Acedilla | 223 | Gold Coast |
| Christina Pilcher | 221 | Gold Coast |
| Margie Maura | 221 | Gold Coast |
| Becky Herman | 221 | Gold Coast |
| 620+ Series | ||
| Name | Pins | Location |
| Christina Kinney | 751 | Gold Coast |
| Keli Callahan | 741 | South Point |
| Char Hammel | 741 | Gold Coast |
| Brandy Moran | 725 | South Point |
| Dawn Bourgon | 712 | South Point |
| Christina Pilcher | 689 | Gold Coast |
| Tami Keathly | 679 | South Point |
| Keli Callahan | 675 | South Point |
| Robyn Bryan | 667 | Gold Coast |
| Keli Callahan | 665 | South Point |
| Roe Reynolds | 660 | South Point |
| G. Elizondo | 655 | South Point |
| Tanya Fields | 654 | South Point |
| Cari Keisala | 651 | Red Rock |
| Len Alcaraz | 648 | South Point |
| Adrianne Barela | 644 | South Point |
| Lindsay Hendricks | 641 | Gold Coast |
| Marion Powell | 640 | South Point |
| Kathy Williams | 638 | Red Rock |
| Vicki Tatlow | 637 | Gold Coast |
| Terri Acedilla | 635 | Gold Coast |
| Sharon Zehms | 631 | South Point |
| Erika Murata | 626 | South Point |
| Yvonne Rutherford | 625 | Gold Coast |
| Vicki Tatlow | 621 | Gold Coast |
| Linda Morrow | 621 | Gold Coast |
FOOTBALL
Labelle Community Football League
Playoff Scores
Oct. 31
Vegas Kings 29, Desert Valley Knights 28
Clark County Flag Football
Fall League
At McCarran Marketplace
Wednesday, Men's A Division
| Team | W | L |
| Tribe | 5 | 0 |
| Blazers | 4 | 1 |
| Thriller | 3 | 2 |
| Hitmen | 2 | 3 |
| Show Offs | 1 | 4 |
| Tony, Toni, Tone | 0 | 5 |
| Wednesday, Men's Rec Division | ||
| Team | W | L |
| No Threat | 5 | 0 |
| Los Valientez | 4 | 1 |
| The Stunners | 3 | 2 |
| Free Agents | 2 | 3 |
| My Drinking Team | 1 | 4 |
| Project Mayhem | 0 | 5 |
| Saturday, Media Division | ||
| Team | W | L |
| Remix | 4 | 0 |
| Cox | 4 | 0 |
| Fox 5 | 2 | 1 |
| Letizia Mass Media | 2 | 2 |
| KVBC-3 | 1 | 2 |
| Bad Newz Kennels | 1 | 3 |
| CBS Radio | 1 | 3 |
| Channel 8/LV One | 0 | 4 |
SOFTBALL
Las Vegas Senior
Softball Association
| Team | W | L |
| Blasters | 23 | 15 |
| Geezers | 20 | 19 |
| Bombers | 18 | 21 |
| Bums | 16 | 22 |
City of Henderson
Adult Softball Standings
Wednesday Co-Rec D1 Division
| Team | W | L | T |
| Wynn Resorts | 9 | 0 | 1 |
| Losers | 7 | 2 | 1 |
| Las Vegas Paving | 3 | 7 | 0 |
| Zappos.com | 0 | 10 | 0 |
| Wednesday Co-Rec D Division | |||
| Team | W | L | T |
| Saints No More | 7 | 1 | 2 |
| Misfits | 7 | 3 | 0 |
| ZONE | 5 | 3 | 2 |
| Doormat's | 5 | 5 | 0 |
| The Crew | 2 | 8 | 0 |
| IA All Stars | 2 | 8 | 0 |
| Thursday Co-Rec D Division | |||
| Team | W | L | T |
| Vegas | 9 | 1 | 0 |
| Losers | 8 | 2 | 0 |
| Evil Shenanigans | 8 | 2 | 0 |
| GVBC | 6 | 4 | 0 |
| Team Henderson | 5 | 5 | 0 |
| Broadbent&Associates | 2 | 8 | 0 |
| Forced Out | 2 | 8 | 0 |
| New Era | 0 | 10 | 0 |
| Friday Co-Rec D Division | |||
| Team | W | L | T |
| Warpigs | 8 | 0 | 0 |
| PT's Gold | 7 | 0 | 1 |
| Pown 'Um | 6 | 2 | 0 |
| Riddlers | 5 | 3 | 0 |
| MOBOS | 2 | 6 | 0 |
| JPG Jags | 1 | 6 | 1 |
| Royal Rebels | 1 | 7 | 0 |
| Advantage Tax | 1 | 7 | 0 |
| Monday Men's D1 Division | |||
| Team | W | L | T |
| T-Bird Lounge | 9 | 1 | 0 |
| CRCN Crasher | 8 | 2 | 0 |
| Timbers | 5 | 4 | 1 |
| Jobu's Rum | 5 | 5 | 0 |
| Prog.Pest Control | 5 | 5 | 0 |
| Advantage Landscape | 4 | 6 | 0 |
| Old School | 2 | 7 | 1 |
| Control Freaks | 1 | 9 | 0 |
| Monday Men's D Division | |||
| Team | W | L | T |
| Wolves | 9 | 1 | 0 |
| EZ Money | 8 | 2 | 0 |
| Stoney Rockn Country | 7 | 3 | 0 |
| Lucky Joe's | 6 | 4 | 0 |
| Imperial Auto/STM | 4 | 6 | 0 |
| Stay Thirsty | 2 | 8 | 0 |
| CB's | 2 | 8 | 0 |
| Hit & Run | 2 | 8 | 0 |
| Tuesday Men's D1 Division | |||
| Team | W | L | T |
| Tribe | 10 | 0 | 0 |
| Capriati Constr. | 7 | 3 | 0 |
| KO Tickets | 7 | 3 | 0 |
| BNK | 6 | 4 | 0 |
| H-Six Hi Roller Host | 4 | 6 | 0 |
| Iron Lotus | 3 | 7 | 0 |
| Cabana Boys | 3 | 7 | 0 |
| Louisville Chuggers | 0 | 10 | 0 |
| Tuesday Men's D Division | |||
| Team | W | L | T |
| The Bulletheads | 9 | 1 | 0 |
| Main Course | 8 | 2 | 0 |
| Chico's Bail Bonds | 7 | 3 | 0 |
| MGM Mirage | 5 | 5 | 0 |
| Abunai | 3 | 6 | 1 |
| Perini | 3 | 7 | 0 |
| Tough Times | 2 | 7 | 1 |
| Base Knocks | 2 | 8 | 0 |
| Thursday Men's D Division | |||
| Team | W | L | T |
| Dirty Dozen | 10 | 0 | 0 |
| Chavez Consulting | 7 | 3 | 0 |
| Gettin Lucky | 6 | 4 | 0 |
| Hooters Casino Hotel | 6 | 4 | 0 |
| HBC | 3 | 6 | 1 |
| Killa B's | 3 | 6 | 1 |
| We Be Hitt'n That | 3 | 7 | 0 |
| R2W | 1 | 9 | 0 |
| Friday Men's D Division | |||
| Team | W | L | T |
| Budlight | 8 | 0 | 0 |
| Pittman | 6 | 2 | 0 |
| Brand Energy | 5 | 2 | 1 |
| Pape Tower Dogs | 4 | 3 | 1 |
| LV Mean Machine | 3 | 4 | 1 |
| Mother Sluggers | 2 | 5 | 1 |
| Kaboom | 2 | 6 | 0 |
| The Jive Turkeys | 0 | 8 | 0 |
| Friday Co-Rec D Division | |||
| Team | W | L | T |
| Klynch Mob | 7 | 1 | 0 |
| Swingers | 4 | 4 | 0 |
| Rush Hour | 4 | 4 | 0 |
| Vegas Villains | 1 | 7 | 0 |
| Friday Co-Rec E Division | |||
| Team | W | L | T |
| Pirate's Booty | 8 | 0 | 0 |
| Left Out | 7 | 1 | 0 |
| Done Deal | 6 | 2 | 0 |
| Desert Rats | 4 | 4 | 0 |
| RFC | 2 | 6 | 0 |
| Team Carnage | 2 | 6 | 0 |
| The Orphans | 2 | 6 | 0 |
| CPNJ | 1 | 7 | 0 |
| Monday Men's D Division | |||
| Team | W | L | T |
| Deep | 10 | 0 | 0 |
| Aguilas | 9 | 1 | 0 |
| Dis Located | 7 | 3 | 0 |
| Masterbatters | 6 | 4 | 0 |
| Damaged Goods | 5 | 5 | 0 |
| GVUMC | 2 | 8 | 0 |
| Neighborhood Church | 1 | 9 | 0 |
| Like A Boss | 0 | 10 | 0 |
| Tuesday Men's E Division | |||
| Team | W | L | T |
| Blue Steel | 10 | 0 | 0 |
| Off Constantly | 7 | 3 | 0 |
| FIGHT! | 7 | 3 | 0 |
| Grandview Grizzlies | 6 | 4 | 0 |
| Bombers | 4 | 6 | 0 |
| JD Byrider | 4 | 6 | 0 |
| Quality Mechanical | 1 | 9 | 0 |
| BCI | 1 | 9 | 0 |
| Thursday Co-Rec E Division | |||
| Team | W | L | T |
| Carpets Galore Gang | 8 | 2 | 0 |
| Game Over | 8 | 2 | 0 |
| Rehab | 7 | 3 | 0 |
| Look'n to Score | 6 | 3 | 1 |
| Just For Fun | 4 | 5 | 1 |
| HHBC | 2 | 8 | 0 |
| Anytime Garage Door | 2 | 8 | 0 |
| Deep | 2 | 8 | 0 |
SIGNUPS
BASEBALL
Peccole Phantoms Baseball Club
The Peccole Phantoms competitive baseball club will be holding tryouts for its U8 division winter team.
The boundaries for the program are consistent with Peccole Little League and will play Peccole Spring and Fall seasons, as well as club winter season.
The Peccole Phantoms are seeking serious 7 and 8 year old players to add to its competitive little league baseball club team. For more information on tryout dates, schedules and locations, or club dues, contact Coach Warren at 885-8121.
Las Vegas Adult Baseball League
The Las Vegas Adult Baseball League is currently seeking players, managers, and teams to fill its ranks for the upcoming season, which will begin in March.
All interested persons, who must be at least 18 years of age, are encouraged to contact Kelly Nunes at 237-6660.
Private Hitting Instruction with UNLV coaches
The UNLV baseball coaching staff is offering private hitting lessons to local players.
For more information, call 895-2475.
Las Vegas Sky Wolves
Adult Baseball Program
An 18+ adult wood bat team is currently looking for pitchers for the 2010 spring season.
If you are interested in playing, please e-mail your information to wolves_baseball@yahoo.com.
BASKETBALL
Chuch Basketball League
The Dr. William U. Pearson Community Center will be hosting a Church Basketball League.
The season will begin on Nov. 6.
The cost is $200 per team and includes league play and a single-elimination tournament.
Completed rosters and league fees are due no later than Oct. 23.
For more information, call 455-1220.
Southern Nevada Basketball Association
The SNBA is accepting registrations for its upcoming adult basketball leagues.
The leagues are open to men, women, and high school-aged players.
You may register as an individual or as part of a team.
There are morning leagues on Saturdays and evening leagues on Tuesdays and Thursdays.
Leagues are starting now and registration is ongoing.
For more information, call Hank at 521-4638.
CROSS COUNTRY
Southwest Stallions
Coach Walter Huertas of the Southwest Stallions is heading up a cross country team for Midgets and up.
The Midget division consists of runners born in 1997 and 1998.
The cost for the team will be about $100. Practices will be held at Desert Breeze Park.
For more information, call 683-5085.
FOOTBALL
Wild West Football League
Adult Tackle Football
Several teams in the WWFL are looking for players.
The league is an adult tackle football league that plays games at Fountain Park.
For more information on the Cobras, call Coach Mike at 624-9004.
For more information on the Henderson Wolverines, call Coach Kelly at 834-2025.
SOFTBALL
Clark County Parks & Recreation
Adults who wish to participate in the winter softball season can register at the Sunset Park Sports Office, 2601 E. Sunset Road in the modular building behind the tennis courts.
Registration will be conducted through a lottery system and will continue until all spots are filled or Nov. 11.
The cost is $460 per team in the doubleheader league with a 14-game schedule.
Umpire fees ($13) will be paid at the beginning of each game. The winter season begins the weekend of Nov. 14 and 15.
Leagues are available for co-ed and men's only teams in various skill levels. Games take place at Sunset Park fields located near the sand volleyball courts and swimming pool as well as at Warm Springs Road and Eastern Avenue on the park's south side.
Those interested in additional rules or information can contact the Sports Office at 455-8241 or visit the Web site at
TENNIS
International Tennis Center
The newly opened $15 million indoor facility offers tennis enthusiasts a chance to play even on the hottest days of the year.
The facility offers locals court time for just $20 per person for singles and $10 per person for doubles players.
Cardio tennis is also offered at the ITC. The group activity features drills that give players or all abilities a high energy workout. The first class is free to locals.
The facility is located at the corner of Topaz and Oquendo, just a block east of Eastern.
For more information, call 685-6038.
TRACK AND FIELD
Southwest Stallions
The youth track and field club is looking for participants to join its cross country team.
Runners should be between 11 and 18 years old.
Practices are held at 6 p.m. at Desert Breeze Park on Tuesdays and Thursdays.
For more information, call Coach O'Neal at 683-5085.
WEST LAS VEGAS GAMES
About 500 residents of the valley are expected to compete in the West Las Vegas Games, which will be held at area schools and community centers.
The event will run from Nov. 5 through 7.
