COMMUNITY SPORTS – SEPT. 9, 2009
BASKETBALL
Southern Nevada
Basketball Association
Men's Summer League
At City Impact Center
Western Conference
| Team | W | L |
| Mob | 7 | 0 |
| Man-up (Dana) | 6 | 1 |
| Campbell Development | 5 | 2 |
| No Mercy (Greg) | 4 | 3 |
| Gotcha (Himmie) | 4 | 2 |
| Desert Storm (Monte) | 3 | 4 |
| Next (Don Thomas) | 3 | 4 |
| D-up (Keith & Willie) | 3 | 4 |
| Free Agents (Nick) | 2 | 5 |
| Showtime (Phil) | 1 | 6 |
| Mayas (Angel) | 1 | 6 |
| Baller (Dante) | 0 | 5 |
Central Conference
| Team | W | L |
| Gotcha | 7 | 1 |
| Primetime (Quinton) | 3 | 5 |
| HBK (Virgil) | 6 | 3 |
| Mayas (Angel) | 1 | 7 |
| Showtime (Paul) | 3 | 5 |
CLARK COUNTY
Clark County Parks and Recreation
Adult Basketball League
Summer Session
Monday, Men's D Division
At Woodbury Middle School
| Team | W | L |
| Black Sheep | 1 | 0 |
| Point Shavers | 1 | 0 |
| The Snakes | 1 | 0 |
| CCI | 0 | 1 |
| Eagle Promotions | 0 | 1 |
| Tree Frogs | 0 | 1 |
Tuesday, Men's C Division
At Cambridge Recreation Center
| Team | W | L |
| Getting Old | 2 | 0 |
| Nevada Beverage | 2 | 0 |
| DWYL | 0 | 2 |
| Smoking Aces | 0 | 2 |
Wednesday, Men's D Division
At Woodbury Middle School
| Team | W | L |
| Varian | 1 | 0 |
| Desert Tortoises | 1 | 0 |
| 2 Tons of Fun | 1 | 0 |
| Blazers | 0 | 1 |
| Time to Ball | 0 | 1 |
| Rebels | 0 | 1 |
Thursday, Men's C Division
At Cambridge Recreation Center
| Team | W | L |
| Getting Old | 1 | 0 |
| Lift Off | 1 | 0 |
| LV Pickup | 1 | 0 |
| Benchwarmers | 0 | 1 |
| Black Sheep | 0 | 1 |
| Citi Center | 0 | 1 |
Bowling
Local Bowling Honor Roll
Men
280+ Game
| Name | Pins | Location |
| Teary Ployphet | 299 | Gold Coast |
| Robert Johnson | 290 | Gold Coast |
| Mark Schwemlein | 280 | Red Rock |
720+ Series
| Name | Pins | Location |
| David Cullen | 759 | Red Rock |
| Keith Kolozsi | 751 | Gold Coast |
| Joey Harris | 747 | Red Rock |
| Travis Taylor | 745 | Red Rock |
| John Spadoni | 744 | Gold Coast |
| Mike Clemence | 740 | Gold Coast |
| Tracy McCoy | 738 | Red Rock |
| Lance Muni | 731 | Gold Coast |
| Charlie Whitaker | 730 | Red Rock |
| Dale Alcorn | 728 | Red Rock |
| Jim Clay | 724 | Red Rock |
| Carl Malucci | 722 | Red Rock |
Women
220+ Game
| Name | Pins | Location |
| Christina Pilcher | 289 | Gold Coast |
| Anna Yakowenko | 247 | Gold Coast |
| Christina Kinney | 245 | Gold Coast |
| Becky Trubiro | 244 | Gold Coast |
| Debbie Langfeldt | 239 | Gold Coast |
| Cari Keisala | 236 | Red Rock |
| Connie Pofahl | 234 | Gold Coast |
| Erin Wilson | 229 | Gold Coast |
| Natalie Michael | 228 | Gold Coast |
| Melchora Lee | 227 | Red Rock |
| Joanne Berry | 226 | Gold Coast |
| Erin Wilson | 226 | Gold Coast |
| Peggy Stimpfl | 225 | Gold Coast |
| Sandy Wheeler | 225 | Gold Coast |
| Patricia Fulbright | 224 | Gold Coast |
| Beth Clutts | 224 | Gold Coast |
| Nancy Pitchford | 224 | Gold Coast |
| Christina Kinney | 221 | Gold Coast |
620+ Series
| Name | Pins | Location |
| Christina Pilcher | 749 | Gold Coast |
| Cari Keisala | 655 | Red Rock |
| Christina Kinney | 655 | Gold Coast |
| Erin Wilson | 627 | Gold Coast |
Football
LCFL
Labelle Community Football League
Minor League Football
Sept. 5
Vegas Kings 27, Tri-County Titans 0
Next Game
Sept. 19
Desert Valley Knights at Vegas Kings, 7:30 p.m.
Standings
LCFL East Division
| Team | W | L |
| Vegas Kings | 4 | 0 |
| Southern Calif. Steelers | 4 | 0 |
| Foothill Firehawks | 3 | 0 |
| Southern Calif. Eagles | 1 | 3 |
| California Cardinals | 0 | 4 |
Golf
Nevada State Golf Association
Nevada State Championship
At Dayton Valley Country Club
Final
*-Won Playoff
| *Joe Sanders, Incline Village GC | 70-76-70—216 |
| Richard McIntosh, TPC Summerlin | 69-75-72—216 |
| Brett Okimura, e-Club of Reno | 71-71-74—216 |
| Alex Lyon, Southwest GC | 77-70-70—217 |
| J.T. Cockerill, Thunder Canyon GC | 75-72-70—217 |
| Craig Erickson, Spanish Trail CC | 70-76-72—218 |
| Brady Exber, TPC Summerlin | 72-74-72—218 |
| Trent Hays, Arrowcreek CC | 69-74-76—219 |
| Chris English, Montreux CC | 74-75-71—220 |
| David Nelson, Montreux CC | 71-79-72—222 |
| Ryan Mitchell, Montreux CC | 72-77-74—223 |
| John Montross, Rosewood Lakes GC | 76-75-74—225 |
| Darren Michels, Southwest GC | 74-80-73—227 |
| Guy Duensing, Eagle Valley GC | 77-78-72—227 |
| Michael Karlberg, e-Club of Reno | 78-76-73—227 |
| Markus Zinke, Carson Valley GC | 74-76-77—227 |
| Dick Wenzel, e-Club of Reno | 72-83-76—231 |
| Gregory Horodesky, TPC Summerlin | 74-78-80—232 |
| Zach Thompson, Spanish Trail CC | 72-85-75—232 |
| Josh Vornsand, Southwest GC | 70-80-82—232 |
| Dan Leano, Reno Mens GC | 75-78-80—233 |
| John Silver, Reno Mens GC | 77-80-77—234 |
| Gary Lanzen, Rio Secco GC | 76-81-78—235 |
| Greg Hudson, Southwest GC | 74-83-80—237 |
| Jeremy Power, Las Vegas CC | 75-85-79—239 |
| Mike Hays, Arrowcreek CC | 82-82-76—240 |
| Bradley Dorau, Painted Desert GC | 83-81-79—243 |
| Paul Mathews, TPC Summerlin | 81-83-80—244 |
| E. Ottenheimer, Rosewood Lakes GC | 82-79-86—247 |
| Greg Frey, The Legacy GC | 88-84-80—252 |
| Darrell Lutey, Black Mountain CC | 82-85-85—252 |
| Tony Caiazzo, Southern Highlands | 87-81-85—253 |
SOFTBALL
Las Vegas Senior
Softball Association
| Team | W | L |
| Blasters | 15 | 9 |
| Bombers | 12 | 11 |
| Geezers | 10 | 13 |
| Bums | 10 | 14 |
City of Henderson
Adult Softball Standings
Summer II Session
Wednesday, Co-Rec D1 Division
| Team | W | L | T |
| Wynn Resorts | 11 | 3 | 0 |
| Losers | 11 | 3 | 0 |
| Las Vegas Paving | 9 | 5 | 0 |
| Blue Hairs | 7 | 7 | 0 |
| Raw Dogs | 4 | 10 | 0 |
| Four Seasons Hotel | 0 | 14 | 0 |
Wednesday, Co-Rec D Division
| Team | W | L | T |
| VIP Valet Parking | 13 | 0 | 1 |
| Zappos.com | 11 | 3 | 0 |
| Saints No More | 10 | 2 | 2 |
| Doormat's | 7 | 7 | 0 |
| Pickle | 6 | 8 | 0 |
| IA All Stars | 4 | 9 | 1 |
| C M Group | 2 | 12 | 0 |
| Team Mirage | 1 | 13 | 0 |
Thursday, Co-Rec D Division
| Team | W | L | T |
| Losers | 12 | 2 | 0 |
| Vegas | 9 | 4 | 1 |
| Team Henderson | 8 | 5 | 1 |
| GVBC | 7 | 7 | 0 |
| Evil Shenanigans | 7 | 7 | 0 |
| Hooligans | 5 | 9 | 0 |
| Broadbent&Associates | 4 | 10 | 0 |
| Big A Brake | 3 | 11 | 0 |
Friday, Co-Rec D Division
| Team | W | L | T |
| Sierra Gold | 14 | 0 | 0 |
| Pown ‘Um | 11 | 3 | 0 |
| Warpigs | 10 | 4 | 0 |
| Carmine Little Italy | 9 | 5 | 0 |
| Riddlers | 6 | 8 | 0 |
| Deep | 3 | 11 | 0 |
| Advantage Tax | 3 | 11 | 0 |
| Dirt Bags | 0 | 14 | 0 |
Monday, Men's D1 Division
| Team | W | L | T |
| Brown Eye | 11 | 2 | 1 |
| Dirty Dozen | 9 | 5 | 0 |
| T-Bird Lounge | 8 | 5 | 1 |
| Black Mountain Grill | 7 | 7 | 0 |
| CRCN Crasher | 5 | 6 | 3 |
| Timbers | 6 | 7 | 1 |
| HRH | 4 | 9 | 1 |
| VSC Rough Necks | 2 | 11 | 1 |
Monday, Men's D Division
| Team | W | L | T |
| EZ Money | 11 | 3 | 0 |
| Advantage Landscape | 9 | 5 | 0 |
| Lucky Joe's | 8 | 6 | 0 |
| Imperial Auto/STM | 7 | 6 | 1 |
| Red Bull | 7 | 7 | 0 |
| Cornerstone Electric | 6 | 8 | 0 |
| Main Course | 4 | 10 | 0 |
| Hit & Run | 3 | 10 | 1 |
Tuesday, Mens D1 Division
| Team | W | L | T |
| Stampco Concrete Inc | 13 | 1 | 0 |
| Tribe | 10 | 4 | 0 |
| Dubya's | 8 | 4 | 2 |
| Capriati Const. | 8 | 6 | 0 |
| Royal Rebels | 6 | 8 | 0 |
| KO Tickets | 5 | 8 | 1 |
| Ducky Boys | 3 | 10 | 1 |
| Nevada Association | 1 | 13 | 0 |
Tuesday, Men's D Division
| Team | W | L | T |
| The Bulletheads | 12 | 2 | 0 |
| Easy Does It | 11 | 3 | 0 |
| Chico's Bail Bonds | 9 | 5 | 0 |
| MGM Mirage | 9 | 5 | 0 |
| Hooligans | 6 | 8 | 0 |
| Base Knocks | 4 | 10 | 0 |
| Fairway Chevrolet | 4 | 10 | 0 |
| Abunai | 1 | 13 | 0 |
Thursday, Men's D Division
| Team | W | L | T |
| Chavez Consulting | 14 | 0 | 0 |
| Dirty Dozen | 11 | 3 | 0 |
| Dirty Rascals | 10 | 3 | 1 |
| HBC | 5 | 9 | 0 |
| GVC | 4 | 9 | 1 |
| We Be Hitt'n That | 3 | 9 | 2 |
| Balls Deep | 4 | 10 | 0 |
| Show Time | 3 | 11 | 0 |
Friday, Men's D Division
| Team | W | L | T |
| Masons | 11 | 2 | 1 |
| Budlight | 11 | 3 | 0 |
| Pittman | 9 | 4 | 1 |
| Sandlot Crew | 7 | 7 | 0 |
| Frat Aliens | 7 | 7 | 0 |
| Billy Club | 4 | 10 | 0 |
| R2W | 4 | 10 | 0 |
| The Jive Turkeys | 2 | 12 | 0 |
Friday, Co-Rec D Division
| Team | W | L | T |
| Double B's | 10 | 4 | 0 |
| Royal Rebels | 9 | 4 | 0 |
| Klynch Mob | 5 | 8 | 0 |
| JPG Jags | 3 | 11 | 0 |
Friday, Co-Rec E Division
| Team | W | L | T |
| Beer 30 | 14 | 0 | 0 |
| Done Deal | 9 | 5 | 0 |
| Game Over | 8 | 5 | 1 |
| Fearless | 7 | 7 | 0 |
| Nevada State Bank | 6 | 8 | 0 |
| Team Carnage | 5 | 9 | 0 |
| H-Town Sluggers | 3 | 10 | 1 |
| Left Out | 2 | 12 | 0 |
Monday, Men's D Division
| Team | W | L | T |
| Jobu's Rum | 13 | 1 | 0 |
| Brand Energy | 9 | 5 | 0 |
| Aguilas | 9 | 5 | 0 |
| Craigslist All-Stars | 8 | 6 | 0 |
| Control Freaks | 6 | 8 | 0 |
| Masterbatters | 6 | 8 | 0 |
| Pro Customs | 5 | 9 | 0 |
| Like A Boss | 0 | 14 | 0 |
Tuesday, Men's E Division
| Team | W | L | T |
| Hooters Casino Hotel | 12 | 2 | 0 |
| Off Constantly | 12 | 2 | 0 |
| Blue Steel | 10 | 4 | 0 |
| Stoney Rockn Country | 6 | 8 | 0 |
| Greenies | 5 | 9 | 0 |
| Bombers | 4 | 10 | 0 |
| BCI | 4 | 10 | 0 |
| Guardian Pest Defens | 3 | 11 | 0 |
Thursday, Co-Rec E Division
| Team | W | L | T |
| Black Sox | 13 | 1 | 0 |
| Game Over | 9 | 4 | 1 |
| RFC | 9 | 5 | 0 |
| Misfits | 8 | 6 | 0 |
| Mutt Cutts | 6 | 8 | 0 |
| Quality Mechanical | 4 | 8 | 2 |
| Hit ‘n' Run | 5 | 9 | 0 |
| Deep | 0 | 13 | 1 |
VOLLEYBALL
CLARK COUNTY
Clark County Parks and Recreation
Adult Outdoor Volleyball League
Summer Session
Tuesday, Coed D Division
At Sunset Park
| Team | W | L |
| Freak Show | 12 | 2 |
| Sand Dogs | 12 | 2 |
| The Players | 10 | 4 |
| Bear Down | 8 | 6 |
| Mixed Company | 7 | 7 |
| Dominatsix | 4 | 10 |
| Grand Illusion | 2 | 12 |
| Dirty Hot Six | 1 | 13 |
Tuesday, Outdoor Doubles B Division
| Team | W | L |
| George and Oliver | 14 | 0 |
| Mike and Brett | 10 | 4 |
| Dueces Wild | 9 | 5 |
| Bump Uglies | 8 | 6 |
| Monkeys | 8 | 6 |
| No Name | 5 | 9 |
| Dirtbags | 1 | 13 |
| Erik and Lance | 1 | 13 |
Tuesday, Outdoor Doubles C Division
| Team | W | L |
| P2&T | 13 | 1 |
| Do | 11 | 3 |
| Oldskool | 10 | 4 |
| Ball State and the GT Man | 8 | 6 |
| CB2 | 6 | 8 |
| M&M | 4 | 10 |
| White Girls Can Dig | 4 | 10 |
| Tied for Last | 0 | 14 |
Wednesday, Outdoor Men's C 4-Person
| Team | W | L |
| Reiss Realty | 14 | 0 |
| Slugs | 12 | 2 |
| Balls of Fury | 11 | 3 |
| Spongeworthy | 10 | 4 |
| Beach Bums | 8 | 6 |
| Spike U | 8 | 6 |
| Spiked Punch | 8 | 6 |
| Spike Techs | 5 | 9 |
| Tough Guys | 3 | 11 |
| Sandy Shorts | 2 | 12 |
| Waka Waka | 2 | 12 |
| Bumpin Uglies | 1 | 13 |
Wednesday, Coed C Division
| Team | W | L |
| Sabotage | 12 | 2 |
| Shenanigans | 12 | 2 |
| Bad Guys | 9 | 5 |
| Dirtbags | 8 | 6 |
| Drunk Rob | 6 | 8 |
| Ninjas | 4 | 10 |
| Nevada Magic | 3 | 11 |
| Sandbaggers | 2 | 12 |
Thursday, Coed D+ Division
| Team | W | L |
| Dig This | 13 | 1 |
| Off in the Woods | 13 | 1 |
| Let us Win One | 10 | 4 |
| Dig It | 7 | 7 |
| Anthem Blue Cross | 6 | 8 |
| Service After Dark | 4 | 10 |
| Back in the Game | 2 | 12 |
| Fun Squad | 1 | 13 |
Thursday, Coed C Division
| Team | W | L |
| Animal Planet | 13 | 1 |
| Slugs | 12 | 2 |
| 4 is Enough | 9 | 5 |
| Blacksheep | 7 | 7 |
| Groundhogs | 6 | 8 |
| The Players | 4 | 10 |
| Too Much Power | 4 | 10 |
| Freakshow | 1 | 13 |
Friday, Coed D Division
| Team | W | L |
| Jungle Ball | 11 | 3 |
| PT4U | 11 | 3 |
| Desert Spray | 10 | 4 |
| Monkeys | 9 | 5 |
| SSDT | 8 | 6 |
| Stuck in the Sand | 8 | 6 |
| Sandcrabs | 5 | 9 |
| Team IGT | 4 | 10 |
| Duck & Cover | 2 | 12 |
| PR8OR | 2 | 12 |
Friday, Coed D+ Division
| Team | W | L |
| Upgrading Spaces | 12 | 2 |
| Bump, Net, Side Out | 11 | 3 |
| Monkey Breath | 9 | 5 |
| Sideout | 8 | 6 |
| Sand Sharks | 6 | 8 |
| Will work for sets | 5 | 9 |
| JHF | 4 | 10 |
| Superbadd | 1 | 13 |
Friday, Coed C Division
| Team | W | L |
| 6 Balls | 12 | 2 |
| Six Pack | 12 | 2 |
| Brewery Bar & Grill | 10 | 4 |
| Derrocks | 7 | 7 |
| Serves You Right | 7 | 7 |
| Brewery Bums | 3 | 11 |
| Sand Dogs | 3 | 11 |
| Greatful Bread | 2 | 12 |
Signups
BASEBALL
Friday Night Hitting School with UNLV team
UNLV baseball coach Buddy Gouldsmith is hosting a Friday Night Hitting School, beginning Sept. 25.
The five-week camp is limited to the first 40 players who sign up.
Campers work with Rebels players and coaches.
For more information, call assistant coach Bob Fenn at 895-2475 or go to the program's Web site at unlvbaseballcamps.com.
Private Hitting Instruction with UNLV coaches
The UNLV baseball coaching staff is offering private hitting lessons to local players.
For more information, call 895-2475.
Las Vegas Sky Wolves
Adult Baseball Program
An 18+ adult wood bat team is currently looking for pitchers for the 2010 spring season.
If you are interested in playing, please e-mail your information to wolves_baseball@yahoo.com.
BASKETBALL
Dula Gym Sports Center
The facility is hosting several upcoming basketball leagues.
A middle school basketball league is accepting team registrations. The cost is $200 per team, plus $20 per game for the officials. The games will be on Thursday nights, beginning Sept. 10.
A basic basketball skills class will be held from 5:30 to 6:30 p.m. on Thursday nights for kids between 6 and 15 years old. The fee is $4 per class or $15 per month.
An adult basketball league will take place on Tuesday nights. The cost is $250 per team, plus $25 per game for the officials. The league begins on Sept. 15.
For more information on any of the basketball leagues, call Archie Reese at 229-2958.
Hollywood Recreation Center Fall Youth Leagues
Hollywood Recreation Center will host its fall youth basketball league beginning Sept. 14 with registration available through Sept. 7.
Players ages 9 to 11 will participate in one league with ages 12 to 14 in a separate league. All league events take place at the Hollywood Recreation Center, 1650 Hollywood Blvd. near Las Vegas High School. The fee to participate in the youth basketball league is $55 and includes all referee and coaching fees.
A mandatory parent orientation will take place on Sept. 11 at 6 p.m. for ages 9 to 11 and 7 p.m. for ages 12 to 14. Parents are required to sign a parent code of conduct prior to their child's participation in the league.
Those interested in the Hollywood Recreation Center Youth Basketball League can call 455-0566 or visit the Web site at www.accessclarkcounty.com/parks.
Southern Nevada Basketball Association
The SNBA is accepting registrations for its upcoming adult basketball leagues.
The leagues are open to men, women, and high school-aged players.
You may register as an individual or as part of a team.
There are morning leagues on Saturdays and evening leagues on Tuesdays and Thursdays.
Leagues are starting now and registration is ongoing.
For more information, call Hank at 521-4638.
CROSS COUNTRY
Southwest Stallions
Coach Walter Huertas of the Southwest Stallions is heading up a cross country team for Midgets and up.
The Midget division consists of runners born in 1997 and 1998.
The cost for the team will be about $100. Practices will be held at Desert Breeze Park.
For more information, call 683-5085.
FOOTBALL
Wild West Football League
Adult Tackle Football
Several teams in the WWFL are looking for players.
The league is an adult tackle football league that plays games at Fountain Park.
For more information on the Cobras, call Coach Mike at 624-9004.
For more information on the Henderson Wolverines, call Coach Kelly at 834-2025.
GOLF
Danny Gans Partee Fore Kids
The First Tee of Southern Nevada has announced that the annual Danny Gans' Partee Fore Kids will continue in honor of the late entertainer and will be held on Monday, Nov. 2, 2009.
Cox Communications, Las Vegas has committed to a five-year sponsorship of the tournament to ensure the event will continue in Gans' name and continue to raise funds to support children in Southern Nevada.
The tournament draws entertainers and athletes to raise money for The First Tee of Southern Nevada and its Danny Gans Junior Golf Academy. The 2009 Celebrity Pro-Am Memorial Event will honor Gans and will be hosted by strip headliner Rita Rudner. It will be held at DragonRidge Country Club in MacDonald Highlands in Henderson.
The 2009 Partee Fore Kids weekend will be held Oct. 30 thru Nov. 2 and will include a Celebrity Welcome Partee and a Celebrity Texas Hold'Em Poker Partee. The event will culminate with the Celebrity Pro-Am Memorial golf tournament hosted by DragonRidge Country Club on Nov. 2.
Now in its 15th year, the annual Partee Fore Kids has brought entertainers, athletes and community-oriented corporations together to support more than 65,000 local youth who participate in First Tee programming. Last year's featured entertainers, athletes and PGA and LPGA Tour golfers included Willie Gault, Stephanie Louden, Mike Maddux, Jeff Gallagher, Kate Linder, Dan Jansen and Kevin Sorbo and many others. To date, this event has raised more than $1.2 million for The First Tee of Southern Nevada.
Sponsorships and spots in the Celebrity Pro-Am are available. Event information is available at the event's Web site at parteeforekids.com or by calling Danielle Gladd at The First Tee of Southern Nevada at 433-0626 x204.
TENNIS
International Tennis Center
The newly opened $15 million indoor facility offers tennis enthusiasts a chance to play even on the hottest days of the year.
The facility offers locals court time for just $20 per person for singles and $10 per person for doubles players.
Cardio tennis is also offered at the ITC. The group activity features drills that give players or all abilities a high energy workout. The first class is free to locals.
The facility is located at the corner of Topaz and Oquendo, just a block east of Eastern.
For more information, call 685-6038.
GENERAL
Boys and Girls Club of Las Vegas
Boys Nite Out
Former UNLV Runnin' Rebel basketball player Donovan Stewart and the Boys and Girls Club of Las Vegas are hosting Boys Nite Out on Sept. 24 at the Lied Memorial Boys and Girls Club.
The event will run from 5:30 to 9 p.m., with an after-party to follow.
The purpose of the event is to pair up 200 men with 200 disadvantaged youths, who may not have a positive male role model.
The event still needs corporate sponsorships and positive male figures from the community. A tax-deductible $50 donation is asked of all volunteers.
Several other items are also needed to make the event as successful as possible.
For more information, please contact Donovan Stewart at 221-4844.
