55°F
weather icon Mostly Clear

FRYS.COM OPEN SCOREBOARD

FINAL RESULTS

Purse: $4 million

TPC Summerlin, 7,243 yards; Par: 72

TPC Canyons, 7,063 yards, par: 71

George McNeill, $720,000 66-64-67-67 -- 264

D.J. Trahan, $432,000 65-65-72-66 -- 268

C. Beckman, $232,000 65-71-68-68 -- 272

Robert Garrigus, $232,000 71-63-68-70 -- 272

Bob May, $152,000 63-70-71-69 -- 273

Bo Van Pelt, $152,000 66-69-68-70 -- 273

Jason Gore, $124,667 63-68-73-70 -- 274

M. Gronberg, $124,667 69-64-71-70 -- 274

Garrett Willis, $124,667 68-62-73-71 -- 274

Joe Ogilvie, $96,000 71-65-71-68 -- 275

Mike Weir, $96,000 69-67-69-70 -- 275

Mark Wilson, $96,000 66-67-71-71 -- 275

Kent Jones, $96,000 68-67-68-72 -- 275

Tim Herron, $68,000 70-64-76-66 -- 276

Bubba Watson, $68,000 69-67-72-68 -- 276

Mark Calcavecchia, $68,000 69-67-72-68 -- 276

Jesper Parnevik, $68,000 68-69-70-69 -- 276

Phil Tataurangi, $68,000 67-70-68-71 -- 276

Jeff Overton, $54,000 65-71-71-70 -- 277

Kevin Na, $54,000 67-70-69-71 -- 277

Arjun Atwal, $36,533 68-69-72-69 -- 278

Marco Dawson, $36,533 65-70-74-69 -- 278

Mathew Goggin, $36,533 68-67-76-67 -- 278

Bill Haas, $36,533 67-67-74-70 -- 278

Jeff Quinney, $36,533 69-67-72-70 -- 278

Billy Mayfair, $36,533 69-64-72-73 -- 278

Jeff Gove, $36,533 67-67-70-74 -- 278

Stephen Leaney, $36,533 67-68-69-74 -- 278

John Huston, $36,533 66-65-72-75 -- 278

Greg Owen, $23,250 72-66-72-69 -- 279

Carlos Franco, $23,250 68-71-69-71 -- 279

Pat Perez, $23,250 71-65-73-70 -- 279

Brian Davis, $23,250 70-68-73-68 -- 279

Tom Pernice, Jr., $23,250 69-65-73-72 -- 279

Duffy Waldorf, $23,250 66-68-73-72 -- 279

Steve Lowery, $23,250 66-67-73-73 -- 279

Alex Cejka, $23,250 68-70-75-66 -- 279

Rich Beem, $16,800 64-71-74-71 -- 280

Chris Stroud, $16,800 71-64-74-71 -- 280

Grant Waite, $16,800 66-69-75-70 -- 280

Ben Crane, $16,800 66-67-73-74 -- 280

Michael Boyd, $16,800 66-68-80-66 -- 280

Colt Knost, $16,800 67-69-69-75 -- 280

Daniel Chopra, $12,093 66-70-73-72 -- 281

Bryce Molder, $12,093 70-69-72-70 -- 281

Bill Lunde, $12,093 69-68-71-73 -- 281

Craig Lile, $12,093 66-72-75-68 -- 281

Darron Stiles, $12,093 72-67-74-68 -- 281

John Daly, $12,093 74-63-77-67 -- 281

Jason Dufner, $9,740 66-70-73-73 -- 282

Ken Duke, $9,740 70-65-73-74 -- 282

Frank Lickliter II, $9,740 69-69-73-71 -- 282

Gavin Coles, $9,740 69-65-79-69 -- 282

Mark Brooks, $9,120 69-68-73-73 -- 283

Kevin Sutherland, $9,120 71-67-72-73 -- 283

Jarrod Lyle, $9,120 70-66-76-71 -- 283

Ryuji Imada, $9,120 67-71-74-71 -- 283

Ryan Moore, $9,120 68-69-76-70 -- 283

Nick Watney, $8,800 67-65-76-76 -- 284

Brian Gay, $8,800 68-70-75-71 -- 284

Steve Wheatcroft, $8,800 68-71-76-69 -- 284

Kirk Triplett, $8,520 68-71-69-77 -- 285

Shigeki Maruyama, $8,520 69-68-75-73 -- 285

Glen Day, $8,520 69-70-76-70 -- 285

Will MacKenzie, $8,520 67-71-78-69 -- 285

J.P. Hayes, $8,200 69-69-75-73 -- 286

Ryan Armour, $8,200 68-68-79-71 -- 286

Jay Williamson, $8,200 69-70-76-71 -- 286

Bart Bryant, $8,200 70-69-80-67 -- 286

Matt Hendrix, $7,960 69-66-76-76 -- 287

Ted Purdy, $7,960 69-69-74-75 -- 287

Billy Andrade, $7,800 73-65-74-76 -- 288

Brendon de Jonge, $7,800 66-73-74-75 -- 288

Chad Campbell, $7,640 75-63-77-74 -- 289

Paul Trittler, $7,640 67-71-78-73 -- 289

Daisuke Maruyama, $7,400 67-67-76-80 -- 290

Richard Green, $7,400 71-66-79-74 -- 290

Michael Allen, $7,400 67-70-80-73 -- 290

Jeff Brehaut, $7,400 66-73-79-72 -- 290

Kevin Stadler, $7,120 69-70-73-79 -- 291

Brent Geiberger, $7,120 69-70-76-76 -- 291

A. Gonzales, $7,120 68-71-77-75 -- 291

Jaco Van Zyl, $6,960 70-69-80-73 -- 292

MOST READ
Don't miss the big stories. Like us on Facebook.
THE LATEST
Sports on TV in Las Vegas

Here’s today’s local and national sports schedule, including television and radio listings.

MORE STORIES