62°F
weather icon Clear

Resale Home Sales Oct. 23-28

Editor’s note: Listings include the resale home’s parcel number. Occasionally, the address listed is the homebuyer’s mailing address and not the actual location of the home. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes.

LAS VEGAS

89123

1190 Del Lilly Lane, $295,000,

177-10-515-009

1578 Silver Falls Ave., $239,000,

177-23-410-031

1633 Silver Point Sve., $205,000,

177-23-410-098

215 Jordan Bryce Drive, $547,250,

177-28-713-013

242 Kyland Cove Ave., $208,000,

177-21-619-034

2421 W. Richmar Ave., $159,935,

177-20-810-037

495 Manderley Court, $162,500,

178-09-416-092

728 Whispering Palms Drive, $150,000, 177-15-117-013

7455 Falcon Rock Drive, $176,834,

177-11-111-018

8162 Beaverbrook Way, $292,500,

178-07-812-048

8381 Green Cedar Drive, $122,800,

177-15-512-053

8414 Green Cedar Drive, $174,000,

177-15-112-042

8652 Haviland Road, $249,900,

177-15-310-030

90 E. Mesa Verde Lane, $262,000,

177-09-302-016

9000 Las Vegas Blvd S. No. 2006, $107,150, 178-16-312-002

9168 Cantana St., $270,000,

177-22-213-002

9261 Cazador St., $220,000,

177-22-216-071

9528 Ensworth St., $152,000,

177-20-811-013

9609 Big Man St., $218,000,

177-21-413-126

9620 Sky Hollow Drive, $200,000,

177-22-811-092

9641 Crystal Ridge Road, $190,000,

177-22-811-019

89128

1816 Glory Creek Drive, $255,000,

138-21-717-028

1820 Pacific Terrace Drive, $189,000,

138-22-313-004

2251 N. Rampart Blvd., No. 268, $265,000, 138-16-614-026

2629 Seashore Drive, $350,000,

138-16-713-009

3125 N. Buffalo Drive, No. 2109, $75,000, 138-16-517-100

7925 Hilliard Ave., $250,000,

138-21-515-040

8013 Blue Cascade Ave., $350,000,

138-21-610-013

8436 Sea Glen Drive, $240,000,

138-16-410-049

902 Calico Hills Court, $255,000,

138-16-617-029

89129

10428 Zen Court, $105,000,

137-12-312-058

10536 Groton Ave., $237,000,

137-12-213-011

3232 N. Campbell Road, $190,000,

138-08-412-005

3740 Alliance St., $160,000,

138-09-214-029

4065 Hazelridge Drive, $179,900,

138-03-812-026

7429 Fort Wilkins Drive, $198,000,

138-10-210-028

7625 Charm Court, $210,000,

138-09-519-005

7897 Embarcadero Ave., $155,000,

138-09-510-039

8310 Garnet Canyon Lane, $469,000,

138-04-214-008

8572 Lost Gold Ave., $175,000,

138-08-517-041

9624 Twelve Pins Drive, $279,000,

138-07-610-004

89130

3318 N. Decatur Blvd., No. 2071, $61,500, 139-07-415-143

4504 Florentine Court, $156,000,

138-01-215-023

5325 Standing Rock Place, $175,000,

125-34-613-017

5600 Royal Castle Lane, $145,000,

125-27-811-001

89131

4936 Lone Wolf Ave., $245,000,

125-12-711-080

5430 Nestled Moon Court, $104,500,

163-20-513-066

5609 Cricket Flat Court, $257,000,

125-12-112-088

5919 Delonee Skie Ave., $99,990,

162-12-615-011

6580 Whispering Sands Drive, $283,000, 125-14-105-012

6632 Running Colors Ave., $430,000,

125-11-310-021

6868 Sky Pointe Drive, No. 1023, $117,900, 125-21-213-042

7141 Royal Melbourne Drive, $293,000, 125-10-615-006

7143 Painted Paradise St., $314,000,

125-24-110-020

7214 Regent Pond St., $175,000,

126-13-816-025

7516 Evening Falls Drive, $185,000,

125-13-317-022

7521 Brittlethorne Ave., $345,000,

125-15-412-067

For a complete listing, visit www.reviewjournal.com. Click on the Recent Stories tab on the upper right corner. Look for Saturday’s date and click on Real Estate. Figures are provided by AccuData, a local research firm.

7720 Brilliant Forest St., $250,000,

125-16-617-057

7720 Sanction Ave., $210,000,

125-16-612-025

7723 Villa De La Paz Ave., $339,500, 125-09-810-061

8109 bradley rd., $430,000, 125-12-412-059

8152 hodgson mill ct., $258,500, 125-09-816-039

8212 weeping springs ave., $299,500, 125-09-212-022

8633 kennedy heights ct., $322,500, 125-10-218-010

89133

7183 majestic bluff pl., $320,000, 176-10-613-034

89134

10100 los padres pl., $370,000, 137-24-513-039

1809 montvale ct., $195,000, 138-19-322-083

1930 village center cir #3-222., $380,000, 137-26-611-066

2104 waterbury ln., $331,700, 138-20-616-012

2500 faiss dr., $520,000, 137-14-810-049

2737 billy casper dr., $420,000, 138-18-710-002

9425 gold mountain dr., $188,000, 138-18-613-006

89135

10787 hobbiton ave., $530,000, 164-12-213-008

10809 garden mist dr #2057., $150,000, 164-13-217-051

2447 granada bluff ct., $265,000, 164-02-813-082

4750 regalo bello st., $177,000, 164-24-822-002

5109 silenzio st., $108,000, 179-34-615-127

5496 bristol grove ln., $312,000, 164-25-717-002

89138

1016 brinkman st., $290,000, 137-35-418-008

1064 garden cress ct., $252,500, 137-34-814-035

11229 falesco ave., $240,000, 137-35-618-006

12057 alzina ct., $580,000, 137-34-622-019

12274 la prada pl., $599,000, 137-34-411-081

320 lorelei rock st., $692,000, 137-35-117-002

89139

5367 caprock canyon ave., $215,000, 176-13-812-001

5950 banbury heights way., $145,000, 176-12-410-021

6217 oread ave., $157,000, 176-11-510-039

6606 shadow cove ave., $118,000, 161-21-610-072

7984 cook islands ct., $166,000, 176-12-412-012

8022 s rainbow blvd #282., $43,560, 140-05-510-348

8145 sorrel st., $283,600, 176-14-113-175

8150 sorrel st., $287,232, 176-14-113-158

8162 sorrel st., $285,995, 176-14-113-156

8371 golden amber st., $175,000, 177-18-211-019

9015 westwind rd., $119,000, 124-30-311-042

89141

10447 madagascar palm st., $172,000, 176-25-818-001

10570 eagle nest st., $155,000, 176-05-310-111

10639 isola bella st., $269,000, 177-31-112-085

10747 manchester park dr., $244,000, 177-31-615-060

10773 muscari way., $245,000, 177-31-612-016

10993 saint rafael st., $245,000, 176-36-312-027

11021 pentland downs st., $152,000, 138-16-113-006

11126 coco ln., $355,000, 177-31-812-016

4751 laurentia ave., $272,500, 124-19-614-060

5216 sand dollar ave., $156,000, 176-25-810-131

6154 sunset summit ave., $185,000, 176-35-512-005

6157 w levi ave., $220,000, 176-36-417-065

89142

2162 cascade st., $43,000, 139-25-215-014

2469 tournament st., $110,000, 161-04-413-034

5947 clover canyon ln., $155,500, 161-10-112-057

6515 shining sand ave., $150,000, 161-10-511-082

89143

8416 mystic night ave., $242,739, 177-31-712-008

8621 radiant ruby ave., $280,000, 125-08-811-063

8809 tierra hope ct., $389,000, 125-08-120-003

9017 rockville ave., $446,000, 125-05-411-050

9037 cerniglia st., $217,000, 125-08-124-104

89144

10777 hollow creek ln., $385,000, 137-24-414-008

11029 cherwell ct., $360,000, 137-35-712-027

1412 dream bridge dr., $169,001, 137-26-513-094

1524 stonefield st., $143,000, 137-24-413-061

1712 pacific panorama pl., $225,000, 137-24-813-168

508 painted cloud pl., $205,000, 137-25-718-026

9408 tournament canyon dr., $1,425,000, 138-30-713-010

89145

404 sam jonas dr., $130,000, 138-33-613-005

6155 peppermill dr., $190,000, 163-02-815-028

6813 spearfish ave., $160,000, 138-34-615-015

89146

2631 red rock st #201., $79,000, 163-12-110-046

3049 westwind rd., $159,900, 138-27-613-028

3191 s bronco st., $100,000, 138-35-313-007

4935 schumann dr., $125,000, 163-12-817-026

89147

3739 amber lanturn cir., $241,500, 138-14-610-022

3741 climbing rose st., $315,000, 176-08-810-028

4450 collingwood st., $206,000, 163-22-215-033

7733 pacemont ct., $209,000, 163-22-411-007

8177 cape flattery ave., $72,500, 163-24-612-745

8190 cape flattery ave., $195,000, 176-20-612-018

8335 w flamingo rd., $88,000, 163-19-612-069

8952 la manga ave., $505,000, 163-20-814-011

9295 tisha renee ave., $349,900, 163-17-318-047

9564 w cherokee ave., $175,000, 163-18-614-061

89148

10036 tittleton ave., $190,000, 163-30-414-034

10155 silbury hill ct., $405,555, 163-31-318-011

10173 hollis mountain ave., $215,000, 176-06-110-049

378 palm trace ave., $325,000, 176-08-810-066

6863 crystal rapids st., $148,000, 176-05-213-035

9068 hombard ave., $160,000, 176-08-112-158

9168 epworth ave., $168,000, 176-08-113-066

9479 w diablo dr., $213,000, 163-30-811-037

9528 arrowhead falls ct., $324,249, 164-12-414-045

9650 hawk cliff ave., $335,000, 163-31-712-014

9769 valmeyer ave., $240,000, 176-06-515-093

9990 erie stream way., $180,000, 163-31-415-098

89149

6041 ruffian rd ., $430,000, 126-25-601-036

7621 duet springs st ., $315,000, 125-18-211-026

7649 calico fields st ., $138,000, 125-17-211-283

7805 blue charm ave ., $165,000, 125-28-710-038

8104 divernon ave ., $243,000, 125-28-410-100

9240 long grove ave ., $261,000, 125-19-711-045

9337 cranesbill ct ., $149,900, 125-18-514-012

9741 tonyville ave ., $163,000, 125-18-112-171

89156

2130 tiberio way., $142,990, 140-21-214-006

2415 paddock ln., $155,000, 140-15-823-032

2760 jupiter creek st., $128,000, 140-15-317-006

6389 gold canyon dr., $132,500, 140-22-510-092

6518 rutgers dr., $155,000, 140-15-721-011

6737 hathaway dr., $235,000, 140-23-413-013

6770 solaron ave., $120,000, 140-23-216-042

6850 legalla ln., $125,000, 140-23-113-014

89166

10806 cape shore ave., $166,000, 126-13-312-073

6561 macdoogle st., $204,000, 126-24-411-122

6648 rego park ct., $215,000, 126-24-313-008

7128 rosecrans st., $340,000, 125-18-714-008

7823 castle rock peak st., $266,500, 126-13-516-012

8250 n grand canyon dr #1099., $78,000, 125-07-715-195

9420 santana siesta ave., $193,000, 125-07-811-017

89169

2266 golden arrow dr., $132,000, 162-11-717-015

89178

10176 hawks wing st., $368,311, 176-29-314-029

7070 painted butte ave., $178,000, 176-27-810-020

8689 tom noon ave #102., $148,500, 176-20-714-311

8746 moreno mountain ave., $300,000, 176-29-512-089

9035 greek palace ave., $320,000, 176-29-112-207

9246 wildcat hill ct., $308,000, 176-29-413-026

9326 autumn view ave., $207,500, 176-20-213-006

9342 wildcat springs ave., $212,000, 176-29-312-006

9452 alma ridge ave., $221,000, 176-19-510-151

9987 emerald pools st., $229,900, 163-20-113-028

89179

10049 fort pike st., $272,500, 176-29-211-037

7129 la cadena ave., $197,500, 176-34-717-053

7248 neches ave., $185,000, 176-34-711-054

89183

10660 rancho destino rd., $433,001, 177-33-106-005

223 jordan bryce dr., $670,000, 177-28-713-012

2300 e silverado ranch blvd #211., $69,000, 177-23-817-267

452 e silverado ranch blvd #104., $220,000, 177-02-711-035

641 persian violet ave., $220,000, 177-27-310-042

89102

1720 villa de conde way., $321,000, 162-05-712-022

200 w sahara ave #810., $197,000, 162-04-815-065

2104 el mirador st., $118,300, 162-06-712-019

2605 las verdes st., $62,837, 162-07-516-021

3013 w oakey., $105,000, 139-20-812-012

4029 san joaquin ave., $128,000, 162-07-515-090

4211 mountain view dr., $150,000, 162-06-214-024

89103

6177 w university ave., $143,000, 163-23-614-002

6250 w flamingo rd #74., $38,315, 163-14-814-062

6630 ellerhurst dr., $192,300, 163-23-113-009

89104

1913 hassett ave., $145,000, 162-02-713-054

4041 e new york ave., $40,000, 139-13-217-034

4857 e cleveland ave., $125,000, 161-05-810-122

89106

1720 w bonanza rd #83., $50,000, 139-28-311-083

1920 fair ave., $90,000, 139-28-210-060

89107

5250 mission carmel ln #108., $53,000, 138-36-515-499

6116 cromwell cir., $110,000, 140-29-411-040

6225 dayton ave., $130,000, 138-35-612-029

705 mayfield st., $119,900, 138-25-712-071

89108

1008 magnolia ave., $80,001, 139-29-211-023

1816 parkchester dr., $190,000, 139-19-318-052

1824 snughaven ct., $175,000, 138-23-715-020

2451 n rainbow blvd #2147., $49,900, 138-15-811-299

3157 n rainbow blvd #420., $185,000, 124-20-211-006

3612 roseglen ct., $160,000, 139-30-512-022

5120 forrest hills ln., $130,000, 138-25-511-028

5209 mambo vista ave., $149,000, 138-13-711-047

5817 pebble beach blvd., $135,000, 138-25-112-028

6329 new wood ln., $159,000, 138-23-810-025

6333 anza ln., $111,500, 138-14-811-009

6336 blue twilight ct., $145,000, 138-23-721-032

6436 doby peak dr., $132,000, 138-02-212-063

6709 sheffield dr., $130,000, 138-03-711-029

6936 senton ave., $158,100, 138-10-513-012

89109

2877 paradise rd #1906., $308,000, 162-09-611-107

322 e karen ave #605., $129,900, 162-13-217-002

322 karen ave #3007., $635,000, 162-10-114-223

89110

1528 helen belle dr., $126,000, 140-29-110-019

242 vista valley st., $400,000, 140-35-303-019

308 lehman st., $114,000, 140-31-613-025

42 colbath st., $126,000, 140-33-415-103

4613 supreme ct., $130,000, 140-29-111-010

4621 diamond head dr., $95,000, 140-32-111-048

5730 cedar ave., $138,000, 140-33-517-019

5740 brisbane pl., $173,000, 140-28-812-022

6393 mahogany peak ave., $91,686, 140-30-521-005

81 sacramento dr., $131,900, 140-31-810-007

860 linn ln., $158,594, 140-34-312-050

87 sirnoble st., $115,000, 140-33-415-123

9 colbath st., $144,000, 140-33-415-035

89113

6961 emerald springs ln., $215,000, 163-27-512-018

7547 timber gate st., $315,000, 176-10-613-002

8416 tackle box ct., $283,000, 163-33-210-103

89115

1772 victor hugo ln., $113,000, 140-19-812-061

1830 n pecos rd #232., $67,500, 140-19-310-054

2289 la puente st., $78,000, 139-13-211-001

2800 johannson ln., $85,500, 140-18-213-033

3896 spruce fern ln., $39,000, 161-09-710-052

4106 walnut star ln., $156,240, 140-19-715-026

4308 boratko st., $94,200, 140-05-310-013

89117

1432 goldenspur ln., $260,500, 137-01-311-035

1432 sun copper dr., $153,000, 163-08-410-003

2280 montessouri st., $440,000, 163-03-803-008

2631 s miller ln., $76,000, 163-09-210-231

2812 waterview dr., $167,450, 163-20-312-039

3112 port side dr., $284,000, 163-08-315-019

3224 cutty sark st., $319,990, 163-08-811-010

8204 bright dr., $131,500, 138-09-323-098

8237 cassis st., $74,000, 163-16-621-019

9661 odda way., $187,000, 163-06-413-014

89118

5544 donaldson ct., $115,000, 162-06-710-081

5656 henshaw ave., $177,000, 163-25-411-042

89119

1460 di blasi dr #102., $44,000, 162-26-411-011

2124 whippletree ave., $155,000, 162-26-710-079

2240 florence ave., $175,000, 162-26-611-025

330 e warm springs rd., $97,000, 177-12-621-037

5486 clydesdale st., $179,000, 162-26-710-287

6785 s eastern ave #4., $50,000, 162-05-215-023

89120

2410 paradise village way., $61,000, 162-25-112-014

3571 oreana ave., $185,000, 161-30-314-037

3766 crestview dr., $240,000, 161-30-117-010

4077 montoya ave., $220,000, 161-30-611-022

4153 e reno ave., $199,900, 161-30-611-075

4199 lucas ave., $83,000, 162-24-812-021

4281 rawhide st., $135,000, 161-29-410-008

4388 e hacienda ave., $145,000, 161-20-312-030

4859 san rafael ave., $120,000, 161-29-512-056

5263 somerset dr., $55,000, 161-29-215-005

5659 hobble creek dr., $82,900, 161-29-810-023

89121

2451 old forge ln #101., $70,000, 162-12-110-052

2502 whippoorwill ln., $165,000, 162-24-113-032

2725 s nellis blvd #2014., $60,000, 161-08-611-149

2725 s nellis blvd #2105., $63,000, 161-08-611-014

2830 s sandhill rd., $125,000, 161-07-610-067

3104 plaza st., $175,000, 162-12-412-019

3317 othello dr., $134,900, 162-12-714-041

3385 narod st., $90,000, 162-13-712-037

3775 mcleod dr., $270,000, 162-13-303-008

3916 brighthill ave., $187,000, 161-19-612-028

3992 ventura way., $124,000, 161-19-814-022

4175 rimcrest rd., $185,000, 161-19-516-006

4354 swandale ave., $150,000, 161-08-310-038

4452 bunker cir., $135,000, 162-24-217-013

4466 el campana way., $164,990, 140-22-614-054

4503 springdale ave., $99,000, 161-08-310-039

4522 glenndavis dr., $115,900, 161-20-711-037

4803 fiesta way., $153,551, 178-01-211-001

89122

4076 oliver sagebrush dr., $168,900, 161-15-814-099

4611 carmar dr., $169,900, 161-22-317-014

4624 lady bug cir., $150,000, 161-22-311-126

5131 mineral lake., $190,000, 161-16-510-070

5204 sheppard cir., $120,000, 161-21-311-017

5250 pinetree st., $155,000, 161-28-216-031

5325 duralite st #203., $52,000, 161-27-310-204

5340 silvermist ct #101., $68,000, 161-27-310-091

5412 bradford pear dr., $142,000, 161-26-311-153

5501 nickel ridge way., $84,000, 140-06-315-048

5678 new seabury ct., $198,000, 161-15-310-156

5958 terra grande ave., $182,500, 161-15-210-010

6309 salmon mountain ave., $166,000, 161-15-615-221

6535 flatwoods bay ct., $145,000, 161-15-511-085

6536 coffeeville creek dr., $148,000, 161-15-510-010

6776 mahogany meadows ave., $128,900, 161-26-310-008

HENDERSON

89000

802 teal wing way., $200,000, 179-29-310-008

89002

1571 rocking horse dr., $88,700, 179-27-814-005

2060 maple springs st., $220,000, 179-27-312-035

638 apollo ave., $205,000, 179-29-210-024

670 arrowhead canyon dr., $178,500, 179-29-514-030

758 descartes ave., $285,000, 179-30-415-013

858 vermillion dr., $158,900, 179-29-712-018

1619 indian wells dr., $354,000, 186-17-810-001

204 lakeview dr., $247,900, 186-05-710-068

619 eighth st., $236,000, 186-09-711-035

89011

1048 via saint lucia pl., $330,000, 160-32-812-105

297 via franciosa dr., $207,500, 161-15-411-062

457 via palermo dr., $555,000, 160-32-211-028

495 via del foro dr., $372,250, 160-32-713-033

520 inness ave., $145,000, 178-01-616-055

5939 gentleslope st., $158,000, 161-34-611-019

609 black sand ct., $134,500, 161-35-613-014

6245 dan blocker ave #103., $138,000, 161-34-614-066

977 rhyolite ter., $417,000, 160-27-314-044

1160 palmetto bay dr., $43,000.00 096-06-210-005

89012

1276 crimson sage ave., $410,000, 178-22-311-056

1353 river spey ave., $890,000, 178-27-220-008

1591 deer meadow dr., $318,000, 178-21-510-047

1811 eagle mesa ave., $200,000, 178-29-612-042

1857 cypress greens ave., $210,000, 178-29-811-097

193 valare st., $250,000, 178-22-210-027

2064 tiger links dr., $398,100, 178-29-810-003

31 painted view st., $350,000, 178-15-411-021

55 coyote hills st., $40,000, 140-23-214-009

621 st croix st., $3,600,000, 178-27-216-003

779 durgos dr., $220,000, 178-14-812-012

89014

1050 whitney ranch #1615., $125,000, 179-29-411-013

1735 marshall dr., $295,000, 178-04-410-146

2079 waverly cir., $184,500, 178-08-119-017

2336 belvedere dr., $212,900, 178-06-714-012

2412 sunfish dr #c., $83,000, 178-06-511-096

2801 high view dr., $345,000, 178-05-114-014

313 francisco st., $200,000, 178-09-215-043

3220 la mancha way., $135,000, 161-35-212-060

381 sanctuary ct., $323,000, 178-08-115-014

89015

1736 navarre ln., $235,000, 178-09-117-002

480 pioneer st., $150,000, 179-17-710-002

523 emden., $355,000, 178-05-811-016

603 largo azul ave., $188,000, 179-21-211-005

900 elegant coral ave., $113,000, 179-21-112-096

940 tami cir., $135,000, 179-08-715-008

89044

2546 venus star st., $265,000, 190-19-216-020

3175 obscured light walk., $212,500, 191-14-514-036

89052

1448 morning crescent st., $222,000, 163-30-610-086

2053 poetry ave., $930,000, 190-08-315-009

2259 tedesca dr., $425,000, 190-06-612-036

2846 carracci ct., $485,000, 191-01-114-057

40 emerald dunes cir., $365,000, 190-07-218-012

490 cape alan dr., $310,000, 178-30-514-036

700 carnegie st #513., $130,000, 178-30-312-003

981 gold bear dr., $280,000, 177-36-612-019

89074

121 ultra dr., $432,500, 178-18-213-007

1434 ozzie smith ave., $270,255, 178-09-814-035

15 palazzo ter., $141,100, 161-22-415-011

158 drifting sand ct., $189,900, 177-13-114-050

1712 millstream way., $232,500, 178-09-414-017

2201 ramsgate dr #318., $97,000, 178-18-720-040

2731 legend hollow ct., $305,000, 177-13-511-027

29 prairie dog dr., $230,000, 177-13-414-033

2975 bluegrass ln #821., $114,900, 177-12-414-043

2981 copper cove dr., $330,000, 177-24-110-046

57 oakmarsh dr., $517,000, 178-17-714-015

69 day trade st #2., $105,000, 177-27-810-031

NORTH LAS VEGAS

89030

1401 e cartier ave ., $127,000, 139-14-810-005

3121 e diana dr ., $90,000, 139-13-510-023

89031

105 rosa rosales ct., $180,000, 139-03-514-018

2012 pretoria ct., $254,990, 124-29-514-064

3621 chedworth rd., $145,700, 124-32-310-004

423 mindoro ave., $145,000, 124-27-113-050

4422 scarlet sea ave., $147,000, 124-31-113-054

4440 acropolis ave., $160,000, 124-30-410-083

4527 powell point way., $129,000, 139-05-613-023

4538 monitor way., $150,000, 139-05-614-019

4605 sergeant ct., $235,000, 139-03-512-001

5608 champagne flower st., $208,000, 124-30-812-037

5747 bear springs st., $144,900, 124-28-419-018

6041 towboat st #102., $137,500, 124-30-211-188

717 carlos julio ave., $135,000, 124-34-110-027

89032

1730 woodward heights way., $159,363, 139-09-311-050

1881 w alexander rd #1115., $37,500, 139-09-119-067

2509 marvelous manor ave., $200,000, 139-05-815-078

3208 asher ln., $168,066, 139-05-313-006

3335 old sorrel ct., $132,500, 139-07-416-036

3351 outlook point st., $88,880, 139-09-314-028

3624 hedge grove dr., $135,000, 139-09-613-033

3804 pipeline st., $164,000, 139-07-115-052

4124 coburn st., $155,000, 139-03-412-081

4307 totano dr., $156,000, 139-06-710-016

89081

89081

1513 white daisy way., $192,000, 124-26-515-021

1817 mojave bend ct., $99,900, 140-21-211-012

1824 slow breeze ave., $175,000, 125-17-410-009

2616 campobello ave., $225,000, 124-35-711-023

2925 bridleton ave., $243,150, 124-25-211-012

3143 alder grove ct., $200,000, 124-25-513-027

3213 copper sunset ave., $174,900, 124-25-711-032

3805 pecos park ave., $130,000, 123-30-110-043

4936 drifting pebble st., $158,000, 124-35-413-008

625 e la madre way., $225,000, 124-35-414-011

6329 snap ridge st #102., $107,900, 123-30-511-078

914 cobblestone cove rd., $180,000, 124-35-312-035

89084

209 hunters paradise ave., $239,000, 124-22-510-100

23 stockton edge ave., $135,000, 124-22-810-005

2609 mountain rail dr., $268,000, 124-20-710-008

3805 granada gorge ln., $300,000, 124-19-513-120

510 regal robin way., $148,000, 124-22-312-003

6512 gilded flicker st., $121,760.06 125-20-115-073

6677 lookout lodge ln #2., $130,000, 124-20-311-047

6742 gentle harbor st., $204,900, 124-22-311-034

6921 water pipit st., $189,500, 124-19-213-068

89085

8340 san mateo st., $268,000, 124-07-313-005

BOULDER CITY

89005

1619 indian wells dr., $354,000, 186-17-810-001

204 lakeview dr., $247,900, 186-05-710-068

619 eighth st., $236,000, 186-09-711-035

LAUGHLIN

89029

3740 desert marina dr #8, $56,500, 264-28-410-008

MESQUITE

89027

191 pinnacle cir, $143,900, 001-08-815-013

508 long iron ln, $363,834.94, 002-12-710-033

89034

1184 waterfall view., $327,500, 001-06-210-009

1408 water lily ln., $261,410, 002-01-315-004

MOST READ
Don't miss the big stories. Like us on Facebook.
THE LATEST
Presidential election in Nevada — PHOTOS

A selection of images from Review-Journal photographer LE Baskow of scenes from the 2024 presidential election in Las Vegas.

Dropicana road closures — MAP

Tropicana Avenue will be closed between Dean Martin Drive and New York-New York through 5 a.m. on Tuesday.

The Sphere – Everything you need to know

Las Vegas’ newest cutting-edge arena is ready to debut on the Strip. Here’s everything you need to know about the Sphere, inside and out.

MORE STORIES