Resale Homes Report: Existing homes sold: JUNE 7-13
July 2, 2011 - 1:01 am
Editor's note: Listings include the resale home's parcel number. Occasionally, the address listed is the homebuyer's mailing address and not the actual location of the home. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes.
LAS VEGAS
89101
1401 Arthur Ave., $45,000, 139-25-110-013
1900 Marlin Ave., $35,000, 139-35-611-050
2104 E Mcwilliams Ave., $54,500, 139-26-811-006
395 N 16th St., $50,000, 139-35-111-125
501 N Eastern Ave., $45,000, 139-35-513-010
59 North 30th St., $30,125, 139-26-415-080
900 Las Vegas Blvd. S. No. 1010, $136,000, 177-35-715-001
89102
1457 Bramfield Ct., $77,777, 162-06-217-051
200 W. Sahara Ave. No. 2612, $157,250, 162-04-815-270
2600 W. Gilmary Ave., $140,000, 162-05-618-030
2709 Fulano Way, $250,000, 162-02-714-001
3009 Plaza De Rosa, $100,000, 138-07-314-006
4616 W. Sahara Ave. No. 489, $87,000, 162-04-312-055
89103
3556 Redwood St., $120,000, 163-14-211-006
4032 Calle Paula, $73,000, 162-18-413-061
4197 Laurel Park Ave., $79,000, 163-23-112-016
4575 Dean Martin Dr. No. 504, $163,500, 162-20-312-036
4809 S Torrey Pines Dr. No. 20, $46,250, 163-23-416-207
5832 Sinaloa Ct., $120,000, 163-13-211-045
6207 Meadow Brook Ln., $45,500, 163-14-613-046
6767 W. Tropicana Ave. No. 200, $170,000, 164-12-815-054
89104
1020 E. Oakey Blvd., $10,000, 139-15-210-370
1129 S. Maryland Pkwy., $37,000, 161-17-615-017
1207 S. 7th St., $100,000, 162-03-516-015
1413 Bracken Ave., $92,000, 163-23-712-148
4498 Sun Vista Dr., $100,000, 161-05-215-043
4526 Sun Vista Dr., $75,000, 161-05-215-046
4555 E. Sahara Ave. No. 156, $70,000, 161-27-612-024
4835 Welter Ave., $85,300, 161-05-810-171
704 E St Louis Ave., $108,000, 162-03-810-001
89106
1309 Gold Ave., $36,500, 139-28-510-006
1704 Robin St., $67,000, 139-20-810-024
1865 Mother Of Pearl St., $61,500, 139-21-415-009
2212 La Harve Dr., $80,000, 139-29-514-112
2501 Charleville Ave. No. 101, $46,900, 139-20-716-086
315 Beaumont St., $70,000, 139-33-210-155
6416 Wheelbarrow Peak Dr., $60,500, 138-36-310-004
89107
221 Dalmatian Ln., $83,000, 163-04-412-015
232 S Crestline Dr., $150,000, 138-35-513-021
3008 Astoria Pines Cir., $88,000, 139-09-617-033
309 Canyon Cir., $74,500, 161-03-317-034
329 Zion Dr., $50,000, 138-36-215-021
4000 Fulton Pl., $85,000, 139-31-712-047
4016 Meadow Valley Ln., $75,000, 161-15-511-036
4317 Snead Dr., $75,000, 139-30-320-011
4417 Thompson Cir., $65,000, 162-14-111-025
6120 Fairwood Cir., $109,900, 138-35-516-006
6433 Hill View Ave., $42,000, 138-26-315-086
712 Connie Dr., $54,000, 138-35-314-011
848 N Rainbow Blvd. No. 692, $78,000, 162-11-810-109
89108
1350 N Jones Blvd., $30,000, 138-25-111-044
2136 Willowbury Dr., $37,500, 138-23-210-015
2600 Shakespeare Rd., $110,750, 138-14-315-040
4132 Broadriver Dr., $45,500, 138-03-814-060
4409 Caribou Way, $100,000, 138-02-212-024
5216 Carmen Blvd., $43,800, 138-25-513-032
5521 Auborn Ave., $51,699, 138-24-113-007
5712 W Lake Mead Blvd., $36,000, 138-24-217-012
5801 Santa Catalina., $90,000, 138-12-413-007
5829 Divers Cove Way., $65,000, 138-12-310-189
6204 Lanning Ln., $95,000, 138-23-714-023
6309 Crosswood Ave., $108,000, 138-14-510-076
6413 Stormy Creek Rd., $179,900, 138-16-415-034
6424 Sterling Springs Pkwy., $80,000, 138-14-211-111
6560 Chardonay Way., $36,000, 138-24-114-054
6584 Lemitar Dr., $95,000, 138-23-310-096
6968 Oyster Shell Dr., $43,000, 138-03-819-001
909 Shifting Sands Dr., $85,000, 138-26-619-023
89109
2777 Paradise Rd #406., $242,000, 162-09-615-024
3179 Bel Air Dr., $42,500, 162-12-617-023
595 S Royal Crest Cir #12., $14,800, 162-15-216-140
89110
1005 Kent Pl., $62,000, 140-30-214-017
1143 Mt Everest Ct., $115,000, 140-28-310-017
116 Edelweiss St., $34,000, 140-31-718-005
1160 Morning Sun Way., $55,000, 140-22-510-005
1345 Stokes St., $105,000, 140-28-614-013
3632 Asbury Hill Ave., $118,900, 140-31-122-008
40 N Fogg St., $140,000, 140-34-810-007
5351 Awbury Ave., $94,000, 140-33-211-020
547 Wheaties Way., $92,000, 140-33-616-007
552 Sea Shell Ln., $70,000, 139-26-610-135
5572 Orchard Ln., $27,500, 140-33-818-048
5801 Dew Mist Ln., $130,000, 140-28-518-023
5861 Sutcliffe Cir., $122,500, 176-05-111-011
6225 Stanley Park Ave., $118,000, 140-27-211-070
675 N Fogg St., $230,000, 140-34-112-020
856 Oakcreek St., $114,000, 161-05-710-315
90 Radwick Dr., $199,900, 140-35-110-130
996 Betty Ln., $98,000, 140-28-411-002
89113
18 Wild Dunes., $1,000,100, 163-27-610-020
7123 S Durango Dr #208., $117,010, 176-20-213-023
7182 Barton Creek Ct., $126,000, 163-22-213-029
7206 Evening Hills Ave., $127,900, 176-13-710-011
7251 Laramie Ave., $310,000, 176-10-611-015
7259 Phlox Rd., $118,000, 176-10-511-071
7275 Forest Village Ave., $31,000, 163-24-612-366
7383 Cleghorn Canyon Way., $71,000, 176-10-319-046
7480 Easingwold Dr., $36,000, 140-20-111-053
7551 Garden Village Ln., $102,000, 176-10-212-008
7552 Javelina Ct., $290,000, 176-10-615-003
7553 Coyote Ave., $191,000, 176-10-214-029
7701 W Robindale Rd #223., $66,000, 176-10-319-047
7725 Crystal Village Ln., $90,000, 176-10-212-258
7885 Ranch Boss Ct., $183,000, 163-33-510-007
7980 Traditional Ct., $133,500, 163-33-512-017
8000 W Badura #2126., $60,000, 138-10-614-229
8000 W Badura Ave #2126., $73,000, 140-33-810-019
8067 Mesquite Ranch St., $143,000, 163-14-718-004
8078 Carson Creek St., $87,000, 161-11-211-052
8337 W Sunset Rd #150., $393,000, 191-02-715-042
89115
2539 N Gateway Rd., $33,000, 140-28-410-037
3977 River Gauche St., $41,000, 140-08-110-048
4152 Plumtree St., $55,000, 140-06-813-017
4309 Studio St., $33,300, 140-05-311-033
4349 Laguna Garden Ave., $101,500, 123-29-211-071
4730 E Craig Rd #1062., $27,500, 140-05-510-122
721 S Casino Center Blvd #b., $55,100, 139-34-310-040
89117
1316 Calel Montery St., $83,700, 138-14-210-073
1416 Lucaccini Ln., $95,000, 124-26-214-033
1612 Sun Ridge Dr., $128,000, 177-16-101-005
1720 Havercamp St., $196,000, 163-06-316-001
2053 Quartz Cliff St #201., $69,000, 163-06-321-100
2153 Jasper Bluffs St #203., $74,000, 163-06-417-050
2200 S Ft Apache Rd #2060., $32,500, 163-05-415-120
2713 Brookstone Ct., $207,000, 163-08-111-006
2750 S Durango Dr #2106., $26,500, 138-36-217-012
2833 High Sail Ct., $210,000, 163-08-715-004
3167 Lido Isle Ct., $250,000, 163-08-715-003
3331 So Park St., $74,000, 138-07-113-048
3411 Vista Diablo St., $220,000, 163-18-516-001
3466 Artemis St., $89,000, 162-06-712-008
7929 Kentshire Dr., $118,000, 177-27-711-079
8140 Colchester St., $36,000, 161-34-615-115
8290 W Sahara Ave 3154., $107,000, 128-19-810-023
8337 Ruby Heights Ave., $155,000, 163-06-310-019
8410 Eldora Ave #1066., $69,500, 163-09-112-042
8625 Spruce Lake Cir., $100,000, 163-08-817-013
8635 W Sahara Ave #562., $180,000, 176-08-415-014
8705 Robinson Ridge Dr., $50,000, 161-29-813-045
8749 Beluga Way., $179,000, 163-08-818-032
8933 Borla Dr., $139,900, 163-05-114-012
8956 Echo Ridge Dr., $245,500, 163-05-220-024
8978 Paige Rene Ct., $138,000, 163-16-713-058
9016 Opus Dr., $340,000, 137-35-117-007
9274 Scenic Mountain., $102,423, 176-05-818-034
9308 Angelfish Dr., $205,000, 163-07-720-054
9325 Sienna Ridge Dr., $90,000, 138-28-111-021
9405 Hollycrest Dr., $133,500, 163-07-512-052
9525 Grand Canal Dr., $220,000, 163-06-618-007
9732 Fern Canyon Ave., $132,000, 163-07-313-131
89118
5010 S Rainbow Blvd #101., $45,000, 163-26-110-781
5119 S Cameron St., $235,000, 191-24-611-006
5155 S Torrey Pines Dr #2151., $343,000, 162-20-213-119
5225 W Reno Ave #203., $50,000, 163-25-613-014
5482 High Noon Ln., $182,000, 163-25-314-015
5596 Cactus Thorn Ave., $84,500, 163-25-319-130
6246 Katella Ave., $119,500, 163-26-611-043
6255 W Arby Ave #244 Bldg 57., $73,000, 176-02-810-201
89119
1738 Mapleton Ln., $112,000, 162-26-221-052
5413 Stirrup St., $125,000, 162-26-710-217
5430 Oxbow St., $70,000, 162-26-710-130
7026 Wine River Dr., $138,000, 177-02-717-054
7265 Hardtack Cir., $99,000, 177-02-417-005
953 Laramore Dr., $69,888, 162-27-610-056
89120
2818 Horseshoe Dr., $52,000, 162-24-510-354
2851 Calle Del Oro., $53,623, 162-25-111-018
4705 San Rafael Ave., $76,350, 161-29-610-023
4948 Orinda Cir., $97,000, 161-29-516-007
4978 Ridgeview Dr., $225,000, 161-30-117-012
5172 Tennis Ct., $137,500, 161-30-212-019
5184 Annie Oakley Dr., $110,000, 161-30-611-065
5330 Ravendale Cir., $123,400, 161-30-311-025
5408 El Roble Ct., $153,000, 162-25-714-027
5659 S Sandhill Rd., $121,000, 138-28-817-011
5741 Huber St., $117,000, 161-31-513-035
89121
3121 Espanol Dr., $56,750, 138-28-119-046
3352 Montego Dr., $52,000, 161-17-510-005
3426 E Rochelle Ave., $175,000, 161-19-101-011
3466 Lorilou Ln #1., $68,000, 162-13-511-085
3537 Applewood Ave., $58,000, 161-07-419-010
3742 Centennial St., $67,600, 161-18-311-188
3990 Acapulco Ave., $163,886, 179-21-510-009
4040 E Harmon Ave., $67,100, 161-19-617-059
4050 Pacific Harbors Dr #228., $27,000, 162-13-416-056
4279 Cartegena Way., $76,000, 161-20-210-038
4372 Parkdale Ave., $40,000, 161-08-411-063
4685 Boulder Hwy., $30,000, 179-08-510-059
4733 W Montara Cir., $93,500, 162-24-810-010
4832 Santa Barbara Ct., $41,000, 162-02-514-004
89122
3052 Bellavista Ln., $113,000, 161-09-710-066
3191 La Barca Ln., $68,000, 138-26-311-037
3510 Durant River Dr., $35,800, 140-30-519-021
3539 Allegheny Dr., $25,000, 161-16-210-281
3769 Halter Dr., $64,000, 161-03-421-012
3835 Purple Bloom Ct., $65,500, 139-03-312-035
3836 Purple Bloom Ct., $130,000, 161-15-713-001
3903 Winter Whitetail St., $105,000, 161-15-811-064
4975 Midnight Oil Dr., $67,000, 161-27-513-017
5185 Floralita St., $85,000, 161-27-615-140
5317 Plainview Ave., $77,000, 161-28-212-026
5320 Duralite St #203., $20,000, 161-27-310-186
5328 Tipper Ave., $65,000, 161-28-315-035
5407 Brass Hills Ct., $89,900, 161-26-311-093
5551 Tunis Ave., $65,000, 161-28-710-057
5639 Harbour Pointe Ave., $159,900, 161-16-613-021
5694 Rainbow Creek Ct., $115,000, 161-26-412-088
5702 Park City Ave., $68,000, 161-21-712-037
5751 E Haciend Ave #144., $36,000, 161-28-712-087
6037 Corbin Ave., $28,000, 161-27-313-180
6280 Alkaid Ave., $103,200, 161-22-812-032
6326 Barrington Bridge Ave., $100,000, 161-15-611-015
6351 Hamilton Grove Ave., $103,000, 161-15-711-014
6368 Rubylyn Ave., $79,888, 161-27-514-044
6430 Jackrabbit Run Ave., $115,000, 161-15-712-172
6479 Bobcat Ridge Ave., $101,000, 161-15-811-017
6531 Ozzie Harriet #102., $55,800, 161-10-710-317
6821 Rio Rancho Way., $58,000, 161-26-410-021
89123
1016 Kayla Christine Ct., $200,000, 177-10-715-018
10253 Franford Ct., $95,000, 177-27-313-003
10573 Petricola St #101., $88,500, 177-34-518-043
1316 Silver Perch Ave., $165,000, 177-23-411-078
1524 Barnstable Valley Ct., $180,000, 177-14-213-005
1892 Kings Beach Ave., $160,000, 177-14-612-026
1928 E Wigwam Ave., $185,000, 177-14-613-039
220 Wellspring Ave., $258,300, 177-28-611-024
235 Del Cira Ave., $115,600, 191-04-710-005
2354 Buffalo Run Ave., $109,900, 177-11-611-041
273 E Mesa Verde Ln., $201,000, 177-09-802-003
3540 Wisdom Ct., $290,000, 161-31-211-007
7369 Cisco Ln., $170,000, 177-10-510-008
7470 Tobago Ln., $240,000, 177-09-510-037
7570 Demona Dr., $195,000, 177-11-211-044
7654 Constellation St., $149,200, 177-11-612-061
8304 Hidden Hills Dr., $135,000, 177-15-114-030
8324 Belmont Valley St., $195,000, 177-14-213-024
8412 Palmada Dr., $115,000, 177-15-216-025
8578 Manalang Rd., $80,000, 177-15-315-060
8805 Jeffreys St #1083., $79,000, 177-14-811-035
9029 Emery Lake St., $180,000, 177-23-512-021
9040 Slippery Rock Way., $151,500, 177-21-112-065
9095 Cendeno St., $155,000, 124-29-514-057
948 Sandy Shale St., $32,000, 162-25-615-048
9546 Ruperts Ct., $129,900, 177-22-410-085
9559 Belle Fountain., $89,900, 177-21-412-051
9656 Wood Fern St., $70,500, 125-17-210-390
9791 Trailing Daisy St., $279,000, 177-26-111-014
89128
177 Golden Crown Ave., $175,000, 138-21-515-009
2235 N Rampbart Blvd., $99,900, 125-13-617-030
604 Cody Pass., $127,000, 138-27-712-018
7460 Sunspot Dr., $42,000, 138-28-510-024
7500 W Lake Mead Blvd #9-295., $1,100,000, 125-10-402-008
7560 Holloran Ct., $114,900, 138-22-110-079
7625 Bauble Ave., $94,000, 138-21-716-077
7670 W Lake Mead Blvd #100., $185,000, 124-27-611-008
8125 Dolphin Landing., $130,000, 138-28-210-018
8200 Cactus Canyon., $170,000, 138-21-417-066
8204 Ocean Terrace., $60,000, 162-27-714-016
8237 Tivoli Cove Dr., $64,100, 138-34-410-052
8424 Willow Point Ct., $56,000, 138-22-314-088
8432 Airmont Ct., $232,000, 138-16-311-018
8513 Arco Iris Ln., $149,000, 138-20-814-017
89129
10404 Chimney Flat Ct., $215,000, 137-01-714-040
10404 Fuji Ct., $120,000, 138-01-813-024
10550 E Alexander Rd #1167., $171,896, 137-01-414-256
3416 Bedfordshire Pl., $140,500, 138-09-315-012
3541 Mountain Park St., $141,200, 137-12-714-049
3680 Mooncrest Cir., $360,000, 138-09-614-009
3744 Austell St., $108,600, 137-12-212-052
3912 Larkcrest St., $115,000, 177-11-712-029
4020 Thunder Hawk St., $389,000, 138-04-410-014
4120 Dream Day St., $237,000, 138-03-416-027
4200 Topsider St., $345,000, 138-04-710-003
4212 Becket Ct., $75,000, 138-03-317-047
4310 N Tioga Way., $226,468, 138-03-302-005
4375 Jerdon Ct., $356,000, 138-06-310-008
7216 Platinum Peak Ave., $90,000, 138-03-316-013
7332 Eddington Ave., $74,800, 138-03-317-080
7424 Alice Springs Cir., $241,000, 138-03-112-044
7705 Crenshaw Way., $76,000, 162-24-814-008
7836 Indian Cloud Ave., $125,000, 138-09-820-045
8112 W Gilmore Ave., $100,000, 138-09-212-025
8200 Harrogate Ave., $130,000, 138-09-321-030
8244 W Gilmore Ave., $195,000, 138-09-111-023
8328 Windchase Ave., $151,000, 138-09-222-008
8433 Cavaricci Ave., $159,000, 138-09-325-007
8745 Country View Ave., $104,000, 138-08-613-083
9517 Belgate Ct., $165,000, 138-07-811-029
9605 Bending River Ave., $146,000, 138-07-813-019
89130
4417 Vincente Ln., $76,000, 138-01-613-063
4773 Morton Manor Ct., $94,900, 138-02-110-034
4872 Bazmorda Ct., $180,000, 125-25-714-088
5106 Golfridge Dr., $106,000, 125-35-710-047
5113 Backwoodsman Ave., $110,000, 125-25-811-059
5209 Blue Dane Ct., $119,346, 138-01-614-008
5409 Sweet Shade St., $140,000, 125-36-116-063
5501 Eagle Cove Ave., $110,000, 125-25-210-064
6100 Seneca Springs St., $90,000, 125-25-611-055
6129 Browning Way., $165,000, 125-35-610-021
89131
10224 France Park Falls St., $160,000, 125-04-215-026
5121 Fireside Ranch Ave., $125,000, 125-12-512-077
5309 Morning Splash Ave., $124,000, 125-13-613-004
5509 Ghost Rider Ct., $179,995, 125-12-110-011
5897 Taylor Valley Ave., $259,900, 125-12-310-027
5923 Karnes Rancha Ve., $234,500, 125-24-411-060
6368 Iginlas Goal Ave., $373,300, 125-11-810-016
6620 Farm Rd., $331,000, 125-14-201-015
6868 Sky Pointe Dr #1035., $62,500, 125-21-213-066
7024 Wonderberry St., $109,000, 125-21-112-053
7224 Tame Pl., $103,000, 125-16-418-033
7230 Shenandoah Springs Ave., $175,000, 161-19-111-013
7341 Brook Crest Ave., $129,999, 125-16-413-018
7437 Tumbling St., $93,600, 125-16-315-081
7517 Powder River Ct., $165,000, 125-22-210-042
7518 Trickling Wash Dr., $175,000, 125-13-719-025
7524 Coral River Dr., $46,000, 125-01-402-013
7527 Splashing Rock Dr., $157,000, 125-13-722-018
7613 Twisted Pine Ave., $125,000, 125-16-716-034
7616 Adornment Ct., $150,000, 125-16-611-027
7632 Natures Song St., $147,500, 125-16-615-018
7904 Citrus Meadow Ct., $95,000, 125-16-816-014
7909 Rushmore Ave., $36,000, 161-07-314-052
7952 Quail Prairie St., $160,000, 125-16-115-050
8116 Walden Lake St., $109,000, 125-16-618-040
8205 Oakshire St., $141,000, 125-10-316-054
8241 Orange Vale Ave., $168,000, 125-16-114-036
8335 Fort Hallock Ave., $131,000, 125-16-319-026
8600 Palomino Ranch St., $134,000, 125-12-510-009
8616 Dodds Canyon., $98,500, 125-12-511-043
89134
10600 Spring Garden Ct., $235,000, 137-13-112-013
1905 Red Robin Ct., $83,000, 125-27-214-024
1921 Ivy Point Ln., $153,000, 138-19-322-001
1930 Village Center Cir #3-293., $131,000, 138-18-317-016
2657 Youngdale Dr., $245,000, 138-18-318-001
8905 Litchfield Ave., $165,000, 138-16-413-036
9405 Calico Garden Ave., $165,000, 138-18-814-022
9512 Amber Valley Ln., $172,000, 138-19-513-057
9816 Canyon Rock Pl., $350,000, 138-19-316-024
89135
10304 Sweet Fennel Dr., $172,000, 137-35-212-034
10365 Catclaw Ct., $200,000, 164-12-612-028
10420 Grand Grove Way., $47,000, 163-26-214-101
10601 Adamsong Ave., $265,000, 164-12-211-017
10809 Garden Mist Dr #2056., $119,000, 164-13-217-050
1316 Jamesbury Rd., $114,000, 137-34-817-077
2642 Cottonwillow St., $123,000, 164-12-111-035
4406 Bella Cascada St., $126,000, 176-06-511-080
4578 Atlantico St., $375,000, 164-24-721-015
8985 S Durango Dr #2137., $74,500, 176-20-511-209
89138
1017 Puerta Del Sol Dr., $213,000, 137-35-416-016
11612 Villa Malaparte Ave., $119,000, 160-23-414-011
11725 Costa Blanca., $380,000, 137-34-618-015
11741 Stonewell Springs Ave., $290,000, 137-27-812-034
11855 Portina Dr #2014., $135,000, 137-34-817-024
12016 Hathaway Pines Ln., $146,000, 137-34-814-085
709 Jacobs Ladder Pl., $175,000, 137-35-621-003
89139
4662 Forest Shadow Ave., $210,000, 177-18-410-101
4965 Bobcat Bend Ct., $41,650, 163-05-415-165
5572 Anticipation Ct., $145,000, 176-12-111-045
6180 Cactus Brook., $68,000, 139-09-618-040
6219 Pangea Ave., $74,100, 176-11-510-070
6227 Hopeful Light Ave., $95,000, 163-22-711-213
6242 Isabel Cove Ave., $47,500, 140-29-411-169
7318 Burnt Umber St., $123,000, 176-11-517-065
7372 Carrot Ridge., $46,000, 176-04-710-235
7393 Divine Ridge St., $150,000, 176-11-113-095
7509 Slipstream St., $160,000, 176-11-614-075
7756 Sommerhill Point Way., $160,000, 176-12-311-104
8273 Kimberly Diamond St., $188,477, 177-18-119-021
8307 Freshwater Pearl St., $192,000, 177-18-210-052
8312 Transvaal Blue St., $106,900, 177-18-212-014
8458 Bismark Sapphire St., $240,000, 177-18-215-076
8838 Murray Canyon Ct., $161,000, 176-13-810-071
8862 Imperial Forest St., $176,000, 177-18-410-029
89141
10541 Casa Bianca St., $300,000, 163-05-210-044
10642 Piombinto St., $185,900, 177-31-512-057
10727 Sleepy Mist Ct., $295,000, 176-36-211-060
10996 Sospel Pl., $52,000, 140-05-813-002
11021 Pentland Downs St., $186,000, 177-31-711-027
11098 Alora St., $125,000, 177-32-413-061
11103 Oleg Ct., $162,000, 177-31-319-038
11142 Verismo St., $99,900, 177-32-414-029
11465 Storici St., $240,000, 191-05-113-032
11586 Capanna Rosso Pl., $100,000, 140-30-513-001
3469 Ponza Ct., $160,000, 177-32-211-061
3519 Eureka Coast Way., $206,500, 191-05-114-096
3605 Tubana Beach Ln., $260,000, 191-05-114-107
4451 Via Bianca Ave., $300,000, 177-31-217-045
4829 Monteleone Ave., $130,000, 177-31-213-049
5577 Notte Pacifica Way., $318,000, 192-01-110-045
5877 Rothbury Ave., $260,000, 176-36-111-103
5936 Grechetto Ct., $172,500, 176-36-418-074
6222 Prairie Brush Ct., $25,000, 138-26-410-194
6593 Horatio Ct., $130,000, 176-35-111-026
917 Virgil St., $70,000, 140-30-211-016
89142
1325 S Phyllis St., $28,000, 161-16-210-306
1392 Angel Falls ., $91,000, 161-03-115-005
2095 Raspberry Hill Rd., $105,000, 161-03-321-010
2505 Angalia St., $55,000, 161-09-510-001
2636 Prairie Dunes Dr., $80,000, 161-09-111-013
2769 Rainer Ct., $55,000, 161-09-611-033
5519 Myron Cir., $250,000, 125-19-103-006
5625 Ruby Creek Dr., $93,000, 161-09-512-058
5772 Arbor Oak Cir., $65,000, 161-04-517-017
5865 Commodore Cove Dr., $88,000, 161-03-410-074
5866 Windy Point Trail., $78,000, 161-10-111-009
6301 Allspice Ct., $112,000, 161-03-813-048
6470 American Beauty Ave., $135,000, 161-03-620-044
6915 Cedar Basin., $215,000, 161-02-113-020
89143
7857 Nesting Pine Pl., $112,000, 125-17-118-004
8228 Strawberry Spring St., $82,000, 125-08-323-027
9009 Square Knot Ave., $97,000, 125-08-313-008
9045 Teetering Rock Ave., $117,000, 125-08-122-025
9100 Starling Wing Pl., $134,056, 125-08-419-056
9300 Brilliant Ore Dr., $90,000, 125-17-520-018
9712 Red Deer St., $109,900, 124-29-311-002
89144
1009 Domnus Ln #101., $96,000, 138-30-215-013
10332 Pompei Pl., $160,000, 137-25-612-200
10730 Amber Ridge Dr #102., $136,000, 137-36-411-022
11017 Okeefe Ct., $137,000, 137-26-717-065
11021 Mount Royal Ave., $261,500, 137-35-611-015
89145
100 Lemon Glaze St #204., $64,449, 138-28-414-012
10233 Birch Bluff Ln., $155,000, 137-36-813-012
105 Tighe Way., $90,000, 138-33-512-008
108 Persimmon Ct., $94,000, 138-27-414-012
444 Warmside Dr., $122,000, 138-34-615-071
516 So Tomsik St., $119,950, 138-33-311-018
641 Ampere Ln., $93,000, 176-18-516-104
6920 Kim Ave., $133,900, 138-34-613-039
8353 San Grail Ct., $97,000, 138-33-321-018
8500 Summer Vista Ave., $212,000, 138-32-610-034
949 S Rainbow Blvd #3c., $85,000, 176-18-610-049
89146
1421 Covelo Ct., $219,000, 163-01-211-011
2870 Mohawk St., $84,900, 163-12-612-023
3085 Redwood St., $365,000, 163-11-306-009
3171 Westwind Rd., $305,000, 163-12-403-006
5020 Spring Mountain Rd #2., $156,500, 162-21-316-174
5353 W Desert Inn Rd #2096., $420,000, 164-23-515-061
5435 W Sahara Ave #a., $225,000, 138-19-716-030
5808 Spring Mountain Rd #106., $145,000, 163-09-813-013
6162 Spring Mountain Rd., $145,000, 163-30-713-014
6292 W Spring Mountain Rd #113., $50,000, 161-18-513-001
6343 Coley Ave., $162,950, 163-11-706-012
6731 Villa Bonita Rd., $85,000, 163-23-112-068
6759 Costa Pl., $220,000, 163-10-806-005
6878 Edna Ave., $285,000, 163-11-205-006
89147
10001 Peace Way #1245., $47,501, 163-19-314-117
3643 Calico Cove Ct., $70,000, 139-06-814-014
3683 Spring Shower Dr., $175,000, 163-16-614-014
3784 Tranquility Ridge Ct., $199,000, 163-18-311-001
4286 S Durango Dr #d., $46,100, 139-30-618-006
4732 Anchorage St., $175,000, 163-22-415-001
4768 Bow Canyon Ct., $165,000, 163-19-411-037
6998 Elkwood Dr., $42,000, 163-22-615-024
7196 Enterprise Dr., $130,000, 163-22-810-123
7201 Wedgewood Way., $105,000, 163-15-710-176
7230 Manatee Ct., $62,000, 163-22-616-042
7885 W Flamingo Rd #2099., $50,500, 163-21-516-167
8776 Villa Alex Ave., $112,000, 163-20-718-016
9862 W Tompkins Ave., $150,000, 163-19-315-009
89148
10132 Wotan Throne Ct., $245,000, 163-30-211-022
10143 Flokton Ave., $150,000, 176-11-113-071
10173 Chestnut Wood Ave., $250,000, 163-31-112-051
131 Cliff Valley Dr., $148,000, 176-08-317-021
159 Rusty Plank Ave., $55,000, 176-04-710-221
172 Cliff Valley Dr., $120,000, 138-33-618-004
5336 Marsh Butte St., $97,000, 163-30-416-026
5537 Spruce Hill Ct., $203,000, 163-30-413-057
5907 Poplar Tree St., $168,500, 163-31-613-041
632 Harvester Course Dr., $325,000, 176-17-214-015
644 Harvester Course Dr., $46,800, 163-28-812-134
7279 Proud Patriot St., $97,000, 176-05-816-043
8844 Settlers Pointe Ct., $120,000, 163-32-610-007
8873 Bonneville Peak Ct., $190,000, 176-17-811-082
9087 Badby Ave., $95,800, 176-08-113-121
9144 Black Maple Ave., $140,000, 176-05-220-024
9166 Titan Hill Ct., $129,850, 176-20-212-005
9256 Perennial Ave., $160,000, 176-05-216-015
9839 Havasupai Ave., $29,000, 163-21-612-696
9952 Ridgehaven Ave., $170,000, 163-30-310-004
89149
10550 W Alexander Rd #2115., $50,000, 137-01-414-174
5136 Forest Oaks Dr., $155,000, 138-17-312-011
5534 Sumac Ridge Ct., $380,000, 125-32-511-024
5729 Pebble Rock Dr., $85,000, 125-28-810-083
6905 N Campbell Rd., $165,000, 125-20-211-005
7632 Morning Water St., $146,995, 125-18-622-010
7642 Lani Dawn St., $136,000, 125-18-619-044
7788 Buckwood Ct., $105,000, 125-20-410-069
7917 Quill Gordon Ave., $105,000, 125-28-710-007
8055 Romine Ct., $219,900, 138-03-110-051
8427 Sequoia Grove Ave., $116,000, 125-20-713-032
8755 Lufield Ridge Ct., $373,000, 125-32-510-013
8968 Michael Ryan Ct., $101,500, 125-20-115-121
9029 Spirit Canyon Ave., $106,000, 125-20-310-033
9203 Bronze River Ave., $275,500, 125-18-813-069
9212 Longhorn Falls Ct., $131,000, 125-19-614-063
9303 Gilcrease Ave #1130., $52,500, 125-18-613-040
9432 Wakashan Ave., $70,000, 124-32-210-022
9480 Fisher Ave., $455,000, 125-31-601-035
9490 W Ann Rd., $193,000, 125-30-806-007
89156
1701 Monterey Sunrise Dr., $116,000, 140-22-814-004
1821 Spruce Ridge Ln., $87,000, 140-22-315-013
1876 Jingle Ct., $99,500, 140-21-712-034
2336 Ray Kanel Dr., $69,000, 140-23-512-014
2535 River Oaks Dr., $65,000, 140-15-821-031
2619 Napa Dr., $97,500, 140-15-718-042
6109 Glacier Ave., $55,000, 140-22-212-041
6174 Great Smoky Ave., $18,000, 140-22-114-094
6343 Bursting Nova Ct., $84,000, 140-15-711-017
89166
10736 Khalua Ave., $135,000, 126-24-212-097
6566 Ditmars St., $44,000, 140-05-311-025
7037 Twin Forks Peak St., $150,000, 125-04-214-063
89169
1899 La Brisa Ave., $83,000, 162-11-612-062
89178
1000 Bird Springs Dr., $50,000, 138-28-619-045
10018 Fort Pike St., $195,000, 176-29-211-024
10020 Pimera Alta St., $77,000, 138-30-215-008
10034 Big Sur Mountain St., $120,500, 176-28-611-050
10290 Hawks Wing St., $249,500, 176-29-314-040
10372 S Dapple Gray Rd., $122,000, 137-36-411-148
10488 Raining Sky St., $135,000, 176-29-412-142
557 Brompton St., $33,000, 163-21-516-150
