COMMUNITY SPORTS — 06/01/11
June 1, 2011 - 7:45 am
Baseball
American Legion | |||
AAA Gold Division | |||
Team | W | L | |
Las Vegas | 4 | 0 | |
Faith Lutheran | 2 | 0 | |
Coronado | 1 | 0 | |
Bishop Gorman | 4 | 1 | |
Liberty | 2 | 1 | |
Durango | 4 | 3 | |
Arbor View | 2 | 2 | |
Rancho | 1 | 1 | |
Centennial | 0 | 0 | |
Sierra Vista | 2 | 3 | |
Spring Valley | 2 | 4 | |
Silverado | 1 | 2 | |
Desert Oasis | 1 | 3 | |
Green Valley | 0 | 1 | |
Legacy | 0 | 1 | |
Bonanza | 0 | 4 | |
AAA Silver Division | |||
Team | W | L | |
Cimarron | 5 | 0 | |
Bishop Gorman | 4 | 0 | |
Pahrump | 3 | 0 | |
Arbor View | 4 | 1 | |
Liberty | 3 | 2 | |
Palo Verde | 1 | 1 | |
Centennial | 0 | 0 | |
Green Valley | 0 | 0 | |
Faith Lutheran | 2 | 3 | |
Sierra Vista | 2 | 3 | |
Durango | 2 | 4 | |
Desert Pines | 1 | 2 | |
Boulder City | 1 | 3 | |
Del Sol | 1 | 5 | |
Shadow Ridge | 1 | 4 | |
Coronado | 0 | 2 | |
AA Junior Division | |||
Team | W | L | |
Liberty | 4 | 0 | |
Rancho | 3 | 0 | |
Sierra Vista | 3 | 0 | |
Arbor View | 2 | 0 | |
Silverado | 1 | 0 | |
Desert Oasis | 2 | 1 | |
Spring Valley | 3 | 2 | |
Faith Lutheran | 2 | 2 | |
Shadow Ridge | 2 | 2 | |
Coronado | 1 | 1 | |
Palo Verde | 1 | 1 | |
Green Valley | 0 | 0 | |
Bishop Gorman-Blue | 1 | 2 | |
Cimarron | 1 | 2 | |
Durango | 1 | 2 | |
Bonanza | 0 | 1 | |
Centennial | 0 | 1 | |
Legacy | 0 | 1 | |
Basic | 0 | 2 | |
Bishop Gorman-Orange | 0 | 3 | |
Boulder City | 0 | 4 | |
Las Vegas Adult Baseball League | |||
Spring League | |||
American Division | |||
Team | W | L | |
Angels | 3 | 2 | |
Twins | 1 | 1 | |
Giants | 2 | 6 | |
Athletics | 0 | 4 | |
National Division East | |||
Team | W | L | |
Naranjeros | 3 | 1 | |
Astros | 5 | 2 | |
Black Sox | 5 | 2 | |
Nevada Yankees | 5 | 3 | |
Kings | 3 | 3 | |
Horned Frogs | 1 | 5 | |
National Division West | |||
Ambush | 4 | 1 | |
Dirtbags | 7 | 2 | |
Raptors | 2 | 1 | |
Sandvipers | 2 | 3 | |
Dodgers | 2 | 6 | |
Padres | 1 | 4 | |
Vegas Valley Adult Baseball League | |||
25+ National Division | |||
Team | W | L | T |
Sox | 10 | 1 | 0 |
Team Las Vegas | 9 | 2 | 0 |
Sandvipers | 7 | 4 | 0 |
Dawgs | 6 | 5 | 0 |
Royals | 5 | 4 | 2 |
Senators 25 | 5 | 6 | 0 |
Million Dollar Country | 5 | 6 | 0 |
Wild Cards | 4 | 6 | 0 |
Snappers | 3 | 7 | 0 |
Aces | 3 | 7 | 1 |
Metro Stars | 3 | 7 | 1 |
Giuseppe’s Tigers | 2 | 8 | 1 |
35+ National Division | |||
Team | W | L | T |
Gin Mill Gamblers | 9 | 2 | 0 |
Panthers | 8 | 3 | 0 |
Senators | 7 | 3 | 0 |
Indians | 7 | 4 | 0 |
Blues | 4 | 6 | 0 |
Mavericks | 4 | 6 | 1 |
Rattlers | 4 | 7 | 0 |
Summerlin Pirates | 0 | 11 | 0 |
Basketball
Clark County Parks and Recreation
Adult Basketball Leagues
At Whitney Recreation Center
Monday, Men’s D Division | ||
Team | W | L |
Black Sheep | 6 | 0 |
Point Shavers | 5 | 1 |
QCA | 3 | 3 |
Back Again | 2 | 4 |
Hoosier Daddy | 2 | 5 |
The Hacks | 1 | 5 |
Wednesday, Men’s D Division | ||
Team | W | L |
Showtime | 6 | 0 |
Hogs | 4 | 2 |
En Fuego | 4 | 2 |
MD-80 | 2 | 4 |
Warriors | 2 | 4 |
Desert Tortoises | 0 | 6 |
At Cambridge Recreation Center | ||
Thursday, Men’s C Division | ||
Team | W | L |
Showtime | 5 | 0 |
Corazza Management | 3 | 1 |
GS Health | 2 | 3 |
The Devils | 2 | 3 |
High Rollers | 0 | 5 |
FOOTBALL
Clark County Parks and Recreation
Adult Flag Football Leagues
At McCarran Marketplace | ||
Wednesday, Men’s Recreational Division | ||
Team | W | L |
House of Champions | 7 | 0 |
Heat | 6 | 1 |
HFFL Snipers | 5 | 2 |
Wolf Pack | 4 | 3 |
Vikings | 2 | 5 |
Real Sporting United | 2 | 5 |
Deep | 2 | 5 |
Running Bad | 0 | 7 |
SOFTBALL City of Las Vegas Adult Softball League Standings
At Lorenzi Park | ||||||
Friday Coed D Division | ||||||
Team | W | L | T | PCT | PF | PA |
Going Commando | 12 | 0 | 0 | 1.000 | 237 | 92 |
Aztecs | 10 | 2 | 0 | 0.833 | 198 | 75 |
Summit Ridge | 6 | 6 | 0 | 0.500 | 117 | 121 |
The Brew Crew | 6 | 6 | 0 | 0.500 | 115 | 150 |
Nuts n’ Honey | 4 | 8 | 0 | 0.333 | 157 | 163 |
WTF | 4 | 8 | 0 | 0.333 | 104 | 166 |
Hicky Huskies | 4 | 8 | 0 | 0.333 | 97 | 151 |
Dirty Dozen | 2 | 10 | 0 | 0.167 | 101 | 208 |
Friday Mens D Division | ||||||
Team | W | L | T | PCT | PF | PA |
Thundercats | 10 | 2 | 0 | 0.833 | 205 | 103 |
Triple Play | 10 | 2 | 0 | 0.833 | 195 | 112 |
Team Timbers | 8 | 4 | 0 | 0.667 | 168 | 107 |
Beans & Crackers | 6 | 6 | 0 | 0.500 | 155 | 145 |
Bomb Squad | 5 | 7 | 0 | 0.417 | 144 | 149 |
Kloehn Inc. | 5 | 7 | 0 | 0.417 | 119 | 156 |
La Piazza | 3 | 9 | 0 | 0.250 | 142 | 197 |
The US Vets | 1 | 11 | 0 | 0.083 | 66 | 225 |
Monday Coed D Division | ||||||
Team | W | L | T | PCT | PF | PA |
Anthem Periodontics | 8 | 0 | 0 | 1.000 | 124 | 30 |
4 Kegs | 6 | 2 | 0 | 0.750 | 103 | 59 |
Public Enemy | 6 | 2 | 0 | 0.750 | 101 | 50 |
Discovery | 2 | 6 | 0 | 0.250 | 72 | 107 |
Mound Pounders | 2 | 6 | 0 | 0.250 | 57 | 98 |
Here for the Beer | 0 | 8 | 0 | 0.000 | 23 | 136 |
Thursday Coed D Division | ||||||
Team | W | L | T | PCT | PF | PA |
Patrick Tynan | 9 | 1 | 0 | 0.900 | 173 | 46 |
Team Real #2 | 8 | 2 | 0 | 0.800 | 135 | 61 |
Legion of Doom | 8 | 2 | 0 | 0.800 | 132 | 60 |
Mobile Box Shredding Inc | 7 | 3 | 0 | 0.700 | 108 | 80 |
Team Real | 3 | 7 | 0 | 0.300 | 94 | 125 |
Freedom Rocks | 3 | 7 | 0 | 0.300 | 68 | 145 |
I’D HIT THAT | 2 | 8 | 0 | 0.200 | 83 | 111 |
Chrysalis | 0 | 10 | 0 | 0.000 | 25 | 190 |
At Doc Romeo Park | ||||||
Friday Mens D Division | ||||||
Team | W | L | PCT | PF | PA | |
Punishers | 12 | 0 | 1.000 | 261 | 62 | |
Fully Loaded | 10 | 2 | 0.833 | 216 | 98 | |
Team Grady’s | 10 | 2 | 0.833 | 212 | 136 | |
Sponsor Needed | 7 | 5 | 0.583 | 184 | 141 | |
J & R Flooring | 7 | 5 | 0.583 | 161 | 124 | |
Sons of Pitches. | 7 | 5 | 0.583 | 148 | 172 | |
Four Kegs | 6 | 6 | 0.500 | 189 | 159 | |
Team Scooter | 6 | 6 | 0.500 | 163 | 147 | |
Canyon Ridge Showtime | 5 | 7 | 0.417 | 149 | 135 | |
The Spartans | 2 | 10 | 0.167 | 92 | 197 | |
Bristlecone | 0 | 12 | 0.000 | 67 | 293 | |
The Grenades | 0 | 12 | 0.000 | 51 | 229 | |
Monday Mens D Division | ||||||
Team | W | L | PCT | PF | PA | |
Night Walkers | 8 | 0 | 1.000 | 149 | 59 | |
Balls Deep 2 | 6 | 2 | 0.750 | 130 | 64 | |
Team 702 | 6 | 2 | 0.750 | 115 | 109 | |
Jokers Wild | 5 | 3 | 0.625 | 128 | 78 | |
Team Isao | 5 | 3 | 0.625 | 124 | 89 | |
The Thunder | 4 | 4 | 0.500 | 109 | 111 | |
VIP Squabbers | 3 | 5 | 0.375 | 93 | 115 | |
Joey Markakis | 3 | 5 | 0.375 | 90 | 107 | |
Jim Lambright | 0 | 8 | 0.000 | 70 | 178 | |
NV Sluggers | 0 | 8 | 0.000 | 50 | 148 | |
Thursday Mens D+ Division | ||||||
Team | W | L | PCT | PF | PA | |
Cheetahs | 8 | 2 | 0.800 | 228 | 118 | |
Desert Oasis | 7 | 3 | 0.700 | 151 | 119 | |
Donkey Punch | 7 | 3 | 0.700 | 121 | 118 | |
Manuel Delgado | 6 | 4 | 0.600 | 218 | 134 | |
Team Georges | 5 | 5 | 0.500 | 168 | 142 | |
Masters Batters | 4 | 6 | 0.400 | 143 | 173 | |
10 Guys | 3 | 7 | 0.300 | 111 | 166 | |
Team Structure | 0 | 10 | 0.000 | 38 | 208 | |
Tuesday Mens D Division | ||||||
Team | W | L | PCT | PF | PA | |
Team Garbage | 9 | 1 | 0.900 | 202 | 79 | |
Hitmen | 9 | 1 | 0.900 | 150 | 81 | |
Dub-side | 8 | 2 | 0.800 | 164 | 83 | |
Freedom Rocks | 7 | 3 | 0.700 | 168 | 111 | |
Scared Hit list | 6 | 4 | 0.600 | 129 | 137 | |
Balls Deep | 6 | 4 | 0.600 | 118 | 88 | |
Disarray | 6 | 4 | 0.600 | 114 | 64 | |
All Balls No Bats | 3 | 7 | 0.300 | 126 | 144 | |
Jeffrey Rugg | 3 | 7 | 0.300 | 107 | 131 | |
Hit em’ Hard | 2 | 8 | 0.200 | 95 | 175 | |
Clark Construction | 1 | 9 | 0.100 | 87 | 200 | |
Sons of Pitches | 0 | 10 | 0.000 | 47 | 214 | |
At Veteran’s Memorial Park | ||||||
Friday Coed D Division | ||||||
Team | W | L | T | PCT | PF | PA |
Touch em’ All | 10 | 0 | 0 | 1.000 | 176 | 84 |
Your Face | 6 | 4 | 0 | 0.600 | 133 | 115 |
Thirsty Margaritas | 4 | 4 | 0 | 0.500 | 101 | 82 |
Master Batters | 4 | 6 | 0 | 0.400 | 132 | 128 |
NS Tech | 0 | 10 | 0 | 0.000 | 60 | 193 |
Monday Coed Rec Division | ||||||
Team | W | L | T | PCT | PF | PA |
Jewish Community Center | 9 | 1 | 0 | 0.900 | 133 | 62 |
VT Construction | 8 | 2 | 0 | 0.800 | 136 | 88 |
That Team | 7 | 3 | 0 | 0.700 | 130 | 103 |
GES | 6 | 4 | 0 | 0.600 | 106 | 77 |
La Piazza | 4 | 6 | 0 | 0.400 | 65 | 115 |
Prestige World Wide | 3 | 7 | 0 | 0.300 | 55 | 98 |
Wyndham Wisemen | 2 | 8 | 0 | 0.200 | 69 | 105 |
Losers and Boozers | 1 | 9 | 0 | 0.100 | 71 | 117 |
Thursday Coed Rec Division | ||||||
Team | W | L | T | PCT | PF | PA |
Good Times | 11 | 1 | 0 | 0.917 | 185 | 95 |
Chuglife | 10 | 2 | 0 | 0.833 | 157 | 94 |
Too cool for School | 7 | 5 | 0 | 0.583 | 179 | 111 |
LV Mutiny | 6 | 6 | 0 | 0.500 | 140 | 111 |
Bilbos | 5 | 7 | 0 | 0.417 | 154 | 124 |
HSBC | 5 | 7 | 0 | 0.417 | 130 | 160 |
Uncivilized | 4 | 8 | 0 | 0.333 | 129 | 164 |
Bush League | 0 | 12 | 0 | 0.000 | 31 | 246 |
Clark County Parks and Recreation
Adult Softball Leagues
At Sunset Park | ||
Monday, Men’s D1 Division | ||
Team | W | L |
The Alkies | 10 | 2 |
Black & White | 8 | 2 |
Layne Insurance | 9 | 3 |
Smack My Pitch Up | 5 | 5 |
Beer Money | 5 | 7 |
Monte Carlo | 4 | 8 |
Team Lavo | 3 | 7 |
Believe | 0 | 10 |
Monday, Men’s D+ Division | ||
Team | W | L |
Vista Landscape | 8 | 4 |
Daddy’s Mashing | 8 | 4 |
Rush Hour | 7 | 5 |
Firefly | 7 | 5 |
Nine Group | 6 | 6 |
Nevada State Bank | 6 | 6 |
Ka | 3 | 9 |
GGRM Vegas Unwanted | 3 | 9 |
Monday, Men’s D2 Division | ||
Team | W | L |
Hell Hippos | 10 | 2 |
All Ages | 9 | 3 |
Lock n Load | 7 | 5 |
Scared Hitless | 6 | 6 |
ACI | 6 | 6 |
Griffin Boozehounds | 4 | 8 |
Cartel | 4 | 8 |
Big Stick Bandits | 2 | 10 |
Monday, Coed Novice Division | ||
Team | W | L |
Acdeucie | 11 | 1 |
Team Holla | 9 | 3 |
Haulin’ Balls | 8 | 4 |
The Misfits | 7 | 5 |
Joe Mamma | 6 | 6 |
Swingers | 4 | 8 |
Bomp | 2 | 10 |
Hakers | 1 | 11 |
Tuesday, Men’s D Division | ||
Team | W | L |
Damage Inc. | 11 | 1 |
T-Birds—Warm Springs | 9 | 3 |
Gone Batty | 9 | 3 |
Sandy Hill Animal Clinic | 7 | 5 |
ATO Alumni | 5 | 7 |
Barflys | 3 | 9 |
Stuff Bags | 2 | 10 |
Alicor Solutions | 2 | 10 |
Tuesday, Men’s Novice Division | ||
Team | W | L |
Boulder Station | 11 | 1 |
Clean Machine | 8 | 2 |
Los Carnales | 8 | 4 |
St. Viator | 6 | 4 |
Deep | 4 | 6 |
Too Old For Baseball | 3 | 7 |
Knights | 3 | 9 |
Cerveceros | 1 | 11 |
Tuesday, Coed D Division | ||
Team | W | L |
TRD Syndicate | 12 | 0 |
Awesome Pickles | 10 | 2 |
Injured Reserve List | 9 | 3 |
Red Carpet VIP | 7 | 5 |
The Dirty Dozen | 6 | 6 |
Real Big Idiots | 3 | 9 |
Pitchslapped | 1 | 11 |
Champagne Sluggers | 0 | 12 |
Tuesday, Coed D+ Division | ||
Team | W | L |
Coqui | 12 | 0 |
Spider Monkeys | 8 | 4 |
Nutz n Hutz | 6 | 6 |
Stags | 5 | 7 |
Drinkers w/A Softball Problem | 5 | 7 |
Benchwarmers | 5 | 7 |
400s | 5 | 7 |
Deep | 2 | 10 |
Wednesday, Men’s Novice Division | ||
Team | W | L |
Johnny & The Moondogs | 8 | 2 |
Injured Reserve | 7 | 3 |
The Big Sticks | 6 | 4 |
T-Birds | 6 | 4 |
The Haus | 5 | 5 |
9 Inch Males | 5 | 5 |
Goodfellas | 3 | 7 |
Marnell Companies | 0 | 10 |
Wednesday, Men’s D1 Division | ||
Team | W | L |
Mad Dogs | 9 | 1 |
Foy Drywall | 8 | 2 |
Paradise Poker Club | 7 | 3 |
T Shirt Time | 5 | 5 |
Balco Bombers | 4 | 6 |
Juggernauts | 4 | 6 |
Nomads | 1 | 9 |
Hey Fockers | 1 | 9 |
Wednesday, Coed D Division | ||
Team | W | L |
Shockers | 7 | 3 |
Batbusters | 7 | 3 |
Bermuda PT’s Gold | 6 | 4 |
Earth Color | 5 | 3 |
America | 5 | 3 |
Flash Mob | 5 | 5 |
SWS Absolute Chaos | 1 | 7 |
Comic Relief | 0 | 8 |
Wednesday, Men’s D2 Division | ||
Team | W | L |
We Be Hittin’ That | 8 | 2 |
Decatur Liquor | 8 | 2 |
Born & Raised | 8 | 2 |
Pounders | 5 | 5 |
I Hit That | 4 | 6 |
Goodfellas | 4 | 6 |
Donkey Bonkers | 3 | 7 |
Deep | 0 | 10 |
Thursday, Men’s D1 Division | ||
Team | W | L |
Hitmen | 9 | 1 |
Shockers | 8 | 2 |
Fast | 7 | 3 |
T-Bird Lounge | 6 | 4 |
Pounders | 6 | 4 |
Bonanza Beverage | 2 | 8 |
Vegas Vipers | 1 | 9 |
Beer 4 Breakfast | 1 | 9 |
Thursday, Men’s D2 Division | ||
Team | W | L |
Vegas Heat | 8 | 2 |
Amazing Ball Whacker Guys | 8 | 2 |
Warning Track Power | 7 | 3 |
Flops | 7 | 3 |
The Terminators | 4 | 6 |
Eagles | 3 | 7 |
Down & Dirty | 2 | 8 |
Rejects | 1 | 9 |
Thursday, Coed D+ Division | ||
Team | W | L |
Ham Fighters | 9 | 1 |
Bilbos | 7 | 3 |
Alkies | 7 | 3 |
CU Next Thursday | 4 | 6 |
Ragtag | 2 | 8 |
Bushwhackers | 1 | 9 |
Thursday, Coed D Division | ||
Team | W | L |
Defensive Indifference | 7 | 1 |
Scrubs | 8 | 2 |
Slap & Tickle | 6 | 2 |
We Be Trying | 4 | 4 |
Brewery | 3 | 5 |
Got The Runs | 1 | 7 |
Alcobolics | 1 | 9 |
Friday, Coed Novice Division | ||
Team | W | L |
Nukin Futs | 9 | 1 |
Farfrompuken | 8 | 2 |
X-Rayted | 6 | 4 |
Outkast | 5 | 5 |
Hard Knoxs | 5 | 5 |
New Kids on the Block | 4 | 6 |
No Hitters | 2 | 8 |
Goonies | 1 | 9 |
Friday, Coed D1 Division | ||
Team | W | L |
DC’s Team | 7 | 3 |
Busters | 7 | 3 |
Vegas.com Arrows | 6 | 4 |
Shake & Bake | 6 | 4 |
University of Phoenix | 5 | 5 |
Lose Two & BBQ | 4 | 6 |
Help Wanted | 4 | 6 |
Shudacudawuda | 1 | 9 |
Friday, Coed D1 Division | ||
Team | W | L |
Average Joe | 9 | 1 |
Screwballs | 7 | 1 |
Team Mulisha | 5 | 3 |
RTYO | 4 | 4 |
Spark It Up | 3 | 5 |
T-Birds | 2 | 6 |
Coldwell Banker Wardley | 0 | 10 |
Friday, Coed D+ Division | ||
Team | W | L |
Orange Iguanas | 7 | 1 |
Stroke & Oak | 6 | 2 |
Zippfizz.com | 5 | 3 |
Shenanigans | 5 | 3 |
PBR Splitters | 5 | 5 |
Skid | 2 | 8 |
Pokers Tattoo BB | 0 | 8 |
Saturday, Men’s D1 Division | ||
Team | W | L |
Who’s Gonna Show | 9 | 1 |
Depalmas Pizza | 7 | 3 |
Southern Wine&Spirits | 6 | 4 |
Home Wreckers | 6 | 4 |
Master | 1 | 9 |
Mad Batters | 1 | 9 |
Saturday, Men’s D2 Division | ||
Team | W | L |
Beer Dawgs | 7 | 3 |
Vegas Fastener | 5 | 5 |
Varian | 5 | 5 |
Hotiyaki’s Nikki Lees | 5 | 5 |
Hellbound | 5 | 5 |
Las Vegas Aces | 3 | 7 |
Saturday, Coed D+ Division | ||
Team | W | L |
LV Sinners | 9 | 1 |
Usual Suspects | 6 | 4 |
The Fockers | 6 | 4 |
Mojitos | 6 | 4 |
Balls & Dolls | 5 | 5 |
Tigers | 3 | 7 |
Stix & Chix | 3 | 7 |
FB Rubber Duckies | 2 | 8 |
Saturday, Men’s D+ Division | ||
Team | W | L |
Toxic Load | 10 | 0 |
Las Vegas Merchants | 7 | 3 |
Hard Knocks | 6 | 4 |
CSE | 5 | 5 |
Vegas Luxury Rides | 1 | 9 |
Loose Cannons | 1 | 9 |
VOLLEYBALL
Clark County Parks and Recreation
Adult Volleyball Leagues
Final Standings
Monday, Indoor Coed D Division | ||
At Paradise Recreation Center | ||
Team | W | L |
Tom’s Automotive | 13 | 1 |
Beach Bums | 11 | 3 |
Kiss My Pass | 8 | 6 |
Nothing But Net | 5 | 9 |
Slap, Carry, & Dink | 5 | 9 |
Spike Me | 0 | 14 |
Tuesday, Indoor Coed D Division | ||
At Whitney Recreation Center | ||
Team | W | L |
Digset | 12 | 2 |
SNAFU | 12 | 2 |
Monkey Breath | 6 | 8 |
The Girls Club | 5 | 9 |
Too Much Power | 5 | 9 |
The Goonies | 2 | 12 |
Wednesday, Indoor Coed C Division | ||
At Paradise Recreation Center | ||
Team | W | L |
VBall Bums | 12 | 2 |
Six Pack | 11 | 3 |
Trouble | 10 | 4 |
Young, Dumb, & Full | 9 | 5 |
Nevada Magic | 4 | 10 |
Dilligaf | 2 | 12 |
The Goonies | 1 | 13 |
Thursday, Indoor Coed C Division | ||
At Whitney Recreation Center | ||
Team | W | L |
Shankers | 10 | 2 |
X-Men | 7 | 5 |
CPKLaw.com | 5 | 7 |
Diggin’ It | 2 | 10 |
Outdoor Volleyball Leagues | ||
At Sunset Park | ||
Tuesday, Doubles B Division | ||
Team | W | L |
Andy/Julie | 14 | 0 |
Stoma | 8 | 6 |
PS | 6 | 8 |
Cisco’s Kids | 4 | 10 |
Grant | 3 | 11 |
Tuesday, Doubles C Division | ||
Team | W | L |
Texas Two’s | 13 | 1 |
Bebop & Rocksteady | 12 | 2 |
Otter Pops | 12 | 2 |
Slugs | 7 | 7 |
Duh...Winning | 6 | 8 |
Ninjas | 6 | 8 |
B&R | 5 | 9 |
M&M | 4 | 10 |
Dirty Beaches | 3 | 11 |
Smokin’ Aces | 2 | 12 |
Tuesday, Coed D+ Division | ||
Team | W | L |
Bear Down | 14 | 0 |
Punching Bunnies | 8 | 6 |
Sandy SOBs | 8 | 6 |
M&I Sandstorm | 3 | 11 |
Sets Addicts | 2 | 12 |
Wednesday, Men’s C Division | ||
Team | W | L |
CB Premier Realty | 14 | 0 |
Sunset | 9 | 5 |
Bump Spikers | 7 | 7 |
Dirtbags | 6 | 8 |
Spike U | 6 | 8 |
Raisin’ Halle | 0 | 14 |
Thursday, Coed D+/C Division | ||
Team | W | L |
Slugs | 14 | 0 |
Blacksheep | 9 | 5 |
Dig This | 8 | 6 |
No Diggity | 7 | 7 |
It’s The Tips | 4 | 10 |
Fun Squad | 0 | 14 |
Thursday, Coed D 4-Person Division | ||
Team | W | L |
Mixed Company | 12 | 2 |
Beach Slap | 11 | 3 |
Service After Dark | 7 | 7 |
Bouncing Bs | 5 | 9 |
Tough Guys | 5 | 9 |
Crocs | 2 | 12 |
Friday, Coed D Division | ||
Team | W | L |
PT4U | 13 | 1 |
Nevada Real Estate | 10 | 4 |
Sand Stars | 10 | 4 |
The Breakfast Club | 9 | 5 |
Sand Sharks | 7 | 7 |
Stuck in the Sand | 7 | 7 |
Bump, Set, WTF | 6 | 8 |
Nice Set | 6 | 8 |
Desert Spray | 4 | 10 |
Sand Slammers | 4 | 10 |
Quid Pro Quo | 1 | 13 |
Friday, Coed C/D+ Division | ||
Team | W | L |
Sand Dogs | 14 | 0 |
Brewery Bar&Grill | 11 | 3 |
Off in the Woods | 10 | 4 |
Blockheads | 8 | 6 |
Slugs | 5 | 9 |
Desert Monkeys | 4 | 10 |
Sand Sharks | 4 | 10 |
Friendly Fire | 0 | 14 |
Signups
BASKETBALL
UNLV Runnin’ Rebel Basketball Camps
Registration is open for this summer’s UNLV Runnin’ Rebel Basketball Camps.
Two day-sessions of camps will be offered. The first one will be held June 13-15, while the second will take place June 20-22. Both day camps will have three sessions. Session 1 will be from 9 a.m. - noon (ages 8-10), session 2 will be from 1 p.m. - 4 p.m. (ages 11-13) and session 3 will be from 6 p.m. - 9 p.m. (ages 14-18).
The UNLV Runnin’ Rebel Basketball Camp is a fun and challenging learning resource for every player. Players of all levels will improve their skills through intense and detailed instruction on the proper execution of offensive skills and fundamentals through station work, scrimmages and competitions. Players will receive individualized training from UNLV coaches, staff, current players and former players. Each camper will receive a camp T-shirt and ball.
The cost of each camp is $110 per session. June 11 is the deadline for registration for Camp 1, while Camp 2 needs to be registered for by June 18th.
To register online, visit unlvbasketballcamp.com/index.cfm or access the link from the camps or men’s basketball pages at UNLVRebels.com.
For more information, please call the UNLV men’s basketball office at 702-895-3295.
Southern Nevada Basketball Association
The SNBA is accepting registrations for its upcoming adult basketball leagues.
The leagues are open to men, women, and high school-aged players.
You may register as an individual or as part of a team.
There are morning leagues on Saturdays and evening leagues on Tuesdays and Thursdays.
Leagues are starting now and registration is ongoing.
For more information, call Hank at 521-4638.
FOOTBALL
Lauvale Sape Youth Football Camp
Las Vegas Locomotvies defensive lineman Lauvale Sape will host a football camp at Ed Fountain Park on June 9 through 11.
The camp will feature instruction from several current and former NFL players and coaches.
A morning session, from 8 a.m. to noon, will be for players between 7 and 14. The afternoon session will run from 5 to 9 p.m. for high school players.
All campers will receive one-on-one training with the current and former NFL players throughout the camp while learning proper football fundamentals and the importance of setting goals both on and off the field. Additionally, campers will have the opportunity to hear each player’s life story detailing their journey to becoming a professional football player. Each camper will receive a camp shirt, corporate giveaways and access to a free autograph session with the professional players and coaches.
The morning camp costs $200 per player and is non-contact, while the full-contact camp for older players is $275.
For more information, or to register, call (801)679-1425 or visit the camp’s website at endzonesports.biz.
The Las Vegas Locomotives and the Locomotion Dancers will also host a youth cheerleading camp for girls ages 7-14 to coincide with Sape’s camp.
The youth cheerleading camp registration fee is $195 per person. Youth cheerleaders will receive one-on-one teaching from professional instructors and the Locomotion Dancers while learning new routines, techniques and skills. Cheerleading camp attendees will also receive a camp shirt, corporate giveaways and access to the free autograph session.
Wild West Football League
Adult Tackle Football
Several teams in the WWFL are looking for players.
The league is an adult tackle football league that plays games at Fountain Park.
For more information on the Cobras, call Coach Mike at 624-9004.
For more information on the Henderson Wolverines, call Coach Kelly at 834-2025.
MISCELLANEOUS
Big League Dreams Softball And Soccer
The new sports park is forming softball and indoor soccer leagues at its location on the east side of Freedom Park.
Teams pay $100 per team, plus $25 per player, which includes regular season, postseason, softballs and umpires.
The facility is also registering indoor soccer teams. The cost is $100 per team, plus $25 per player, which includes nine games, playoffs and referees.
For more information, call 642-4448, ext. 102.
TRACK AND FIELD
Southwest Stallions
The youth track and field club is looking for participants to join its cross country team.
Runners should be between 11 and 18 years old.
Practices are held at 6 p.m. at Desert Breeze Park on Tuesdays and Thursdays.
For more information, call Coach O’Neal at 683-5085.