- Home
- >> Nevada Preps
- >> Golf
- >> Boys Golf
| FALL SPORTS | WINTER SPORTS | SPRING SPORTS | |||||||||||
| School | Point Total | Cross Country | Football | Soccer | Tennis | Basketball | Bowling | Wrestling | Baseball | Golf | Swim | Track | Volleyball |
| Faith Lutheran | 18 | 7 | 11 | ||||||||||
| Bishop Gorman | 14 | 3 | 10 | 1 | |||||||||
| Coronado | 10 | 10 | |||||||||||
| Palo Verde | 10 | 3 | 7 | ||||||||||
| Arbor View | 7 | 7 | |||||||||||
| Foothill | 7 | 7 | |||||||||||
| Liberty | 7 | 7 | |||||||||||
| Centennial | 3 | 3 | |||||||||||
| Desert Oasis | 0 | ||||||||||||
| Green Valley | 0 | ||||||||||||
| Shadow Ridge | 0 | ||||||||||||
| FALL SPORTS | WINTER SPORTS | SPRING SPORTS | |||||||||||
| School | Point Total | Cross Country | Golf | Soccer | Tennis | Volleyball | Basketball | Bowling | Flag Football | Wrestling | Softball | Swim | Track |
| Coronado | 38 | 3 | 10 | 7 | 11 | 7 | |||||||
| Faith Lutheran | 23 | 10 | 3 | 10 | |||||||||
| Bishop Gorman | 18 | 8 | 10 | ||||||||||
| Palo Verde | 11 | 3 | 8 | ||||||||||
| Desert Oasis | 10 | 10 | |||||||||||
| Foothill | 7 | 7 | |||||||||||
| Liberty | 3 | 3 | |||||||||||
| Arbor View | 0 | ||||||||||||
| Centennial | 0 | ||||||||||||
| Green Valley | 0 | ||||||||||||
| Shadow Ridge | 0 | ||||||||||||
| FALL SPORTS | WINTER SPORTS | SPRING SPORTS | |||||||||||
| School | Point Total | Cross Country | Football | Soccer | Tennis | Basketball | Bowling | Wrestling | Baseball | Golf | Swim | Track | Volleyball |
| Clark | 11 | 11 | |||||||||||
| SLAM! Nevada | 10 | 3 | 7 | ||||||||||
| Sunrise Mountain | 10 | 10 | |||||||||||
| Sky Pointe | 8 | 8 | |||||||||||
| Sloan Canyon | 7 | 7 | |||||||||||
| Basic | 3 | 3 | |||||||||||
| Rancho | 3 | 3 | |||||||||||
| Amplus Academy | 0 | ||||||||||||
| Bonanza | 0 | ||||||||||||
| Cadence | 0 | ||||||||||||
| Canyon Springs | 0 | ||||||||||||
| Chaparral | 0 | ||||||||||||
| Cheyenne | 0 | ||||||||||||
| Cimarron-Memorial | 0 | ||||||||||||
| Del Sol | 0 | ||||||||||||
| Desert Pines | 0 | ||||||||||||
| Doral Academy | 0 | ||||||||||||
| Durango | 0 | ||||||||||||
| Eldorado | 0 | ||||||||||||
| Las Vegas | 0 | ||||||||||||
| Legacy | 0 | ||||||||||||
| Losee | 0 | ||||||||||||
| Mater East | 0 | ||||||||||||
| Mojave | 0 | ||||||||||||
| SECTA | 0 | ||||||||||||
| Sierra Vista | 0 | ||||||||||||
| Silverado | 0 | ||||||||||||
| Spring Valley | 0 | ||||||||||||
| Valley | 0 | ||||||||||||
| Western | 0 | ||||||||||||
| FALL SPORTS | WINTER SPORTS | SPRING SPORTS | |||||||||||
| School | Point Total | Cross Country | Golf | Soccer | Tennis | Volleyball | Basketball | Bowling | Flag Football | Wrestling | Softball | Swim | Track |
| Clark | 11 | 11 | |||||||||||
| Sierra Vista | 11 | 1 | 10 | ||||||||||
| Doral Academy | 10 | 10 | |||||||||||
| SECTA | 10 | 3 | 7 | ||||||||||
| Silverado | 7 | 7 | |||||||||||
| Sky Pointe | 5 | 5 | |||||||||||
| Spring Valley | 3 | 3 | |||||||||||
| Amplus Academy | 0 | ||||||||||||
| Basic | 0 | ||||||||||||
| Bonanza | 0 | ||||||||||||
| Cadence | 0 | ||||||||||||
| Canyon Springs | 0 | ||||||||||||
| Chaparral | 0 | ||||||||||||
| Cheyenne | 0 | ||||||||||||
| Cimarron-Memorial | 0 | ||||||||||||
| Del Sol | 0 | ||||||||||||
| Desert Pines | 0 | ||||||||||||
| Durango | 0 | ||||||||||||
| Eldorado | 0 | ||||||||||||
| Las Vegas | 0 | ||||||||||||
| Legacy | 0 | ||||||||||||
| Losee | 0 | ||||||||||||
| Mater East | 0 | ||||||||||||
| Mojave | 0 | ||||||||||||
| Rancho | 0 | ||||||||||||
| SLAM! Nevada | 0 | ||||||||||||
| Sloan Canyon | 0 | ||||||||||||
| Sunrise Mountain | 0 | ||||||||||||
| Valley | 0 | ||||||||||||
| Western | 0 | ||||||||||||
| FALL SPORTS | WINTER SPORTS | SPRING SPORTS | |||||||||||
| School | Point Total | Cross Country | Football | Soccer | Tennis | Basketball | Bowling | Wrestling | Baseball | Golf | Swim | Track | Volleyball |
| Moapa Valley | 13 | 3 | 7 | 3 | |||||||||
| The Meadows | 12 | 12 | |||||||||||
| Boulder City | 10 | 10 | |||||||||||
| Lincoln County | 10 | 7 | 3 | ||||||||||
| Needles | 10 | 10 | |||||||||||
| Pahranagat Valley | 10 | 10 | |||||||||||
| Virgin Valley | 8 | 3 | 5 | ||||||||||
| Pahrump Valley | 5 | 5 | |||||||||||
| Coral Academy | 4 | 4 | |||||||||||
| GV Christian | 3 | 3 | |||||||||||
| The Adelson School | 1 | 1 | |||||||||||
| American Heritage | 0 | ||||||||||||
| Awaken Christian | 0 | ||||||||||||
| CIVICA Academy | 0 | ||||||||||||
| Cristo Rey | 0 | ||||||||||||
| Democracy Prep | 0 | ||||||||||||
| Equipo Academy | 0 | ||||||||||||
| Founders Academy | 0 | ||||||||||||
| Indian Springs | 0 | ||||||||||||
| Lake Mead Christian | 0 | ||||||||||||
| Laughlin | 0 | ||||||||||||
| Liberty Baptist | 0 | ||||||||||||
| Mountain View | 0 | ||||||||||||
| Sandy Valley | 0 | ||||||||||||
| Spring Mountain | 0 | ||||||||||||
| Word of Life | 0 | ||||||||||||
| FALL SPORTS | WINTER SPORTS | SPRING SPORTS | |||||||||||
| School | Point Total | Cross Country | Golf | Soccer | Tennis | Volleyball | Basketball | Bowling | Flag Football | Wrestling | Softball | Swim | Track |
| The Meadows | 24 | 3 | 11 | 10 | |||||||||
| Boulder City | 22 | 11 | 11 | ||||||||||
| GV Christian | 13 | 3 | 10 | ||||||||||
| Moapa Valley | 13 | 3 | 3 | 7 | |||||||||
| Virgin Valley | 12 | 7 | 5 | ||||||||||
| Pahranagat Valley | 10 | 10 | |||||||||||
| Lincoln County | 7 | 7 | |||||||||||
| Pahrump Valley | 5 | 5 | |||||||||||
| The Adelson School | 4 | 1 | 3 | ||||||||||
| Equipo Academy | 3 | 3 | |||||||||||
| Indian Springs | 3 | 3 | |||||||||||
| American Heritage | 0 | ||||||||||||
| Awaken Christian | 0 | ||||||||||||
| CIVICA Academy | 0 | ||||||||||||
| Coral Academy | 0 | ||||||||||||
| Cristo Rey | 0 | ||||||||||||
| Democracy Prep | 0 | ||||||||||||
| Founders Academy | 0 | ||||||||||||
| Lake Mead Christian | 0 | ||||||||||||
| Laughlin | 0 | ||||||||||||
| Liberty Baptist | 0 | ||||||||||||
| Mountain View | 0 | ||||||||||||
| Needles | 0 | ||||||||||||
| Sandy Valley | 0 | ||||||||||||
| Spring Mountain | 0 | ||||||||||||
| Word of Life | 0 | ||||||||||||
The RJ Cup recognizes the top high school athletic programs in Southern Nevada based on their performance across the fall, winter and spring seasons.
Joe Sawaia, who will be inducted into the Las Vegas Golf Hall of Fame this fall, reached the quarterfinals last week at the U.S. Senior Amateur in San Antonio.
Standout performers from Coronado, Shadow Ridge and Bishop Gorman highlight the 2025 Nevada Preps All-Southern Nevada boys golf team.
Northern Nevada schools will remain in Class 5A in all spring sports after a NIAA realignment meeting decision Wednesday.
The high school sports season is over after all eight spring sports crowned state champions last week. Here are three takeaways from the spring sports season.
Check out the results from the final rounds of the Class 3A and 2A boys golf state tournaments Wednesday.
The Coronado boys golf team battled wind, rain and hail to win the Class 5A state tournament at Red Hawk Golf and Resort in Sparks.
Drake Harvey won the Class 4A individual state title, and Doral Academy won the 4A team title Wednesday. The 5A and 3A region tournaments were also held Wednesday.
Regional action begins this week for high school boys golf, swimming and track and field. Here is the schedule for all the action.
Coronado’s boys golf team claimed the individual and team titles at a 5A Desert League match at Reflection Bay Golf Club. Here are photos from the event.
