Softball Leaders (as of April 27)
Southern Nevada Softball Leaders
Through Games of April 26
(as submitted by coaches)
| BATTING AVERAGE | |||||
| Minimum 35 at-bats | |||||
| Name | School | AB | H | AVG | |
| Campos | SR | 58 | 39 | 0.672 | |
| Rollins | BG | 69 | 46 | 0.667 | |
| Osborn | Bon | 62 | 38 | 0.613 | |
| McCormick | Palo | 76 | 46 | 0.605 | |
| Bowen | Cen | 76 | 45 | 0.592 | |
| Anderson | GV | 69 | 40 | 0.580 | |
| Jordan | SR | 52 | 29 | 0.558 | |
| Beck | Lib | 49 | 27 | 0.551 | |
| Buecker | SR | 51 | 28 | 0.549 | |
| Larson | Dur | 75 | 41 | 0.547 | |
| Gordon | BG | 75 | 40 | 0.533 | |
| Fuller | Leg | 74 | 39 | 0.527 | |
| Schultz | Dur | 82 | 43 | 0.524 | |
| Romero | Val | 71 | 37 | 0.521 | |
| Hagen | Cla | 68 | 35 | 0.515 | |
| McKeever | BC | 76 | 39 | 0.513 | |
| Sheehan | CM | 76 | 38 | 0.500 | |
| Holly | Chey | 56 | 28 | 0.500 | |
| Alley | MVCS | 48 | 24 | 0.500 | |
| Splinter | Sil | 48 | 24 | 0.500 | |
| Foti | Lib | 77 | 38 | 0.494 | |
| Pico | Leg | 75 | 37 | 0.493 | |
| Bonner | VV | 74 | 36 | 0.486 | |
| Lind | Bon | 64 | 31 | 0.484 | |
| Amato | Cor | 77 | 37 | 0.481 | |
| Schroeder | Eld | 46 | 22 | 0.478 | |
| Ross | Bas | 55 | 26 | 0.473 | |
| Heinz | DO | 79 | 37 | 0.468 | |
| Yingling | BG | 69 | 32 | 0.464 | |
| Desoto | Bon | 63 | 29 | 0.460 | |
| Kosinski | Sil | 48 | 22 | 0.458 | |
| J. Roark | Tech | 92 | 42 | 0.457 | |
| Ca. Crandall | VV | 70 | 32 | 0.457 | |
| Galvez | LV | 70 | 32 | 0.457 | |
| Fukuda | Cla | 68 | 31 | 0.456 | |
| Price | LV | 44 | 20 | 0.455 | |
| Daguiar | SR | 51 | 23 | 0.451 | |
| Manley | Chey | 80 | 36 | 0.450 | |
| Huff | Lib | 78 | 35 | 0.449 | |
| Juarez | Dur | 76 | 34 | 0.447 | |
| Short | Dur | 76 | 34 | 0.447 | |
| Williams | CM | 81 | 36 | 0.444 | |
| Phillips | Sil | 45 | 20 | 0.444 | |
| Gutierrez | LV | 64 | 28 | 0.438 | |
| Chapman | Cla | 85 | 37 | 0.435 | |
| L. Harrison | Cor | 69 | 30 | 0.435 | |
| Patras | Lib | 69 | 30 | 0.435 | |
| Koopman | BC | 60 | 26 | 0.433 | |
| Estrada | Eld | 42 | 18 | 0.429 | |
| A. Marlett | Ran | 82 | 35 | 0.427 | |
| Galindo | Val | 73 | 31 | 0.425 | |
| Pensksa | FH | 40 | 17 | 0.425 | |
| Brooks | SR | 52 | 22 | 0.423 | |
| Sandoval | Dur | 69 | 29 | 0.420 | |
| Tapuala | Bas | 43 | 18 | 0.419 | |
| Wilhelm | Leg | 60 | 25 | 0.417 | |
| Villamar | Val | 82 | 34 | 0.415 | |
| Hinojosa | Leg | 58 | 24 | 0.414 | |
| Moore | Dur | 58 | 24 | 0.414 | |
| Lacro | Palo | 80 | 33 | 0.413 | |
| Cochran | Cor | 83 | 34 | 0.410 | |
| Dami | FH | 64 | 26 | 0.406 | |
| Salas | LV | 64 | 26 | 0.406 | |
| Chapman | DO | 84 | 34 | 0.405 | |
| Heckman | Sil | 37 | 15 | 0.405 | |
| Yuhas | Cor | 80 | 32 | 0.400 | |
| Cram | DO | 75 | 30 | 0.400 | |
| Barrera | GV | 70 | 28 | 0.400 | |
| Stover | Palo | 50 | 20 | 0.400 | |
| Cooley | LV | 40 | 16 | 0.400 | |
| Amaral | Sil | 35 | 14 | 0.400 | |
| Horvath | Cen | 73 | 29 | 0.397 | |
| Paongo | VV | 64 | 25 | 0.391 | |
| Blake | Bas | 46 | 18 | 0.391 | |
| Beatty | Palo | 82 | 32 | 0.390 | |
| Cooper | Lib | 41 | 16 | 0.390 | |
| Council | Palo | 90 | 35 | 0.389 | |
| S. Murphy | CM | 72 | 28 | 0.389 | |
| Jarzombek | Eld | 36 | 14 | 0.389 | |
| Bryant | GV | 49 | 19 | 0.388 | |
| Sanders | Chey | 49 | 19 | 0.388 | |
| Gonzalez | Palo | 75 | 29 | 0.387 | |
| Robles | BG | 70 | 27 | 0.386 | |
| Martinez | BG | 73 | 28 | 0.384 | |
| O'Neill | BC | 66 | 25 | 0.379 | |
| Cassaro | Lib | 64 | 24 | 0.375 | |
| Pick | Leg | 64 | 24 | 0.375 | |
| O'Hara | DO | 67 | 25 | 0.373 | |
| Gordy-Prescott | Bon | 78 | 29 | 0.372 | |
| Zavala | BG | 43 | 16 | 0.372 | |
| Vickers | GV | 73 | 27 | 0.370 | |
| Jaehn | Cla | 65 | 24 | 0.369 | |
| Nelson | Cen | 65 | 24 | 0.369 | |
| Ayers | Cor | 90 | 33 | 0.367 | |
| Barnard | VV | 52 | 19 | 0.365 | |
| Pittman | Bas | 52 | 19 | 0.365 | |
| Ochoa | BC | 69 | 25 | 0.362 | |
| Johnson | CM | 58 | 21 | 0.362 | |
| Baluan | FH | 47 | 17 | 0.362 | |
| Rants | BC | 75 | 27 | 0.360 | |
| Wakefield | VV | 75 | 27 | 0.360 | |
| Acuna | Cen | 76 | 27 | 0.355 | |
| Desjardin | Bon | 76 | 27 | 0.355 | |
| Sawyer | Tech | 76 | 27 | 0.355 | |
| Bartlett | Cen | 65 | 23 | 0.354 | |
| Rand | Leg | 48 | 17 | 0.354 | |
| Dziewit | Tech | 63 | 22 | 0.349 | |
| Rabe | Bon | 75 | 26 | 0.347 | |
| Bowler | VV | 64 | 22 | 0.344 | |
| Finger | Cen | 61 | 21 | 0.344 | |
| Smitley | Chey | 67 | 23 | 0.343 | |
| Wilson | DO | 79 | 27 | 0.342 | |
| Rodriguez | Tech | 76 | 26 | 0.342 | |
| C. Velarde | SR | 44 | 15 | 0.341 | |
| Jordan | GV | 44 | 15 | 0.341 | |
| Green | Bas | 41 | 14 | 0.341 | |
| Ortiz | Eld | 50 | 17 | 0.340 | |
| Serrano | SR | 47 | 16 | 0.340 | |
| Dawson | Cor | 62 | 21 | 0.339 | |
| Stewart | FH | 59 | 20 | 0.339 | |
| Galindo | Chey | 80 | 27 | 0.338 | |
| Benfield | Dur | 65 | 22 | 0.338 | |
| Williams | Palo | 81 | 27 | 0.333 | |
| Cianflocco | Eld | 45 | 15 | 0.333 | |
| Huntly | Cen | 74 | 24 | 0.324 | |
| Bass | CM | 68 | 22 | 0.324 | |
| Lamboo | Ran | 96 | 31 | 0.323 | |
| Canibeyaz | FH | 69 | 22 | 0.319 | |
| Avalos | VV | 85 | 27 | 0.318 | |
| Perez | GV | 41 | 13 | 0.317 | |
| Gage | DO | 76 | 24 | 0.316 | |
| Villanueva | BG | 38 | 12 | 0.316 | |
| Garrison | Cor | 54 | 17 | 0.315 | |
| Martine | Dur | 51 | 16 | 0.314 | |
| Manwarren | GV | 67 | 21 | 0.313 | |
| Frye | BC | 64 | 20 | 0.313 | |
| Garcia | BG | 48 | 15 | 0.313 | |
| B. Marlett | Ran | 74 | 23 | 0.311 | |
| Santovito | DO | 74 | 23 | 0.311 | |
| Henderson | GV | 45 | 14 | 0.311 | |
| Galante | Sil | 42 | 13 | 0.310 | |
| Huff | Bas | 42 | 13 | 0.310 | |
| Morang | BC | 75 | 23 | 0.307 | |
| B. Johnson | Val | 69 | 21 | 0.304 | |
| Tribett | Tech | 76 | 23 | 0.303 | |
| Bascom | Tech | 63 | 19 | 0.302 | |
| Bouie | SR | 43 | 13 | 0.302 | |
| McQuillan | BC | 50 | 15 | 0.300 | |
| HOME RUNS | |||||
| Name | School | HR | |||
| Larson | Dur | 8 | |||
| Anderson | GV | 6 | |||
| Bowen | Cen | 6 | |||
| Juarez | Dur | 5 | |||
| L. Harrison | Cor | 5 | |||
| Manley | Chey | 5 | |||
| Schultz | Dur | 5 | |||
| Ames | AV | 4 | |||
| Baluan | FH | 4 | |||
| Cram | DO | 4 | |||
| Finger | Cen | 4 | |||
| Heinz | DO | 4 | |||
| Lind | Bon | 4 | |||
| McCormick | Palo | 4 | |||
| Phillips | Sil | 4 | |||
| Romero | Val | 4 | |||
| Sheehan | CM | 4 | |||
| Brooks | SR | 3 | |||
| Ca. Crandall | VV | 3 | |||
| Cochran | Cor | 3 | |||
| Foti | Lib | 3 | |||
| Huntly | Cen | 3 | |||
| Osborn | Bon | 3 | |||
| RUNS BATTED IN | |||||
| Name | School | RBI | |||
| Anderson | GV | 47 | |||
| McCormick | Palo | 45 | |||
| Larson | Dur | 41 | |||
| Manley | Chey | 40 | |||
| L. Harrison | Cor | 37 | |||
| Bowen | Cen | 35 | |||
| McKeever | BC | 35 | |||
| Juarez | Dur | 34 | |||
| Sheehan | CM | 34 | |||
| A. Marlett | Ran | 32 | |||
| Ca. Crandall | VV | 32 | |||
| Foti | Lib | 32 | |||
| Romero | Val | 32 | |||
| Amato | Cor | 31 | |||
| Jaehn | Cla | 31 | |||
| Hagen | Cla | 30 | |||
| Osborn | Bon | 30 | |||
| Cochran | Cor | 29 | |||
| Lamboo | Ran | 29 | |||
| Beatty | Palo | 28 | |||
| Bowler | VV | 28 | |||
| Bonner | VV | 27 | |||
| Cram | DO | 27 | |||
| Robles | BG | 27 | |||
| Ross | Bas | 27 | |||
| Gordon | BG | 26 | |||
| Horvath | Cen | 26 | |||
| Ochoa | BC | 26 | |||
| Wilson | DO | 26 | |||
| DeLio | S. Val | 24 | |||
| Frye | BC | 24 | |||
| Ames | AV | 23 | |||
| Fuller | Leg | 23 | |||
| Gonzalez | Palo | 23 | |||
| Huntly | Cen | 23 | |||
| Villamar | Val | 23 | |||
| Yuhas | Cor | 23 | |||
| Lacro | Palo | 22 | |||
| O'Hara | DO | 22 | |||
| Patras | Lib | 22 | |||
| Rabe | Bon | 22 | |||
| Rodriguez | Tech | 22 | |||
| Vickers | GV | 22 | |||
| Williams | Palo | 22 | |||
| B. Marlett | Ran | 21 | |||
| Barrera | GV | 21 | |||
| Pico | Leg | 21 | |||
| EARNED RUN AVERAGE | |||||
| Minimum 35 innings | |||||
| Name | School | IP | ER | ERA | |
| B. Marlett | Ran | 54 | 4 | 0.52 | |
| Amato | Cor | 58 | 6 | 0.72 | |
| Lamboo | Ran | 45 | 5 | 0.78 | |
| Romero | Val | 125.7 | 29 | 1.62 | |
| Koopman | BC | 103 | 24 | 1.63 | |
| Jarzombek | Eld | 67.7 | 16 | 1.66 | |
| Booth | LV | 60.7 | 15 | 1.73 | |
| Petrolia | FH | 102 | 26 | 1.78 | |
| Sheehan | CM | 141.7 | 37 | 1.83 | |
| L. Harrison | Cor | 89 | 24 | 1.89 | |
| Pico | Leg | 109 | 31 | 1.99 | |
| Nelson | LV | 66.3 | 19 | 2.01 | |
| A. Roark | Tech | 135 | 42 | 2.18 | |
| Huntly | Cen | 78 | 27 | 2.42 | |
| Neiman | Lib | 52.3 | 19 | 2.54 | |
| Foti | Lib | 94.3 | 39 | 2.89 | |
| Webster | GV | 64.7 | 29 | 3.14 | |
| Hagen | Cla | 150 | 72 | 3.36 | |
| Cram | DO | 97.3 | 47 | 3.38 | |
| Derflinger | FH | 35 | 17 | 3.40 | |
| Rauskin | Cen | 74 | 36 | 3.41 | |
| Barlysky | Bon | 125 | 61 | 3.42 | |
| Boyce | Dur | 73.7 | 36 | 3.42 | |
| Wilson | DO | 57.7 | 30 | 3.64 | |
| Holly | Chey | 51 | 27 | 3.71 | |
| Benfield | Dur | 59.7 | 32 | 3.75 | |
| Henderson | GV | 54 | 29 | 3.76 | |
| VICTORIES | |||||
| Name | School | W | L | ||
| Koopman | BC | 18 | 3 | ||
| Hagen | Cla | 14 | 12 | ||
| Wakefield | VV | 13 | 7 | ||
| Romero | Val | 13 | 9 | ||
| A. Roark | Tech | 13 | 11 | ||
| Sheehan | CM | 12 | 9 | ||
| Amato | Cor | 11 | 0 | ||
| L. Harrison | Cor | 11 | 2 | ||
| Pico | Leg | 11 | 8 | ||
| Barlysky | Bon | 11 | 11 | ||
| Yingling | BG | 10 | 9 | ||
| Neiman | Lib | 8 | 2 | ||
| Rauskin | Cen | 8 | 3 | ||
| Webster | GV | 8 | 3 | ||
| Foti | Lib | 8 | 7 | ||
| Petrolia | FH | 8 | 7 | ||
| Cram | DO | 7 | 7 | ||
| Huntly | Cen | 7 | 6 | ||
| Henderson | GV | 6 | 3 | ||
| STRIKEOUTS | |||||
| Name | School | SO | |||
| Sheehan | CM | 176 | |||
| A. Roark | Tech | 174 | |||
| McCormick | Palo | 144 | |||
| Pico | Leg | 138 | |||
| Romero | Val | 126 | |||
| Hagen | Cla | 120 | |||
| Koopman | BC | 117 | |||
| Barlysky | Bon | 106 | |||
| Thomas | FL | 103 | |||
| Yingling | BG | 103 | |||
| Alley | MVCS | 102 | |||
| Petrolia | FH | 91 | |||
| Foti | Lib | 80 | |||
| Lamboo | Ran | 77 | |||
| Jarzombek | Eld | 68 | |||
| B. Marlett | Ran | 67 | |||
| L. Harrison | Cor | 66 | |||
| Rauskin | Cen | 66 | |||
| Cram | DO | 62 | |||
| Nelson | LV | 59 | |||
| Huntly | Cen | 54 | |||
| Wakefield | VV | 52 | |||
| Amato | Cor | 50 | |||
| Webster | GV | 46 | |||
| A. Marlett | Ran | 45 | |||
