Baseball Leaders (as of March 30)
Southern Nevada Baseball Leaders
Through Games of March 29
(as submitted by coaches)
| BATTING AVERAGE | ||||
| Minimum 15 at-bats | ||||
| Name | School | AB | H | AVG |
| Drachler | S. Val | 31 | 21 | 0.677 |
| Van Hoosier | GV | 43 | 29 | 0.674 |
| Davis | Ton | 21 | 14 | 0.667 |
| Lopez | Chey | 19 | 12 | 0.632 |
| Chauncey | LV | 21 | 13 | 0.619 |
| McLauchlin | Ton | 23 | 14 | 0.609 |
| Vargas | Lib | 28 | 17 | 0.607 |
| Larsen | Eld | 40 | 24 | 0.600 |
| Qualls | Ran | 39 | 23 | 0.590 |
| Cisneros | Nee | 35 | 20 | 0.571 |
| Fahr | Cor | 30 | 17 | 0.567 |
| Whiteaker | GV | 36 | 20 | 0.556 |
| Pletsch | Ran | 35 | 19 | 0.543 |
| Graham | Chey | 26 | 14 | 0.538 |
| January | Chap | 15 | 8 | 0.533 |
| Williams | SR | 32 | 17 | 0.531 |
| K. Dorantes | CM | 34 | 18 | 0.529 |
| Kline | Ran | 38 | 20 | 0.526 |
| LeBaron | AV | 21 | 11 | 0.524 |
| McMahan | AV | 25 | 13 | 0.520 |
| Trev. Van Kempen | MVCS | 29 | 15 | 0.517 |
| Roelofs | SR | 31 | 16 | 0.516 |
| Eary | FL | 39 | 20 | 0.513 |
| Bradford | Lib | 22 | 11 | 0.500 |
| Wright | Dur | 18 | 9 | 0.500 |
| Sebron | MVCS | 18 | 9 | 0.500 |
| Nelson | Palo | 16 | 8 | 0.500 |
| McGovern | GV | 29 | 14 | 0.483 |
| Ming | Bon | 29 | 14 | 0.483 |
| Gomez | S. Val | 25 | 12 | 0.480 |
| Palmer | LV | 19 | 9 | 0.474 |
| Schuster | Palo | 19 | 9 | 0.474 |
| Wade | Eld | 19 | 9 | 0.474 |
| Bonnell | Cen | 34 | 16 | 0.471 |
| Butler | SR | 34 | 16 | 0.471 |
| Baldwin | Nee | 32 | 15 | 0.469 |
| Hernandez | CM | 30 | 14 | 0.467 |
| Koenen | Ran | 30 | 14 | 0.467 |
| Moreno | Bea | 26 | 12 | 0.462 |
| Acosta | LV | 24 | 11 | 0.458 |
| Matthias | FL | 35 | 16 | 0.457 |
| Manwarren | GV | 22 | 10 | 0.455 |
| Mathews | Nee | 31 | 14 | 0.452 |
| Cruz | Ran | 40 | 18 | 0.450 |
| Smock | FH | 20 | 9 | 0.450 |
| Howard | Cor | 29 | 13 | 0.448 |
| Wadkins | FH | 29 | 13 | 0.448 |
| Wood | MVCS | 36 | 16 | 0.444 |
| Shields | SR | 27 | 12 | 0.444 |
| Hale | CM | 34 | 15 | 0.441 |
| Donahue | Cor | 16 | 7 | 0.438 |
| Efthemeou | Lib | 23 | 10 | 0.435 |
| Trageton | FL | 30 | 13 | 0.433 |
| Kinkenon | FL | 37 | 16 | 0.432 |
| Kurian | FH | 37 | 16 | 0.432 |
| Arreola | Eld | 33 | 14 | 0.424 |
| Day | DS | 26 | 11 | 0.423 |
| Soto | FH | 43 | 18 | 0.419 |
| L. Gonzales | Eld | 31 | 13 | 0.419 |
| Kartler | S. Val | 24 | 10 | 0.417 |
| Hendry | CM | 29 | 12 | 0.414 |
| S. Gonzales | Eld | 29 | 12 | 0.414 |
| Show | SR | 34 | 14 | 0.412 |
| Flores | Bea | 17 | 7 | 0.412 |
| Moses | Cen | 39 | 16 | 0.410 |
| Steiber | FH | 27 | 11 | 0.407 |
| Lopez | FH | 37 | 15 | 0.405 |
| Harrison | GV | 45 | 18 | 0.400 |
| McAndrews | Nee | 35 | 14 | 0.400 |
| DeSoto | Bon | 30 | 12 | 0.400 |
| Douglas | GV | 30 | 12 | 0.400 |
| Enderle | Nee | 25 | 10 | 0.400 |
| Hutt | GV | 33 | 13 | 0.394 |
| Milner | GV | 18 | 7 | 0.389 |
| Zebe | Bon | 18 | 7 | 0.389 |
| Orozco | Bon | 31 | 12 | 0.387 |
| Brown | Eld | 39 | 15 | 0.385 |
| McCollum | Lib | 26 | 10 | 0.385 |
| Andrews | Nee | 29 | 11 | 0.379 |
| Pollex | Cor | 29 | 11 | 0.379 |
| Van Stone | FH | 32 | 12 | 0.375 |
| Blake | Cor | 24 | 9 | 0.375 |
| J. Scott | Cor | 24 | 9 | 0.375 |
| Schwartz | S. Val | 24 | 9 | 0.375 |
| Stafford | CM | 24 | 9 | 0.375 |
| Corral | Dur | 16 | 6 | 0.375 |
| Sukeyasu | Dur | 16 | 6 | 0.375 |
| Wallace | MVCS | 16 | 6 | 0.375 |
| Williams | Chey | 16 | 6 | 0.375 |
| Christie | MVCS | 35 | 13 | 0.371 |
| Summerhays | FL | 35 | 13 | 0.371 |
| Wager | SR | 33 | 12 | 0.364 |
| Morris | FH | 36 | 13 | 0.361 |
| Skipper | FL | 25 | 9 | 0.360 |
| Topps | Lib | 28 | 10 | 0.357 |
| Wellan | CM | 17 | 6 | 0.353 |
| Dunseath | Palo | 20 | 7 | 0.350 |
| Hicks | AV | 20 | 7 | 0.350 |
| Turner | Ran | 23 | 8 | 0.348 |
| Rivera | Lib | 26 | 9 | 0.346 |
| Smith | S. Val | 26 | 9 | 0.346 |
| Liuzza | SR | 32 | 11 | 0.344 |
| Menocal | Lib | 32 | 11 | 0.344 |
| Krueger | Cen | 38 | 13 | 0.342 |
| Holdren | Ran | 21 | 7 | 0.333 |
| Hutchings | Palo | 21 | 7 | 0.333 |
| Lacy | AV | 21 | 7 | 0.333 |
| Truscott | Nee | 21 | 7 | 0.333 |
| Taylor | Ton | 18 | 6 | 0.333 |
| Zamora | Bea | 15 | 5 | 0.333 |
| Edson | FL | 34 | 11 | 0.324 |
| Nelson | Cen | 34 | 11 | 0.324 |
| Schmidt | Cen | 28 | 9 | 0.321 |
| Hartlauer | S. Val | 25 | 8 | 0.320 |
| Carman | Ton | 22 | 7 | 0.318 |
| Garcia | CM | 19 | 6 | 0.316 |
| Grullon | DS | 19 | 6 | 0.316 |
| J. Merino | Bon | 35 | 11 | 0.314 |
| Quintana | AV | 29 | 9 | 0.310 |
| Gonzalez | Chey | 26 | 8 | 0.308 |
| Yee | FL | 26 | 8 | 0.308 |
| Baggs | DS | 23 | 7 | 0.304 |
| Capozzoli | MVCS | 30 | 9 | 0.300 |
| A. Hetrick | Nee | 30 | 9 | 0.300 |
| HOME RUNS | ||||
| Name | School | HR | ||
| Van Hoosier | GV | 8 | ||
| K. Dorantes | CM | 5 | ||
| Harrison | GV | 4 | ||
| Hutt | GV | 4 | ||
| Kline | Ran | 4 | ||
| Qualls | Ran | 4 | ||
| Rivera | Lib | 4 | ||
| Roelofs | SR | 4 | ||
| Schmidt | Cen | 4 | ||
| Williams | SR | 4 | ||
| Bonnell | Cen | 3 | ||
| Cruz | Ran | 3 | ||
| Day | DS | 3 | ||
| Kinkenon | FL | 3 | ||
| Koenen | Ran | 3 | ||
| Soto | FH | 3 | ||
| Vargas | Lib | 3 | ||
| RUNS BATTED IN | ||||
| Name | School | RBI | ||
| Kline | Ran | 28 | ||
| Van Hoosier | GV | 28 | ||
| Harrison | GV | 23 | ||
| K. Dorantes | CM | 23 | ||
| Arreola | Eld | 20 | ||
| Soto | FH | 20 | ||
| Larsen | Eld | 18 | ||
| Qualls | Ran | 18 | ||
| Vargas | Lib | 17 | ||
| Blake | Cor | 16 | ||
| Wager | SR | 16 | ||
| Davis | Ton | 15 | ||
| Hutt | GV | 15 | ||
| Koenen | Ran | 15 | ||
| Mathews | Nee | 15 | ||
| McMahan | AV | 15 | ||
| Butler | SR | 14 | ||
| Kinkenon | FL | 14 | ||
| Pletsch | Ran | 14 | ||
| Pollex | Cor | 14 | ||
| Roelofs | SR | 14 | ||
| Sifuentes | Sil | 14 | ||
| Williams | SR | 14 | ||
| Bonnell | Cen | 13 | ||
| Cisneros | Nee | 13 | ||
| Drachler | S. Val | 13 | ||
| Palmer | LV | 13 | ||
| Baldwin | Nee | 12 | ||
| Acosta | LV | 12 | ||
| Christie | MVCS | 12 | ||
| Kurian | FH | 12 | ||
| Matthias | FL | 12 | ||
| Meyers | Sil | 12 | ||
| Show | SR | 12 | ||
| Summerhays | FL | 12 | ||
| Cruz | Ran | 11 | ||
| Janosik | Sil | 11 | ||
| McLauchlin | Ton | 11 | ||
| Morris | FH | 11 | ||
| Trageton | FL | 11 | ||
| Whiteaker | GV | 11 | ||
| C. Clark | CM | 10 | ||
| Enderle | Nee | 10 | ||
| Giordano | Cor | 10 | ||
| Hernandez | CM | 10 | ||
| Holdren | Ran | 10 | ||
| L. Gonzales | Eld | 10 | ||
| LeBaron | AV | 10 | ||
| Moreno | Bea | 10 | ||
| Moses | Cen | 10 | ||
| Schmidt | Cen | 10 | ||
| EARNED RUN AVERAGE | ||||
| Minimum 7 innings | ||||
| Name | School | IP | ER | ERA |
| LeBaron | AV | 10 | 0 | 0.00 |
| Matha | Ran | 11.7 | 1 | 0.60 |
| McAndrews | Nee | 15.3 | 2 | 0.91 |
| Hutchings | Palo | 12 | 2 | 1.17 |
| Turnbull | SR | 11 | 2 | 1.27 |
| Hendry | CM | 14.3 | 3 | 1.47 |
| Didonato | GV | 18 | 4 | 1.56 |
| Holdren | Ran | 21 | 5 | 1.67 |
| Hold | SR | 16 | 4 | 1.75 |
| Bennett | Lib | 8 | 2 | 1.75 |
| Quintana | AV | 15 | 4 | 1.87 |
| Enderle | Nee | 11 | 3 | 1.91 |
| Gurillo | Nee | 7.3 | 2 | 1.91 |
| Hutt | GV | 17.7 | 5 | 1.98 |
| Kurian | FH | 14 | 4 | 2.00 |
| K. Dorantes | CM | 7 | 2 | 2.00 |
| Shields | SR | 10 | 3 | 2.10 |
| Qualls | Ran | 13 | 5 | 2.69 |
| Dove | LV | 10 | 4 | 2.80 |
| McCart | FL | 14.7 | 6 | 2.86 |
| Wildenberg | AV | 14 | 6 | 3.00 |
| Acosta | LV | 7 | 3 | 3.00 |
| McMahan | AV | 9 | 4 | 3.11 |
| Borowski | CM | 13.3 | 6 | 3.15 |
| Fedde | LV | 13 | 6 | 3.23 |
| Gray | Bon | 19 | 9 | 3.32 |
| Rosales-Rodarte | S. Val | 12.7 | 6 | 3.32 |
| Trev. Van Kempen | MVCS | 18 | 9 | 3.50 |
| Styck | DS | 10 | 5 | 3.50 |
| Van Stone | FH | 19 | 10 | 3.68 |
| Maldonado | Bea | 18.7 | 10 | 3.75 |
| Pletsch | Ran | 9.3 | 5 | 3.75 |
| Battistoni | Lib | 16.3 | 9 | 3.86 |
| Andrews | Nee | 19.7 | 11 | 3.92 |
| Bonnell | Cen | 12.3 | 7 | 3.97 |
| VICTORIES | ||||
| Name | School | W | L | |
| Borowski | CM | 3 | 0 | |
| Hendry | CM | 3 | 0 | |
| Kline | Ran | 3 | 0 | |
| McAndrews | Nee | 3 | 0 | |
| Meyer | FL | 3 | 0 | |
| Holdren | Ran | 3 | 1 | |
| Acosta | LV | 2 | 0 | |
| Battistoni | Lib | 2 | 0 | |
| Becker | FH | 2 | 0 | |
| Bennett | Lib | 2 | 0 | |
| Congleton | Cen | 2 | 0 | |
| Didonato | GV | 2 | 0 | |
| Dove | LV | 2 | 0 | |
| Hold | SR | 2 | 0 | |
| LeBaron | AV | 2 | 0 | |
| Matha | Ran | 2 | 0 | |
| Quintana | AV | 2 | 0 | |
| Rosales-Rodarte | S. Val | 2 | 0 | |
| Shields | SR | 2 | 0 | |
| Blanchard | Cor | 2 | 1 | |
| Capozzoli | MVCS | 2 | 1 | |
| Christie | MVCS | 2 | 1 | |
| Harney | FH | 2 | 1 | |
| Hutt | GV | 2 | 1 | |
| Kurian | FH | 2 | 1 | |
| McCart | FL | 2 | 1 | |
| Myers | Cor | 2 | 1 | |
| Pletsch | Ran | 2 | 1 | |
| Trev. Van Kempen | MVCS | 2 | 1 | |
| Van Stone | FH | 2 | 1 | |
| Wildenberg | AV | 2 | 1 | |
| Andrews | Nee | 2 | 2 | |
| STRIKEOUTS | ||||
| Name | School | SO | ||
| McAndrews | Nee | 31 | ||
| Maldonado | Bea | 29 | ||
| Andrews | Nee | 28 | ||
| Wade | Eld | 25 | ||
| Gray | Bon | 23 | ||
| Didonato | GV | 22 | ||
| Holdren | Ran | 21 | ||
| McCart | FL | 20 | ||
| B. Torres | Leg | 19 | ||
| Capozzoli | MVCS | 19 | ||
| Estrella | S. Vis | 19 | ||
| Hendry | CM | 19 | ||
| Quintana | AV | 19 | ||
| Trev. Van Kempen | MVCS | 19 | ||
| Larsen | Eld | 18 | ||
| Yocum | Wes | 18 | ||
| Battistoni | Lib | 17 | ||
| Moses | Cen | 17 | ||
| Van Stone | FH | 17 | ||
| Arreola | Eld | 16 | ||
| Fedde | LV | 16 | ||
| Hold | SR | 16 | ||
| Rosales-Rodarte | S. Val | 16 | ||
| Shields | SR | 16 | ||
| Curfman | DS | 15 | ||
| Meyer | FL | 15 | ||
| Myers | Cor | 15 | ||
| C. Clark | CM | 14 | ||
| Capozzoli | MVCS | 14 | ||
| Hutt | GV | 14 | ||
| Pletsch | Ran | 14 | ||
| Qualls | Ran | 14 | ||
| Soto | FH | 14 | ||
| Christie | MVCS | 13 | ||
| Congleton | Cen | 13 | ||
| Goldsack | S. Vis | 13 | ||
| Kurian | FH | 13 | ||
| Matha | Ran | 13 | ||
| Stevens | S. Vis | 13 | ||
| Acosta | LV | 12 | ||
| Harney | FH | 12 | ||
| Hutchings | Palo | 12 | ||
| Turnbull | SR | 12 | ||
| Blanchard | Cor | 11 | ||
| Bonnell | Cen | 11 | ||
| Enderle | Nee | 11 | ||
| LaMarca | BC | 11 | ||
| Skipper | FL | 11 | ||
| Condie | S. Vis | 10 | ||
| Hager | S. Vis | 10 | ||
| Hernandez | DP | 10 | ||
| K. Dorantes | CM | 10 | ||
| LeBaron | AV | 10 | ||
| McMahan | AV | 10 | ||
| Quiroz | Cla | 10 | ||
