Baseball Leaders (as of March 23)
Southern Nevada Baseball Leaders
Through Games of March 22
(as submitted by coaches)
| BATTING AVERAGE | ||||
| (Minimum 10 at-bats) | ||||
| Name | School | AB | H | AVG |
| Graham | Chey | 10 | 7 | 0.700 |
| Williams | SR | 19 | 13 | 0.684 |
| Trev. Van Kempen | MVCS | 17 | 11 | 0.647 |
| Van Hoosier | GV | 31 | 20 | 0.645 |
| Meyers | Sil | 22 | 14 | 0.636 |
| Drachler | S. Val | 19 | 12 | 0.632 |
| Hager | S. Vis | 35 | 22 | 0.629 |
| Larsen | Eld | 24 | 15 | 0.625 |
| McMahan | AV | 18 | 11 | 0.611 |
| Montano | DS | 10 | 6 | 0.600 |
| Nelson | Palo | 10 | 6 | 0.600 |
| Cisneros | Nee | 24 | 14 | 0.583 |
| G. McKinney | Cla | 12 | 7 | 0.583 |
| Whiteaker | GV | 26 | 15 | 0.577 |
| Vargas | Lib | 21 | 12 | 0.571 |
| Steiber | FH | 18 | 10 | 0.556 |
| Roelofs | SR | 20 | 11 | 0.550 |
| Ruiz | Wes | 11 | 6 | 0.545 |
| Fahr | Cor | 24 | 13 | 0.542 |
| Murillo | DP | 13 | 7 | 0.538 |
| Pletsch | Ran | 28 | 15 | 0.536 |
| Bradford | Lib | 15 | 8 | 0.533 |
| January | Chap | 15 | 8 | 0.533 |
| Kartler | S. Val | 15 | 8 | 0.533 |
| Qualls | Ran | 24 | 12 | 0.500 |
| Baldwin | Nee | 22 | 11 | 0.500 |
| Butler | SR | 22 | 11 | 0.500 |
| Trageton | FL | 20 | 10 | 0.500 |
| Efthemeou | Lib | 18 | 9 | 0.500 |
| LeBaron | AV | 16 | 8 | 0.500 |
| Sebron | MVCS | 16 | 8 | 0.500 |
| Smith | S. Val | 16 | 8 | 0.500 |
| Flores | Bea | 10 | 5 | 0.500 |
| Cash | LV | 10 | 5 | 0.500 |
| Janosik | Sil | 21 | 10 | 0.476 |
| Yee | FL | 17 | 8 | 0.471 |
| Gomez | S. Val | 15 | 7 | 0.467 |
| Cruz | Ran | 28 | 13 | 0.464 |
| Douglas | GV | 28 | 13 | 0.464 |
| Eary | FL | 28 | 13 | 0.464 |
| Mathews | Nee | 26 | 12 | 0.462 |
| Day | DS | 13 | 6 | 0.462 |
| Koenen | Ran | 24 | 11 | 0.458 |
| Goetz | Chey | 11 | 5 | 0.455 |
| Grullon | DS | 11 | 5 | 0.455 |
| Paul | Cor | 11 | 5 | 0.455 |
| Harrison | GV | 31 | 14 | 0.452 |
| Wadkins | FH | 20 | 9 | 0.450 |
| Reid | Sil | 29 | 13 | 0.448 |
| Tomassetti | S. Vis | 36 | 16 | 0.444 |
| Brand | Sil | 18 | 8 | 0.444 |
| Estrella | S. Vis | 34 | 15 | 0.441 |
| Sifuentes | Sil | 25 | 11 | 0.440 |
| Schwartz | S. Val | 16 | 7 | 0.438 |
| Shields | SR | 16 | 7 | 0.438 |
| Christie | MVCS | 23 | 10 | 0.435 |
| Lopez | FH | 26 | 11 | 0.423 |
| Soto | FH | 31 | 13 | 0.419 |
| Johnson | Sil | 24 | 10 | 0.417 |
| Santiwan | S. Vis | 34 | 14 | 0.412 |
| Hartlauer | S. Val | 17 | 7 | 0.412 |
| Rivera | Lib | 17 | 7 | 0.412 |
| Wood | MVCS | 22 | 9 | 0.409 |
| Kurian | FH | 27 | 11 | 0.407 |
| Brown | Eld | 20 | 8 | 0.400 |
| Acosta | LV | 10 | 4 | 0.400 |
| Van Stone | FH | 23 | 9 | 0.391 |
| L. Gonzales | Eld | 18 | 7 | 0.389 |
| Kline | Ran | 26 | 10 | 0.385 |
| Show | SR | 21 | 8 | 0.381 |
| Hutt | GV | 24 | 9 | 0.375 |
| Faubel | MVCS | 16 | 6 | 0.375 |
| Lacy | AV | 16 | 6 | 0.375 |
| Findlay | S. Vis | 35 | 13 | 0.371 |
| Klein | S. Vis | 35 | 13 | 0.371 |
| Scott | Cor | 19 | 7 | 0.368 |
| Baggs | DS | 11 | 4 | 0.364 |
| Dunseath | Palo | 11 | 4 | 0.364 |
| Schuster | Palo | 11 | 4 | 0.364 |
| Howard | Cor | 25 | 9 | 0.360 |
| Hopballe | Palo | 14 | 5 | 0.357 |
| Moreno | Bea | 14 | 5 | 0.357 |
| Cross | Sil | 17 | 6 | 0.353 |
| Hicks | AV | 20 | 7 | 0.350 |
| Perez | S. Vis | 27 | 9 | 0.333 |
| McAndrews | Nee | 24 | 8 | 0.333 |
| Menocal | Lib | 24 | 8 | 0.333 |
| Wager | SR | 21 | 7 | 0.333 |
| McCollum | Lib | 18 | 6 | 0.333 |
| Buzzard | Wes | 12 | 4 | 0.333 |
| Gonzalez | AV | 12 | 4 | 0.333 |
| Hernandez | DP | 12 | 4 | 0.333 |
| Quiroz | Cla | 12 | 4 | 0.333 |
| Andrews | Nee | 22 | 7 | 0.318 |
| Kawano | Sil | 22 | 7 | 0.318 |
| Bravin | Sil | 19 | 6 | 0.316 |
| Enderle | Nee | 19 | 6 | 0.316 |
| Gurillo | Nee | 19 | 6 | 0.316 |
| Liuzza | SR | 19 | 6 | 0.316 |
| Truscott | Nee | 13 | 4 | 0.308 |
| Yocum | Wes | 13 | 4 | 0.308 |
| Morris | FH | 23 | 7 | 0.304 |
| Topps | Lib | 20 | 6 | 0.300 |
| Erlan | Cla | 10 | 3 | 0.300 |
| HOME RUNS | ||||
| Name | School | HR | ||
| Tomassetti | S. Vis | 5 | ||
| Van Hoosier | GV | 5 | ||
| Rivera | Lib | 4 | ||
| Cruz | Ran | 3 | ||
| Hager | S. Vis | 3 | ||
| Harrison | GV | 3 | ||
| Koenen | Ran | 3 | ||
| Williams | SR | 3 | ||
| Acosta | LV | 2 | ||
| Day | DS | 2 | ||
| Efthemeou | Lib | 2 | ||
| Howard | Cor | 2 | ||
| Hutt | GV | 2 | ||
| Ivy | Cla | 2 | ||
| LeBaron | AV | 2 | ||
| Qualls | Ran | 2 | ||
| Vargas | Lib | 2 | ||
| RUNS BATTED IN | ||||
| Name | School | RBI | ||
| Hager | S. Vis | 27 | ||
| Tomassetti | S. Vis | 21 | ||
| Harrison | GV | 20 | ||
| Van Hoosier | GV | 16 | ||
| Findlay | S. Vis | 15 | ||
| McMahan | AV | 15 | ||
| Soto | FH | 15 | ||
| Sifuentes | Sil | 14 | ||
| Wager | SR | 14 | ||
| Williams | SR | 13 | ||
| Klein | S. Vis | 12 | ||
| Koenen | Ran | 12 | ||
| Larsen | Eld | 12 | ||
| Mathews | Nee | 12 | ||
| Meyers | Sil | 12 | ||
| Vargas | Lib | 12 | ||
| Janosik | Sil | 11 | ||
| Kline | Ran | 11 | ||
| Baldwin | Nee | 10 | ||
| Drachler | S. Val | 10 | ||
| Blake | Cor | 9 | ||
| Butler | SR | 9 | ||
| Christie | MVCS | 9 | ||
| Cisneros | Nee | 9 | ||
| Estrella | S. Vis | 9 | ||
| LeBaron | AV | 9 | ||
| Pletsch | Ran | 9 | ||
| Qualls | Ran | 9 | ||
| Reid | Sil | 9 | ||
| Rivera | Lib | 9 | ||
| Wadkins | FH | 9 | ||
| Morris | FH | 8 | ||
| Trageton | FL | 8 | ||
| Whiteaker | GV | 8 | ||
| Cash | LV | 7 | ||
| Cunha | Chey | 7 | ||
| Douglas | GV | 7 | ||
| Eary | FL | 7 | ||
| Hutt | GV | 7 | ||
| Johnson | Sil | 7 | ||
| Kartler | S. Val | 7 | ||
| N. Hetrick | Nee | 7 | ||
| Pollex | Cor | 7 | ||
| Roelofs | SR | 7 | ||
| Steiber | FH | 7 | ||
| Van Stone | FH | 7 | ||
| Andrews | Nee | 6 | ||
| Capozzoli | MVCS | 6 | ||
| Cruz | Ran | 6 | ||
| Efthemeou | Lib | 6 | ||
| Enderle | Nee | 6 | ||
| Howard | Cor | 6 | ||
| January | Chap | 6 | ||
| Kurian | FH | 6 | ||
| L. Gonzales | Eld | 6 | ||
| Perez | S. Vis | 6 | ||
| Sebron | MVCS | 6 | ||
| Trev. Van Kempen | MVCS | 6 | ||
| Truscott | Nee | 6 | ||
| EARNED RUN AVERAGE | ||||
| (Minimum 5 innings) | ||||
| Name | School | IP | ER | ERA |
| Condie | S. Vis | 12 | 0 | 0.00 |
| Hager | S. Vis | 7.7 | 0 | 0.00 |
| Hutchings | Palo | 7 | 0 | 0.00 |
| LeBaron | AV | 7 | 0 | 0.00 |
| Hernandez | DP | 6 | 0 | 0.00 |
| Shields | SR | 5 | 0 | 0.00 |
| McAndrews | Nee | 11 | 1 | 0.64 |
| Matha | Ran | 7.7 | 1 | 0.91 |
| Estrella | S. Vis | 14 | 2 | 1.00 |
| Fedde | LV | 7 | 1 | 1.00 |
| Turnbull | SR | 7 | 1 | 1.00 |
| Cruz | DP | 6.7 | 1 | 1.05 |
| Hold | SR | 10 | 2 | 1.40 |
| Rivera | Lib | 10 | 2 | 1.40 |
| Shelley | BC | 5 | 1 | 1.40 |
| Enderle | Nee | 11 | 3 | 1.91 |
| Stevens | S. Vis | 11 | 3 | 1.91 |
| Trev. Van Kempen | MVCS | 11 | 3 | 1.91 |
| Gurillo | Nee | 7.3 | 2 | 1.91 |
| LaMarca | BC | 7 | 2 | 2.00 |
| McMahan | AV | 7 | 2 | 2.00 |
| Andrews | Nee | 10 | 3 | 2.10 |
| Holdren | Ran | 16 | 5 | 2.19 |
| Howard | Cor | 6 | 2 | 2.33 |
| Quintana | AV | 11 | 4 | 2.55 |
| Hutt | GV | 13 | 5 | 2.69 |
| Qualls | Ran | 10 | 4 | 2.80 |
| Wildenberg | AV | 10 | 4 | 2.80 |
| Dove | LV | 5 | 2 | 2.80 |
| Meyers | Sil | 5 | 2 | 2.80 |
| Conley | DS | 7 | 3 | 3.00 |
| Kurian | FH | 9 | 4 | 3.11 |
| Zamora | Bea | 6.7 | 3 | 3.15 |
| Goldsack | S. Vis | 17 | 8 | 3.29 |
| Curfman | DS | 10 | 5 | 3.50 |
| Van Stone | FH | 10 | 5 | 3.50 |
| Battistoni | Lib | 11 | 6 | 3.82 |
| Maldonado | Bea | 11 | 6 | 3.82 |
| VICTORIES | ||||
| Name | School | W | L | |
| Battistoni | Lib | 2 | 0 | |
| Becker | FH | 2 | 0 | |
| Estrella | S. Vis | 2 | 0 | |
| Hager | S. Vis | 2 | 0 | |
| LeBaron | AV | 2 | 0 | |
| Matha | Ran | 2 | 0 | |
| McAndrews | Nee | 2 | 0 | |
| Meyer | FL | 2 | 0 | |
| Trev. Van Kempen | MVCS | 2 | 0 | |
| Wildenberg | AV | 2 | 0 | |
| Capozzoli | MVCS | 2 | 1 | |
| Holdren | Ran | 2 | 1 | |
| STRIKEOUTS | ||||
| Name | School | SO | ||
| McAndrews | Nee | 22 | ||
| Maldonado | Bea | 19 | ||
| Estrella | S. Vis | 19 | ||
| Yocum | Wes | 18 | ||
| Quintana | AV | 17 | ||
| Holdren | Ran | 16 | ||
| Curfman | DS | 14 | ||
| Capozzoli | MVCS | 14 | ||
| Andrews | Nee | 14 | ||
| Trev. Van Kempen | MVCS | 13 | ||
| Stevens | S. Vis | 13 | ||
| Goldsack | S. Vis | 13 | ||
| Battistoni | Lib | 13 | ||
| Meyer | FL | 12 | ||
| McCart | FL | 12 | ||
| Hutt | GV | 12 | ||
| LaMarca | BC | 11 | ||
| Enderle | Nee | 11 | ||
| Van Stone | FH | 10 | ||
| Shields | SR | 10 | ||
| Quiroz | Cla | 10 | ||
| McMahan | AV | 10 | ||
| Hutchings | Palo | 10 | ||
| Hernandez | DP | 10 | ||
| Hager | S. Vis | 10 | ||
| Condie | S. Vis | 10 | ||
| Qualls | Ran | 9 | ||
| Christie | MVCS | 9 | ||
| Buzzard | Wes | 9 | ||
| Bravin | Sil | 9 | ||
| Johnson | Sil | 8 | ||
| Giordano | Cor | 8 | ||
| Turnbull | SR | 7 | ||
| Shelley | BC | 7 | ||
| Roelofs | SR | 7 | ||
| Kurian | FH | 7 | ||
| Hold | SR | 7 | ||
| Harney | FH | 7 | ||
| Blanchard | Cor | 7 | ||
| Wildenberg | AV | 6 | ||
| Rivera | Lib | 6 | ||
| Navarrete | DP | 6 | ||
| Moreno | Bea | 6 | ||
| LeBaron | AV | 6 | ||
| Balestracci | Sil | 6 | ||
| Fedde | LV | 6 | ||
