Connie Mack Standings (as of July 2, 2013)
| 18u Division | ||||
| W | L | Pct. | ||
| Las Vegas Bengals | 11 | 1 | 0.917 | |
| Desert Hills Thunder | 11 | 2 | 0.846 | |
| Snow Canyon Warriors | 6 | 2 | 0.750 | |
| Las Vegas Falcons | 8 | 4 | 0.667 | |
| Southern Nevada Bulls Gold | 8 | 5 | 0.615 | |
| Las Vegas Mustangs | 6 | 8 | 0.429 | |
| Dixie Flyers | 5 | 8 | 0.385 | |
| Las Vegas Wildcats | 4 | 11 | 0.267 | |
| Boulder City Eagles | 2 | 10 | 0.167 | |
| Las Vegas Sundevils | 1 | 11 | 0.083 | |
| 16u American Division | ||||
| W | L | T | Pct. | |
| Las Vegas Mustangs White | 10 | 4 | 1 | 0.700 |
| Snow Canyon Warriors | 9 | 5 | 0 | 0.643 |
| Las Vegas Bengals | 7 | 7 | 0 | 0.500 |
| Las Vegas Sundevils | 4 | 11 | 0 | 0.267 |
| Southern Nevada Bulls White | 3 | 10 | 0 | 0.231 |
| Las Vegas Wildcats | 1 | 12 | 0 | 0.077 |
| 16u National Division | ||||
| Las Vegas Mustangs Gold | 15 | 1 | 0 | 0.937 |
| Southern Nevada Bulls Red | 11 | 4 | 1 | 0.719 |
| Desert Hills Thunder | 10 | 4 | 0 | 0.714 |
| Las Vegas Falcons | 7 | 6 | 0 | 0.380 |
| Boulder City Eagles | 6 | 8 | 0 | 0.429 |
| Dixie Flyers | 2 | 13 | 0 | 0.133 |
