Connie Mack Standings (as of July 9, 2013)
| 18u Division | W | L | Pct. | |
| Las Vegas Bengals | 15 | 2 | 0.882 | |
| Desert Hills Thunder | 14 | 4 | 0.778 | |
| Snow Canyon Warriors | 10 | 3 | 0.769 | |
| Southern Nevada Bulls Gold | 10 | 5 | 0.667 | |
| Las Vegas Falcons | 10 | 7 | 0.588 | |
| Dixie Flyers | 7 | 8 | 0.467 | |
| Las Vegas Mustangs | 6 | 8 | 0.429 | |
| Las Vegas Wildcats | 4 | 13 | 0.235 | |
| Boulder City Eagles | 2 | 14 | 0.125 | |
| Las Vegas Sundevils | 1 | 15 | 0.062 | |
| 16u American Division | W | L | T | Pct. |
| Las Vegas Mustangs White | 11 | 4 | 1 | 0.719 |
| Snow Canyon Warriors | 10 | 5 | 0 | 0.667 |
| Las Vegas Bengals | 7 | 8 | 0 | 0.467 |
| Las Vegas Sundevils | 5 | 11 | 0 | 0.312 |
| Southern Nevada Bulls White | 2 | 11 | 0 | 0.154 |
| Las Vegas Wildcats | 1 | 13 | 0 | 0.071 |
| 16u National Division | ||||
| Las Vegas Mustangs Gold | 15 | 1 | 0 | 0.937 |
| Southern Nevada Bulls Red | 12 | 3 | 1 | 0.781 |
| Desert Hills Thunder | 12 | 4 | 0 | 0.750 |
| Las Vegas Falcons | 10 | 6 | 0 | 0.625 |
| Boulder City Eagles | 4 | 12 | 0 | 0.250 |
| Dixie Flyers | 2 | 13 | 0 | 0.133 |
