Connie Mack Standings (as of June 25, 2013)
| 18u Division | ||||
| W | L | Pct | ||
| Las Vegas Bengals | 8 | 0 | 1.000 | |
| Snow Canyon Warriors | 6 | 2 | 0.750 | |
| Southern Nevada Bulls Gold | 8 | 3 | 0.727 | |
| Desert Hills Thunder | 5 | 2 | 0.714 | |
| Las Vegas Falcons | 7 | 3 | 0.700 | |
| Las Vegas Mustangs | 5 | 6 | 0.455 | |
| Dixie Flyers | 4 | 7 | 0.364 | |
| Las Vegas Wildcats | 3 | 10 | 0.231 | |
| Boulder City Eagles | 2 | 7 | 0.222 | |
| Las Vegas Sundevils | 1 | 9 | 0.100 | |
| 16u American Division | ||||
| W | L | T | Pct | |
| Las Vegas Mustangs White | 9 | 4 | 1 | 0.679 |
| Snow Canyon Warriors | 6 | 4 | 0 | 0.600 |
| Las Vegas Bengals | 6 | 4 | 0 | 0.600 |
| Southern Nevada Bulls White | 2 | 9 | 0 | 0.182 |
| Las Vegas Sundevils | 1 | 7 | 0 | 0.125 |
| Las Vegas Wildcats | 0 | 9 | 0 | 0.000 |
| 16u National Division | ||||
| Las Vegas Mustangs Gold | 14 | 1 | 0 | 0.933 |
| Southern Nevada Bulls Red | 9 | 1 | 1 | 0.864 |
| Desert Hills Thunder | 9 | 4 | 0 | 0.692 |
| Las Vegas Falcons | 5 | 6 | 0 | 0.455 |
| Boulder City Eagles | 4 | 6 | 0 | 0.400 |
| Dixie Flyers | 2 | 12 | 0 | 0.143 |
