Final Southern Nevada Baseball Leaders
Final Southern Nevada Baseball Leaders
(as submitted by coaches)
| BATTING AVERAGE | ||||
| (minimum 40 at-bats) | ||||
| Name | School | AB | H | AVG |
| Van Hoosier | GV | 97 | 55 | 0.567 |
| McAndrews | Nee | 82 | 45 | 0.549 |
| Bonnell | Cen | 84 | 46 | 0.548 |
| Deolarte | Val | 53 | 29 | 0.547 |
| Godman | AV | 134 | 71 | 0.530 |
| Blasko | BG | 88 | 46 | 0.523 |
| Gallo | BG | 114 | 58 | 0.509 |
| Edson | FL | 77 | 39 | 0.506 |
| Weber | Palo | 61 | 30 | 0.492 |
| Corral | SRM | 57 | 28 | 0.491 |
| Moses | Cen | 113 | 55 | 0.487 |
| Blatnik | Bas | 93 | 45 | 0.484 |
| Rayos | Val | 63 | 30 | 0.476 |
| Faucher | Sil | 106 | 50 | 0.472 |
| Drachler | S. Val | 101 | 47 | 0.465 |
| Walker | Moj | 56 | 26 | 0.464 |
| Harman | Chap | 54 | 25 | 0.463 |
| Latham | BG | 93 | 43 | 0.462 |
| Pletsch | Ran | 74 | 34 | 0.459 |
| Jones | BG | 118 | 54 | 0.458 |
| Madris | FH | 105 | 48 | 0.457 |
| Meyers | Sil | 119 | 54 | 0.454 |
| Dismont | Dur | 93 | 42 | 0.452 |
| Baldwin | Nee | 84 | 38 | 0.452 |
| Se. Littlefield | Ton | 62 | 28 | 0.452 |
| Neff | FH | 51 | 23 | 0.451 |
| Hopballe | Palo | 76 | 34 | 0.447 |
| Rillos | SR | 47 | 21 | 0.447 |
| Cisneros | Nee | 65 | 29 | 0.446 |
| Quintana | AV | 110 | 49 | 0.445 |
| West | Tech | 43 | 19 | 0.442 |
| Beggs | Lau | 93 | 41 | 0.441 |
| Hafen | BC | 41 | 18 | 0.439 |
| Brewster | S. Val | 103 | 45 | 0.437 |
| McMahan | AV | 115 | 50 | 0.435 |
| Harmon | GV | 69 | 30 | 0.435 |
| Chen | AV | 113 | 49 | 0.434 |
| Sewald | BG | 130 | 56 | 0.431 |
| Keiser | Lib | 58 | 25 | 0.431 |
| Casas | Tech | 49 | 21 | 0.429 |
| Fahr | Cor | 115 | 49 | 0.426 |
| Baker | BG | 93 | 39 | 0.419 |
| Gettman | Bas | 91 | 38 | 0.418 |
| Lopez | FH | 103 | 43 | 0.417 |
| Arreola | Eld | 96 | 40 | 0.417 |
| Corsey | DP | 48 | 20 | 0.417 |
| Hernandez | BC | 92 | 38 | 0.413 |
| Hutt | GV | 95 | 39 | 0.411 |
| Rowley | Moj | 73 | 30 | 0.411 |
| Neighbors | Dur | 83 | 34 | 0.410 |
| Schuster | Palo | 83 | 34 | 0.410 |
| Z. Skipper | FL | 83 | 34 | 0.410 |
| Dove | LV | 61 | 25 | 0.410 |
| Brown | Cor | 98 | 40 | 0.408 |
| Meimerstorf | BG | 111 | 45 | 0.405 |
| Ouzts | LV | 84 | 34 | 0.405 |
| Gonzales | S. Vis | 104 | 42 | 0.404 |
| Motis | DO | 72 | 29 | 0.403 |
| Krueger | Cen | 117 | 47 | 0.402 |
| Rosales-Rodarte | S. Val | 102 | 41 | 0.402 |
| Yenkowski | Cen | 92 | 37 | 0.402 |
| Kurian | FH | 90 | 36 | 0.400 |
| Hicks | CM | 85 | 34 | 0.400 |
| Philippou | SR | 40 | 16 | 0.400 |
| Condie | DO | 83 | 33 | 0.398 |
| Wager | SR | 99 | 39 | 0.394 |
| LeBaron | AV | 122 | 48 | 0.393 |
| Kuzma | Sil | 84 | 33 | 0.393 |
| Dalaimo | Palo | 56 | 22 | 0.393 |
| Shaver | Nee | 56 | 22 | 0.393 |
| Hold | SR | 97 | 38 | 0.392 |
| Silva | Bas | 87 | 34 | 0.391 |
| Smith | GV | 103 | 40 | 0.388 |
| Cash | LV | 80 | 31 | 0.388 |
| Pollex | Cor | 80 | 31 | 0.388 |
| Hernandez | DP | 57 | 22 | 0.386 |
| Crosby | S. Vis | 117 | 45 | 0.385 |
| Reid | Sil | 117 | 45 | 0.385 |
| Garcia | CM | 78 | 30 | 0.385 |
| Macove | S. Val | 110 | 42 | 0.382 |
| Roper | BG | 76 | 29 | 0.382 |
| Hernandez | Tech | 55 | 21 | 0.382 |
| Van Meetren | BG | 95 | 36 | 0.379 |
| Rosser | Sil | 82 | 31 | 0.378 |
| Guardado | SRM | 74 | 28 | 0.378 |
| LaPointe | AV | 74 | 28 | 0.378 |
| Keddy | Nee | 45 | 17 | 0.378 |
| Mormon | AV | 45 | 17 | 0.378 |
| Snyder | SRM | 69 | 26 | 0.377 |
| B. Wright | Dur | 125 | 47 | 0.376 |
| Almodover | Ran | 85 | 32 | 0.376 |
| Stepna | AV | 96 | 36 | 0.375 |
| Bradford | Lib | 56 | 21 | 0.375 |
| Koutz | AV | 56 | 21 | 0.375 |
| Bice | Cor | 118 | 44 | 0.373 |
| LaComb | S. Val | 102 | 38 | 0.373 |
| Calabria | CM | 67 | 25 | 0.373 |
| Senda | SRM | 51 | 19 | 0.373 |
| McGovern | GV | 94 | 35 | 0.372 |
| De La Paz | Chap | 43 | 16 | 0.372 |
| Milner | GV | 70 | 26 | 0.371 |
| Truscott | Nee | 70 | 26 | 0.371 |
| McCollum | Lib | 62 | 23 | 0.371 |
| Gonzales | Eld | 81 | 30 | 0.370 |
| Wrightsman | BC | 84 | 31 | 0.369 |
| Danzeisen | CM | 65 | 24 | 0.369 |
| Barth | BC | 95 | 35 | 0.368 |
| Raval | DO | 76 | 28 | 0.368 |
| Vargas | Lib | 57 | 21 | 0.368 |
| Klein | S. Vis | 109 | 40 | 0.367 |
| Verdugo | Ran | 101 | 37 | 0.366 |
| Quibell | Lau | 82 | 30 | 0.366 |
| Allen | Ran | 85 | 31 | 0.365 |
| Martz | Lib | 63 | 23 | 0.365 |
| Lee | S. Vis | 110 | 40 | 0.364 |
| Morris | FH | 99 | 36 | 0.364 |
| Ming | Bon | 66 | 24 | 0.364 |
| Nuernberg | CM | 94 | 34 | 0.362 |
| Harrell | Ran | 95 | 34 | 0.358 |
| Gutierrez | Wes | 53 | 19 | 0.358 |
| Gonzalez | AV | 101 | 36 | 0.356 |
| Sifuentes | Sil | 110 | 39 | 0.355 |
| Rosenkrantz | Cen | 107 | 38 | 0.355 |
| J. Torres | Leg | 65 | 23 | 0.354 |
| Koopman | BC | 48 | 17 | 0.354 |
| Howard | Cor | 119 | 42 | 0.353 |
| Murtha | FL | 74 | 26 | 0.351 |
| Borowski | CM | 80 | 28 | 0.350 |
| Janosik | Sil | 80 | 28 | 0.350 |
| McAninch | CM | 83 | 29 | 0.349 |
| Blyton | Cor | 63 | 22 | 0.349 |
| Espino | SRM | 66 | 23 | 0.348 |
| Becker | FH | 72 | 25 | 0.347 |
| Chojnacki | Wes | 87 | 30 | 0.345 |
| Rogers | GV | 87 | 30 | 0.345 |
| Long | Bas | 102 | 35 | 0.343 |
| Nelson | Lau | 79 | 27 | 0.342 |
| Day | Palo | 44 | 15 | 0.341 |
| Blanchard | Cor | 100 | 34 | 0.340 |
| McLauchlin | Ton | 53 | 18 | 0.340 |
| Estrada | Bon | 50 | 17 | 0.340 |
| Wellan | Cen | 47 | 16 | 0.340 |
| DeSoto | Bon | 77 | 26 | 0.338 |
| Taormina | Sil | 126 | 42 | 0.333 |
| Fazendin | Dur | 93 | 31 | 0.333 |
| Summerhays | FL | 69 | 23 | 0.333 |
| Perez | Bas | 57 | 19 | 0.333 |
| Bravin | Sil | 54 | 18 | 0.333 |
| Meyer | FL | 48 | 16 | 0.333 |
| Suarez | Ran | 48 | 16 | 0.333 |
| Dobrolecki | FH | 79 | 26 | 0.329 |
| Anderson | Cor | 76 | 25 | 0.329 |
| Compehos | DO | 67 | 22 | 0.328 |
| Carman | Ton | 55 | 18 | 0.327 |
| Wenzel | Leg | 52 | 17 | 0.327 |
| Au. Taft | Bon | 49 | 16 | 0.327 |
| Gray | Bas | 95 | 31 | 0.326 |
| Jordan | Ran | 89 | 29 | 0.326 |
| Fox | DS | 40 | 13 | 0.325 |
| Eary | FL | 96 | 31 | 0.323 |
| T. Van Stone | FH | 62 | 20 | 0.323 |
| Weldon | Bas | 81 | 26 | 0.321 |
| Burdett | S. Vis | 101 | 32 | 0.317 |
| Romero | Bon | 79 | 25 | 0.316 |
| Howell | BC | 73 | 23 | 0.315 |
| Orozco | Bon | 73 | 23 | 0.315 |
| Dunseath | Palo | 54 | 17 | 0.315 |
| Tolliver | DP | 54 | 17 | 0.315 |
| Benson | Palo | 64 | 20 | 0.313 |
| Silcox | S. Vis | 93 | 29 | 0.312 |
| Torrance | Lau | 74 | 23 | 0.311 |
| Greer | DS | 61 | 19 | 0.311 |
| Zebe | Bon | 61 | 19 | 0.311 |
| Cruz | DP | 45 | 14 | 0.311 |
| T. Smith | Lau | 84 | 26 | 0.310 |
| Blutman | Palo | 58 | 18 | 0.310 |
| Brandon | Leg | 58 | 18 | 0.310 |
| Rodarte | Eld | 81 | 25 | 0.309 |
| DeSoto | Palo | 55 | 17 | 0.309 |
| Garbowski | Wes | 88 | 27 | 0.307 |
| Bovee | Palo | 59 | 18 | 0.305 |
| Drescher | Lau | 92 | 28 | 0.304 |
| Fitzhugh | SR | 92 | 28 | 0.304 |
| Chavez | Ran | 56 | 17 | 0.304 |
| B. Torres | Leg | 46 | 14 | 0.304 |
| Martinez | Leg | 46 | 14 | 0.304 |
| Carsten | Eld | 53 | 16 | 0.302 |
| Grullon | DS | 53 | 16 | 0.302 |
| Hubbs | DS | 53 | 16 | 0.302 |
| Nevarez | Bon | 53 | 16 | 0.302 |
| Parry | Dur | 93 | 28 | 0.301 |
| Roelofs | SR | 93 | 28 | 0.301 |
| HOME RUNS | ||||
| Name | School | HR | ||
| Gallo | BG | 21 | ||
| LeBaron | AV | 14 | ||
| Quintana | AV | 13 | ||
| Roper | BG | 13 | ||
| Faucher | Sil | 11 | ||
| Howard | Cor | 10 | ||
| Van Hoosier | GV | 10 | ||
| Dismont | Dur | 9 | ||
| Meimerstorf | BG | 9 | ||
| Chen | AV | 7 | ||
| Meyers | Sil | 7 | ||
| Brewster | S. Val | 6 | ||
| Raval | DO | 6 | ||
| Silcox | S. Vis | 6 | ||
| Blanchard | Cor | 5 | ||
| Hutt | GV | 5 | ||
| Bonnell | Cen | 4 | ||
| Dove | LV | 4 | ||
| Gettman | Bas | 4 | ||
| Hopballe | Palo | 4 | ||
| J. Paratore | DO | 4 | ||
| Loucks | Cen | 4 | ||
| Martinez | Dur | 4 | ||
| Ming | Bon | 4 | ||
| Neverov | Nee | 4 | ||
| Nuernberg | CM | 4 | ||
| Rosenkrantz | Cen | 4 | ||
| Summerhays | FL | 4 | ||
| Z. Skipper | FL | 4 | ||
| RUNS BATTED IN | ||||
| Name | School | RBI | ||
| Gallo | BG | 80 | ||
| Quintana | AV | 53 | ||
| Rosenkrantz | Cen | 53 | ||
| Dismont | Dur | 49 | ||
| Meimerstorf | BG | 47 | ||
| Faucher | Sil | 45 | ||
| Jones | BG | 45 | ||
| Rosales-Rodarte | S. Val | 42 | ||
| Beggs | Lau | 41 | ||
| Godman | AV | 41 | ||
| Latham | BG | 41 | ||
| Howard | Cor | 40 | ||
| Gettman | Bas | 39 | ||
| Roper | BG | 39 | ||
| Silcox | S. Vis | 39 | ||
| Van Hoosier | GV | 39 | ||
| Bice | Cor | 38 | ||
| Brewster | S. Val | 38 | ||
| LeBaron | AV | 38 | ||
| Bonnell | Cen | 35 | ||
| Hutt | GV | 34 | ||
| McMahan | AV | 34 | ||
| Chen | AV | 33 | ||
| Meyers | Sil | 33 | ||
| Sifuentes | Sil | 33 | ||
| Verdugo | Ran | 32 | ||
| Morris | FH | 31 | ||
| Blasko | BG | 30 | ||
| Dove | LV | 30 | ||
| Gonzales | S. Vis | 30 | ||
| Klein | S. Vis | 30 | ||
| Nuernberg | CM | 30 | ||
| Quibell | Lau | 30 | ||
| Raval | DO | 30 | ||
| Z. Skipper | FL | 30 | ||
| Reid | Sil | 29 | ||
| Taormina | Sil | 29 | ||
| Wager | SR | 29 | ||
| Drachler | S. Val | 28 | ||
| Garbowski | Wes | 28 | ||
| Van Meetren | BG | 28 | ||
| Crosby | S. Vis | 27 | ||
| Fahr | Cor | 27 | ||
| Hold | SR | 27 | ||
| Nelson | Lau | 27 | ||
| Yenkowski | Cen | 27 | ||
| Drescher | Lau | 26 | ||
| Harmon | GV | 26 | ||
| J. Paratore | DO | 26 | ||
| Madris | FH | 26 | ||
| Martinez | Dur | 26 | ||
| EARNED RUN AVERAGE | ||||
| (minimum 20 innings) | ||||
| Name | School | IP | ER | ERA |
| Peeler | Leg | 25.3 | 5 | 1.38 |
| McMahan | AV | 58 | 12 | 1.45 |
| Kuzma | Sil | 60.3 | 13 | 1.51 |
| Howell | BC | 48.3 | 11 | 1.59 |
| McAndrews | Nee | 55 | 13 | 1.65 |
| Dove | LV | 54 | 13 | 1.69 |
| T. Van Stone | FH | 45 | 12 | 1.87 |
| Bonnell | Cen | 62 | 17 | 1.92 |
| Skeirik | SPM | 48 | 14 | 2.04 |
| Chen | AV | 20 | 6 | 2.10 |
| Loucks | Cen | 20 | 6 | 2.10 |
| Hold | SR | 49.7 | 15 | 2.11 |
| Hellman | BG | 22.3 | 7 | 2.19 |
| Kingham | S. Vis | 47 | 15 | 2.23 |
| Drachler | S. Val | 56.3 | 18 | 2.24 |
| Myers | Cor | 47.3 | 16 | 2.37 |
| Shelley | BC | 52 | 18 | 2.42 |
| Gettman | Bas | 43.3 | 15 | 2.42 |
| Roper | BG | 50.7 | 18 | 2.49 |
| Ouzts | LV | 36 | 13 | 2.53 |
| Burdett | S. Vis | 64.7 | 24 | 2.60 |
| Hinricksen | AV | 28.3 | 11 | 2.72 |
| Rosales-Rodarte | S. Val | 38.3 | 15 | 2.74 |
| Moretti | FL | 23 | 9 | 2.74 |
| Nuernberg | CM | 35.3 | 14 | 2.77 |
| Martinez | BG | 35 | 14 | 2.80 |
| Quintana | AV | 67 | 27 | 2.82 |
| Oakley | Cor | 66.7 | 27 | 2.84 |
| Welch | Sil | 32 | 13 | 2.84 |
| Cole | BG | 27 | 11 | 2.85 |
| Cardinale | FH | 45.7 | 19 | 2.91 |
| Gray | Bon | 55 | 23 | 2.93 |
| Paragas | GV | 45.3 | 19 | 2.93 |
| Martine | Dur | 42.3 | 18 | 2.98 |
| Risucci | Bon | 40 | 17 | 2.98 |
| Beggs | Lau | 42 | 18 | 3.00 |
| Pletsch | Ran | 30 | 13 | 3.03 |
| Cruz | Ran | 57.3 | 25 | 3.05 |
| Mosca | CM | 45.3 | 20 | 3.09 |
| Harker | CM | 28.7 | 13 | 3.17 |
| Blanchard | Cor | 55 | 25 | 3.18 |
| Visconti | GV | 22 | 10 | 3.18 |
| Wildenberg | AV | 37.3 | 17 | 3.19 |
| Condie | DO | 45.3 | 21 | 3.24 |
| Brewster | S. Val | 48.7 | 23 | 3.31 |
| Smith | S. Vis | 48.7 | 23 | 3.31 |
| Wozniak | BG | 45.7 | 22 | 3.37 |
| Cardenas | Dur | 41 | 20 | 3.41 |
| Bahr | CM | 28.7 | 14 | 3.42 |
| Bradley | GV | 34.3 | 17 | 3.47 |
| Estrada | SRM | 43.3 | 23 | 3.72 |
| Bovee | Palo | 33.7 | 18 | 3.74 |
| Sanchez | LV | 31.7 | 17 | 3.76 |
| Moses | Cen | 37 | 20 | 3.78 |
| Arreola | Eld | 59.7 | 33 | 3.87 |
| B. Van Stone | FH | 56 | 31 | 3.88 |
| Mill | Ran | 46 | 26 | 3.96 |
| Wade | Eld | 46 | 26 | 3.96 |
| VICTORIES | ||||
| Name | School | W | L | |
| Myers | Cor | 10 | 0 | |
| Quintana | AV | 9 | 2 | |
| Roper | BG | 8 | 1 | |
| McAndrews | Nee | 8 | 2 | |
| Truscott | Nee | 8 | 2 | |
| Wozniak | BG | 7 | 0 | |
| Bonnell | Cen | 7 | 1 | |
| Wildenberg | AV | 7 | 1 | |
| Brewster | S. Val | 7 | 2 | |
| Moses | Cen | 7 | 2 | |
| Burdett | S. Vis | 7 | 3 | |
| Dove | LV | 6 | 2 | |
| Drachler | S. Val | 6 | 2 | |
| Kuzma | Sil | 6 | 2 | |
| McMahan | AV | 6 | 2 | |
| B. Van Stone | FH | 6 | 3 | |
| Beggs | Lau | 6 | 3 | |
| Gray | Bon | 6 | 3 | |
| Shelley | BC | 6 | 3 | |
| Bahr | CM | 5 | 0 | |
| Hellman | BG | 5 | 0 | |
| Martinez | BG | 5 | 0 | |
| Welch | Sil | 5 | 0 | |
| Hinricksen | AV | 5 | 1 | |
| T. Van Stone | FH | 5 | 1 | |
| Bravin | Sil | 5 | 2 | |
| Cardinale | FH | 5 | 2 | |
| Martine | Dur | 5 | 2 | |
| Oakley | Cor | 5 | 2 | |
| Risucci | Bon | 5 | 2 | |
| Uelmen | FL | 5 | 2 | |
| Mill | Ran | 5 | 3 | |
| Smith | S. Vis | 5 | 3 | |
| Tryon | Val | 5 | 4 | |
| Arreola | Eld | 5 | 5 | |
| STRIKEOUTS | ||||
| Name | School | SO | ||
| Skeirik | SPM | 122 | ||
| McAndrews | Nee | 109 | ||
| Howell | BC | 80 | ||
| Quintana | AV | 79 | ||
| Oakley | Cor | 77 | ||
| Dove | LV | 74 | ||
| Drachler | S. Val | 71 | ||
| Bonnell | Cen | 68 | ||
| Tryon | Val | 68 | ||
| Yocum | Wes | 68 | ||
| Arreola | Eld | 67 | ||
| Gray | Bon | 67 | ||
| McMahan | AV | 62 | ||
| Brewster | S. Val | 61 | ||
| Shelley | BC | 60 | ||
| Shields | SR | 60 | ||
| Roper | BG | 59 | ||
| Mosca | CM | 57 | ||
| Condie | DO | 54 | ||
| Beggs | Lau | 53 | ||
| Burdett | S. Vis | 53 | ||
| Blanchard | Cor | 52 | ||
| Faucher | Sil | 49 | ||
| Kuzma | Sil | 48 | ||
| Myers | Cor | 48 | ||
| Curfman | DS | 47 | ||
| Truscott | Nee | 47 | ||
| Cruz | Ran | 45 | ||
| Martine | Dur | 45 | ||
| B. Van Stone | FH | 44 | ||
| Wade | Eld | 44 | ||
| Congleton | Cen | 43 | ||
| Campo | Palo | 42 | ||
| Mill | Ran | 42 | ||
| Paragas | GV | 42 | ||
| Rosales-Rodarte | S. Val | 42 | ||
| B. Torres | Leg | 41 | ||
| Ganigan | SRM | 41 | ||
| Cardenas | Dur | 40 | ||
| Hold | SR | 40 | ||
| Nuernberg | CM | 40 | ||
| Sanchez | LV | 40 | ||
| Edwards | SPM | 39 | ||
| T. Van Stone | FH | 39 | ||
| Apodaca | SRM | 38 | ||
| Bahr | CM | 37 | ||
| Bovee | Palo | 37 | ||
| Pletsch | Ran | 36 | ||
| Zamora | Bea | 36 |
