2013 All-State Football Team
Review-Journal All-State Football Teams
| FIRST TEAM OFFENSE | ||||
| Player, School | HT | WT | YR | |
| QB | Randall Cunningham, Gorman | 6-5 | 184 | Sr. |
| 1,773 passing yards, 16 TDs, 8 INT; | ||||
| 1,425 rushing yards, 14 TDs | ||||
| QB | Tyler Newman, Liberty | 5-11 | 190 | Sr. |
| 3,988 passing yards, 42 TDs, 14 INT; | ||||
| 511 rushing yards, 9 TDs | ||||
| RB | Jordan DeLeon, Reed | 5-11 | 217 | Sr. |
| 1,794 rushing yards, 33 TDs | ||||
| RB | Ty Flanagan, Mojave | 5-10 | 190 | Jr. |
| 1,213 rushing yards, 15 TDs | ||||
| RB | Jocquez Kalili, Desert Oasis | 6-0 | 180 | Sr. |
| 1,633 rushing yards, 23 TDs | ||||
| RB | Andrew Moreland, Las Vegas | 5-8 | 154 | Sr. |
| 1,401 rushing yards, 17 TDs | ||||
| 32 rec., 449 yards, 4 TDs | ||||
| WR | Deseon McQuaig, Liberty | 6-0 | 185 | Sr. |
| 56 rec., 1,084 yards, 13 TDs | ||||
| WR | Gehrig Parks, Spanish Springs | 5-11 | 185 | Sr. |
| 83 rec., 1,118 yards, 10 TDs, | ||||
| WR | Trae Wells, Reed | 6-1 | 185 | Sr. |
| 76 rec., 1,266 yards, 20 TDs | ||||
| WR | Aaron Zanin-Banks, Las Vegas | 5-11 | 168 | Sr. |
| 72 rec., 1,159 yards, 15 TDs | ||||
| TE | Alize Jones, Gorman | 6-4 | 218 | Jr. |
| 35 rec., 571 yards, 10 TDs | ||||
| ATH | Antraye Johnson, Basic | 5-10 | 175 | Sr. |
| 1,676 passing yards, 11 Tds, 7 INT; | ||||
| 1,205 rushing yds., 13 Tds, 3 ret. TDs | ||||
| OL | Cody Carr, Reed | 6-2 | 310 | Jr. |
| First Team All-Northern Region | ||||
| OL | Tyrell Crosby, Green Valley | 6-7 | 295 | Sr. |
| First Team All-Northeast League | ||||
| OL | Nick Gates, Gorman | 6-4 | 272 | Sr. |
| First Team All-Southwest League | ||||
| OL | Mat McDermand, Moapa Valley | 6-6 | 260 | Sr. |
| Division I-A State Lineman of the Year | ||||
| OL | Zack Singer, Gorman | 6-3 | 292 | Sr. |
| First Team All-Southwest League | ||||
| K | Conor Perkins, Green Valley | 5-10 | 170 | Sr. |
| 8-12 FG, 2 game-winning FGs; | ||||
| 56-63 PATs | ||||
| KR | Daniel Stewart, Gorman | 5-9 | 173 | Sr. |
| 3 KO return TDs | ||||
| SECOND TEAM OFFENSE | ||||
| QB | Hunter Fralick, Spanish Springs | 6-3 | 200 | Sr. |
| 2,489 passing yards, 14 TDs, 5 INT; | ||||
| 1,222 rushing yards, 19 TDs | ||||
| QB | Christian Lopez, Green Valley | 6-0 | 185 | Jr. |
| 3,455 passing yards, 34 TDs, 13 INT; | ||||
| 231 rushing yards, 10 TDs | ||||
| RB | Ben Barnard, Galena | 5-10 | 180 | Sr. |
| 1,736 rushing yards, 20 TDs | ||||
| RB | Casey Hughes, Legacy | 6-2 | 190 | Sr. |
| 1,034 rushing yards, 14 TDs | ||||
| RB | Zaviontay Stevenson, Canyon Springs | 5-9 | 165 | Jr. |
| 1,203 rushing yards, 10 TDs | ||||
| RB | Lucas Weber, McQueen | 6-2 | 193 | Sr. |
| 1,507 rushing yards, 15 TDs | ||||
| WR | Chaz Clark, Galena | 6-3 | 180 | Sr. |
| 53 rec., 1,047 yards, 9 TDs | ||||
| WR | Vinny DeGeorge, Faith Lutheran | 5-10 | 165 | Sr. |
| 36 rec., 971 yards, 10 TDs | ||||
| WR | DeVonte Milligan, Virgin Valley | 6-4 | 180 | Sr. |
| 48 rec., 1,011 yards, 9 TDs | ||||
| WR | David Persi, Foothill | 5-7 | 145 | Sr. |
| 65 rec., 1,102 yards, 10 TDs | ||||
| TE | Jake Ortale, Palo Verde | 6-4 | 210 | Sr. |
| 28 rec., 699 yards, 12 TDs | ||||
| OL | Sione Asi, McQueen | 6-2 | 245 | Sr. |
| Northern Region Lineman of the Year | ||||
| OL | Aaron Cowee, Carson | 6-4 | 270 | Sr. |
| Second Team All-Sierra League | ||||
| OL | Griffin Kemp, Palo Verde | 6-5 | 270 | Sr. |
| First Team All-Northwest League | ||||
| OL | Devin McAndrews, Galena | 6-2 | 223 | Sr. |
| First Team All-Northern Region | ||||
| OL | Malik Noshi, Arbor View | 6-3 | 290 | Jr. |
| First Team All-Northern Region | ||||
| ATH | Giovanni Hernandez, Green Valley | 5-9 | 180 | Sr. |
| 40 rec., 730 yards, 11 TDs | ||||
| 53 tackles, 3 INT | ||||
| K | Oliver Graybar, Reno | 5-11 | 200 | Sr. |
| 7-9 FG, long of 46; 25-28 PATs | ||||
| KR | Cameron Matzen, Churchill County | 5-9 | 165 | So. |
| 1,015 return yards, 7 punt return TDs | ||||
| FIRST TEAM DEFENSE | ||||
| DL | Eric Anderson, Galena | 6-2 | 242 | Sr. |
| 49 tackles, 7 sacks, 8 TFL | ||||
| DL | Sione Asi, McQueen | 6-2 | 245 | Sr. |
| 68 tackles, 8 TFL | ||||
| DL | Jarvis Polu, Liberty | 6-3 | 245 | Sr. |
| 56 tackles, 7 sacks | ||||
| DL | Zack Singer, Gorman | 6-3 | 292 | Sr. |
| 37 tackles, 3.5 sacks | ||||
| DL | Dylan Weasa, Foothill | 6-2 | 310 | Sr. |
| 60 tackles, 7 sacks | ||||
| LB | Isiah Carter, Canyon Springs | 6-0 | 205 | Sr. |
| Second Team All-Northeast League | ||||
| LB | Chris Lalli, Gorman | 5-10 | 210 | Sr. |
| 106 tackles, 4.5 sacks | ||||
| LB | Jacob Littlefield, Las Vegas | 6-0 | 195 | Jr. |
| 124 tackles, 7 sacks, 2 INT | ||||
| LB | Toby Lopez, Centennial | 5-8 | 200 | Sr. |
| 116 tackles, 1 INT | ||||
| LB | Blake Whitlock, Galena | 6-2 | 205 | Sr. |
| 76 tackles, 3 sacks, 5 TFL | ||||
| DB | Chaz Clark, Galena | 6-3 | 180 | Sr. |
| 66 tackles, 2 INT, 1 sack | ||||
| DB | Andrew Gutierrez, Carson | 5-11 | 175 | Sr. |
| 64 tackles, 4 INT | ||||
| DB | Casey Hughes, Legacy | 6-2 | 190 | Sr. |
| 63 tackles, 1 INT | ||||
| DB | Armand Perry, Gorman | 5-11 | 185 | Sr. |
| 53 tackles, 2 INT | ||||
| DB | Austin Warner, Reed | 5-10 | 167 | Sr. |
| 114 tackles, 3 INT | ||||
| P | Paolo Ferrer, Spring Valley | 6-4 | 250 | Sr. |
| 36.1 avg., 13 inside 20 | ||||
| SECOND TEAM DEFENSE | ||||
| DL | Evan Defer, Damonte Ranch | 6-2 | 210 | Sr. |
| 104 tackles, 11 sacks | ||||
| DL | Josh Hamilton, Palo Verde | 6-2 | 210 | Sr. |
| 60 tackles, 12 sacks | ||||
| DL | Michael Hughes, Palo Verde | 6-3 | 290 | Sr. |
| 61 tackles, 5 sacks | ||||
| DL | Sam Rebman, Moapa Valley | 5-11 | 190 | Sr. |
| 90 tackles, 15.5 sacks | ||||
| DL | Noah Tialavea, Gorman | 5-10 | 295 | Jr. |
| 51 sacks, 2.5 sacks | ||||
| LB | J Henderson, Shadow Ridge | 6-1 | 210 | Sr. |
| 59 tackles, 6.5 sacks, 5 INT | ||||
| LB | Justin Hughes, Moapa Valley | 5-11 | 160 | Sr. |
| 127 tackles, 4.5 sacks, 5 INT | ||||
| LB | Nele Otukolo, Gorman | 5-11 | 245 | Jr. |
| 74 tackles, 2 sacks | ||||
| LB | Danny Otuwa, Faith Lutheran | 6-2 | 205 | Sr. |
| 131 tackles, 4 sacks, 2 INT | ||||
| LB | Dakota Schelling, Churchill County | 6-2 | 185 | Sr. |
| 106 tackles, 8 sacks, 2 INT | ||||
| DB | Calvin Connors, Lowry | 5-9 | 155 | Sr. |
| 66 tackles, 6 INT | ||||
| DB | A.J. Cooper, Canyon Springs | 5-9 | 165 | Sr. |
| First-Team All-Northeast League | ||||
| DB | Albert Lake, Green Valley | 5-9 | 170 | Jr. |
| 28 tackles, 5 INT | ||||
| DB | Devon Turner, Arbor View | 5-9 | 175 | Sr. |
| 79 tackles | ||||
| DB | Dylan Weldon, Gorman | 5-9 | 175 | Sr. |
| 28 tackles, 6 INT | ||||
| P | Oliver Graybar, Reno | 5-11 | 200 | Sr. |
| 37.7 avg. |
