65°F
weather icon Clear

Southern Nevada Football Leaders (As of Oct. 19)

Southern Nevada Football Leaders
Through Games of Oct. 15

RUSHING              
Name School Att Yds TD Avg    
Powell BG 96 1,308 20 13.6    
Williams CM 183 1,303 14 7.1    
N. Kapeli Lib 201 1,275 16 6.3    
D. Hughes Leg 122 1,183 12 9.7    
Love GV 144 1,152 16 8.0    
Pumphrey CS 130 1,032 14 7.9    
Lewis Chey 92 946 12 10.3    
Marshall DS 130 936 10 7.2    
Victor LV 67 927 16 13.8    
C. Mortensen Moapa 146 910 11 6.2    
Thurmon Sil 155 869 9 5.6    
Gaskin AV 121 814 13 6.7    
Owens Cen 134 811 9 6.1    
Thomas Chap 131 806 11 6.2    
Williams SPM 84 766 17 9.1    
Andrews DO 130 741 10 5.7    
Hayes DP 91 729 6 8.0    
Se. Littlefield Ton 92 721 9 7.8    
Doheney RM 82 690 14 8.4    
Green S. Vis 127 676 7 5.3    
Poulsen Pahran 48 668 20 13.9    
Eason AV 87 648 4 7.4    
Ch. Johnson Cor 93 647 6 7.0    
McQuaig Dur 91 638 8 7.0    
Hafen Ran 99 585 5 5.9    
Wilkes DP 43 559 8 13.0    
D. McKinney Cla 76 550 6 7.2    
Griggs Palo 88 548 9 6.2    
M. McKinney Cla 98 541 4 5.5    
Soto Bon 66 535 3 8.1    
Spight Chey 90 535 8 5.9    
Steel BC 71 530 5 7.5    
T. Higbee Pahran 54 528 10 9.8    
McConnell Moapa 62 511 11 8.2    
Larson MVCS 53 497 4 9.4    
Taylor Bon 53 487 9 9.2    
Rodriguez AV 57 476 5 8.4    
Gause Sil 57 471 4 8.3    
Powell SPM 46 443 6 9.6    
South Palo 51 425 4 8.3    
Starks BG 29 423 6 14.6    
Duldulao MVCS 83 418 5 5.0    
S. Chavez RM 43 416 9 9.7    
Fortenberry DO 54 390 8 7.2    
McLin Cla 73 371 6 5.1    
Henderson LV 47 369 3 7.9    
Keasling Prmp 51 366 5 7.2    
Santos S. Val 56 353 1 6.3    
Valencia WP 36 351 7 9.8    
Groben WP 46 351 4 7.6    
               
PASSING              
Name School Comp Att Yds TD INT Pct
Doxtator FH 112 180 1,599 20 2 62.2
Doyle Bon 83 147 1,544 13 10 56.5
Gosse Mea 69 144 1,429 18 4 47.9
G. DeGeorge FL 125 225 1,388 6 10 55.6
Solomon BG 77 117 1,281 22 1 65.8
Williams SPM 60 93 1,212 21 2 64.5
Gosse-Gardet Ran 104 199 1,193 11 10 52.3
Ashby WP 57 129 1,185 13 3 44.2
Olim GV 99 177 1,103 10 2 55.9
Vega Bas 90 163 1,021 10 5 55.2
Poulsen Pahran 56 87 966 16 4 64.4
Watters Moapa 63 116 936 7 3 54.3
Henderson LV 62 98 889 10 3 63.3
Segura Prmp 79 159 861 8 12 49.7
Wilson S. Vis 52 145 847 8 14 35.9
Kirschbaum DS 48 110 809 10 5 43.6
Nacua Lib 50 78 785 8 5 64.1
Turley Cen 47 85 773 8 1 55.3
Martinez CM 58 128 703 5 3 45.3
Hoffend AV 26 45 658 7 1 57.8
Henderson SR 59 129 640 3 7 45.7
Se. Littlefield Ton 39 99 582 12 6 39.4
T. Wallace MVCS 37 82 564 4 3 45.1
Jennings Wes 49 120 515 2 7 40.8
Smith DO 40 94 459 6 3 42.6
C. Moore SRM 34 86 452 4 9 39.5
Glenn CS 23 51 427 7 3 45.1
Rost Palo 21 32 414 8 1 65.6
Beggs Lau 30 57 406 2 2 52.6
Blackmon Eld 34 68 406 6 6 50.0
Scott Chap 28 76 405 4 8 36.8
               
RECEIVING              
Name School Rec Yds TD Avg    
Keplinger FH 44 744 11 16.9    
Boyd Bas 41 647 5 15.8    
Mays FL 36 544 3 15.1    
Newman Mea 33 853 9 25.8    
Bennion Bon 32 595 6 18.6    
Freeman SPM 29 727 15 25.1    
Spencer Bas 29 364 3 12.6    
Ozosky Bon 28 564 5 20.1    
Terril Moapa 28 441 1 15.8    
Murphy Prmp 28 374 4 13.4    
Mitchell Ran 28 373 2 13.3    
Tillman BG 28 340 6 12.1    
Pryatel-Farmer FL 27 269 1 10.0    
Hanson GV 26 173 0 6.7    
Jones DS 22 444 6 20.2    
Milford Cen 22 252 2 11.5    
Wadsworth Pahran 21 381 8 18.1    
Spann GV 20 248 4 12.4    
Turner CM 20 241 2 12.1    
Manning SRM 19 283 4 14.9    
Boykin FH 19 272 5 14.3    
Davis SPM 19 258 4 13.6    
Herrera Dur 19 113 2 5.9    
Smith BG 18 488 9 27.1    
Beck Mea 18 372 4 20.7    
Contreras GV 18 224 1 12.4    
Mills Prmp 18 222 3 12.3    
Harris FH 18 198 0 11.0    
V. Wilson Wes 18 189 1 10.5    
Hodges Lau 18 155 0 8.6    
Valdez WP 17 361 4 21.2    
T. Higbee Pahran 17 341 5 20.1    
Perkins DS 17 205 4 12.1    
Duty DO 17 160 1 9.4    
Grigsby SR 16 224 2 14.0    
Ross SRM 16 190 2 11.9    
Vasquez Ran 16 130 3 8.1    
Murphy S. Vis 15 366 4 24.4    
Valencia WP 15 360 4 24.0    
Bishel FL 15 199 1 13.3    
Fluhrer Ran 15 190 2 12.7    
Victor LV 14 188 2 13.4    
Wise SR 14 183 1 13.1    
Solis FL 14 139 0 9.9    
Eason AV 13 413 6 31.8    
Larson MVCS 13 376 3 28.9    
Castro LV 13 286 3 22.0    
Popal Cen 13 259 2 19.9    
Mitchell Eld 13 212 1 16.3    
Jenkins S. Vis 13 199 1 15.3    
Mayfield LV 13 174 2 13.4    
               
SCORING              
Name School TD FG PAT Pts    
Williams SPM 24 0 12 156    
Powell BG 23 0 0 138    
Poulsen Pahran 21 0 4 130    
Freeman SPM 19 0 14 128    
Victor LV 19 0 0 114    
Doheney RM 16 0 16 112    
Pumphrey CS 16 0 13 109    
T. Higbee Pahran 15 0 18 108    
Love GV 16 0 0 96    
N. Kapeli Lib 16 0 0 96    
Williams CM 15 0 2 92    
Lewis Chey 12 0 16 88    
McConnell Moapa 14 0 2 86    
Gaskin AV 13 0 0 78    
S. Chavez RM 11 0 12 78    
D. Hughes Leg 12 0 2 74    
Keplinger FH 12 0 0 72    
Valencia WP 12 0 0 72    
McQuaig Dur 9 0 17 71    
Newman Mea 11 0 4 70    
Marshall DS 11 0 2 68    
Thomas Chap 11 0 2 68    
C. Mortensen Moapa 11 0 0 66    
Taylor Bon 11 0 0 66    
Eason AV 10 0 4 64    
Wadsworth Pahran 8 0 16 64    
Spight Chey 10 0 2 62    
Andrews DO 10 0 0 60    
Beggs Lau 10 0 0 60    
Griggs Palo 10 0 0 60    
Smith BG 10 0 0 60    
Fielden BG 0 3 50 59    
Se. Littlefield Ton 9 0 2 56    
Wilkes DP 9 0 2 56    
Hayes DP 9 0 0 54    
Owens Cen 9 0 0 54    
Rowe Bon 0 6 36 54    
Thurmon Sil 9 0 0 54    
Green S. Vis 8 0 2 50    
Marrs Mea 7 0 8 50    
Mattox LV 0 5 34 49    
A. Johnson Bas 8 0 0 48    
Fortenberry DO 8 0 0 48    
Smith RM 8 0 0 48    
Larson MVCS 7 0 5 47    
Ch. Johnson Cor 7 0 4 46    
Gosse-Gardet Ran 7 0 4 46    
Davis Ton 7 0 2 44    
Jones Pahran 6 0 8 44    
Leavitt Pahran 3 0 26 44    
McLin Cla 7 0 2 44    
Perkins GV 0 4 32 44    
Powell SPM 6 0 8 44    
Barnes DO 7 0 0 42    
Bennion Bon 7 0 0 42    
McGaw Ton 7 0 0 42    
Ozosky Bon 7 0 0 42    
Starks BG 7 0 0 42    
Hafen Ran 6 0 4 40    
               
TACKLES              
Name School GP Tackles Avg      
Henry DO 7 95 13.6      
Lavin Dur 7 85.5 12.2      
Montenegro DO 7 80 11.4      
Killam MVCS 7 79 11.3      
Rickert CM 7 79 11.3      
Armstrong MVCS 7 77 11      
Taylor MVCS 7 77 11      
Trev. Van Kempen MVCS 7 71 10.1      
Carino DO 7 67 9.6      
Germain Dur 7 67 9.6      
Doheney RM 7 66 9.4      
Dominique S. Vis 7 65 9.3      
Kelso BC 7 65 9.3      
McLauchlin Ton 7 65 9.3      
Davis Ton 7 64 9.1      
S. Chavez RM 6 63 10.5      
Holmes Ran 6 62 10.3      
Eliason Ran 6 60 10      
Scruggs S. Val 7 60 8.6      
Valdez WP 7 60 8.6      
Shrider RM 7 58 8.3      
Villanueva Bea 4 57 14.3      
Daykin FL 7 57 8.1      
Gamboa FH 7 57 8.1      
Burns AV 8 57 7.1      
Dem. Lewis CM 8 57 7.1      
Freiling FH 7 56 8      
Hughes Moapa 8 56 7      
Washburn BC 6 55 9.2      
P. Williams Bas 7 55 7.9      
Smith AV 8 55 6.9      
Davis SPM 7 54 7.7      
Stigger FH 7 54 7.7      
Des. Lewis CM 8 54 6.8      
Freeman SPM 7 53 7.6      
Goldhammer Cor 7 53 7.6      
Iwata Sil 7 53 7.6      
Rondeau S. Vis 7 53 7.6      
Winters FH 7 53 7.6      
Spann GV 6 51 8.5      
Tritsch Bas 7 51 7.3      
Carroll SR 7 50 7.1      
Colon Sil 7 50 7.1      
Morris FH 7 50 7.1      
McQuaig Dur 7 49 7      
Gord Mea 6 48 8      
J. Dore Bon 7 48 6.9      
Otuafi Sil 7 48 6.9      
Pretasky Bas 7 48 6.9      
Sp. Littlefield Ton 7 48 6.9      
Estrada DO 7 47 6.7      
Fleetwood Bas 7 47 6.7      
Lucero Palo 7 47 6.7      
Godman AV 8 47 5.9      
J. Rebman Moapa 8 47 5.9      
Duran GV 6 46 7.7      
De. Gonzales Bas 7 46 6.6      
Smith RM 7 46 6.6      
Sutton S. Val 7 46 6.6      
Warren Cor 7 46 6.6      
Nieves Dur 7 44.5 6.4      
McGaw Ton 6 44 7.3      
Rangitsch RM 6 44 7.3      
Chaisson Palo 7 44 6.3      
D. Leifried DO 7 44 6.3      
Raval DO 7 44 6.3      
Soriano SPM 7 44 6.3      
Witham Palo 7 44 6.3      
Dykes CM 8 44 5.5      
Prisbrey Moapa 8 44 5.5      
Robinson Ran 4 43 10.8      
Mamaia S. Val 5 43 8.6      
George GV 6 43 7.2      
Montenegro Bon 7 43 6.1      
Owens Bas 7 43 6.1      
Dixon AV 8 43 5.4      
               
SACKS              
Name School GP Sacks        
Gromis Ton 7 11.5        
Symonette Palo 7 10        
McDonald Sil 6 9        
Stigger FH 7 7.5        
Robinson Ran 4 7        
Brown LV 6 7        
Cruz Ran 6 7        
Campbell Sil 7 7        
Iwata Sil 7 7        
Marks SPM 6 6.5        
Millard RM 7 6.5        
Seau Lib 7 6.5        
J. Rebman Moapa 8 6.5        
Jackson LV 7 6        
Otero Ton 7 6        
Stirling Pahran 7 6        
Davis Ton 7 5.5        
Gomez Ran 5 5        
Holmes Ran 6 5        
Garcia-Williams Palo 7 5        
Pretasky Bas 7 5        
Ramirez DO 7 5        
Soriano SPM 7 5        
Taylor MVCS 7 5        
Tolbert Moapa 7 5        
Smith AV 8 5        
Stringham Moapa 8 4.5        
Cisneros DP 6 4        
Key AV 6 4        
Purciful AV 6 4        
D. Leifried DO 7 4        
Henry DO 7 4        
Jasonek FL 7 4        
Johnwell SPM 7 4        
Koopman BC 7 4        
Murray Leg 7 4        
Pope S. Vis 7 4        
Williams LV 7 4        
Phillips Leg 7 3.5        
Dawson Bea 2 3        
Erekson WP 4 3        
Mamaia S. Val 5 3        
Mauro WP 5 3        
Mash Sil 6 3        
Wilkes DP 6 3        
Carino DO 7 3        
D. Hansen Pahran 7 3        
Des. Lewis CM 8 3        
George AV 8 3        
Griggs Palo 7 3        
Hudson Cor 7 3        
McDermand Moapa 7 3        
Otuafi Sil 7 3        
Roberson Bas 7 3        
Rondeau S. Vis 7 3        
Shrider RM 7 3        
South Palo 7 3        
Sparrow Pahran 7 3        
Sweeney Bon 7 3        
Valdez WP 7 3        
               
INTERCEPTIONS              
Name School GP INT        
T. Johnson WP 7 6        
Trev. Van Kempen MVCS 7 6        
Poulsen Pahran 7 5        
T. Higbee Pahran 7 5        
Flintroy DP 6 4        
McGaw Ton 6 4        
Bennion Bon 7 4        
Fredericks DO 7 4        
Gillis Dur 7 4        
McMorris Leg 7 4        
Morris MVCS 7 4        
Comish AV 8 4        
Pope Bon 5 3        
Spina Cor 5 3        
Corsey DP 6 3        
Foschi-Gioeli S. Val 6 3        
Boyd Bas 7 3        
Eason AV 8 3        
Fleming BC 7 3        
Kaanaana Lib 7 3        
Lagasca Lib 7 3        
Morris FH 7 3        
Rhone LV 7 3        
Valencia WP 7 3        
Bowen Cla 2 2        
Prosise Lau 2 2        
Balva FL 7 2        
Barnes DO 7 2        
Beaulieu Palo 7 2        
Boykin FH 7 2        
Carroll Lib 7 2        
Cooley S. Vis 7 2        
Fennell Leg 6 2        
Figueroa Dur 7 2        
Freeman SPM 7 2        
Germain Dur 7 2        
Gonzaque LV 7 2        
Hayes DP 6 2        
Hengler BC 7 2        
Labrador GV 6 2        
Martinez S. Val 7 2        
Monterde Lib 7 2        
Ozosky Bon 7 2        
Reeder DO 7 2        
S. Chavez RM 6 2        
Snider RM 7 2        
Sp. Littlefield Ton 7 2        
Ta. Martin Bon 7 2        
Terril Moapa 8 2        
Toney DP 6 2        
MOST READ
Don't miss the big stories. Like us on Facebook.
THE LATEST
MORE STORIES