Southern Nevada Football Leaders (As of Oct. 5)
Southern Nevada Football Leaders
Through Games of Oct. 1
| RUSHING | |||||||
| Name | School | Att | Yds | TD | Avg | ||
| Williams | CM | 139 | 1,049 | 12 | 7.5 | ||
| Powell | BG | 87 | 1,008 | 16 | 11.6 | ||
| Love | GV | 106 | 900 | 13 | 8.5 | ||
| N. Kapeli | Lib | 129 | 873 | 13 | 6.8 | ||
| D. Hughes | Leg | 79 | 796 | 9 | 10.1 | ||
| Lewis | Chey | 70 | 792 | 11 | 11.3 | ||
| Victor | LV | 51 | 722 | 11 | 14.2 | ||
| Thurmon | Sil | 111 | 666 | 8 | 6.0 | ||
| C. Mortensen | Moapa | 94 | 660 | 10 | 7.0 | ||
| Pumphrey | CS | 93 | 657 | 10 | 7.1 | ||
| McQuaig | Dur | 82 | 613 | 8 | 7.5 | ||
| Eason | AV | 76 | 612 | 4 | 8.1 | ||
| Hayes | DP | 73 | 590 | 4 | 8.1 | ||
| Gaskin | AV | 79 | 587 | 9 | 7.4 | ||
| Green | S. Vis | 88 | 585 | 6 | 6.6 | ||
| Owens | Cen | 90 | 560 | 6 | 6.2 | ||
| Se. Littlefield | Ton | 69 | 552 | 8 | 8.0 | ||
| Marshall | DS | 76 | 540 | 8 | 7.1 | ||
| Hafen | Ran | 84 | 528 | 5 | 6.3 | ||
| Andrews | DO | 94 | 507 | 6 | 5.4 | ||
| Poulsen | Pahran | 44 | 498 | 17 | 11.3 | ||
| Thomas | Chap | 82 | 481 | 7 | 5.9 | ||
| Griggs | Palo | 77 | 469 | 8 | 6.1 | ||
| A. Davis | CC | 60 | 464 | 2 | 7.7 | ||
| Soto | Bon | 56 | 463 | 2 | 8.3 | ||
| McConnell | Moapa | 49 | 455 | 10 | 9.3 | ||
| Ch. Johnson | Cor | 63 | 447 | 6 | 7.1 | ||
| Williams | SPM | 59 | 438 | 13 | 7.4 | ||
| Doheny | RM | 65 | 437 | 9 | 6.7 | ||
| Taylor | Bon | 47 | 434 | 7 | 9.2 | ||
| Wilkes | DP | 28 | 412 | 6 | 14.7 | ||
| Spight | Chey | 72 | 405 | 6 | 5.6 | ||
| Steel | BC | 50 | 402 | 4 | 8.0 | ||
| T. Higbee | Pahran | 42 | 362 | 7 | 8.6 | ||
| McLin | Cla | 69 | 349 | 6 | 5.1 | ||
| Hill | Lau | 36 | 346 | 5 | 9.6 | ||
| Starks | BG | 25 | 344 | 4 | 13.8 | ||
| S. Chavez | RM | 21 | 341 | 7 | 16.2 | ||
| Gause | Sil | 42 | 341 | 3 | 8.1 | ||
| Henderson | LV | 41 | 335 | 2 | 8.2 | ||
| M. McKinney | Cla | 70 | 332 | 2 | 4.7 | ||
| Valencia | WP | 30 | 327 | 7 | 10.9 | ||
| Rodriguez | AV | 37 | 326 | 4 | 8.8 | ||
| South | Palo | 46 | 316 | 3 | 6.9 | ||
| Groben | WP | 35 | 309 | 3 | 8.8 | ||
| D. McKinney | Cla | 56 | 309 | 2 | 5.5 | ||
| Kemp | AP | 54 | 305 | 2 | 5.6 | ||
| Miller | WP | 29 | 302 | 4 | 10.4 | ||
| Ferrell | Ran | 46 | 296 | 3 | 6.4 | ||
| Duldulao | MVCS | 58 | 296 | 2 | 5.1 | ||
| PASSING | |||||||
| Name | School | Comp | Att | Yds | TD | Int | Pct |
| Doyle | Bon | 73 | 132 | 1,344 | 11 | 9 | 55.3 |
| G. DeGeorge | FL | 91 | 155 | 1,026 | 4 | 7 | 58.7 |
| Olim | GV | 89 | 154 | 1,013 | 9 | 2 | 57.8 |
| Doxtator | FH | 71 | 117 | 986 | 12 | 2 | 60.7 |
| Solomon | BG | 63 | 100 | 932 | 14 | 1 | 63.0 |
| Poulsen | Pahran | 49 | 76 | 876 | 14 | 3 | 64.5 |
| Vega | Bas | 66 | 113 | 818 | 7 | 2 | 58.4 |
| Williams | SPM | 35 | 58 | 764 | 12 | 2 | 60.3 |
| Gosse-Gardet | Ran | 69 | 141 | 763 | 7 | 7 | 48.9 |
| Segura | Prmp | 61 | 127 | 700 | 8 | 7 | 48.0 |
| Urias | VV | 36 | 83 | 664 | 7 | 6 | 43.4 |
| Kirschbaum | DS | 35 | 72 | 651 | 7 | 1 | 48.6 |
| Gosse | Mea | 35 | 78 | 625 | 11 | 2 | 44.9 |
| Watters | Moapa | 42 | 72 | 621 | 5 | 1 | 58.3 |
| Ashby | WP | 24 | 64 | 603 | 10 | 0 | 37.5 |
| Wilson | S. Vis | 34 | 89 | 592 | 6 | 8 | 38.2 |
| Henderson | LV | 43 | 69 | 533 | 5 | 0 | 62.3 |
| T. Wallace | MVCS | 29 | 65 | 516 | 3 | 2 | 44.6 |
| Kemp | AP | 34 | 61 | 511 | 6 | 3 | 55.7 |
| Nacua | Lib | 32 | 48 | 491 | 4 | 5 | 66.7 |
| Hoffend | AV | 18 | 35 | 483 | 5 | 1 | 51.4 |
| Martinez | CM | 43 | 94 | 472 | 3 | 3 | 45.7 |
| Jennings | Wes | 38 | 98 | 429 | 2 | 6 | 38.8 |
| R. Clark | CC | 28 | 65 | 405 | 6 | 9 | 43.1 |
| Se. Littlefield | Ton | 24 | 62 | 403 | 9 | 1 | 38.7 |
| Turley | Cen | 25 | 55 | 377 | 4 | 0 | 45.5 |
| Henderson | SR | 38 | 74 | 355 | 2 | 4 | 51.4 |
| Knight | Dur | 35 | 67 | 349 | 2 | 6 | 52.2 |
| Sanders | Val | 30 | 70 | 343 | 5 | 4 | 42.9 |
| Rost | Palo | 16 | 27 | 291 | 7 | 1 | 59.3 |
| Keller | Cor | 21 | 45 | 280 | 5 | 3 | 46.7 |
| RECEIVING | |||||||
| Name | School | Rec | Yds | TD | AVG | ||
| Boyd | Bas | 32 | 501 | 3 | 15.7 | ||
| Mays | FL | 28 | 476 | 3 | 17.0 | ||
| Bennion | Bon | 26 | 513 | 5 | 19.7 | ||
| Ozosky | Bon | 26 | 469 | 4 | 18.0 | ||
| Keplinger | FH | 25 | 478 | 7 | 19.1 | ||
| Tillman | BG | 24 | 302 | 4 | 12.6 | ||
| Murphy | Prmp | 23 | 332 | 4 | 14.4 | ||
| Hanson | GV | 21 | 117 | 0 | 5.6 | ||
| Buist | CC | 20 | 383 | 6 | 19.2 | ||
| Terril | Moapa | 20 | 298 | 1 | 14.9 | ||
| Spencer | Bas | 20 | 240 | 2 | 12.0 | ||
| Herrera | Dur | 19 | 113 | 2 | 5.9 | ||
| Wadsworth | Pahran | 18 | 329 | 7 | 18.3 | ||
| Pryatel-Farmer | FL | 18 | 156 | 0 | 8.7 | ||
| Mitchell | Ran | 17 | 204 | 2 | 12.0 | ||
| Freeman | SPM | 16 | 434 | 9 | 27.1 | ||
| Contreras | GV | 16 | 198 | 1 | 12.4 | ||
| Jones | DS | 15 | 348 | 4 | 23.2 | ||
| T. Higbee | Pahran | 15 | 303 | 4 | 20.2 | ||
| Turner | CM | 15 | 167 | 1 | 11.1 | ||
| K. Williams | AP | 15 | 160 | 3 | 10.7 | ||
| Smith | BG | 14 | 375 | 6 | 26.8 | ||
| Newman | Mea | 14 | 318 | 3 | 22.7 | ||
| Manning | SRM | 14 | 194 | 4 | 13.9 | ||
| Bishel | FL | 14 | 192 | 1 | 13.7 | ||
| Spann | GV | 14 | 188 | 3 | 13.4 | ||
| V. Wilson | Wes | 14 | 168 | 1 | 12.0 | ||
| Milford | Cen | 14 | 165 | 1 | 11.8 | ||
| Vasquez | Ran | 14 | 111 | 2 | 7.9 | ||
| Mills | Prmp | 13 | 169 | 3 | 13.0 | ||
| Fluhrer | Ran | 13 | 141 | 1 | 10.8 | ||
| Duty | DO | 13 | 121 | 1 | 9.3 | ||
| Beck | Mea | 12 | 240 | 4 | 20.0 | ||
| Popal | Cen | 11 | 222 | 2 | 20.2 | ||
| Davis | SPM | 11 | 189 | 2 | 17.2 | ||
| Jenkins | S. Vis | 11 | 184 | 1 | 16.7 | ||
| Mucino | Cor | 11 | 183 | 3 | 16.6 | ||
| Mitchell | Eld | 11 | 181 | 1 | 16.5 | ||
| D. Hansen | Pahran | 11 | 174 | 2 | 15.8 | ||
| Grigsby | SR | 11 | 163 | 1 | 14.8 | ||
| Perkins | DS | 11 | 160 | 3 | 14.5 | ||
| Hungerholt | Wes | 11 | 72 | 0 | 6.5 | ||
| Eason | AV | 10 | 313 | 4 | 31.3 | ||
| Tostenson | VV | 10 | 200 | 4 | 20.0 | ||
| Boykin | FH | 10 | 171 | 3 | 17.1 | ||
| Cruvant | GV | 10 | 152 | 2 | 15.2 | ||
| Victor | LV | 10 | 128 | 2 | 12.8 | ||
| Barnes | DO | 10 | 123 | 2 | 12.3 | ||
| Harris | FH | 10 | 120 | 0 | 12.0 | ||
| Hodges | Lau | 10 | 92 | 0 | 9.2 | ||
| SCORING | |||||||
| Name | School | TD | FG | PAT | Pts | ||
| Williams | SPM | 19 | 0 | 4 | 118 | ||
| Powell | BG | 19 | 0 | 0 | 114 | ||
| Poulsen | Pahran | 18 | 0 | 4 | 112 | ||
| Freeman | SPM | 13 | 0 | 10 | 88 | ||
| Victor | LV | 14 | 0 | 0 | 84 | ||
| Pumphrey | CS | 12 | 0 | 9 | 81 | ||
| Doheny | RM | 11 | 0 | 14 | 80 | ||
| Love | GV | 13 | 0 | 0 | 78 | ||
| N. Kapeli | Lib | 13 | 0 | 0 | 78 | ||
| T. Higbee | Pahran | 11 | 0 | 12 | 78 | ||
| Lewis | Chey | 11 | 0 | 8 | 74 | ||
| Williams | CM | 12 | 0 | 2 | 74 | ||
| McConnell | Moapa | 12 | 0 | 0 | 72 | ||
| McQuaig | Dur | 9 | 0 | 16 | 70 | ||
| S. Chavez | RM | 9 | 0 | 8 | 62 | ||
| C. Mortensen | Moapa | 10 | 0 | 0 | 60 | ||
| Valencia | WP | 10 | 0 | 0 | 60 | ||
| Wadsworth | Pahran | 7 | 0 | 14 | 56 | ||
| D. Hughes | Leg | 9 | 0 | 0 | 54 | ||
| Gaskin | AV | 9 | 0 | 0 | 54 | ||
| Griggs | Palo | 9 | 0 | 0 | 54 | ||
| Marshall | DS | 9 | 0 | 0 | 54 | ||
| Taylor | Bon | 9 | 0 | 0 | 54 | ||
| Eason | AV | 8 | 0 | 4 | 52 | ||
| Fielden | BG | 0 | 3 | 42 | 51 | ||
| Se. Littlefield | Ton | 8 | 0 | 2 | 50 | ||
| Beggs | Lau | 8 | 0 | 0 | 48 | ||
| Keplinger | FH | 8 | 0 | 0 | 48 | ||
| Thurmon | Sil | 8 | 0 | 0 | 48 | ||
| Ch. Johnson | Cor | 7 | 0 | 4 | 46 | ||
| Gosse-Gardet | Ran | 7 | 0 | 4 | 46 | ||
| Davis | Ton | 7 | 0 | 2 | 44 | ||
| Green | S. Vis | 7 | 0 | 2 | 44 | ||
| McLin | Cla | 7 | 0 | 2 | 44 | ||
| Rowe | Bon | 0 | 5 | 29 | 44 | ||
| Spight | Chey | 7 | 0 | 2 | 44 | ||
| Thomas | Chap | 7 | 0 | 2 | 44 | ||
| A. Johnson | Bas | 7 | 0 | 0 | 42 | ||
| McGaw | Ton | 7 | 0 | 0 | 42 | ||
| Smith | BG | 7 | 0 | 0 | 42 | ||
| Wilkes | DP | 7 | 0 | 0 | 42 | ||
| Leavitt | Pahran | 3 | 0 | 22 | 40 | ||
| Hill | Lau | 5 | 0 | 7 | 37 | ||
| Andrews | DO | 6 | 0 | 0 | 36 | ||
| Bennion | Bon | 6 | 0 | 0 | 36 | ||
| Buist | CC | 6 | 0 | 0 | 36 | ||
| Marrs | Mea | 5 | 0 | 6 | 36 | ||
| Mattox | LV | 0 | 5 | 21 | 36 | ||
| Owens | Cen | 6 | 0 | 0 | 36 | ||
| Ozosky | Bon | 6 | 0 | 0 | 36 | ||
| TACKLES | |||||||
| Name | School | GP | Tackles | ||||
| Henry | DO | 5 | 69 | ||||
| Lavin | Dur | 6 | 67.5 | ||||
| Montenegro | DO | 5 | 57 | ||||
| Rickert | CM | 6 | 56 | ||||
| Carino | DO | 5 | 53 | ||||
| Dominique | S. Vis | 5 | 52 | ||||
| Holmes | Ran | 5 | 50 | ||||
| Germain | Dur | 6 | 50 | ||||
| McLauchlin | Ton | 5 | 49 | ||||
| Davis | Ton | 5 | 48 | ||||
| Eliason | Ran | 5 | 48 | ||||
| Doheny | RM | 5 | 47 | ||||
| Valdez | WP | 5 | 47 | ||||
| Daykin | FL | 5 | 44 | ||||
| Rondeau | S. Vis | 5 | 44 | ||||
| Scruggs | S. Val | 5 | 44 | ||||
| Smith | AV | 6 | 44 | ||||
| Robinson | Ran | 4 | 43 | ||||
| Kelso | BC | 5 | 43 | ||||
| Mamaia | S. Val | 5 | 43 | ||||
| S. Chavez | RM | 4 | 42 | ||||
| P. Williams | Bas | 5 | 42 | ||||
| McQuaig | Dur | 6 | 42 | ||||
| Prisbrey | Moapa | 6 | 42 | ||||
| Burns | AV | 6 | 41 | ||||
| Stigger | FH | 4 | 40 | ||||
| Davis | SPM | 5 | 40 | ||||
| Dem. Lewis | CM | 6 | 40 | ||||
| Gamboa | FH | 4 | 38 | ||||
| Witham | Palo | 6 | 38 | ||||
| Washburn | BC | 4 | 37 | ||||
| Chaisson | Palo | 6 | 37 | ||||
| Lucero | Palo | 6 | 37 | ||||
| Colon | Sil | 5 | 36 | ||||
| Neely | FL | 5 | 36 | ||||
| Otuafi | Sil | 5 | 36 | ||||
| J. Rebman | Moapa | 6 | 36 | ||||
| Nieves | Dur | 6 | 35.5 | ||||
| Freiling | FH | 4 | 35 | ||||
| Shrider | RM | 5 | 35 | ||||
| Sp. Littlefield | Ton | 5 | 35 | ||||
| Tritsch | Bas | 5 | 35 | ||||
| Godman | AV | 6 | 35 | ||||
| Hughes | Moapa | 6 | 35 | ||||
| Estrada | DO | 5 | 34 | ||||
| McGaw | Ton | 5 | 34 | ||||
| C. Mortensen | Moapa | 6 | 34 | ||||
| Symonette | Palo | 6 | 34 | ||||
| Gord | Mea | 4 | 33 | ||||
| Winters | FH | 4 | 33 | ||||
| Goldhammer | Cor | 5 | 33 | ||||
| Iwata | Sil | 5 | 33 | ||||
| Raval | DO | 5 | 33 | ||||
| Des. Lewis | CM | 6 | 33 | ||||
| SACKS | |||||||
| Name | School | GP | Sacks | ||||
| Symonette | Palo | 6 | 9 | ||||
| Gromis | Ton | 5 | 7.5 | ||||
| Robinson | Ran | 4 | 7 | ||||
| Seau | Lib | 5 | 6.5 | ||||
| Brown | LV | 5 | 6 | ||||
| Cruz | Ran | 5 | 6 | ||||
| Stirling | Pahran | 6 | 6 | ||||
| Davis | Ton | 5 | 5.5 | ||||
| Marks | SPM | 5 | 5.5 | ||||
| Millard | RM | 5 | 5.5 | ||||
| Stigger | FH | 4 | 5 | ||||
| Campbell | Sil | 5 | 5 | ||||
| Holmes | Ran | 5 | 5 | ||||
| J. Kapeli | Lib | 5 | 5 | ||||
| McDonald | Sil | 5 | 5 | ||||
| Otero | Ton | 5 | 5 | ||||
| Garcia-Williams | Palo | 6 | 5 | ||||
| Key | AV | 4 | 4 | ||||
| Henry | DO | 5 | 4 | ||||
| Iwata | Sil | 5 | 4 | ||||
| Jackson | LV | 5 | 4 | ||||
| Jasonek | FL | 5 | 4 | ||||
| Purciful | AV | 5 | 4 | ||||
| Soriano | SPM | 5 | 4 | ||||
| Koopman | BC | 5 | 3.5 | ||||
| Murray | Leg | 5 | 3.5 | ||||
| Gomez | Ran | 4 | 3 | ||||
| Johnwell | SPM | 5 | 3 | ||||
| Lefried | DO | 5 | 3 | ||||
| Mamaia | S. Val | 5 | 3 | ||||
| Otuafi | Sil | 5 | 3 | ||||
| Pretasky | Bas | 5 | 3 | ||||
| Ramirez | DO | 5 | 3 | ||||
| Roberson | Bas | 5 | 3 | ||||
| Shrider | RM | 5 | 3 | ||||
| Valdez | WP | 5 | 3 | ||||
| Williams | LV | 5 | 3 | ||||
| D. Hansen | Pahran | 6 | 3 | ||||
| George | AV | 6 | 3 | ||||
| Griggs | Palo | 6 | 3 | ||||
| J. Rebman | Moapa | 6 | 3 | ||||
| Smith | AV | 6 | 3 | ||||
| South | Palo | 6 | 3 | ||||
| Sparrow | Pahran | 6 | 3 | ||||
| Stringham | Moapa | 6 | 3 | ||||
| INTERCEPTIONS | |||||||
| Name | School | GP | INT | ||||
| T. Johnson | WP | 5 | 5 | ||||
| Gillis | Dur | 6 | 4 | ||||
| T. Higbee | Pahran | 6 | 4 | ||||
| Bennion | Bon | 4 | 3 | ||||
| Morris | FH | 4 | 3 | ||||
| Boyd | Bas | 5 | 3 | ||||
| Fredericks | DO | 5 | 3 | ||||
| McGaw | Ton | 5 | 3 | ||||
| McMorris | Leg | 5 | 3 | ||||
| Spina | Cor | 5 | 3 | ||||
| Comish | AV | 6 | 3 | ||||
| Eason | AV | 6 | 3 | ||||
| Poulsen | Pahran | 6 | 3 | ||||
| Bowen | Cla | 2 | 2 | ||||
| Pope | Bon | 2 | 2 | ||||
| Foschi-Gioeli | S. Val | 4 | 2 | ||||
| S. Chavez | RM | 4 | 2 | ||||
| Barnes | DO | 5 | 2 | ||||
| Fleming | BC | 5 | 2 | ||||
| Hengler | BC | 5 | 2 | ||||
| Lagasca | Lib | 5 | 2 | ||||
| Reeder | DO | 5 | 2 | ||||
| Valencia | WP | 5 | 2 | ||||
| Beaulieu | Palo | 6 | 2 | ||||
| Figueroa | Dur | 6 | 2 | ||||
| Germain | Dur | 6 | 2 | ||||
| Terril | Moapa | 6 | 2 |
