Class 4A Golf Standings (through 5 matches)
| Southwest League Standings | ||||||
| Plc | Name | School | Total Points | Stroke Average | +/- Par | Average +/- Par |
| 1 | Shane Lindemann | Pahrump Valley | 267.5 | 76.8 | 24 | 4.8 |
| 2 | Niko Gonnella | Desert Oasis | 248.5 | 77.2 | 26 | 5.2 |
| 3 | Steve Kennedy | Desert Oasis | 235.5 | 78.8 | 34 | 6.8 |
| 4 | Jay Singharath | Desert Oasis | 227.5 | 78.8 | 34 | 6.8 |
| 5 | Soungjae Baek | Desert Oasis | 217.5 | 79.0 | 35 | 7.0 |
| 6 | Daniel Shimakawa | Pahrump Valley | 211.0 | 80.0 | 40 | 8.0 |
| 7 | Joshua Antos | Spring Valley | 182.5 | 83.4 | 57 | 11.4 |
| 8 | Sam Tietjen | Pahrump Valley | 181.5 | 81.8 | 49 | 9.8 |
| Kyle Graham | Spring Valley | 181.5 | 82.4 | 52 | 10.4 | |
| 10 | Minsoo Kim | Bonanza | 179.0 | 82.2 | 51 | 10.2 |
| 11 | Elliott Owens | Pahrump Valley | 170.0 | 82.2 | 51 | 10.2 |
| 12 | Ben Schlitching | Bishop Gorman | 164.0 | 82.4 | 52 | 10.4 |
| 13 | Dorian Patel | Pahrump Valley | 159.0 | 80.8 | 35 | 8.8 |
| 14 | Zane Milne | Bonanza | 142.0 | 83.8 | 59 | 11.8 |
| 15 | Shane Clifford | Spring Valley | 137.0 | 84.6 | 63 | 12.6 |
| 16 | Jarris Nelson | Desert Oasis | 136.0 | 81.8 | 39 | 9.8 |
| 17 | Fred Kim | Sierra Vista | 127.0 | 88.0 | 80 | 16.0 |
| 18 | Joey Tuzzolino | Spring Valley | 124.0 | 85.8 | 69 | 13.8 |
| 19 | Jake Pinney | Sierra Vista | 108.0 | 86.8 | 74 | 14.8 |
| 20 | Ryan Hammar | Pahrump Valley | 105.5 | 86.6 | 73 | 14.6 |
| 21 | Alex Jordan | Bonanza | 104.5 | 82.0 | 30 | 10.0 |
| 22 | CJ Shaudel | Sierra Vista | 101.5 | 86.8 | 74 | 14.8 |
| 23 | Chase Medas | Bishop Gorman | 98.0 | 91.0 | 95 | 19.0 |
| 24 | Dylan Garrett | Bishop Gorman | 82.0 | 89.6 | 88 | 17.6 |
| 25 | Kevin Roh | Clark | 81.5 | 88.2 | 81 | 16.2 |
| 26 | Matt Lee | Clark | 51.0 | 93.4 | 107 | 21.4 |
| 27 | Shawn Feltenberger | Spring Valley | 44.5 | 94.4 | 112 | 22.4 |
| 28 | Luke Gardner | Bishop Gorman | 42.5 | 90.0 | 54 | 18.0 |
| 29 | Scott Stewart | Bishop Gorman | 35.0 | 90.3 | 55 | 18.3 |
| 30 | Philip Regis | Sierra Vista | 33.5 | 88.5 | 33 | 16.5 |
| Sean McGrath | Bonanza | 33.5 | 94.8 | 114 | 22.8 | |
| 32 | Steven Schaudel | Sierra Vista | 31.0 | 95.3 | 93 | 23.3 |
| 33 | Trevor Dunn | Durango | 30.0 | 97.0 | 125 | 25.0 |
| 34 | Sean Kelly | Spring Valley | 29.0 | 94.8 | 91 | 22.8 |
| 35 | John Diaz | Sierra Vista | 28.5 | 97.8 | 129 | 25.8 |
| 36 | Parker Christiansen | Durango | 22.5 | 102.8 | 154 | 30.8 |
| 37 | Steven Glad | Western | 21.0 | 98.8 | 134 | 26.8 |
| 38 | Jesse Hunt | Bonanza | 20.0 | 101.0 | 145 | 29.0 |
| 39 | Nick Tollestrup | Durango | 18.0 | 102.8 | 154 | 30.8 |
| 40 | Chase Roberts | Durango | 17.0 | 102.8 | 154 | 30.8 |
| 41 | Michael McNeil | Bishop Gorman | 16.5 | 105.0 | 99 | 33.0 |
| 42 | Nick Cekoric | Desert Oasis | 15.0 | 111.4 | 197 | 39.4 |
| Bright Klinholm | Durango | 15.0 | 119.2 | 236 | 47.2 | |
| Steve Freeman | Durango | 15.0 | 124.6 | 263 | 52.6 | |
| 45 | Jeff Dolbee | Bonanza | 12.0 | 104.0 | 128 | 32.0 |
| Jae Song | Clark | 12.0 | 115.0 | 172 | 43.0 | |
| 47 | Evan Fonfa | Bishop Gorman | 10.5 | 98.5 | 53 | 26.5 |
| 48 | Joe Iorio | Bishop Gorman | 10.0 | 99.7 | 83 | 27.7 |
| 49 | Jae Cho | Clark | 9.0 | 124.7 | 158 | 52.7 |
| 50 | Anthony Worden | Pahrump Valley | 6.0 | 100.0 | 28 | 28.0 |
| Garrett Juhnke | Bonanza | 6.0 | 113.5 | 83 | 41.5 | |
| Tommy Voir | Sierra Vista | 6.0 | 111.0 | 78 | 39.0 | |
| Anthony Domingo | Sierra Vista | 6.0 | 122.5 | 101 | 50.5 | |
| Marshall Taylor | Western | 6.0 | 114.5 | 85 | 42.5 | |
| 55 | Braizahn Jones | Clark | 3.0 | 98.0 | 26 | 26.0 |
| Justin Vo | Bishop Gorman | 3.0 | 108.0 | 36 | 36.0 | |
| Miles Floyd | Desert Oasis | 3.0 | 119.0 | 47 | 47.0 | |
| Ruiheng Chen | Spring Valley | 3.0 | 102.0 | 30 | 30.0 | |
| Plc | School | Total Points | Stroke Average | +/- Par | Average +/- Par | |
| 1 | Desert Oasis | 48 | 402.8 | 214 | 42.8 | |
| 2 | Pahrump Valley | 47 | 402.6 | 213 | 42.6 | |
| 3 | Spring Valley | 40 | 428.2 | 341 | 68.2 | |
| 4 | Bonanza | 31 | 453.8 | 469 | 93.8 | |
| 5 | Bishop Gorman | 30 | 441.8 | 444 | 88.8 | |
| 6 | Sierra Vista | 29 | 452.0 | 460 | 92.0 | |
| 7 | Durango | 20 | 523.6 | 818 | 163.6 | |
| 8 | Clark | 3 | 534.0 | 174 | 174 | |
| Western | 0 | --- | --- | --- | ||
| Northwest League Standings | ||||||
| Plc | Name | School | Total Points | Stroke Average | +/- Par | Average +/- Par |
| 1 | Yuki Kato | Faith Lutheran | 262.5 | 75.8 | 19 | 3.8 |
| 2 | Justin Palmquist | Centennial | 249.5 | 76.2 | 21 | 4.2 |
| 3 | Greg Kerber | Centennial | 213.0 | 78.8 | 34 | 6.8 |
| 4 | Zane Thomas | Arbor View | 207.5 | 78.2 | 31 | 6.2 |
| 5 | Erreck McClellan | Palo Verde | 196.0 | 78.6 | 33 | 6.6 |
| 6 | Dillon Dudley | Palo Verde | 195.0 | 75.3 | 13 | 3.3 |
| 7 | Brad Rowland | Centennial | 193.0 | 79.0 | 35 | 7.0 |
| 8 | Kyle Melchiorre | Palo Verde | 186.0 | 75.8 | 15 | 3.8 |
| 9 | Mark Agustin | Arbor View | 185.5 | 82.0 | 50 | 10.0 |
| 10 | Alec Sailer | Centennial | 183.0 | 79.8 | 39 | 7.8 |
| 11 | Tyler Spitler | Cimarron-Memorial | 141.0 | 85.6 | 68 | 13.6 |
| 12 | Ben Newman | Centennial | 139.5 | 83.0 | 55 | 11.0 |
| 13 | Trevor Ensign | Faith Lutheran | 131.0 | 87.6 | 78 | 15.6 |
| 14 | Josh LoManto | Palo Verde | 120.0 | 83.3 | 45 | 11.3 |
| 15 | Charley Berry | Faith Lutheran | 115.5 | 86.8 | 74 | 14.8 |
| 16 | Zack Kitchen | Arbor View | 113.5 | 86.4 | 72 | 14.4 |
| 17 | Chad Kaercher | Faith Lutheran | 109.5 | 91.6 | 98 | 19.6 |
| 18 | Nick Roman | Palo Verde | 104.5 | 71.0 | -2 | -1.0 |
| 19 | Nathan Gil | Arbor View | 98.5 | 87.8 | 79 | 15.8 |
| 20 | Doran Walker | Cimarron-Memorial | 70.5 | 93.0 | 105 | 21.0 |
| 21 | Cody Johnson | Palo Verde | 69.5 | 86.3 | 43 | 14.3 |
| 22 | Daniel Squires | Palo Verde | 66.5 | 87.3 | 46 | 15.3 |
| 23 | Matt Heimark | Cimarron-Memorial | 60.5 | 103.2 | 152 | 30.4 |
| 24 | Matt Gregory | Faith Lutheran | 59.5 | 86.3 | 43 | 14.3 |
| 25 | Cody Sherer | Centennial | 54.5 | 104.3 | 91 | 30.3 |
| 26 | Braden Bennett | Faith Lutheran | 53.0 | 92.5 | 82 | 20.5 |
| 27 | Dylan Banda | Arbor View | 52.5 | 98.0 | 104 | 26.0 |
| 28 | Adam Lein | Cimarron-Memorial | 51.0 | 101.2 | 146 | 29.2 |
| 29 | Max Hecker | Palo Verde | 46.5 | 89.7 | 53 | 17.7 |
| 30 | Nick Bible | Arbor View | 44.0 | 92.0 | 60 | 20.0 |
| 31 | Mannuel Portillo | Arbor View | 42.5 | 96.7 | 74 | 24.7 |
| 32 | Mauricio Morales | Cimarron-Memorial | 38.0 | 104.7 | 99 | 33.0 |
| 33 | Kyle Koss | Legacy | 37.0 | 113.0 | 68 | 34.0 |
| 34 | Caleb Grantham | Legacy | 35.0 | 100.5 | 57 | 28.5 |
| 35 | Eric Amundson | Faith Lutheran | 26.5 | 91.5 | 39 | 19.5 |
| 36 | Jake Benowitz | Faith Lutheran | 23.0 | 94.0 | 22 | 22.0 |
| 37 | Scott Gregory | Centennial | 20.0 | 88.0 | 16 | 16.0 |
| 38 | Austin Eells | Centennial | 14.0 | 90.0 | 18 | 18.0 |
| 39 | Miguel Sison | Palo Verde | 10.5 | 94.0 | 22 | 22.0 |
| Plc | School | Total Points | Stroke Average | +/- Par | Average +/- Par | |
| 1 | Centennial | 47 | 396.8 | 184 | 36.8 | |
| Palo Verde | 47 | 398.4 | 192 | 38.4 | ||
| 3 | Faith Lutheran | 39 | 425.8 | 329 | 65.8 | |
| 4 | Arbor View | 37 | 427.2 | 336 | 67.2 | |
| 5 | Shadow Ridge | 28 | 536.6 | 883 | 176.6 | |
| 6 | Cimarron-Memorial | 17 | 494.3 | 403 | 134.3 | |
| Cheyenne | 0 | --- | --- | --- | ||
| Legacy | 0 | --- | --- | --- | ||
| Mojave | 0 | --- | --- | --- | ||
| Southeast League Standings | ||||||
| Plc | Name | School | Total Points | Stroke Average | +/- Par | Average +/- Par |
| 1 | Christian Pate | Coronado | 325.0 | 72.0 | 2 | 0.4 |
| 2 | AJ McInerney | Coronado | 315.5 | 72.4 | 4 | 0.8 |
| 3 | Tad Darland | Coronado | 304.0 | 73.0 | 7 | 1.4 |
| 5 | Kenden Slattery | Coronado | 255.5 | 76.0 | 22 | 4.4 |
| 10 | Julian Glasser | Coronado | 155.0 | 75.0 | 11 | 3.7 |
| 14 | Alex Kosh | Coronado | 126.5 | 78.7 | 22 | 7.3 |
| 17 | Jimmy Burris | Coronado | 110.0 | 77.0 | 10 | 5.0 |
| 19 | Matt Welch | Coronado | 104.0 | 76.5 | 9 | 4.5 |
| 29 | Brock Luebke | Del Sol | 13.0 | 115.5 | 176 | 44.0 |
| 30 | Lucas Turman | Del Sol | 12.0 | 123.0 | 206 | 51.5 |
| Levi Lund | Del Sol | 12.0 | 128.0 | 226 | 56.5 | |
| 6 | Taylor Montgomery | Foothill | 235.0 | 73.0 | 6 | 1.5 |
| Bailey Rogers | Foothill | 177.5 | 81.4 | 49 | 9.8 | |
| 13 | Drew Mortensen | Foothill | 134.5 | 82.5 | 44 | 11.0 |
| 16 | Zack Gainey | Foothill | 117.0 | 85.8 | 71 | 14.2 |
| 18 | Larry Lopez | Foothill | 105.0 | 87.0 | 62 | 15.5 |
| 21 | Robert Zoucha | Foothill | 78.5 | 89.5 | 72 | 18.0 |
| 22 | Connor Bodin | Foothill | 72.0 | 85.3 | 40 | 13.3 |
| 4 | Ryan Green | Green Valley | 278.0 | 74.8 | 16 | 3.2 |
| 7 | Amaan Hussain | Green Valley | 187.0 | 77.0 | 22 | 5.5 |
| 8 | Trevor Graziano | Green Valley | 177.5 | 78.0 | 26 | 6.5 |
| 11 | Hayden Cottle | Green Valley | 139.0 | 84.0 | 62 | 12.4 |
| 15 | Cody Smith | Green Valley | 123.0 | 89.0 | 87 | 17.4 |
| 20 | Brent Taylor | Green Valley | 91.0 | 90.0 | 74 | 18.5 |
| 28 | Austin Tebbs | Green Valley | 28.0 | 99.0 | 54 | 27.0 |
| Carter Crompton | Green Valley | 3.0 | 116.0 | 44 | 44.0 | |
| 12 | Josh Fisher | Silverado | 137.0 | 78.0 | 20 | 6.7 |
| 23 | Chris Lombardo | Silverado | 71.0 | 94.6 | 115 | 23.0 |
| 24 | Anthony Jamieson | Silverado | 69.5 | 95.6 | 120 | 24.0 |
| 25 | Joe Lykins | Silverado | 41.5 | 100.2 | 143 | 28.6 |
| 26 | Robert Erosky | Silverado | 39.5 | 101.8 | 151 | 30.2 |
| 27 | Nick Lape | Silverado | 35.3 | 103.8 | 161 | 32.2 |
| 32 | Matt Dillard | Silverado | 3.0 | 105.0 | 33 | 33.0 |
| Plc | School | Total Points | Stroke Average | +/- Par | Average +/- Par | |
| 1 | Coronado | 50 | 367.6 | 48 | 9.6 | |
| 2 | Green Valley | 44 | 409.0 | 255 | 51.0 | |
| 3 | Foothill | 41 | 412.6 | 273 | 54.6 | |
| 4 | Silverado | 34 | 477.4 | 597 | 119.4 | |
| 5 | Basic | 25 | 494.0 | 546 | 136.5 | |
| 6 | Liberty | 16 | 500.7 | 432 | 144.0 | |
| Del Sol | 0 | --- | --- | --- | ||
| SECTA | 0 | --- | --- | --- | ||
| Northeast League Standings | ||||||
| Plc | Name | School | Total Points | Stroke Average | +/- Par | Average +/- Par |
| 1 | Giovanni Latty | Eldorado | 245.0 | 79.0 | 45 | 9.0 |
| 2 | Kaden Magdaluyo | Eldorado | 220.0 | 81.4 | 57 | 11.4 |
| 3 | Taylor Jones | Las Vegas | 192.5 | 85.4 | 77 | 15.4 |
| 4 | Chaz Barti | Rancho | 172.5 | 88.6 | 93 | 18.6 |
| 5 | John Wilborn | Canyon Springs | 162.0 | 86.8 | 84 | 16.8 |
| 6 | Daniel Drake | Desert Pines | 160.5 | 88.2 | 91 | 18.2 |
| 7 | Jon Wood | Valley | 144.5 | 93.0 | 115 | 23.0 |
| 8 | Zach Thomas | Las Vegas | 138.5 | 94.0 | 120 | 24.0 |
| 9 | Garrett Fregoso | Valley | 134.0 | 96.0 | 130 | 26.0 |
| 10 | Josh Jackson | Las Vegas | 125.5 | 99.6 | 148 | 29.6 |
| 11 | Kyle Cwikowski | Las Vegas | 121.0 | 101.8 | 159 | 31.8 |
| 12 | Bryson Mitchell | Rancho | 106.5 | 106.2 | 181 | 36.2 |
| 13 | Christian Pintor | Canyon Springs | 99.0 | 107.6 | 188 | 37.6 |
| 14 | Andrew Lacksanmayxay | Las Vegas | 90.5 | 102.0 | 128 | 32.0 |
| 15 | Dustin Mckie | Rancho | 89.0 | 102.8 | 131 | 32.8 |
| 16 | Jarrett Leger | Chaparral | 86.0 | 102.5 | 130 | 32.5 |
| 17 | Devin Wright | Valley | 79.5 | 108.8 | 155 | 38.8 |
| 18 | Ziryanni Simpson | Sunrise Mountain | 66.0 | 119.2 | 246 | 49.2 |
| Manny Zamora-Griffen | Canyon Springs | 66.0 | 120.8 | 254 | 50.8 | |
| 20 | Daniel Fuller | Rancho | 64.5 | 114.3 | 177 | 44.3 |
| 21 | Jon Wilkerson | Rancho | 63.5 | 113.8 | 176 | 44.0 |
| 22 | Ray Carrillo | Chaparral | 62.0 | 121.2 | 256 | 51.2 |
| 23 | Nikola Spalenka | Canyon Springs | 55.0 | 126.4 | 282 | 56.4 |
| 24 | Devesh Naran | Valley | 48.5 | 111.3 | 125 | 41.7 |
| 25 | Jose Perez | Chaparral | 42.5 | 110.5 | 80 | 40.0 |
| 26 | Garrett Laub | Las Vegas | 41.0 | 102.5 | 66 | 33.0 |
| 27 | Taylor Bradley | Rancho | 40.0 | 112.0 | 83 | 41.5 |
| Marzuan Webster | Canyon Springs | 40.0 | 123.0 | 212 | 53.0 | |
| 29 | Zachary Kuehl | Rancho | 39.0 | 116.7 | 141 | 47.0 |
| 30 | Mike Harting | Valley | 37.5 | 120.3 | 148 | 49.3 |
| 31 | Deonte King | Sunrise Mountain | 35.5 | 117.7 | 144 | 48.0 |
| 32 | Hee Don Choi | Rancho | 32.5 | 116.0 | 91 | 45.5 |
| 33 | Sam Cooper | Chaparral | 31.0 | 123.0 | 160 | 53.3 |
| 34 | Will Hamby | Canyon Springs | 24.0 | 130.5 | 120 | 60.0 |
| 35 | Cory Howard | Rancho | 23.0 | 109.0 | 39 | 39.0 |
| 36 | Zach Laverty | Eldorado | 7.0 | 140.0 | 69 | 69.0 |
| Plc | School | Total Points | Stroke Average | +/- Par | Average +/- Par | |
| 1 | Rancho | 45 | 523.4 | 857 | 171.4 | |
| 2 | Canyon Springs | 40 | 558.2 | 1031 | 206.2 | |
| 3 | Las Vegas | 40 | 476.3 | 505 | 126.3 | |
| 4 | Valley | 9 | 528.0 | 168 | 168.0 | |
| Chaparral | 0 | --- | --- | --- | ||
| Desert Pines | 0 | --- | --- | --- | ||
| Eldorado | 0 | --- | --- | --- | ||
| Sunrise Mountain | 0 | --- | --- | --- |
