Class 4A Sunrise Region Golf Results
| Sunset Men's Region Golf Tournament | DATES: May 9 & 11, 2011 | |||||||||||
| Day 1 - Location/Course: Boulder City Municipal Golf Club, Boulder City, NV | Par: 36-36--72 | Yardage: 3306-3300--66 | Weather: | |||||||||
| Day 2 - Location/Course: Mountain Falls GC, Pahrump, NV | Par: 36-36--72 | Yardage: 6608 | Weather: | |||||||||
| Coronado | INDIVIDUAL COMPETITORS | |||||||||||
| PLAYER'S NAME (GRADE) | DAY 1 | DAY 2 | SCORE | PLAYER'S NAME (GRADE) | PLAYER'S SCHOOL | DAY 1 | DAY 2 | SCORE | ||||
| 1 | AJ McInerney (11) | 71 | 0 | 71 | John Wilborn (10) | Canyon Springs | 82 | 0 | 82 | |||
| 2 | Tad Darland (12) | 71 | 0 | 71 | Gio Latty (12) | Eldorado | 73 | 0 | 73 | |||
| 3 | Julian Glasser (10) | 70 | 0 | 70 | Chaz Barti (11) | Rancho | 85 | 0 | 85 | |||
| 4 | Kenden Slattery (11) | 71 | 0 | 71 | Josh Fisher (11) | Silverado | 76 | 0 | 76 | |||
| 5 | Christian Pate (12) | 76 | 0 | 76 | Robert Erosky (11) | Silverado | 100 | 0 | 100 | |||
| 6 | Matt Welch (10) | 72 | 0 | 72 | Devan Holmes (10) | Liberty | 81 | 0 | 81 | |||
| Team Total (5 out of 6) | 355 | 0 | 355 | |||||||||
| Foothill | ||||||||||||
| PLAYER'S NAME (GRADE) | DAY 1 | DAY 2 | SCORE | |||||||||
| 1 | Taylor Montgomery (10) | 68 | 0 | 68 | ||||||||
| 2 | Bailey Rogers (12) | 69 | 0 | 69 | ||||||||
| 3 | Robert Zoucha (11) | 81 | 0 | 81 | ||||||||
| 4 | Connor Bodin (10) | 78 | 0 | 78 | ||||||||
| 5 | Zack Gainey (12) | 84 | 0 | 84 | ||||||||
| 6 | Lawrence Lopez (12) | 77 | 0 | 77 | ||||||||
| Team Total (5 out of 6) | 373 | 0 | 373 | |||||||||
| Green Valley | ||||||||||||
| PLAYER'S NAME (GRADE) | DAY 1 | DAY 2 | SCORE | |||||||||
| 1 | Jordan Green (9) | 74 | 0 | 74 | ||||||||
| 2 | Hayden Cottle (11) | 79 | 0 | 79 | ||||||||
| 3 | Cody Smith (11) | 83 | 0 | 83 | ||||||||
| 4 | Blaise McComb (10) | 83 | 0 | 83 | ||||||||
| 5 | Grayson Savio (9) | 84 | 0 | 84 | ||||||||
| 6 | Eddie Long (10) | 85 | 0 | 85 | ||||||||
| Team Total (5 out of 6) | 403 | 0 | 403 | |||||||||
| Las Vegas | ||||||||||||
| PLAYER'S NAME (GRADE) | DAY 1 | DAY 2 | SCORE | |||||||||
| 1 | Kayden Magdaluyo (11) | 85 | 0 | 85 | ||||||||
| 2 | Zach Thomas (11) | 80 | 0 | 80 | ||||||||
| 3 | Tyler Price (11) | 104 | 0 | 104 | ||||||||
| 4 | Garret Laub (12) | 101 | 0 | 101 | ||||||||
| 5 | Josh Jackson (11) | 87 | 0 | 87 | ||||||||
| 6 | Matt Murphy (12) | 138 | 0 | 138 | ||||||||
| Team Total (5 out of 6) | 457 | 0 | 457 | |||||||||
| State Team Qualifiers | ||||||||||||
| Individual Qualifiers | ||||||||||||
