State Golf Day 1 results
| TEAM RESULTS | |||||||
| School | Day 1 | Day 2 | Score | Rank | |||
| Coronado | 386 | 0 | 386 | 1 | |||
| Palo Verde | 388 | 0 | 388 | 2 | |||
| Centennial | 402 | 0 | 402 | 3 | |||
| Reno | 411 | 0 | 411 | 4 | |||
| Bishop Manogue | 418 | 0 | 418 | 5 | |||
| Green Valley | 434 | 0 | 434 | 6 | |||
| INDIVIDUAL RESULTS | |||||||
| School | Player (Grade) | Day 1 | Day 2 | Score | Rank | ||
| Coronado | McInerney, A.J. (So.) | 68 | 0 | 68 | 1 | ||
| Churchill County | Vanderbeek, Matt (Jr.) | 71 | 0 | 71 | 2 | ||
| Silverado | Fisher, Josh (So.) | 74 | 0 | 74 | 3 | ||
| Palo Verde | Dudley, Dillon (So.) | 75 | 0 | 75 | 4 | ||
| Coronado | Darland, Tad (Jr.) | 75 | 0 | 75 | 4 | ||
| Arbor View | Thomas, Zane (So.) | 75 | 0 | 75 | 4 | ||
| Palo Verde | LoManto, Josh (Sr.) | 77 | 0 | 77 | 7 | ||
| Reno | Bushman, Matt (Sr.) | 77 | 0 | 77 | 7 | ||
| Douglas | Coleman, Greg (Sr.) | 77 | 0 | 77 | 7 | ||
| Palo Verde | McClellan, Errek (Jr.) | 78 | 0 | 78 | 10 | ||
| Palo Verde | Melchiorre, Kyle (Sr.) | 78 | 0 | 78 | 10 | ||
| Reno | Murray, Charlie (So.) | 78 | 0 | 78 | 10 | ||
| Centennial | Kerber, Greg (Sr.) | 78 | 0 | 78 | 10 | ||
| Faith Lutheran | Kato, Yuki (Sr.) | 78 | 0 | 78 | 10 | ||
| Pahrump Valley | Lindemann, Shane (Sr.) | 78 | 0 | 78 | 10 | ||
| Desert Oasis | Baek, Soungjae (So.) | 78 | 0 | 78 | 10 | ||
| Reno | Glover, Jordan (Jr.) | 79 | 0 | 79 | 17 | ||
| Bishop Manogue | Anderson, Jordan (Sr.) | 79 | 0 | 79 | 17 | ||
| McQueen | Roegnik, Marshall (Jr.) | 79 | 0 | 79 | 17 | ||
| Palo Verde | Roman, Nick (Sr.) | 80 | 0 | 80 | 20 | ||
| Coronado | Pate, Christian (Jr.) | 80 | 0 | 80 | 20 | ||
| Centennial | Rowland, Brad (Sr.) | 80 | 0 | 80 | 20 | ||
| Foothill | Montgomery, Taylor (Fr.) | 80 | 0 | 80 | 20 | ||
| Coronado | Glasser, Julian (Fr.) | 81 | 0 | 81 | 24 | ||
| Green Valley | Green, Ryan (Sr.) | 81 | 0 | 81 | 24 | ||
| Bishop Manogue | Andrews, Kevin (Jr.) | 81 | 0 | 81 | 24 | ||
| Centennial | Palmquist, Justin (Jr.) | 81 | 0 | 81 | 24 | ||
| Centennial | Gregory, Scott (Sr.) | 81 | 0 | 81 | 24 | ||
| Foothill | Rogers, Bailey (Jr.) | 81 | 0 | 81 | 24 | ||
| Douglas | Wicker, Thomas (Sr.) | 81 | 0 | 81 | 24 | ||
| Coronado | Welch, Matt (Fr.) | 82 | 0 | 82 | 31 | ||
| Centennial | Sailer, Alec (So.) | 82 | 0 | 82 | 31 | ||
| Desert Oasis | Gonella, Niko (Fr.) | 82 | 0 | 82 | 31 | ||
| Bishop Manogue | Sullivan, Connor (Sr.) | 83 | 0 | 83 | 34 | ||
| Reed | Stefan, Nick (Sr.) | 84 | 0 | 84 | 35 | ||
| Palo Verde | Hecker, Max (Jr.) | 85 | 0 | 85 | 36 | ||
| Green Valley | Cottle, Hayden (So.) | 85 | 0 | 85 | 36 | ||
| Bishop Manogue | McGhin, Trey (Sr.) | 85 | 0 | 85 | 36 | ||
| Centennial | Newman, Ben (Jr.) | 86 | 0 | 86 | 39 | ||
| Coronado | Slattery, Kenden (So.) | 87 | 0 | 87 | 40 | ||
| Green Valley | Hussain, Amaan (Sr.) | 87 | 0 | 87 | 40 | ||
| Green Valley | Graziano, Trevor (Sr.) | 87 | 0 | 87 | 40 | ||
| Reno | Lavin, Eric (Sr.) | 88 | 0 | 88 | 43 | ||
| Foothill | Bodin, Connor (Fr.) | 88 | 0 | 88 | 43 | ||
| Reno | Cunningham, Sage (Jr.) | 89 | 0 | 89 | 45 | ||
| Bishop Manogue | Gelso, Nick (So.) | 90 | 0 | 90 | 46 | ||
| Reno | Murray, Sam (So.) | 94 | 0 | 94 | 47 | ||
| Green Valley | Taylor, Brent (So.) | 94 | 0 | 94 | 47 | ||
| Bishop Manogue | Mathewson, Miles (Sr.) | 95 | 0 | 95 | 49 | ||
| Green Valley | Smith, Cody (So.) | 96 | 0 | 96 | 50 | ||
| Foothill | Lopez, Larry (Jr.) | 96 | 0 | 96 | 50 | ||
| Eldorado | Latty, Giovanni (Jr.) | 98 | 0 | 98 | 52 | ||
