Final 2013 Regular-Season Softball Leaders
| BATTING AVERAGE | ||||
| (minimum 40 at-bats) | ||||
| Name | School | AB | H | AVG |
| Daguiar | Moj | 48 | 35 | 0.729 |
| Sanders | Chey | 95 | 64 | 0.674 |
| Persico | Moj | 53 | 33 | 0.623 |
| Beatty | Palo | 84 | 52 | 0.619 |
| Vinson | Moj | 49 | 30 | 0.612 |
| Badua-Kono | LM | 74 | 45 | 0.608 |
| Elia-Mendiola | Leg | 75 | 44 | 0.587 |
| DeLio | S. Val | 63 | 37 | 0.587 |
| Lehr | AV | 91 | 53 | 0.582 |
| Estocado | BG | 81 | 47 | 0.580 |
| Pittman | Bas | 52 | 30 | 0.577 |
| Creswell | CM | 56 | 32 | 0.571 |
| Manwarren | GV | 96 | 54 | 0.563 |
| Masterson | BC | 79 | 44 | 0.557 |
| Horvath | Cen | 111 | 61 | 0.550 |
| Valenzuela | AV | 85 | 46 | 0.541 |
| McBride | Palo | 41 | 22 | 0.537 |
| N. Lesniak | Chap | 58 | 31 | 0.534 |
| Murphy | CM | 68 | 36 | 0.529 |
| Ames | AV | 55 | 29 | 0.527 |
| Sharp | SRM | 40 | 21 | 0.525 |
| L. Lesniak | Chap | 63 | 33 | 0.524 |
| Williams | Palo | 84 | 43 | 0.512 |
| Sykes | AV | 86 | 43 | 0.500 |
| Taylor | LV | 75 | 36 | 0.480 |
| R. Splinter | Sil | 42 | 20 | 0.476 |
| Roark | Tech | 95 | 45 | 0.474 |
| Lacro | Palo | 78 | 36 | 0.462 |
| Bowen | Cen | 107 | 49 | 0.458 |
| Turner | Palo | 79 | 36 | 0.456 |
| Gain | Chey | 77 | 35 | 0.455 |
| Santos | Leg | 75 | 34 | 0.453 |
| H. Harrison | Cor | 93 | 42 | 0.452 |
| Vetter | LM | 67 | 30 | 0.448 |
| Rodriguez | Tech | 83 | 37 | 0.446 |
| Brown | BC | 86 | 38 | 0.442 |
| Gordon | BG | 77 | 34 | 0.442 |
| Badayos | DO | 41 | 18 | 0.439 |
| Almendarez | Moj | 48 | 21 | 0.438 |
| King | FH | 69 | 30 | 0.435 |
| Gibson | BG | 62 | 27 | 0.435 |
| Bosanko | FH | 76 | 33 | 0.434 |
| Loving | GV | 65 | 28 | 0.431 |
| Nelson | LV | 65 | 28 | 0.431 |
| Stover | Palo | 86 | 37 | 0.430 |
| Huntly | Cen | 104 | 44 | 0.423 |
| Leeds | Chey | 90 | 38 | 0.422 |
| Brems | FH | 64 | 27 | 0.422 |
| Hood | S. Val | 64 | 27 | 0.422 |
| Amato | Cor | 100 | 42 | 0.420 |
| Stevens | FH | 69 | 29 | 0.420 |
| Anderson | AV | 67 | 28 | 0.418 |
| Stroman | Cen | 55.1 | 23 | 0.418 |
| Rios | DO | 60 | 25 | 0.417 |
| Johnson | CM | 80 | 33 | 0.413 |
| Finger | Cen | 97 | 40 | 0.412 |
| K. Harrison | Cor | 105 | 43 | 0.410 |
| Frye | BC | 78 | 32 | 0.410 |
| Maddox | FH | 78 | 32 | 0.410 |
| Williams | Val | 71 | 29 | 0.408 |
| Chakos | Cen | 54 | 22 | 0.407 |
| Wright | FL | 64 | 26 | 0.406 |
| Meiur | GV | 52 | 21 | 0.404 |
| Dami | FH | 60 | 24 | 0.400 |
| Cole | Chey | 99 | 39 | 0.394 |
| Henzlik | Cen | 94 | 37 | 0.394 |
| Sawyer | Tech | 79 | 31 | 0.392 |
| Ingram | Chey | 92 | 36 | 0.391 |
| Laymon | Tech | 80 | 31 | 0.388 |
| Kamaka | AV | 62 | 24 | 0.387 |
| Witucki | BG | 62 | 24 | 0.387 |
| Holling | BC | 78 | 30 | 0.385 |
| Berkemeyer | CS | 47 | 18 | 0.383 |
| Davis | Chey | 97 | 37 | 0.381 |
| Snyder | Bas | 50 | 19 | 0.380 |
| Query | Cor | 111 | 42 | 0.378 |
| Sotelo | Leg | 74 | 28 | 0.378 |
| Story | Lib | 40 | 15 | 0.375 |
| Young | FL | 78 | 29 | 0.372 |
| Dziewit | Tech | 97 | 36 | 0.371 |
| Manthei | Val | 84 | 31 | 0.369 |
| Hall | DO | 82 | 30 | 0.366 |
| Chavez | CM | 71 | 26 | 0.366 |
| Drewniak | AV | 41 | 15 | 0.366 |
| Bonilla | Eld | 74 | 27 | 0.365 |
| Rinker | Leg | 58 | 21 | 0.362 |
| Stafford | CM | 81 | 29 | 0.358 |
| Wilson | DO | 67 | 24 | 0.358 |
| Tapuala | Lib | 56 | 20 | 0.357 |
| Bascom | Tech | 90 | 32 | 0.356 |
| Zufall | FL | 87 | 31 | 0.356 |
| Yingling | BG | 62 | 22 | 0.355 |
| Ybarra | BC | 96 | 34 | 0.354 |
| Fata | Chey | 79 | 28 | 0.354 |
| Ross | Cen | 48 | 17 | 0.354 |
| Graham | FL | 51 | 18 | 0.353 |
| Clifford | Bas | 43 | 15 | 0.349 |
| Johnson | Cor | 69 | 24 | 0.348 |
| Hasbrouck | CM | 66 | 23 | 0.348 |
| Marlett | Ran | 96 | 33 | 0.344 |
| Fishman | Leg | 70 | 24 | 0.343 |
| De. Gage | Palo | 67 | 23 | 0.343 |
| Endsley | S. Val | 76 | 26 | 0.342 |
| Acuna | Cen | 123 | 42 | 0.341 |
| Henderson | GV | 85 | 29 | 0.341 |
| Vega | Ran | 97 | 33 | 0.340 |
| Givens | CS | 53 | 18 | 0.340 |
| Huntsman | Chap | 56 | 19 | 0.339 |
| Corn | FH | 71 | 24 | 0.338 |
| Pacheco | Eld | 68 | 23 | 0.338 |
| Nelson | Cen | 87 | 29 | 0.333 |
| Wargo | Eld | 81 | 27 | 0.333 |
| Webb | LM | 72 | 24 | 0.333 |
| Barber | Chap | 57 | 19 | 0.333 |
| Hendrix | Cor | 48 | 16 | 0.333 |
| Valdez | FL | 94 | 31 | 0.330 |
| Stephens | AV | 89 | 29 | 0.326 |
| Russo | FH | 43 | 14 | 0.326 |
| Ross | Val | 77 | 25 | 0.325 |
| Bachman | AV | 65 | 21 | 0.323 |
| Simmers | CM | 65 | 21 | 0.323 |
| Booth | LV | 56 | 18 | 0.321 |
| Ramsey | Tech | 100 | 32 | 0.320 |
| Bonora | FL | 72 | 23 | 0.319 |
| Kerr | FL | 69 | 22 | 0.319 |
| L. Penksa | FH | 73 | 23 | 0.315 |
| Oxford | Palo | 51 | 16 | 0.314 |
| Summers | Eld | 51 | 16 | 0.314 |
| Campbell | FH | 64 | 20 | 0.313 |
| Camat-Toki | Lib | 48 | 15 | 0.313 |
| Lipe | FL | 90 | 28 | 0.311 |
| Severance | DO | 61 | 19 | 0.311 |
| Coyle | BG | 45 | 14 | 0.311 |
| Mark | BG | 45 | 14 | 0.311 |
| Battest | Cor | 87 | 27 | 0.310 |
| Ochoa | BC | 84 | 26 | 0.310 |
| Perez | DO | 58 | 18 | 0.310 |
| Ortiz | Eld | 68 | 21 | 0.309 |
| Dias | BG | 78 | 24 | 0.308 |
| Savoy | Chap | 52 | 16 | 0.308 |
| Boyce | Dur | 46 | 14 | 0.304 |
| Owens | GV | 66 | 20 | 0.303 |
| Brockett | LV | 43 | 13 | 0.302 |
| HOME RUNS | ||||
| Name | School | HR | ||
| Horvath | Cen | 14 | ||
| DeLio | S. Val | 10 | ||
| Beatty | Palo | 8 | ||
| Estocado | BG | 8 | ||
| Sanders | Chey | 8 | ||
| Masterson | BC | 7 | ||
| Amato | Cor | 6 | ||
| Huntly | Cen | 6 | ||
| N. Lesniak | Chap | 6 | ||
| Yingling | BG | 6 | ||
| Bowen | Cen | 4 | ||
| Finger | Cen | 4 | ||
| He. Thormahlen | IS | 4 | ||
| Henderson | GV | 4 | ||
| R. Splinter | Sil | 4 | ||
| Santos | Leg | 4 | ||
| Sykes | AV | 4 | ||
| Valenzuela | AV | 4 | ||
| Ames | AV | 3 | ||
| Badayos | DO | 3 | ||
| Gallegos | Dur | 3 | ||
| Gibson | BG | 3 | ||
| Ha. Thormahlen | IS | 3 | ||
| Holling | BC | 3 | ||
| Johnson | Cor | 3 | ||
| Murphy | CM | 3 | ||
| Owens | GV | 3 | ||
| Petrelli | CC | 3 | ||
| Query | Cor | 3 | ||
| Rodriguez | Tech | 3 | ||
| Vega | Ran | 3 | ||
| Wargo | Eld | 3 | ||
| RUNS BATTED IN | ||||
| Name | School | RBI | ||
| Sanders | Chey | 83 | ||
| Horvath | Cen | 70 | ||
| Amato | Cor | 50 | ||
| Cole | Chey | 49 | ||
| Rodriguez | Tech | 44 | ||
| Beatty | Palo | 43 | ||
| Brown | BC | 42 | ||
| Masterson | BC | 42 | ||
| Davis | Chey | 37 | ||
| Vega | Ran | 36 | ||
| Bascom | Tech | 35 | ||
| Roark | Tech | 35 | ||
| Huntly | Cen | 33 | ||
| Valenzuela | AV | 33 | ||
| Stover | Palo | 32 | ||
| Vetter | LM | 32 | ||
| Dziewit | Tech | 31 | ||
| Frye | BC | 30 | ||
| Santos | Leg | 30 | ||
| Webb | LM | 30 | ||
| Bowen | Cen | 29 | ||
| Lacro | Palo | 29 | ||
| Query | Cor | 29 | ||
| Finger | Cen | 28 | ||
| Yingling | BG | 28 | ||
| Estocado | BG | 27 | ||
| Holling | BC | 27 | ||
| Daguiar | Moj | 26 | ||
| Lehr | AV | 26 | ||
| Bosanko | FH | 25 | ||
| DeLio | S. Val | 25 | ||
| Sykes | AV | 25 | ||
| Laymon | Tech | 24 | ||
| Lipe | FL | 24 | ||
| Marlett | Ran | 24 | ||
| Nelson | LV | 24 | ||
| R. Splinter | Sil | 24 | ||
| Sotelo | Leg | 24 | ||
| Turner | Palo | 24 | ||
| Gain | Chey | 23 | ||
| H. Harrison | Cor | 23 | ||
| Henderson | GV | 23 | ||
| Sawyer | Tech | 23 | ||
| Williams | Palo | 23 | ||
| Elia-Mendiola | Leg | 22 | ||
| Gibson | BG | 22 | ||
| King | FH | 22 | ||
| Perez | GV | 22 | ||
| Johnson | Cor | 21 | ||
| K. Harrison | Cor | 21 | ||
| Leeds | Chey | 21 | ||
| Ochoa | BC | 21 | ||
| Ybarra | BC | 21 | ||
| VICTORIES | ||||
| Name | School | W | L | |
| Fata | Chey | 17 | 10 | |
| Rauskin | Cen | 14 | 1 | |
| Graham | FL | 14 | 7 | |
| Brown | BC | 13 | 3 | |
| Amato | Cor | 13 | 5 | |
| Yingling | BG | 13 | 7 | |
| N. Lesniak | Chap | 12 | 6 | |
| Henderson | GV | 11 | 3 | |
| Huntly | Cen | 11 | 4 | |
| Masterson | BC | 11 | 4 | |
| Manthei | Val | 11 | 10 | |
| Lamboo | Ran | 10 | 4 | |
| Valenzuela | AV | 10 | 4 | |
| Snyder | CM | 9 | 4 | |
| Marlett | Ran | 9 | 6 | |
| Smith | Tech | 9 | 7 | |
| Santos | Leg | 9 | 9 | |
| Dami | FH | 8 | 1 | |
| Nelson | LV | 8 | 1 | |
| Johnson | Cor | 7 | 2 | |
| Hood | S. Val | 7 | 4 | |
| Booth | LV | 7 | 5 | |
| Ames | AV | 6 | 3 | |
| King | FH | 6 | 3 | |
| S. Penksa | FH | 6 | 6 | |
| Badua-Kono | LM | 6 | 16 | |
| Coate | S. Val | 5 | 2 | |
| Roderick | Prmp | 5 | 3 | |
| Loving | GV | 5 | 4 | |
| Garner | SRM | 5 | 6 | |
| EARNED RUN AVERAGE | ||||
| (minimum 40 innings) | ||||
| Name | School | IP | ER | ERA |
| Nelson | LV | 85.7 | 15 | 1.23 |
| Masterson | BC | 78 | 16 | 1.44 |
| Rauskin | Cen | 93.7 | 21 | 1.57 |
| Valenzuela | AV | 71 | 17 | 1.68 |
| Roderick | Prmp | 52 | 14 | 1.88 |
| Amato | Cor | 103.7 | 29 | 1.96 |
| Williams | Palo | 48.3 | 14 | 2.03 |
| Henderson | GV | 88 | 26 | 2.07 |
| Johnson | Cor | 59.7 | 19 | 2.23 |
| Huntly | Cen | 83.3 | 27 | 2.27 |
| Snyder | CM | 83.3 | 29 | 2.44 |
| Ames | AV | 60 | 23 | 2.68 |
| Brown | BC | 88 | 34 | 2.70 |
| Sweeney | Palo | 42.7 | 17 | 2.79 |
| Booth | LV | 56 | 23 | 2.88 |
| King | FH | 47.7 | 20 | 2.94 |
| S. Penksa | FH | 75 | 32 | 2.99 |
| N. Lesniak | Chap | 113 | 49 | 3.04 |
| Graham | FL | 135.3 | 62 | 3.21 |
| Yingling | BG | 108.7 | 54 | 3.48 |
| Loving | GV | 69 | 35 | 3.55 |
| Manthei | Val | 125.3 | 65 | 3.63 |
| Hood | S. Val | 77.3 | 41 | 3.71 |
| Dami | FH | 58.3 | 33 | 3.96 |
| STRIKEOUTS | ||||
| Name | School | SO | ||
| Nelson | LV | 165 | ||
| Manthei | Val | 159 | ||
| Lamboo | Ran | 152 | ||
| N. Lesniak | Chap | 142 | ||
| Yingling | BG | 118 | ||
| Graham | FL | 109 | ||
| Snyder | CM | 101 | ||
| Masterson | BC | 89 | ||
| Marlett | Ran | 87 | ||
| Santos | Leg | 87 | ||
| Brown | BC | 86 | ||
| Henderson | GV | 84 | ||
| Amato | Cor | 82 | ||
| Rauskin | Cen | 76 | ||
| Fata | Chey | 68 | ||
| Loving | GV | 68 | ||
| Roderick | Prmp | 67 | ||
| Johnson | Cor | 65 | ||
| Ames | AV | 64 | ||
| Valenzuela | AV | 63 | ||
| Garner | SRM | 60 | ||
| Huntly | Cen | 58 | ||
| Booth | LV | 49 | ||
| S. Penksa | FH | 48 | ||
| Sweeney | Palo | 48 | ||
| Hood | S. Val | 47 | ||
| Williams | Palo | 46 | ||
| Schmidt | LM | 40 | ||
| Badua-Kono | LM | 39 | ||
| Badayos | DO | 38 | ||
| Roark | Tech | 35 | ||
| Wilson | DO | 33 | ||
| Albright | Val | 32 | ||
