Softball Leaders (as of May 18)
Southern Nevada Softball Leaders
Through Games of May 17
(as submitted by coaches)
| BATTING AVERAGE | |||||
| Minimum 45 at-bats | |||||
| Name | School | AB | H | AVG | |
| Campos | SR | 88 | 59 | 0.670 | |
| Morgan | Chap | 68 | 45 | 0.662 | |
| McCormick | Palo | 97 | 62 | 0.639 | |
| Osborn | Bon | 68 | 42 | 0.618 | |
| Barnes | FL | 76 | 44 | 0.579 | |
| Anderson | GV | 86 | 49 | 0.570 | |
| Ames | AV | 79 | 44 | 0.557 | |
| Talamantez | Chap | 60 | 33 | 0.550 | |
| Schultz | Dur | 104 | 57 | 0.548 | |
| McKeever | BC | 99 | 54 | 0.545 | |
| Bowen | Cen | 109 | 59 | 0.541 | |
| Larson | Dur | 93 | 50 | 0.538 | |
| Bonner | VV | 91 | 49 | 0.538 | |
| Buecker | SR | 84 | 44 | 0.524 | |
| Holly | Chey | 71 | 37 | 0.521 | |
| Sheehan | CM | 97 | 50 | 0.515 | |
| Jordan | SR | 86 | 44 | 0.512 | |
| Beuchat | SRM | 51 | 26 | 0.510 | |
| Lehr | AV | 75 | 38 | 0.507 | |
| Alley | MVCS | 69 | 35 | 0.507 | |
| Foti | Lib | 115 | 58 | 0.504 | |
| Fukuda | Cla | 90 | 45 | 0.500 | |
| Lizares | Chap | 64 | 32 | 0.500 | |
| Venerable | SRM | 49 | 24 | 0.490 | |
| Hagen | Cla | 84 | 41 | 0.488 | |
| Romero | Val | 80 | 39 | 0.488 | |
| Amato | Cor | 103 | 50 | 0.485 | |
| L. Harrison | Cor | 95 | 46 | 0.484 | |
| Ross | Bas | 68 | 32 | 0.471 | |
| Koopman | BC | 81 | 38 | 0.469 | |
| Chapman | Cla | 109 | 51 | 0.468 | |
| Short | Dur | 95 | 44 | 0.463 | |
| Reynoso | Chap | 65 | 30 | 0.462 | |
| Schroeder | Eld | 65 | 30 | 0.462 | |
| Ca. Crandall | VV | 89 | 41 | 0.461 | |
| Lind | Bon | 76 | 35 | 0.461 | |
| Beck | Lib | 85 | 39 | 0.459 | |
| Williams | CM | 96 | 44 | 0.458 | |
| Fuller | Leg | 88 | 40 | 0.455 | |
| Pico | Leg | 88 | 40 | 0.455 | |
| Manley | Chey | 97 | 44 | 0.454 | |
| Daguiar | SR | 71 | 32 | 0.451 | |
| Juarez | Dur | 96 | 43 | 0.448 | |
| Bouschet | Chap | 65 | 29 | 0.446 | |
| Sharp | SRM | 45 | 20 | 0.444 | |
| J. Roark | Tech | 106 | 47 | 0.443 | |
| Penksa | FH | 70 | 31 | 0.443 | |
| Huff | Lib | 113 | 50 | 0.442 | |
| Yuhas | Cor | 107 | 47 | 0.439 | |
| Galindo | Val | 83 | 36 | 0.434 | |
| Moore | Dur | 76 | 33 | 0.434 | |
| Cianflocco | Eld | 65 | 28 | 0.431 | |
| Baca | AV | 79 | 34 | 0.430 | |
| Wilhelm | Leg | 73 | 31 | 0.425 | |
| Villamar | Val | 92 | 39 | 0.424 | |
| Estrada | Eld | 55 | 23 | 0.418 | |
| Hunton | Chap | 48 | 20 | 0.417 | |
| Wakefield | VV | 89 | 37 | 0.416 | |
| Horvath | Cen | 106 | 44 | 0.415 | |
| Finger | Cen | 94 | 39 | 0.415 | |
| Patras | Lib | 102 | 42 | 0.412 | |
| Tapuala | Bas | 51 | 21 | 0.412 | |
| S. Murphy | CM | 93 | 38 | 0.409 | |
| Serrano | SR | 76 | 31 | 0.408 | |
| Barnard | VV | 74 | 30 | 0.405 | |
| O'Neill | BC | 89 | 36 | 0.404 | |
| Sandoval | Dur | 89 | 36 | 0.404 | |
| Paongo | VV | 77 | 31 | 0.403 | |
| McQuillan | BC | 68 | 27 | 0.397 | |
| Rants | BC | 99 | 39 | 0.394 | |
| A. Marlett | Ran | 102 | 40 | 0.392 | |
| Billante | AV | 64 | 25 | 0.391 | |
| Lacro | Palo | 108 | 42 | 0.389 | |
| Jarzombek | Eld | 54 | 21 | 0.389 | |
| Sanders | Chey | 67 | 26 | 0.388 | |
| Ayers | Cor | 119 | 46 | 0.387 | |
| Hinojosa | Leg | 70 | 27 | 0.386 | |
| T. Velarde | SR | 60 | 23 | 0.383 | |
| Bouie | SR | 71 | 27 | 0.380 | |
| Lipe | FL | 71 | 27 | 0.380 | |
| Ochoa | BC | 95 | 36 | 0.379 | |
| Desoto | Bon | 69 | 26 | 0.377 | |
| Diaz | AV | 88 | 33 | 0.375 | |
| Ki. Dawson | Cor | 88 | 33 | 0.375 | |
| Jaehn | Cla | 80 | 30 | 0.375 | |
| Beatty | Palo | 115 | 43 | 0.374 | |
| Brooks | SR | 78 | 29 | 0.372 | |
| Vickers | GV | 92 | 34 | 0.370 | |
| Galante | Sil | 54 | 20 | 0.370 | |
| Canibeyaz | FH | 109 | 40 | 0.367 | |
| Bartlett | Cen | 98 | 36 | 0.367 | |
| Cassaro | Lib | 93 | 34 | 0.366 | |
| Rabe | Bon | 82 | 30 | 0.366 | |
| Williams | Palo | 115 | 42 | 0.365 | |
| Huntly | Cen | 104 | 38 | 0.365 | |
| Acuna | Cen | 110 | 40 | 0.364 | |
| Nelson | Cen | 91 | 33 | 0.363 | |
| Nelson | MVCS | 80 | 29 | 0.363 | |
| Pittman | Bas | 58 | 21 | 0.362 | |
| Cochran | Cor | 108 | 39 | 0.361 | |
| Dami | FH | 97 | 35 | 0.361 | |
| Hover | Chap | 61 | 22 | 0.361 | |
| Bass | CM | 92 | 33 | 0.359 | |
| Stewart | FH | 78 | 28 | 0.359 | |
| Sykes | AV | 64 | 23 | 0.359 | |
| Stover | Palo | 81 | 29 | 0.358 | |
| Zufall | FL | 87 | 31 | 0.356 | |
| Ortiz | Eld | 73 | 26 | 0.356 | |
| Desjardin | Bon | 82 | 29 | 0.354 | |
| Frye | BC | 79 | 28 | 0.354 | |
| Cooper | Lib | 68 | 24 | 0.353 | |
| Morang | BC | 95 | 33 | 0.347 | |
| Avalos | VV | 93 | 32 | 0.344 | |
| Bryant | GV | 67 | 23 | 0.343 | |
| C. Velarde | SR | 73 | 25 | 0.342 | |
| Gonzalez | Palo | 103 | 35 | 0.340 | |
| Bennett | BC | 50 | 17 | 0.340 | |
| Johnson | CM | 80 | 27 | 0.338 | |
| Council | Palo | 125 | 42 | 0.336 | |
| Barnum | VV | 75 | 25 | 0.333 | |
| Pick | Leg | 75 | 25 | 0.333 | |
| Barrera | GV | 89 | 29 | 0.326 | |
| Djordjevic | Cen | 89 | 29 | 0.326 | |
| B. Marlett | Ran | 93 | 30 | 0.323 | |
| Gordy-Prescott | Bon | 87 | 28 | 0.322 | |
| Rodriguez | Tech | 87 | 28 | 0.322 | |
| Gord | FL | 72 | 23 | 0.319 | |
| Raab | AV | 66 | 21 | 0.318 | |
| Martine | Dur | 63 | 20 | 0.317 | |
| Rand | Leg | 60 | 19 | 0.317 | |
| Blake | Bas | 57 | 18 | 0.316 | |
| Brown | Bas | 57 | 18 | 0.316 | |
| Sawyer | Tech | 86 | 27 | 0.314 | |
| Benfield | Dur | 83 | 26 | 0.313 | |
| Bowler | VV | 83 | 26 | 0.313 | |
| Green | Bas | 48 | 15 | 0.313 | |
| Baluan | FH | 87 | 27 | 0.310 | |
| B. Johnson | Val | 81 | 25 | 0.309 | |
| Dziewit | Tech | 72 | 22 | 0.306 | |
| Benson | Chey | 92 | 28 | 0.304 | |
| A. Roark | Tech | 79 | 24 | 0.304 | |
| Yee | FL | 66 | 20 | 0.303 | |
| Huff | Bas | 53 | 16 | 0.302 | |
| HOME RUNS | |||||
| Name | School | HR | |||
| Larson | Dur | 9 | |||
| Ames | AV | 8 | |||
| Juarez | Dur | 8 | |||
| Anderson | GV | 7 | |||
| L. Harrison | Cor | 7 | |||
| Bowen | Cen | 6 | |||
| Schultz | Dur | 6 | |||
| Finger | Cen | 5 | |||
| Manley | Chey | 5 | |||
| Romero | Val | 5 | |||
| Sheehan | CM | 5 | |||
| Baluan | FH | 4 | |||
| Bonner | VV | 4 | |||
| Brooks | SR | 4 | |||
| Cram | DO | 4 | |||
| DeLio | S. Val | 4 | |||
| Heinz | DO | 4 | |||
| Huntly | Cen | 4 | |||
| Koopman | BC | 4 | |||
| Lind | Bon | 4 | |||
| McCormick | Palo | 4 | |||
| O'Neill | BC | 4 | |||
| Phillips | Sil | 4 | |||
| Yuhas | Cor | 4 | |||
| Alley | MVCS | 3 | |||
| Barnes | FL | 3 | |||
| Ca. Crandall | VV | 3 | |||
| Cochran | Cor | 3 | |||
| Foti | Lib | 3 | |||
| Galindo | Val | 3 | |||
| Ki. Dawson | Cor | 3 | |||
| Matyskiel | S. Val | 3 | |||
| McKeever | BC | 3 | |||
| Osborn | Bon | 3 | |||
| Penksa | FH | 3 | |||
| Ross | Bas | 3 | |||
| Venerable | SRM | 3 | |||
| RUNS BATTED IN | |||||
| Name | School | RBI | |||
| McKeever | BC | 56 | |||
| Anderson | GV | 53 | |||
| McCormick | Palo | 51 | |||
| L. Harrison | Cor | 50 | |||
| Manley | Chey | 48 | |||
| Ames | AV | 47 | |||
| Foti | Lib | 45 | |||
| Juarez | Dur | 45 | |||
| Larson | Dur | 43 | |||
| Bowen | Cen | 42 | |||
| Sheehan | CM | 42 | |||
| Amato | Cor | 40 | |||
| Hagen | Cla | 39 | |||
| Ca. Crandall | VV | 38 | |||
| Cochran | Cor | 38 | |||
| A. Marlett | Ran | 37 | |||
| Jaehn | Cla | 37 | |||
| Yuhas | Cor | 35 | |||
| Bonner | VV | 34 | |||
| Frye | BC | 34 | |||
| Romero | Val | 34 | |||
| Beatty | Palo | 33 | |||
| Huntly | Cen | 33 | |||
| Robles | BG | 33 | |||
| Bowler | VV | 32 | |||
| Horvath | Cen | 32 | |||
| Ross | Bas | 32 | |||
| Bartlett | Cen | 31 | |||
| Koopman | BC | 31 | |||
| Finger | Cen | 30 | |||
| Ochoa | BC | 30 | |||
| Osborn | Bon | 30 | |||
| Patras | Lib | 30 | |||
| Gordon | BG | 29 | |||
| Lamboo | Ran | 29 | |||
| O'Neill | BC | 29 | |||
| DeLio | S. Val | 28 | |||
| Morang | BC | 28 | |||
| Cassaro | Lib | 27 | |||
| Cram | DO | 27 | |||
| Huff | Lib | 27 | |||
| Lacro | Palo | 27 | |||
| Villamar | Val | 27 | |||
| Williams | Palo | 27 | |||
| Yingling | BG | 27 | |||
| Baluan | FH | 26 | |||
| Barnes | FL | 26 | |||
| Wilson | DO | 26 | |||
| EARNED RUN AVERAGE | |||||
| Minimum 45 innings | |||||
| Name | School | IP | ER | ERA | |
| Lamboo | Ran | 66 | 8 | 0.85 | |
| B. Marlett | Ran | 65 | 10 | 1.08 | |
| Amato | Cor | 88.3 | 14 | 1.11 | |
| Koopman | BC | 133 | 26 | 1.37 | |
| Jarzombek | Eld | 86.7 | 18 | 1.45 | |
| Petrolia | FH | 171 | 37 | 1.51 | |
| Sheehan | CM | 180.7 | 43 | 1.67 | |
| Pico | Leg | 135 | 36 | 1.87 | |
| Romero | Val | 141 | 39 | 1.94 | |
| Huntly | Cen | 114.3 | 36 | 2.20 | |
| L. Harrison | Cor | 110.7 | 35 | 2.21 | |
| Ames | AV | 74.7 | 25 | 2.34 | |
| A. Roark | Tech | 159 | 57 | 2.51 | |
| Foti | Lib | 148 | 56 | 2.65 | |
| Alley | MVCS | 214 | 89 | 2.91 | |
| Baca | AV | 62.3 | 26 | 2.92 | |
| Boyce | Dur | 94.7 | 43 | 3.18 | |
| Rauskin | Cen | 94.7 | 46 | 3.40 | |
| Hagen | Cla | 182 | 92 | 3.54 | |
| Webster | GV | 77 | 39 | 3.55 | |
| Barlysky | Bon | 143 | 75 | 3.67 | |
| VICTORIES | |||||
| Name | School | W | L | ||
| Koopman | BC | 24 | 3 | ||
| McCormick | Palo | 19 | 7 | ||
| Sheehan | CM | 17 | 11 | ||
| Hagen | Cla | 17 | 14 | ||
| Petrolia | FH | 16 | 9 | ||
| Wakefield | VV | 15 | 14 | ||
| Amato | Cor | 14 | 0 | ||
| L. Harrison | Cor | 14 | 4 | ||
| Romero | Val | 14 | 13 | ||
| Pico | Leg | 13 | 10 | ||
| A. Roark | Tech | 13 | 15 | ||
| Foti | Lib | 13 | 11 | ||
| Huntly | Cen | 12 | 7 | ||
| Thomas | FL | 12 | 18 | ||
| Barlysky | Bon | 11 | 14 | ||
| Rauskin | Cen | 9 | 5 | ||
| Alley | MVCS | 9 | 17 | ||
| Jarzombek | Eld | 8 | 1 | ||
| Ames | AV | 8 | 3 | ||
| Benfield | Dur | 8 | 4 | ||
| Webster | GV | 8 | 4 | ||
| Boyce | Dur | 8 | 6 | ||
| Henderson | GV | 7 | 6 | ||
| STRIKEOUTS | |||||
| Name | School | SO | |||
| Sheehan | CM | 229 | |||
| McCormick | Palo | 195 | |||
| A. Roark | Tech | 189 | |||
| Alley | MVCS | 168 | |||
| Pico | Leg | 165 | |||
| Petrolia | FH | 157 | |||
| Koopman | BC | 149 | |||
| Hagen | Cla | 145 | |||
| Romero | Val | 142 | |||
| Thomas | FL | 131 | |||
| Yingling | BG | 121 | |||
| Foti | Lib | 109 | |||
| Barlysky | Bon | 108 | |||
| Lamboo | Ran | 100 | |||
| Jarzombek | Eld | 87 | |||
| Ames | AV | 80 | |||
| B. Marlett | Ran | 77 | |||
| L. Harrison | Cor | 75 | |||
| Huntly | Cen | 74 | |||
| Nelson | LV | 74 | |||
| Rauskin | Cen | 71 | |||
| Wakefield | VV | 70 | |||
| Amato | Cor | 64 | |||
| Cram | DO | 62 | |||
| Baca | AV | 57 | |||
| Webster | GV | 52 | |||
| A. Marlett | Ran | 51 | |||
