Wrestling Leaders (as of Jan. 9)
Southern Nevada Wrestling Leaders
(as submitted by coaches)
| 103 | WINS | LOSSES | PCT |
| Sean Miller, FH | 35 | 1 | 0.972 |
| Jared Brathor, GV | 23 | 6 | 0.793 |
| Nick Hess, S. Val | 25 | 7 | 0.781 |
| Anthony Garin, CS | 15 | 7 | 0.682 |
| Austin Lattana, CM | 8 | 4 | 0.667 |
| Eglin Praslin, DP | 4 | 4 | 0.500 |
| 112 | |||
| Bronson Ashjian, CM | 26 | 0 | 1.000 |
| Nick Gomez, Bas | 13 | 1 | 0.929 |
| Austin Rumsely, SR | 31 | 7 | 0.816 |
| Corey Brathor, GV | 28 | 7 | 0.800 |
| Kayton Gomez, FH | 29 | 8 | 0.784 |
| Jose Mercado, DP | 17 | 6 | 0.739 |
| 119 | |||
| Trever Siedlecki, S. Val | 37 | 3 | 0.925 |
| Spencer Watson, GV | 25 | 9 | 0.735 |
| Adrian Avelar, CM | 12 | 6 | 0.667 |
| Ramon Verduzco, DP | 8 | 10 | 0.444 |
| 125 | |||
| Zack Perry, GV | 31 | 4 | 0.886 |
| Vince Segura, Bas | 9 | 2 | 0.818 |
| Teven Mayo, S. Val | 28 | 8 | 0.778 |
| Mason Qureshi, FH | 26 | 8 | 0.765 |
| Chris Colwell, CM | 19 | 7 | 0.731 |
| Clayton Higbee, Pahran | 8 | 3 | 0.727 |
| Bryson Cabanlet, DP | 5 | 7 | 0.417 |
| 130 | |||
| Trey Turley, Pahran | 15 | 2 | 0.882 |
| Pedro Montoya, CS | 17 | 3 | 0.850 |
| Jordan Conner, S. Val | 32 | 6 | 0.842 |
| Greg Brayboy, CM | 19 | 9 | 0.679 |
| Bryce Sepe, Bas | 11 | 7 | 0.611 |
| Richard Razo, GV | 17 | 11 | 0.607 |
| Rudy Garcia, DP | 8 | 12 | 0.400 |
| 135 | |||
| Shae Bryant, Moapa | 19 | 0 | 1.000 |
| Jorge Castillo, CS | 21 | 2 | 0.913 |
| Dan Vantassel, S. Val | 28 | 8 | 0.778 |
| Demetri Church, GV | 12 | 7 | 0.632 |
| Kyle Harris, FH | 20 | 17 | 0.541 |
| Randen Bowler, DP | 14 | 12 | 0.538 |
| 140 | |||
| Stephen Berta, GV | 23 | 6 | 0.793 |
| Juan Andasol, SR | 22 | 7 | 0.759 |
| Jeff Fleming, DP | 6 | 4 | 0.600 |
| 145 | |||
| Donovan Caldwell, SR | 11 | 1 | 0.917 |
| Ryder Newman, GV | 30 | 6 | 0.833 |
| Charles Bernardino, CM | 22 | 5 | 0.815 |
| Francisco Bettencourt, Bas | 8 | 7 | 0.533 |
| Arden Heki, DP | 9 | 9 | 0.500 |
| 152 | |||
| Deandre Seals, DP | 30 | 0 | 1.000 |
| Trevor Durham, Moapa | 21 | 5 | 0.808 |
| Martin Bernardino, CM | 18 | 7 | 0.720 |
| Chett Prince, SR | 20 | 12 | 0.625 |
| James Byrne, GV | 9 | 13 | 0.409 |
| 160 | |||
| Ray Waters, S. Val | 40 | 1 | 0.976 |
| Parker Chappell, Moapa | 26 | 4 | 0.867 |
| Cameron Kofford, Bas | 18 | 3 | 0.857 |
| Nick McDearmon, SR | 19 | 9 | 0.679 |
| Austin Beaman, CM | 18 | 11 | 0.621 |
| Adam Bernstein, GV | 9 | 6 | 0.600 |
| 171 | |||
| Rashad Waters, S. Val | 37 | 4 | 0.902 |
| Brian Matthews, FH | 15 | 9 | 0.625 |
| Kevin Smith, Bas | 8 | 10 | 0.444 |
| 189 | |||
| Brandon Fisher, SR | 32 | 1 | 0.970 |
| Robert Poole, CM | 18 | 7 | 0.720 |
| Churchill Rochester, S. Val | 22 | 10 | 0.688 |
| Reggie Lee, Bas | 9 | 5 | 0.643 |
| Daniel Velasquez, CS | 10 | 8 | 0.556 |
| 215 | |||
| Jordan Kurth, SR | 39 | 1 | 0.975 |
| Andy Linares, Pahran | 13 | 1 | 0.929 |
| Ronald Pretasky, Bas | 20 | 4 | 0.833 |
| Nathan Thomas, GV | 28 | 8 | 0.778 |
| Scott Stigger, FH | 13 | 5 | 0.722 |
| Fabian Leos, CS | 11 | 5 | 0.688 |
| Abel Perez, DP | 13 | 10 | 0.565 |
| Alex Myers, CM | 4 | 4 | 0.500 |
| 285 | |||
| Cody Tolliver, DP | 22 | 5 | 0.815 |
| Matt Wadley, Bas | 18 | 5 | 0.783 |
| Austin Sinyard, CM | 15 | 6 | 0.714 |
| James Vance, FH | 24 | 10 | 0.706 |
| Name, School | Pins | ||
| Ray Waters, S. Val | 35 | ||
| Rashad Waters, S. Val | 30 | ||
| Brandon Fisher, SR | 28 | ||
| Deandre Seals, DP | 27 | ||
| Jordan Conner, S. Val | 25 | ||
| Jordan Kurth, SR | 24 | ||
| Parker Chappell, Moapa | 21 | ||
| Kayton Gomez, FH | 21 | ||
| Teven Mayo, S. Val | 20 | ||
| Zack Perry, GV | 20 | ||
| Nathan Thomas, GV | 20 | ||
| Austin Rumsey, SR | 19 | ||
| Sean Miller, FH | 19 | ||
| Cody Tolliver, DP | 17 | ||
| Jorge Castillo, CS | 17 | ||
| Mason Qureshi, FH | 17 | ||
| Trevor Durham, Moapa | 16 | ||
| Cameron Kofford, Bas | 16 | ||
| Corey Brathor, GV | 16 | ||
| Nick McDearmon, SR | 15 | ||
| James Vance, FH | 15 | ||
| Stephen Berta, GV | 15 | ||
| Juan Andasol, SR | 14 | ||
| Shae Bryant, Moapa | 12 | ||
| Chett Prince, SR | 12 | ||
| Dan Vantassell, S. Val | 12 | ||
| Kyle Harris, FH | 12 | ||
| Ryder Newman, GV | 12 | ||
| Matt Wadley, Bas | 11 | ||
| Jose Mercado, DP | 10 | ||
| Nick Hess, S. Val | 10 | ||
| Trey Turley, Pahran | 10 |
