56°F
weather icon Clear

RESALE HOMES REPORT

NORTH LAS VEGAS

89036

4054 Helens Pouroff Ave., $237,500, 124-07-813-001

89081

1116 Windy Ferrell Ave., $207,500, 124-35-110-037

2833 Kandahar Ave., $224,900, 124-25-411-025

3449 Barada Heights Ave., $140,000, 124-25-615-067

3816 Prairie Orchid Ave., $35,100, 139-29-611-120

3955 Gaster Ave., $239,700, 123-30-610-094

5212 Grand Lake St., $144,000, 124-35-613-018

5529 Sun Prairie St., $130,000, 123-31-112-049

5704 Wedgefield St., $213,000, 124-25-411-109

5848 Addy Ln., $205,000, 124-35-311-082

6280 Sledge Hammer Ct., $300,000, 124-20-613-030

89084

2618 Tercel Wy., $294,900, 124-20-712-035

3909 San Esteban Ave., $298,000, 124-19-513-052

6434 Buttercup Creek St., $88,640, 124-22-413-047

6748 Yellowhammer Pl., $199,000, 124-19-714-052

6916 Arcadia Creek St., $302,000, 124-20-613-054

7037 Puetollano Dr., $301,000, 124-19-513-015

7113 Pipers Run Pl., $305,000, 124-20-513-049

7617 Chaccinch, $127,500, 124-17-313-026

812 Grand Ave., $105,000, 161-15-814-088

89085

3809 Lower Saxon Ve., $249,000, 124-07-714-090

1716 Sweet Jenny Ct., $204,900, 124-23-812-037

89086

6441 Corrie Canyon St., $135,000, 124-24-410-017

6637 Kyle Stewart Ct., $360,000, 124-23-315-002

6732 Kyle Stewart, $195,000, 124-23-315-017

89030

1208 Helen Ave., $21,000, 139-16-810-042

2017 Perliter Ave., $41,800, 139-23-712-075

2616 Reynolds Ave., $59,900, 139-24-412-015

3138 Blackfoot Ct., $100,000, 139-13-512-014

3505 Canoga Ave., $45,900, 139-13-711-071

3617 Loyola St., $43,000, 139-12-211-053

3747 Bassler St., $123,000, 140-07-213-006

89031

1316 Grey Hunter Dr., $184,000, 124-19-810-067

211 Breezy Shore Ave., $115,000, 124-34-510-068

2931 Steppingstone Ct., $130,000, 163-21-511-100

3021 Robincrest Ct., $115,000, 139-05-111-015

3030 Anchorman Wy., $138,500, 124-29-312-012

341 Colorful Rain Ave., $135,000, 124-34-117-024

3723 Canary Creek Ave., $160,000, 124-30-710-072

3908 Vidalia Ave., $175,000, 124-31-511-014

4641 Pacer Ave., $161,900, 138-09-514-018

4848 Crystal Field St., $183,000, 124-33-819-017

4927 Dunvegan Ct., $103,000, 124-32-413-026

5310 Appleside St., $110,000, 124-33-612-044

537 Rancho Del Mar Wy., $85,000, 161-05-610-269

5844 Gemstone Peak St., $146,300, 124-27-710-033

5855 Valley Dr. #2169, $90,000, 124-30-314-056

6063 Evening View, $175,000, 124-28-218-044

611 Country Hill Dr., $125,000, 124-27-310-061

6208 Olympic Gold St., $196,500, 124-29-510-006

6225 Olympic Gold St., $220,000, 124-29-510-091

6236 Villa Emo St., $255,000, 124-29-112-022

6325 Ruby Cedar Ct., $140,000, 124-30-514-037

933 Dawn Valley Dr., $145,000, 124-33-610-033

89032

1121 Coral Crystal Ct., $85,000, 139-09-713-020

1224 High Altitude Ave., $245,000, 139-04-712-011

1531 Bluestar Dr., $122,000, 139-09-217-095

2215 Allegiance Dr., $120,000, 139-20-514-101

2409 Alma Lidia Ave., $185,000, 139-05-714-024

3226 Simmons St., $30,000, 139-13-811-157

3710 Rose Canyon Dr., $135,000, 139-09-614-002

3822 Rose Canyon, $148,000, 139-09-510-015

3833 Alder Creek Ct., $150,000, 139-07-612-019

3833 Debussy Wy., $98,000, 139-09-115-013

402 Gray Robin Ave., $150,000, 136-10-118-054

405 Finch Ridge Ave., $155,000, 139-10-118-068

819 Baritone Wy., $122,000, 139-09-719-037

930 Harp Wy., $134,096, 139-09-720-018

HENDERSON

89002

1027 Spring Pond Ct., $254,000, 179-31-511-015

1121 Wolf Fur, $269,900, 179-31-315-061

211 Wanda Rd., $860,000, 179-32-302-001

795 Alder Green Ave., $255,000, 179-30-418-050

965 Trinity Pond Cr., $186,900, 179-28-110-026

89011

1144 Aspen Cliff Dr., $189,500, 160-31-512-016

1544 Chestnut St., $128,500, 178-01-312-092

16 Sardana Ct., $37,000, 140-20-112-007

40 Strada Principale, $220,000, 160-22-113-002

6 Bel Giorno Ct., $1,025,000, 160-23-318-002

89012

1132 Blitzen Dr., $195,000, 178-10-717-006

1568 Bozeman Dr., $320,000, 178-21-512-003

190 Rocky Star St., $230,000, 178-22-513-052

203 Rocky Star St., $285,900, 178-22-611-045

231 W. Horizon Ridge Pkwy. #1112, $96,000, 178-24-811-142

590 Corolla Ct., $299,900, 178-22-113-006

89014

3203 Lamancha Wy., $176,000, 178-06-814-013

742 Rising Star Dr., $82,000, 124-29-410-092

89015

102 Linden St., $91,900, 179-17-110-048

121 E Highland, $68,840, 179-16-505-002

186 Channel Dr., $198,000, 179-30-820-014

426 Wright Wy., $109,000, 163-25-216-041

5903 Gentleslope St., $154,900, 161-34-513-023

917 Noche De Paz Ave., $160,000, 179-21-210-016

984 Sandpoint Pond Ln., $280,000, 179-28-810-040

89052

1 Regent Park Ct., $725,000, 190-05-414-013

1332 Minuet St., $293,100, 190-06-210-030

2179 Stage Stop Dr., $650,000, 178-31-817-024

2184 Hidden Ranch Terrace, $190,000, 178-19-410-026

2448 Kaymin Ridge Rd., $262,000, 178-30-417-042

2788 Brands Hatch Ct., $322,000, 177-36-715-019

3 Karsten Creek Ct., $131,250, 177-21-219-047

678 Riverband Pl., $270,000, 177-25-711-041

89074

1424 Clipperton Ave., $283,505, 178-09-711-022

2151 Running River Rd., $92,000, 161-26-213-004

2311 Caserta Ct., $304,600, 178-18-115-002

254 Domani Dr., $202,250, 177-12-314-017

2600 Autumn Blaze Ave., $54,000, 177-23-817-314

2841 Floral Peak Dr., $144,000, 177-13-420-001

3235 Lubec Valley Ln., $254,900, 177-24-517-006

3260 Cooper Creek Dr., $215,000, 177-24-515-007

Boulder City

89005

1400 C. Colorado St., $175,000, 178-29-312-033

483 Marina Cove, $190,000, 186-08-219-001

LAS VEGAS

89101

1613 Mayfair Pl., $108,900, 162-12-311-006

1800 Melinda Ave., $527,000, 139-26-610-157

2236 Melinda Ave., $54,900, 140-31-410-047

3120 Theresa Ave., $50,000, 139-25-612-053

812 N. 18th St., $56,000, 139-26-612-058

89102

4596 Spring Mountain Rd. #298, $140,000, 163-28-814-004

89103

4200 S. Valley View #3119, $50,000, 162-20-111-023

4200 S. Valley View Blvd. #2028, $40,000, 162-20-111-144

89104

1314 Wengert Ave., $70,000, 162-02-210-054

1905 Chapman Dr., $50,000, 162-02-712-020

1913 Howard Ave., $76,200, 162-02-713-016

89106

2140 Fred Brown Dr., $130,000, 139-21-211-040

2201 Port Ave., $75,150, 139-20-816-064

249 Vertigo Tulip Ct., $145,000, 139-33-212-015

888 Blankenship Ave., $105,900, 139-21-510-331

89107

200 Chason St., $48,375, 138-25-312-013

200 Mission Laguna Ln. #206, $24,500, 138-25-110-020

309 Canyon Cr., $38,000, 138-24-418-017

400 Meadow Valley Dr., $106,000, 139-31-610-036

4225 Cory Pl., $55,000, 139-31-411-084

4530 Garden Pl., $195,000, 139-31-310-061

5125 Evergreen Ave., $135,000, 138-36-711-019

5805 Trent Ave., $139,900, 138-36-405-003

6545 Alta Dr., $125,000, 138-35-310-013

89108

1117 Passion Flower Cr., $125,750, 138-26-615-057

1708 Jernae Ct., $59,900, 138-25-712-016

2349 Bristol Brush Wy., $105,000, 139-19-110-027

3708 N Torrey Pines Dr., $300,000, 163-21-411-038

5913 Rae Dr., $85,000, 138-25-211-015

6429 Wheelbarrow Peak Dr., $123,500, 138-02-212-071

6505 Miragrande Dr., $110,000, 138-02-416-002

6629 Lemitar Dr., $137,500, 138-23-310-033

89109

270 E. Flamingo Rd. #414, $160,000, 162-16-810-674

89110

109 Sir Arthur #D2, $95,000, 140-33-513-007

126 Vallejo Ave., $70,000, 140-31-312-026

1465 Sunrise View Dr., $130,000, 140-27-110-009

1482 Betty Ln., $74,900, 140-28-711-014

371 Tierra Baja Wy., $107,000, 140-33-716-055

3937 Alameda Ave., $79,000, 140-31-210-042

4017 Posse Ave., $124,900, 140-31-510-005

4449 Isabella Ave., $92,500, 140-32-310-172

5625 E Owens Ave., $175,000, 140-28-519-023

5640 Vineyard Ln. #51, $85,000, 140-33-822-024

63 Barbados St., $65,730, 140-33-820-001

6348 Seton Hall, $247,000, 140-27-810-060

723 Spanish Drive, $227,700, 140-34-502-012

807 Sun Shimmer Pl., $170,000, 140-30-814-001

89113

5 Ventana Canyon Dr., $245,000, 162-14-511-002

5474 Winning Spirit Ln., $171,850, 163-28-710-022

7119 S. Durango Dr. #206, $100,000, 176-05-812-088

7189 S. Durango Dr. #205, $118,923, 176-05-810-189

7255 W. Sunset Rd. #2135, $66,000, 176-03-510-268

7700 Crystal Village Ln., $126,000, 176-10-212-029

7966 Trail Head Dr., $170,000, 163-33-610-022

8000 W. Badura Ave. #2187, $94,900, 176-04-710-379

8058 Mesquite Ranch St., $249,000, 176-10-415-048

89115

3617 Whispering Native Cr., $82,500, 140-07-311-011

4180 Beech Family St., $115,000, 140-06-720-077

4217 Walnut Glen Dr., $165,000, 140-06-717-073

4516 El Tovar Ave., $85,000, 140-20-112-019

4616 Hearts Desire Ave., $140,000, 140-08-115-005

89117

1200 Maserati Dr., $225,000, 163-05-111-008

2000 Jasper Bluff St. #105, $150,000, 163-06-320-048

2065 Scenic Sunrise Dr., $220,000, 163-06-813-014

2200 S. Ft Apache Rd., $79,900, 153-05-415-429

2200 S. Ft Apache Rd. #2157, $118,000, 176-05-818-049

2700 Norbeck St, $215,000, 163-07-510-035

2929 Domino Wy., $250,000, 163-07-611-023

3255 S. Tioga Wy., $520,000, 163-10-405-005

3331 Ceremony Dr., $207,000, 163-16-514-012

7206 Evening Hills Ave., $149,900, 163-18-513-004

8169 Azure Falls Ct., $126,000, 163-06-114-003

8400 W. Charleston Blvd. #214, $75,900, 138-33-419-030

8455 W. Sahara Ave. #14-214, $80,000, 163-09-110-164

8501 W. University Ave. #1131, $89,000, 163-21-215-259

8908 Coast Walk Cr., $220,000, 163-08-313-038

9366 Golden Timber Ln., $141,000, 163-17-118-113

89118

5796 Chisolm Trail, $135,000, 163-25-313-010

5840 Red Rock St., $55,000, 138-27-219-225

5840 Red Rock St., $65,000 163-05-415-400

6255 W. Arby Ave. #237, $54,000, 161-29-615-036

89119

2017 Canterbury Dr., $195,000, 162-23-810-098

5516 Tamarus St., $275,000, 178-06-101-023

89120

3071 Key Largo Dr. #101, $155,000, 161-18-214-043

3883 Darren Thornton Wy., $101,206, 140-23-216-056

4076 Venita Ct., $220,750, 161-30-611-027

4083 Adelphi Ave., $75,000, 161-30-711-035

4366 Quay Ct., $152,000, 161-29-110-049

5471 Birchbrook Ct., $185,000, 162-25-716-057

89121

2375 E. Tropicana Ave. #8-190, $85,333, 161-20-610-102

2491 Palma Vista, $92,000, 162-12-310-042

3180 Lipton Ct., $295,000, 162-13-714-006

3565 Anthony Dr., $316,000, 178-05-114-008

3839 Columbus St., $92,250, 161-18-311-111

4039 Village Square, $48,000, 161-17-413-096

4050 Pacific Harbors Dr. #117, $60,000, 162-13-416-033

4307 E Twain Ave., $135,000, 161-17-310-012

4615 Beach Shore Ct., $130,000, 161-08-713-007

4797 Monterrey Ave., $165,000, 161-20-511-017

89122

3353 Mendocino Forest St., $139,000, 161-15-615-043

3400 Cabana Dr., $57,000, 161-16-512-038

3481 Spotted Sandpiper St., $250,000, 161-15-616-019

3781 Dusky Flycatcher St., $270,000, 161-15-715-045

4559 Bigford St., $110,250, 161-22-313-033

4990 Ada Dr., $74,000, 161-28-511-023

5045 Hayward Dr., $90,000, 161-28-210-004

5269 Crater Cr., $103,900, 161-21-112-010

5573 Wedge Ct., $182,000, 161-16-712-020

5670 Rainbow Creek Ct., $156,900, 161-26-412-084

6345 Alderlyn Ave., $142,000, 161-27-515-094

6511 Abbey Door Ct., $130,000, 161-27-613-011

6523 Holly Bluff Ct., $166,000, 161-15-613-062

89123

10057 Delicate Dew St., $105,000, 177-27-614-206

10349 Capital Hill Ct., $120,000, 177-27-417-031

1704 Silver Point Ave., $182,500, 177-23-410-080

1723 Crystal Downs Ave., $52,000, 162-22-311-008

1833 Wild Indigo Ct., $190,000, 177-23-812-031

2133 Merano Ct., $215,000, 177-23-715-020

219 Del Cira Ave., $150,000, 191-04-610-072

2319 Crooked Creek Ave., $163,000, 177-11-611-034

288 Bella Matese Ave., $185,000, 191-04-613-066

35 E. Agate Ave. #302, $142,000, 177-21-219-185

44 E. Serene Ave. #406, $195,000, 177-21-220-379

445 Franco Ct., $47,000, 139-35-412-032

481 Macbrey Dr., $148,000, 177-15-218-031

682 Inglenook Dr., $136,395, 177-15-213-005

700 Carnegie St. #4522, $137,000, 178-30-413-070

716 Elliot Peak Ave., $195,000, 177-27-111-027

751 Roddenberry Ave., $185,500, 177-22-112-039

825 Royal Moon Ave., $142,000, 177-02-315-029

8270 Marcassel Dr., $200,000, 177-15-113-039

8982 Galena Crossing St., $230,100, 177-23-511-014

91 E. Agate Ave #402, $149,900, 177-21-215-131

9450 Natoma Station Pl., $158,000, 177-32-414-040

9588 Silver Mine St., $179,950, 177-23-410-163

2425 Sun Shores Dr., $180,000, 138-16-416-027

7932 Coral Point Ave., $205,000, 138-21-512-009

8105 Sapphire Bay Cr., $120,900, 138-16-111-082

8117 Pacific Cove Dr., $120,000, 138-16-211-017

8424 Haven Brook Ct., $250,000, 138-16-217-011

89129

10061 Barengo Ave., $155,000, 138-07-415-005

10332 Faustine Ave., $120,750, 137-12-513-011

3625 Estate View St., $160,000, 138-09-213-042

3647 Mcmurty Ct., $158,000, 137-12-615-142

3728 Russell Peterson Ct., $218,000, 137-12-613-020

7121 W. Craig Rd. #113 Pmbd2, $38,100, 139-13-211-029

8120 Calvin Crest Ave., $150,000, 138-09-210-053

8617 Copper Falls Ave., $232,000, 138-08-614-033

8720 W. Gilmore Ave., $371,000, 138-08-512-032

8728 W. Gilmorea Ve., $295,000, 138-08-512-034

9129 Baysinger Dr., $119,200, 138-09-121-002

89130

4228 Tuffer Ln., $180,000, 138-01-704-006

4424 Loma Ct., $150,000, 138-01-612-022

5200 Yellow Dawn Ct., $155,000, 125-25-811-107

5209 Red Glory Dr., $86,000, 124-20-311-184

5521 Crimson Ridge Dr., $187,000, 138-01-111-006

6217 Lazy Rabbit Ave., $286,000, 125-26-610-041

89131

4925 Shady Rim Ct., $200,000, 125-13-512-030

5004 Royal Lake Ave., $117,000, 125-13-612-022

5037 Stumbling Colt Ct., $184,900, 125-12-810-057

6021 Jubilee Gardens Cr., $50,000, 140-30-811-061

6836 Brier Creek Ln., $235,000, 125-10-814-006

7104 Feather Pine St., $130,000, 125-21-511-055

7130 Dogan Ridge St., $118,000, 177-02-416-024

7661 Velvet Mist St., $116,000, 125-13-620-026

89134

10612 Heritage Hills Dr., $216,000, 137-24-214-005

2140 Starline Meadows Pl., $114,000, 139-06-312-021

2700 Crystal Mesa Dr., $180,000, 138-17-312-007

89135

10439 Abisso Dr., $220,000, 164-24-827-015

10502 Haywood Dr., $475,000, 137-26-415-011

10523 Abisso Dr., $230,000, 164-24-820-029

1560 Boundary Peak, $235,000, 164-01-615-043

2975 American River Ln., $574,845, 164-14-414-016

89136

6721 Carson Hills Ave., $310,000, 176-10-213-036

89138

11248 Playa Bonita Ave., $273,500, 137-35-514-003

11392 Perugino Dr., $300,000, 137-26-415-031

11533 White Cliffs Ave., $570,000, 137-26-421-009

11550 Via Princessa Ct., $453,500, 137-35-320-033

11624 Aruba Beach Ave., $261,250, 137-35-116-010

11712 Kings Arms Ln., $245,018, 137-34-712-001

11735 Kingsland Ave., $200,000, 137-34-816-060

11828 Ampucia Ct., $220,000, 137-34-816-088

224 Uccello Dr., $405,000, 137-26-313-017

89139

3378 W Pebble Ave., $80,000, 176-05-414-345

5098 Lime Kiln Ave., $178,600, 176-12-810-160

5236 Caprock Canyon Ave., $185,000, 176-13-811-015

6123 Maple Oak Ave., $134,900, 176-11-512-054

6169 Winston Falls Ave., $170,000, 176-14-614-062

6300 Tuckaway Cove Ave., $310,000, 176-11-810-135

7519 Aurora Glow St., $167,000, 176-12-211-107

7594 Whiskey Moon St., $158,900, 176-12-610-034

8219 Golden Flower St., $125,500, 176-14-512-005

8336 Rose Quartz Ct., $190,000, 177-18-210-021

8365 Oppenheimer St., $120,000, 177-18-211-042

9090 Secret Valley St., $125,000, 177-19-110-015

89141

10517 Bardilino St., $240,000, 177-31-114-016

10555 Schuster St., $490,000, 177-31-501-008

10630 Sweet Lilly Ct., $200,000, 177-31-115-036

10862 Avenzano St., $175,000, 177-32-212-014

11569 Cantina Terlano, $365,000, 191-05-217-011

11695 Firesteed Pl., $280,000, 191-05-216-038

20 Fire Rock Ct., $357,000, 191-05-318-025

3788 Perugia Ct., $130,000, 177-32-212-071

5869 Mac Duff Ct., $250,000, 176-36-111-037

6356 Thunder Gulch Ave., $180,000, 176-35-510-051

6404 Frosted Dawn Ct., $168,000, 176-26-716-029

6496 Robusta Ct., $171,000, 176-26-716-025

89142

1439 Foxglove Dr., $145,768, 161-04-616-004

2553 Joseph Canyon Dr., $124,900, 161-15-712-139

5897 Hickory Nut Ave., $83,000, 140-15-822-034

5966 Balsam Pine Dr., $110,000, 161-10-112-087

6055 St Petersburg Dr., $110,000, 161-03-421-017

6331 Berry Patch, $170,000, 161-03-814-011

9569 Grapeland Ave., $125,000, 176-06-511-056

89143

8600 Dusty Hollow St., $345,000, 125-08-213-021

8804 Glenistar Gate Ave., $369,900, 125-05-411-023

8857 Galicia Ave., $140,000, 125-08-220-009

8896 Happy Stream Ave., $153,500, 125-08-418-015

9017 Meisenheimer Ave., $179,900, 125-08-316-021

9029 Sheep Ranch Ct., $392,783, 125-08-119-003

9189 Wild Briar Ln., $130,000, 125-08-327-020

89144

10830 Amber Ridge Dr. #101, $170,000, 137-36-411-001

10912 Napa Ridge Ave., $219,000, 137-26-811-040

11013 Cliff Swallow Ave., $61,000, 176-05-810-183

225 Silver Castle St., $170,000, 137-25-419-068

308 Royal Aberdeen Wy., $155,000, 125-12-511-068

901 Star Pine Dr., $475,000, 137-25-221-002

89145

101 N. Luna Wy. #230, $205,000, 139-30-612-004

108 Sedran Pl., $122,000, 138-33-511-036

705 Sam Jonas Dr., $170,000, 138-33-715-002

8001 Tribal Cr., $155,000, 138-33-717-022

8152 Cactus Flower Ct., $95,000, 138-33-219-024

8228 Charles Turk Dr., $128,750, 138-33-112-018

9103 Alta Dr. #701, $295,000, 125-10-315-060

9228 Dalmahoy Pl., $282,000, 138-31-615-085

89146

2105 Piccolo Wy., $274,900, 163-02-815-038

2248 Mohawk St., $170,000, 202-25-201-003

3219 Sterlingshire Dr., $300,000, 163-11-410-058

3395 S. Jones Blvd #218, $64,000, 162-06-710-026

6810 Sierra Trail, $290,000, 163-02-312-001

89147

3674 Great Bear St., $218,000, 163-18-213-002

3929 Aspiration Ct., $340,000, 163-17-410-016

3967 Lilac Haze St., $148,000, 163-17-413-026

4716 Marlboro Ct., $140,000, 163-22-810-074

7400 W. Flamingo Rd. #1094, $50,000, 138-15-611-175

7861 Delta Oak Ct., $179,000, 163-16-710-053

8378 San Ramon Dr., $210,000, 163-21-413-015

8420 Campana Dr., $230,000, 163-21-410-007

8731 Martinique Bay Ln., $49,000, 138-35-711-032

9338 Washed Pebble, $154,000, 163-17-413-051

9517 Camino Capistrano Ln., $51,500, 162-20-111-099

9832 Gallo Dr., $254,900, 163-18-118-002

89148

10035 Claverton Ct., $255,000, 163-31-410-009

197 Short Ruff Wy., $200,700, 176-17-112-100

409 Hidden Hole Dr., $220,000, 176-17-112-184

5571 Spearfish Lake Ct., $265,000, 163-30-415-040

5905 Ever View Ct., $330,000, 163-31-213-036

6784 Whipplewood Wy., $140,000, 176-06-614-123

9143 Adamhurst Ave., $180,000, 176-05-411-006

9144 Spumante Ave., $165,000, 176-20-110-089

9226 William Hill Ave., $170,000, 176-20-111-094

9248 Sterling Hill Ave., $177,000, 176-20-111-018

9294 Onesto Ave., $152,000, 176-08-117-005

9514 Veterans Ct., $200,000, 163-30-714-052

9620 W. Russell Rd. #1012, $170,000, 176-05-311-024

9641 Rolling Thunder Ave., $229,000, 163-31-811-052

9702 Kampsville Ave., $200,000, 176-06-515-160

9790 Havasupai Ct., $73,000, 163-25-510-303

89149

10029 Sharp Ridge Ave., $275,000, 125-18-211-056

4825 N. Riley St., $110,000, 125-20-210-038

7776 Buckwood Ct., $195,000, 125-33-511-049

7805 Astral Ave., $304,000, 125-33-610-022

7868 Blue Charm Ave., $140,900, 125-28-712-062

8225 Fawn Meadow Ave., $285,000, 125-21-410-071

9111 Dancing Snow Ct. #101, $126,000, 125-17-412-014

9413 Wandering Woods Ct., $278,000, 125-18-714-006

9448 Biroth Ct., $225,000, 125-19-611-019

9948 Scenic Walk Ave., $291,000, 125-18-111-098

89156

1921 Pomelo Pl., $52,500, 140-22-316-045

5951 Stone Hollow Ave., $150,000, 140-15-320-050

6245 Judson Ave., $99,900, 140-22-613-045

7256 Wayfarer Dr., $110,000, 140-22-613-008

89166

9539 Diamond Bridge Ave., $144,000, 125-07-712-014

89169

210 E. Flamingo Rd. #335, $108,000, 162-16-810-078

89178

600 Belsay Castle Ct., $185,000, 176-18-511-005

681 Iron Bridge St., $135,100, 176-18-616-032

7718 Brisk Ocean Ave., $289,000, 176-27-310-030

8613 Rowland Bluff Ave., $175,500, 176-29-610-013

8769 Horizon Wind #102, $200,000, 176-21-410-028

8878 Tangerine Sky Ave., $270,000, 176-20-812-125

9335 Wishing Creek Ave., $223,000, 176-29-410-001

9578 Logrondo St., $268,000, 176-29-510-001

9623 Quarterhorse Ln., $260,000, 176-20-415-007

9837 Big Window St., $27,000, 138-24-217-007

89179

7583 Brisa Del Mar Ave., $145,000, 176-34-110-020

9621 Windom Point Ave., $201,812, 138-07-511-048

89183

1050 E. Cactus #1075, $155,000, 177-20-511-070

Don't miss the big stories. Like us on Facebook.
THE LATEST
Dropicana road closures — MAP

Tropicana Avenue will be closed between Dean Martin Drive and New York-New York through 5 a.m. on Tuesday.

The Sphere – Everything you need to know

Las Vegas’ newest cutting-edge arena is ready to debut on the Strip. Here’s everything you need to know about the Sphere, inside and out.