Sept. 22 Clark Meet Results
BOYS
| Bahati, Basabose | 17:00 | Clark | ||||
| Meneses, Eddie | 17:30 | Sierra Vista | ||||
| Price, Davaub | 17:35 | Sierra Vista | ||||
| Vazquez, Carlos | 17:55 | Spring Valley | ||||
| Rasmussen, Royce | 18:40 | Spring Valley | ||||
| Samardzija, Aleksandar | 19:03 | Spring Valley | ||||
| Feruson, Cody | 19:14 | Spring Valley | ||||
| Huerta, Brian | 19:22 | Clark | ||||
| Potesta, Brandon | 19:26 | Spring Valley | ||||
| Meeks, Anthony | 19:50 | Spring Valley | ||||
| Gebremeskel, Henok | 19:57 | Clark | ||||
| Tran, Christian | 20:13 | Spring Valley | ||||
| McDonald, Jake | 20:10 | Spring Valley | ||||
| Morataya, Alex | 20:18 | Sierra Vista | ||||
| Ling, John | 20:22 | Clark | ||||
| Grego, Ryan | 20:56 | Spring Valley | ||||
| Butimarn, Tanapat | 20:57 | Sierra Vista | ||||
| Morataya, Andrew | 21:00 | Sierra Vista | ||||
| Kaiser, Michael | 21:05 | Sierra Vista | ||||
| May, Nick | 21:17 | Spring Valley | ||||
| Zeeb, Alex | 21:35 | Clark | ||||
| Thornock, Jesse | 21:36 | Clark | ||||
| Demarrias, Alec | 21:42 | Sierra Vista | ||||
| Davidson, collin | 21:43 | Clark | Spring Valley-31 | |||
| Achaval, Alex | 21:53 | Clark | Sierra Vista-43 | |||
| On, Johnny | 21:56 | Clark | Clark -46 | |||
| Brounstein, Jake | 21:58 | Clark | ||||
| Brauner, Natan | 22:07 | Clark | Boys Course 3.0 Mi | |||
| Jones, Adam | 22:22 | Sierra Vista | ||||
| Vargas, John | 22:38 | Spring Valley | ||||
| Stroman, Jerremy | 23:02 | Clark | ||||
| Brounstein, Zach | 23:03 | Clark | ||||
| Slackway, Andrew | 23:12 | Clark | ||||
| Hoernicke, Steven | 23:27 | Clark | ||||
| Rasmussen, Chase | 23:41 | Spring Valley | ||||
| Perera, Hiran | 23:43 | Spring Valley | ||||
| Guierrez, Ross | 23:50 | Spring Valley | ||||
| Wong, Kevin | 24:16:00 | Spring Valley | ||||
| Stankiewicz, Conor | 24:23:00 | Spring Valley | ||||
| Kwon, Walter | 24:50:00 | Clark | ||||
| Lin, Andy | 24:52:00 | Spring Valley | ||||
| Ziter, Nick | 26:11:00 | Clark | ||||
| Ho, Thomas | 28:21:00 | Spring Valley | ||||
| Chew, Nick | 28:22:00 | Spring Valley | ||||
| Song, Jae | 29:28:00 | Clark | ||||
| Rueda-Ortiz, Yessid | 29:40:00 | Spring Valley | ||||
| Saldara, Carlos | 31:20:00 | Sierra Vista | ||||
| GIRLS | ||||||
| Puente, Dannica | 20:15 | Spring Valley | Clark-36 | |||
| Thornock, Julianna | 20:43 | Clark | Sierra Vista-42 | |||
| Armstrong, Valerie | 21:03 | Spring Valley | Spring Valley-43 | |||
| Gan, Xin | 21:11 | Sierra Vista | ||||
| Zatezalo, Liz | 21:25 | Sierra Vista | Girls Course 2.7 Mi | |||
| Arce, Dana | 21:35 | Clark | ||||
| Hoag, Kristin | 21:36 | Clark | ||||
| Bragg, Alex | 21:45 | Sierra Vista | ||||
| White, | 22:20 | Spring Valley | ||||
| Bennion, Hannah | 22:43 | Clark | ||||
| Mariscal, Adriana | 22:55 | Clark | ||||
| Meegoda, Sachini | 22:56 | Clark | ||||
| Shaffer, Amanda | 23:07 | Clark | ||||
| Seel, Jessica | 23:11 | Clark | ||||
| Gonzalez, Danyella | 23:12 | Sierra Vista | ||||
| Hoag, Kayla | 23:20 | Clark | ||||
| Jones, Daisy | 23:27 | Clark | ||||
| Luna, Jazmin | 23:31 | Sierra Vista | ||||
| Burckart, Hannah | 23:32 | Sierra Vista | ||||
| Him, Maile | 23:37 | Sierra Vista | ||||
| Rastello, Carrie | 23:43 | Clark | ||||
| Bromley, Sarah | 23:46 | Clark | ||||
| Estrada, Marianne | 23:53 | Clark | ||||
| Roper, Kennerly | 24:18:00 | Spring Valley | ||||
| Rabhi, Amina | 24:19:00 | Clark | ||||
| Miyamori, Miyuki | 24:33:00 | Clark | ||||
| Zimmerman, Rachel | 25:11:00 | Spring Valley | ||||
| Russell, Shawnie | 25:50:00 | Spring Valley | ||||
| Frandsen, Sarah | 26:13:00 | Sierra Vista | ||||
| Kim, Yuri | 26:42:00 | Clark | ||||
| Kelsay, Kaydee | 27:17:00 | Clark | ||||
| Wu, Shanel | 27:29:00 | Clark | ||||
| Powers, Alicia | 27:50:00 | Clark | ||||
| DeLuna, Lara | 27:55:00 | Clark | ||||
| Levy, Elana | 28:05:00 | Clark | ||||
| Cheng, Jessica | 28:17:00 | Sierra Vista | ||||
| Ginez, Cindy | 28:53:00 | Sierra Vista | ||||
| Cavada, Diana | 29:11:00 | Spring Valley | ||||
