Baseball Leaders (as of May 18)
Southern Nevada Baseball Leaders
Through Games of May 17
(as submitted by coaches)
| BATTING AVERAGE | |||||
| Minimum 45 at-bats | |||||
| Name | School | AB | H | AVG | |
| Davis | Ton | 65 | 44 | 0.677 | |
| Reinke | IS | 53 | 34 | 0.642 | |
| McLauchlin | Ton | 89 | 52 | 0.584 | |
| LaMarca | BC | 87 | 50 | 0.575 | |
| Hale | CM | 107 | 60 | 0.561 | |
| Kline | Ran | 115 | 64 | 0.557 | |
| Chronister | DS | 54 | 30 | 0.556 | |
| G. McKinney | Cla | 75 | 41 | 0.547 | |
| C. Hansen | Pahran | 70 | 37 | 0.529 | |
| Day | DS | 84 | 44 | 0.524 | |
| Schuster | Palo | 69 | 36 | 0.522 | |
| Qualls | Ran | 117 | 61 | 0.521 | |
| Sparrow | Pahran | 70 | 36 | 0.514 | |
| Hernandez | CM | 99 | 50 | 0.505 | |
| Pletsch | Ran | 110 | 55 | 0.500 | |
| Cisneros | Nee | 74 | 37 | 0.500 | |
| Moreno | Bea | 74 | 37 | 0.500 | |
| Hosier | Pahran | 60 | 30 | 0.500 | |
| Cook | Trin | 54 | 27 | 0.500 | |
| E. Van Meetren | BG | 105 | 51 | 0.486 | |
| Chauncey | LV | 97 | 47 | 0.485 | |
| Burdier | Chap | 58 | 28 | 0.483 | |
| January | Chap | 54 | 26 | 0.481 | |
| Bonnell | Cen | 105 | 50 | 0.476 | |
| Moses | Cen | 122 | 58 | 0.475 | |
| Coombs | Dur | 102 | 48 | 0.471 | |
| Gallo | BG | 111 | 52 | 0.468 | |
| Meyers | Sil | 88 | 41 | 0.466 | |
| LeBaron | AV | 71 | 33 | 0.465 | |
| White | BG | 121 | 56 | 0.463 | |
| An. Prosise | Lau | 67 | 31 | 0.463 | |
| Williams | SR | 93 | 43 | 0.462 | |
| Lopez | Chey | 50 | 23 | 0.460 | |
| Eary | FL | 103 | 47 | 0.456 | |
| Roelofs | SR | 77 | 35 | 0.455 | |
| Butler | SR | 97 | 44 | 0.454 | |
| Pena | IS | 67 | 30 | 0.448 | |
| Enderle | Nee | 47 | 21 | 0.447 | |
| Maiello | DO | 112 | 50 | 0.446 | |
| Sewald | BG | 101 | 45 | 0.446 | |
| Reid | Sil | 106 | 47 | 0.443 | |
| Jensen | VV | 97 | 43 | 0.443 | |
| Matthias | FL | 102 | 45 | 0.441 | |
| Graham | Chey | 66 | 29 | 0.439 | |
| Mathews | Nee | 66 | 29 | 0.439 | |
| C. Clark | CM | 89 | 39 | 0.438 | |
| A. Van Meetren | BG | 94 | 41 | 0.436 | |
| Rodriguez | Cen | 78 | 34 | 0.436 | |
| Kartler | S. Val | 92 | 40 | 0.435 | |
| Flores | Bea | 69 | 30 | 0.435 | |
| Eaton | VV | 95 | 41 | 0.432 | |
| Koenen | Ran | 100 | 43 | 0.430 | |
| Acosta | LV | 93 | 40 | 0.430 | |
| Baker | BG | 56 | 24 | 0.429 | |
| Cruz | Ran | 117 | 50 | 0.427 | |
| Jones | BG | 75 | 32 | 0.427 | |
| Ruiz | Wes | 54 | 23 | 0.426 | |
| Trev. Van Kempen | MVCS | 54 | 23 | 0.426 | |
| McMahan | AV | 87 | 37 | 0.425 | |
| Palmer | LV | 87 | 37 | 0.425 | |
| Lewallen | Cen | 71 | 30 | 0.423 | |
| Turnbull | SR | 64 | 27 | 0.422 | |
| Blasko | BG | 45 | 19 | 0.422 | |
| Pankratz | Ran | 57 | 24 | 0.421 | |
| Higbee | Pahran | 67 | 28 | 0.418 | |
| Roper | BG | 96 | 40 | 0.417 | |
| Kinkenon | FL | 94 | 39 | 0.415 | |
| Wager | SR | 94 | 39 | 0.415 | |
| Nelson | Cen | 105 | 43 | 0.410 | |
| Schmidt | DO | 110 | 45 | 0.409 | |
| Garbowski | Wes | 76 | 31 | 0.408 | |
| Meimerstorf | BG | 106 | 43 | 0.406 | |
| Show | SR | 101 | 41 | 0.406 | |
| McAndrews | Nee | 64 | 26 | 0.406 | |
| Greer | DS | 67 | 27 | 0.403 | |
| Holdren | Ran | 82 | 33 | 0.402 | |
| Hafen | BC | 95 | 38 | 0.400 | |
| Hold | SR | 90 | 36 | 0.400 | |
| Turner | Ran | 85 | 34 | 0.400 | |
| Compehos | DO | 88 | 35 | 0.398 | |
| K. Dorantes | CM | 96 | 38 | 0.396 | |
| Ming | Bon | 81 | 32 | 0.395 | |
| Leavitt | Pahran | 71 | 28 | 0.394 | |
| Tichenor | VV | 97 | 38 | 0.392 | |
| Quiroz | Cla | 69 | 27 | 0.391 | |
| Page | LV | 67 | 26 | 0.388 | |
| Baldwin | Nee | 70 | 27 | 0.386 | |
| Howell | BC | 94 | 36 | 0.383 | |
| Malden | IS | 60 | 23 | 0.383 | |
| Sukeyasu | Dur | 60 | 23 | 0.383 | |
| Edson | FL | 110 | 42 | 0.382 | |
| Drachler | S. Val | 105 | 40 | 0.381 | |
| Hendry | CM | 84 | 32 | 0.381 | |
| Gonzalez | AV | 79 | 30 | 0.380 | |
| Dismont | Dur | 71 | 27 | 0.380 | |
| Pelayo | Bea | 50 | 19 | 0.380 | |
| Williams | Chey | 50 | 19 | 0.380 | |
| Quintana | AV | 87 | 33 | 0.379 | |
| Wood | MVCS | 66 | 25 | 0.379 | |
| Benson | Palo | 82 | 31 | 0.378 | |
| Johnson | Sil | 106 | 40 | 0.377 | |
| Velazquez | Cla | 61 | 23 | 0.377 | |
| Gleave | VV | 104 | 39 | 0.375 | |
| M. McKinney | Cla | 64 | 24 | 0.375 | |
| Rosales-Rodarte | S. Val | 91 | 34 | 0.374 | |
| Sifuentes | Sil | 108 | 40 | 0.370 | |
| Yocum | Wes | 73 | 27 | 0.370 | |
| Heath | IS | 46 | 17 | 0.370 | |
| Killebrew | DO | 109 | 40 | 0.367 | |
| Beggs | Lau | 74 | 27 | 0.365 | |
| Gomez | S. Val | 80 | 29 | 0.363 | |
| Ogurek | Cen | 94 | 34 | 0.362 | |
| Rodriguez | Bea | 58 | 21 | 0.362 | |
| Hirsch | Ton | 81 | 29 | 0.358 | |
| D. Hansen | Pahran | 76 | 27 | 0.355 | |
| Meyer | FL | 65 | 23 | 0.354 | |
| Andrews | Nee | 60 | 21 | 0.350 | |
| Grullon | DS | 66 | 23 | 0.348 | |
| Hutchings | Palo | 75 | 26 | 0.347 | |
| Morrison | Lau | 72 | 25 | 0.347 | |
| Orozco | Bon | 72 | 25 | 0.347 | |
| Wright | Dur | 78 | 27 | 0.346 | |
| Morgando | IS | 52 | 18 | 0.346 | |
| A. Hetrick | Nee | 58 | 20 | 0.345 | |
| Schmidt | Cen | 91 | 31 | 0.341 | |
| Krueger | Cen | 115 | 39 | 0.339 | |
| Buzzard | Wes | 59 | 20 | 0.339 | |
| Minniear | Lau | 56 | 19 | 0.339 | |
| Corral | Dur | 77 | 26 | 0.338 | |
| Carmen | Ton | 65 | 22 | 0.338 | |
| LaComb | S. Val | 89 | 30 | 0.337 | |
| Janosik | Sil | 83 | 28 | 0.337 | |
| Drescher | Lau | 81 | 27 | 0.333 | |
| Sacenti | Cen | 78 | 26 | 0.333 | |
| B. Carter | Pahran | 66 | 22 | 0.333 | |
| Christie | MVCS | 63 | 21 | 0.333 | |
| Zebe | Bon | 63 | 21 | 0.333 | |
| Martinez | Dur | 85 | 28 | 0.329 | |
| Hodges | Dur | 76 | 25 | 0.329 | |
| Elliott | Ton | 64 | 21 | 0.328 | |
| Ivy | Cla | 61 | 20 | 0.328 | |
| N. Hetrick | Nee | 55 | 18 | 0.327 | |
| DeSoto | Bon | 68 | 22 | 0.324 | |
| Yee | FL | 87 | 28 | 0.322 | |
| Brand | Sil | 81 | 26 | 0.321 | |
| Shields | SR | 81 | 26 | 0.321 | |
| Chavira | Ran | 78 | 25 | 0.321 | |
| Fleming | BC | 63 | 20 | 0.317 | |
| Curfman | DS | 79 | 25 | 0.316 | |
| Brewster | S. Val | 70 | 22 | 0.314 | |
| Maldonado | Bea | 64 | 20 | 0.313 | |
| Wadsworth | Pahran | 77 | 24 | 0.312 | |
| Baggs | DS | 74 | 23 | 0.311 | |
| Webb | Palo | 61 | 19 | 0.311 | |
| Bravin | Sil | 100 | 31 | 0.310 | |
| Devore | VV | 91 | 28 | 0.308 | |
| Stafford | CM | 78 | 24 | 0.308 | |
| Taft | Bon | 78 | 24 | 0.308 | |
| Capozzoli | MVCS | 52 | 16 | 0.308 | |
| Se. Littlefield | Ton | 72 | 22 | 0.306 | |
| Ruiz | Cla | 49 | 15 | 0.306 | |
| Buist | CC | 46 | 14 | 0.304 | |
| Barth | BC | 66 | 20 | 0.303 | |
| Engel | MVCS | 63 | 19 | 0.302 | |
| Morelli | BC | 70 | 21 | 0.300 | |
| HOME RUNS | |||||
| Name | School | HR | |||
| Gallo | BG | 23 | |||
| Tomassetti | S. Vis | 12 | |||
| Van Hoosier | GV | 12 | |||
| LaMarca | BC | 11 | |||
| E. Van Meetren | BG | 10 | |||
| K. Dorantes | CM | 10 | |||
| Kline | Ran | 10 | |||
| Quintana | AV | 10 | |||
| Roper | BG | 10 | |||
| Hager | S. Vis | 9 | |||
| Qualls | Ran | 9 | |||
| Schmidt | Cen | 9 | |||
| Shigley | CC | 9 | |||
| Coombs | Dur | 8 | |||
| Davis | Ton | 8 | |||
| White | BG | 8 | |||
| Williams | SR | 8 | |||
| Harrison | GV | 7 | |||
| Meimerstorf | BG | 7 | |||
| Rodriguez | Cen | 7 | |||
| Roelofs | SR | 7 | |||
| Sewald | BG | 7 | |||
| Yocum | Wes | 7 | |||
| Howell | BC | 6 | |||
| Koenen | Ran | 6 | |||
| Matthias | FL | 6 | |||
| Palmer | LV | 6 | |||
| Pankratz | Ran | 6 | |||
| Acosta | LV | 5 | |||
| Cruz | Ran | 5 | |||
| Day | DS | 5 | |||
| Findlay | S. Vis | 5 | |||
| Hale | CM | 5 | |||
| Johnson | Sil | 5 | |||
| Pletsch | Ran | 5 | |||
| Smith | CC | 5 | |||
| Soto | FH | 5 | |||
| RUNS BATTED IN | |||||
| Name | School | RBI | |||
| Kline | Ran | 72 | |||
| Gallo | BG | 70 | |||
| Davis | Ton | 58 | |||
| Pletsch | Ran | 56 | |||
| White | BG | 55 | |||
| K. Dorantes | CM | 54 | |||
| Koenen | Ran | 54 | |||
| Tomassetti | S. Vis | 53 | |||
| Maiello | DO | 48 | |||
| Qualls | Ran | 48 | |||
| Arreola | Eld | 46 | |||
| E. Van Meetren | BG | 46 | |||
| LaMarca | BC | 46 | |||
| Bonnell | Cen | 45 | |||
| Tichenor | VV | 44 | |||
| Harrison | GV | 43 | |||
| Larsen | Eld | 43 | |||
| McLauchlin | Ton | 42 | |||
| Acosta | LV | 41 | |||
| Matthias | FL | 41 | |||
| Roper | BG | 41 | |||
| Van Hoosier | GV | 41 | |||
| D. Hansen | Pahran | 40 | |||
| Wager | SR | 40 | |||
| Howell | BC | 39 | |||
| Moses | Cen | 39 | |||
| Coombs | Dur | 38 | |||
| Meimerstorf | BG | 38 | |||
| Palmer | LV | 38 | |||
| Schmidt | Cen | 38 | |||
| Hafen | BC | 37 | |||
| Eaton | VV | 36 | |||
| Hernandez | CM | 36 | |||
| Holdren | Ran | 36 | |||
| Hager | S. Vis | 35 | |||
| Morrison | Lau | 35 | |||
| A. Van Meetren | BG | 34 | |||
| Beggs | Lau | 34 | |||
| Butler | SR | 34 | |||
| Kinkenon | FL | 34 | |||
| Reid | Sil | 34 | |||
| Soto | FH | 34 | |||
| Mathews | Nee | 33 | |||
| McMahan | AV | 33 | |||
| Sifuentes | Sil | 33 | |||
| Chauncey | LV | 32 | |||
| Day | DS | 32 | |||
| Findlay | S. Vis | 32 | |||
| G. McKinney | Cla | 32 | |||
| Killebrew | DO | 32 | |||
| Rodriguez | Cen | 32 | |||
| Williams | SR | 32 | |||
| EARNED RUN AVERAGE | |||||
| Minimum 20 innings | |||||
| Name | School | IP | ER | ERA | |
| Roper | BG | 45 | 4 | 0.62 | |
| McAndrews | Nee | 38.3 | 4 | 0.73 | |
| Dunn | BG | 37.3 | 10 | 1.88 | |
| White | BG | 43 | 12 | 1.95 | |
| McCart | FL | 21.3 | 6 | 1.97 | |
| January | Chap | 38 | 11 | 2.03 | |
| Meyers | Sil | 30.7 | 9 | 2.05 | |
| Hold | SR | 55.7 | 19 | 2.39 | |
| Qualls | Ran | 46.3 | 16 | 2.42 | |
| Morris | Dur | 43.3 | 15 | 2.42 | |
| Holdren | Ran | 60.3 | 22 | 2.55 | |
| Matha | Ran | 33 | 12 | 2.55 | |
| LeBaron | AV | 32 | 12 | 2.63 | |
| Kline | Ran | 37 | 14 | 2.65 | |
| Jensen | VV | 30.7 | 12 | 2.74 | |
| Richardson | BG | 43 | 17 | 2.77 | |
| Brewster | S. Val | 32.7 | 13 | 2.79 | |
| Acosta | LV | 32.3 | 13 | 2.81 | |
| Maldonado | Bea | 47.3 | 20 | 2.96 | |
| Dove | LV | 42 | 18 | 3.00 | |
| Wrightsman | BC | 23.3 | 10 | 3.00 | |
| LaMarca | BC | 48.7 | 21 | 3.02 | |
| Killebrew | DO | 57.3 | 25 | 3.05 | |
| Fedde | LV | 49.3 | 22 | 3.12 | |
| McMahan | AV | 24.7 | 11 | 3.12 | |
| Andrews | Nee | 42.3 | 19 | 3.14 | |
| Cardenas | Dur | 26.7 | 12 | 3.15 | |
| Drachler | S. Val | 41 | 19 | 3.24 | |
| Gray | Bon | 50 | 24 | 3.36 | |
| Borowski | CM | 25 | 12 | 3.36 | |
| Hendry | CM | 32.7 | 16 | 3.43 | |
| Guzman | CM | 20.3 | 10 | 3.44 | |
| Maiello | DO | 50.7 | 25 | 3.45 | |
| Hafen | BC | 39 | 20 | 3.59 | |
| Pletsch | Ran | 24.7 | 13 | 3.69 | |
| Pelayo | Bea | 28.3 | 15 | 3.71 | |
| Johnson | Sil | 26 | 14 | 3.77 | |
| Hutchings | Palo | 27.3 | 15 | 3.84 | |
| Bonnell | Cen | 50.3 | 28 | 3.89 | |
| VICTORIES | |||||
| Name | School | W | L | ||
| Roper | BG | 9 | 0 | ||
| Hold | SR | 9 | 1 | ||
| Kline | Ran | 8 | 1 | ||
| White | BG | 8 | 1 | ||
| Moses | Cen | 8 | 2 | ||
| Holdren | Ran | 7 | 2 | ||
| Matha | Ran | 6 | 0 | ||
| Acosta | LV | 6 | 1 | ||
| McAndrews | Nee | 6 | 1 | ||
| LaMarca | BC | 6 | 2 | ||
| Maiello | DO | 6 | 2 | ||
| Beggs | Lau | 6 | 3 | ||
| Killebrew | DO | 6 | 3 | ||
| Morris | Dur | 6 | 4 | ||
| Congleton | Cen | 5 | 0 | ||
| Dove | LV | 5 | 1 | ||
| Pletsch | Ran | 5 | 1 | ||
| Qualls | Ran | 5 | 1 | ||
| Gleave | VV | 5 | 2 | ||
| An. Prosise | Lau | 5 | 3 | ||
| Bonnell | Cen | 5 | 5 | ||
| STRIKEOUTS | |||||
| Name | School | SO | |||
| Maiello | DO | 84 | |||
| An. Prosise | Lau | 82 | |||
| McAndrews | Nee | 78 | |||
| Quiroz | Cla | 76 | |||
| Andrews | Nee | 72 | |||
| Gosse | Mea | 70 | |||
| White | BG | 70 | |||
| Fedde | LV | 68 | |||
| Moses | Cen | 68 | |||
| Yocum | Wes | 66 | |||
| Gray | Bon | 63 | |||
| Maldonado | Bea | 63 | |||
| Drachler | S. Val | 61 | |||
| Qualls | Ran | 61 | |||
| Holdren | Ran | 59 | |||
| Gleave | VV | 57 | |||
| B. Torres | Leg | 55 | |||
| Richardson | BG | 54 | |||
| Wade | Eld | 53 | |||
| Colin | Moj | 51 | |||
| Goldsack | S. Vis | 50 | |||
| Acosta | LV | 49 | |||
| Beggs | Lau | 49 | |||
| Hernandez | DP | 49 | |||
| Killebrew | DO | 49 | |||
| C. Clark | CM | 48 | |||
| Roper | BG | 48 | |||
| Matha | Ran | 46 | |||
| K. Dorantes | CM | 45 | |||
| LaMarca | BC | 45 | |||
| Buzzard | Wes | 44 | |||
| Coombs | Dur | 43 | |||
| Dunn | BG | 42 | |||
| Larsen | Eld | 42 | |||
| Z. Skipper | FL | 42 | |||
| Bonnell | Cen | 41 | |||
| Quintana | AV | 41 | |||
| Armendariz | Trin | 40 | |||
| Brewster | S. Val | 40 | |||
| Hold | SR | 40 | |||
| Kline | Ran | 40 | |||
| Rosales-Rodarte | S. Val | 40 | |||
| Kurian | FH | 39 | |||
| Arreola | Eld | 38 | |||
| Cardenas | Dur | 38 | |||
| Congleton | Cen | 37 | |||
| Morris | Dur | 37 | |||
| Show | SR | 37 | |||
| Van Stone | FH | 37 | |||
