Final Regular-Season Baseball Leaders
Southern Nevada Baseball Leaders
Final regular-season stats
(as submitted by coaches)
| BATTING AVERAGE | ||||
| (minimum 40 at-bats) | ||||
| Name | School | AB | H | AVG |
| Bonnell | Cen | 74 | 42 | 0.568 |
| Van Hoosier | GV | 97 | 55 | 0.567 |
| Gallo | BG | 82 | 46 | 0.561 |
| Godman | AV | 116 | 64 | 0.552 |
| McAndrews | Nee | 82 | 45 | 0.549 |
| Deolarte | Val | 53 | 29 | 0.547 |
| Jones | BG | 84 | 44 | 0.524 |
| Blasko | BG | 60 | 31 | 0.517 |
| Edson | FL | 69 | 35 | 0.507 |
| Moses | Cen | 103 | 52 | 0.505 |
| Weber | Palo | 61 | 30 | 0.492 |
| Neff | FH | 45 | 22 | 0.489 |
| Blatnik | Bas | 89 | 43 | 0.483 |
| Faucher | Sil | 92 | 44 | 0.478 |
| Rayos | Val | 63 | 30 | 0.476 |
| Madris | FH | 95 | 45 | 0.474 |
| Meyers | Sil | 104 | 49 | 0.471 |
| Drachler | S. Val | 92 | 43 | 0.467 |
| Rillos | SR | 45 | 21 | 0.467 |
| Walker | Moj | 56 | 26 | 0.464 |
| Harman | Chap | 54 | 25 | 0.463 |
| Quintana | AV | 96 | 44 | 0.458 |
| Chen | AV | 97 | 44 | 0.454 |
| Baldwin | Nee | 84 | 38 | 0.452 |
| Se. Littlefield | Ton | 62 | 28 | 0.452 |
| Sewald | BG | 91 | 41 | 0.451 |
| Fahr | Cor | 89 | 40 | 0.449 |
| Hopballe | Palo | 76 | 34 | 0.447 |
| Beggs | Lau | 83 | 37 | 0.446 |
| Cisneros | Nee | 65 | 29 | 0.446 |
| Lopez | FH | 90 | 40 | 0.444 |
| McMahan | AV | 97 | 43 | 0.443 |
| Pletsch | Ran | 61 | 27 | 0.443 |
| West | Tech | 43 | 19 | 0.442 |
| Harmon | GV | 69 | 30 | 0.435 |
| Koutz | AV | 46 | 20 | 0.435 |
| Brown | Cor | 83 | 36 | 0.434 |
| Dismont | Dur | 81 | 35 | 0.432 |
| Keiser | Lib | 58 | 25 | 0.431 |
| Casas | Tech | 49 | 21 | 0.429 |
| Meimerstorf | BG | 78 | 33 | 0.423 |
| Brewster | S. Val | 93 | 39 | 0.419 |
| Pollex | Cor | 62 | 26 | 0.419 |
| Arreola | Eld | 96 | 40 | 0.417 |
| Corsey | DP | 48 | 20 | 0.417 |
| Gettman | Bas | 87 | 36 | 0.414 |
| Hernandez | BC | 80 | 33 | 0.413 |
| Hicks | CM | 80 | 33 | 0.413 |
| Hutt | GV | 95 | 39 | 0.411 |
| Rowley | Moj | 73 | 30 | 0.411 |
| Schuster | Palo | 83 | 34 | 0.410 |
| Dove | LV | 61 | 25 | 0.410 |
| Rosales-Rodarte | S. Val | 93 | 38 | 0.409 |
| Macove | S. Val | 98 | 40 | 0.408 |
| Krueger | Cen | 106 | 43 | 0.406 |
| Lee | S. Vis | 106 | 43 | 0.406 |
| Harrell | Ran | 84 | 34 | 0.405 |
| Ouzts | LV | 84 | 34 | 0.405 |
| Motis | DO | 72 | 29 | 0.403 |
| Kuzma | Sil | 67 | 27 | 0.403 |
| Reid | Sil | 100 | 40 | 0.400 |
| Verdugo | Ran | 90 | 36 | 0.400 |
| Baker | BG | 70 | 28 | 0.400 |
| Crosby | S. Vis | 113 | 45 | 0.398 |
| Condie | DO | 83 | 33 | 0.398 |
| Yenkowski | Cen | 83 | 33 | 0.398 |
| Latham | BG | 73 | 29 | 0.397 |
| Hold | SR | 91 | 36 | 0.396 |
| Dalaimo | Palo | 56 | 22 | 0.393 |
| Shaver | Nee | 56 | 22 | 0.393 |
| Wager | SR | 92 | 36 | 0.391 |
| Gonzales | S. Vis | 100 | 39 | 0.390 |
| Stepna | AV | 82 | 32 | 0.390 |
| Z. Skipper | FL | 72 | 28 | 0.389 |
| Smith | GV | 103 | 40 | 0.388 |
| Cash | LV | 80 | 31 | 0.388 |
| Calabria | CM | 62 | 24 | 0.387 |
| Silva | Bas | 83 | 32 | 0.386 |
| Hernandez | DP | 57 | 22 | 0.386 |
| LeBaron | AV | 109 | 42 | 0.385 |
| Kurian | FH | 81 | 31 | 0.383 |
| Hernandez | Tech | 55 | 21 | 0.382 |
| B. Wright | Dur | 113 | 43 | 0.381 |
| Barth | BC | 84 | 32 | 0.381 |
| Blyton | Cor | 42 | 16 | 0.381 |
| Rosenkrantz | Cen | 98 | 37 | 0.378 |
| Neighbors | Dur | 74 | 28 | 0.378 |
| Keddy | Nee | 45 | 17 | 0.378 |
| Mormon | AV | 45 | 17 | 0.378 |
| Danzeisen | CM | 61 | 23 | 0.377 |
| Ming | Bon | 64 | 24 | 0.375 |
| Bradford | Lib | 56 | 21 | 0.375 |
| LaComb | S. Val | 91 | 34 | 0.374 |
| McGovern | GV | 94 | 35 | 0.372 |
| De La Paz | Chap | 43 | 16 | 0.372 |
| Meyer | FL | 43 | 16 | 0.372 |
| Milner | GV | 70 | 26 | 0.371 |
| Rosser | Sil | 70 | 26 | 0.371 |
| Truscott | Nee | 70 | 26 | 0.371 |
| McCollum | Lib | 62 | 23 | 0.371 |
| Gonzales | Eld | 81 | 30 | 0.370 |
| Allen | Ran | 73 | 27 | 0.370 |
| Roper | BG | 46 | 17 | 0.370 |
| Bice | Cor | 95 | 35 | 0.368 |
| Raval | DO | 76 | 28 | 0.368 |
| Wrightsman | BC | 76 | 28 | 0.368 |
| Vargas | Lib | 57 | 21 | 0.368 |
| Nuernberg | CM | 90 | 33 | 0.367 |
| LaPointe | AV | 60 | 22 | 0.367 |
| Howard | Cor | 93 | 34 | 0.366 |
| Borowski | CM | 74 | 27 | 0.365 |
| Martz | Lib | 63 | 23 | 0.365 |
| Gonzalez | AV | 88 | 32 | 0.364 |
| Morris | FH | 88 | 32 | 0.364 |
| Almodover | Ran | 75 | 27 | 0.360 |
| Taormina | Sil | 109 | 39 | 0.358 |
| Klein | S. Vis | 106 | 38 | 0.358 |
| Garcia | CM | 81 | 29 | 0.358 |
| Janosik | Sil | 67 | 24 | 0.358 |
| Quibell | Lau | 70 | 25 | 0.357 |
| Sifuentes | Sil | 93 | 33 | 0.355 |
| Blanchard | Cor | 76 | 27 | 0.355 |
| J. Torres | Leg | 65 | 23 | 0.354 |
| Bravin | Sil | 48 | 17 | 0.354 |
| Nelson | Lau | 71 | 25 | 0.352 |
| DeSoto | Bon | 74 | 26 | 0.351 |
| Summerhays | FL | 63 | 22 | 0.349 |
| Becker | FH | 66 | 23 | 0.348 |
| Gutierrez | Wes | 49 | 17 | 0.347 |
| T. Van Stone | FH | 52 | 18 | 0.346 |
| Rogers | GV | 87 | 30 | 0.345 |
| Day | Palo | 44 | 15 | 0.341 |
| McLauchlin | Ton | 53 | 18 | 0.340 |
| Murtha | FL | 65 | 22 | 0.338 |
| Long | Bas | 98 | 33 | 0.337 |
| Silcox | S. Vis | 81 | 27 | 0.333 |
| McAninch | CM | 78 | 26 | 0.333 |
| Torrance | Lau | 66 | 22 | 0.333 |
| Anderson | Cor | 60 | 20 | 0.333 |
| Perez | Bas | 54 | 18 | 0.333 |
| Au. Taft | Bon | 48 | 16 | 0.333 |
| Suarez | Ran | 48 | 16 | 0.333 |
| Compehos | DO | 67 | 22 | 0.328 |
| Carman | Ton | 55 | 18 | 0.327 |
| Wenzel | Leg | 52 | 17 | 0.327 |
| Estrada | Bon | 49 | 16 | 0.327 |
| Roelofs | SR | 86 | 28 | 0.326 |
| Chojnacki | Wes | 83 | 27 | 0.325 |
| Jordan | Ran | 80 | 26 | 0.325 |
| Fox | DS | 40 | 13 | 0.325 |
| Zebe | Bon | 59 | 19 | 0.322 |
| Parry | Dur | 84 | 27 | 0.321 |
| Nevarez | Bon | 53 | 17 | 0.321 |
| Burdett | S. Vis | 97 | 31 | 0.320 |
| Gray | Bas | 91 | 29 | 0.319 |
| Orozco | Bon | 72 | 23 | 0.319 |
| Dobrolecki | FH | 69 | 22 | 0.319 |
| Eary | FL | 85 | 27 | 0.318 |
| Fazendin | Dur | 82 | 26 | 0.317 |
| Weldon | Bas | 79 | 25 | 0.316 |
| Dunseath | Palo | 54 | 17 | 0.315 |
| Tolliver | DP | 54 | 17 | 0.315 |
| Fitzhugh | SR | 86 | 27 | 0.314 |
| Benson | Palo | 64 | 20 | 0.313 |
| Ogurek | Cen | 77 | 24 | 0.312 |
| Greer | DS | 61 | 19 | 0.311 |
| Cruz | DP | 45 | 14 | 0.311 |
| Blutman | Palo | 58 | 18 | 0.310 |
| Brandon | Leg | 58 | 18 | 0.310 |
| Rodarte | Eld | 81 | 25 | 0.309 |
| DeSoto | Palo | 55 | 17 | 0.309 |
| Garbowski | Wes | 85 | 26 | 0.306 |
| Jackson | BC | 62 | 19 | 0.306 |
| Bovee | Palo | 59 | 18 | 0.305 |
| Trageton | FL | 69 | 21 | 0.304 |
| B. Torres | Leg | 46 | 14 | 0.304 |
| Martinez | Leg | 46 | 14 | 0.304 |
| Martinez | Dur | 86 | 26 | 0.302 |
| Howell | BC | 63 | 19 | 0.302 |
| Carsten | Eld | 53 | 16 | 0.302 |
| Grullon | DS | 53 | 16 | 0.302 |
| Hubbs | DS | 53 | 16 | 0.302 |
| HOME RUNS | ||||
| Name | School | HR | ||
| Gallo | BG | 14 | ||
| Quintana | AV | 13 | ||
| LeBaron | AV | 12 | ||
| Faucher | Sil | 10 | ||
| Van Hoosier | GV | 10 | ||
| Howard | Cor | 9 | ||
| Roper | BG | 9 | ||
| Dismont | Dur | 8 | ||
| Meimerstorf | BG | 7 | ||
| Chen | AV | 6 | ||
| Meyers | Sil | 6 | ||
| Raval | DO | 6 | ||
| Silcox | S. Vis | 6 | ||
| Brewster | S. Val | 5 | ||
| Hutt | GV | 5 | ||
| Bonnell | Cen | 4 | ||
| Dove | LV | 4 | ||
| Gettman | Bas | 4 | ||
| Hopballe | Palo | 4 | ||
| J. Paratore | DO | 4 | ||
| Loucks | Cen | 4 | ||
| Martinez | Dur | 4 | ||
| Ming | Bon | 4 | ||
| Neverov | Nee | 4 | ||
| Nuernberg | CM | 4 | ||
| Rosenkrantz | Cen | 4 | ||
| Summerhays | FL | 4 | ||
| RUNS BATTED IN | ||||
| Name | School | RBI | ||
| Gallo | BG | 61 | ||
| Rosenkrantz | Cen | 52 | ||
| Quintana | AV | 47 | ||
| Rosales-Rodarte | S. Val | 42 | ||
| Dismont | Dur | 39 | ||
| Faucher | Sil | 39 | ||
| Silcox | S. Vis | 39 | ||
| Van Hoosier | GV | 39 | ||
| Godman | AV | 38 | ||
| Gettman | Bas | 37 | ||
| Brewster | S. Val | 36 | ||
| Meimerstorf | BG | 36 | ||
| Bonnell | Cen | 35 | ||
| Howard | Cor | 35 | ||
| Jones | BG | 35 | ||
| LeBaron | AV | 35 | ||
| Hutt | GV | 34 | ||
| Bice | Cor | 33 | ||
| McMahan | AV | 32 | ||
| Verdugo | Ran | 32 | ||
| Dove | LV | 30 | ||
| Gonzales | S. Vis | 30 | ||
| Meyers | Sil | 30 | ||
| Nelson | Lau | 30 | ||
| Nuernberg | CM | 30 | ||
| Raval | DO | 30 | ||
| Chen | AV | 29 | ||
| Sifuentes | Sil | 29 | ||
| Beggs | Lau | 28 | ||
| Garbowski | Wes | 28 | ||
| Klein | S. Vis | 28 | ||
| Morris | FH | 28 | ||
| Taormina | Sil | 28 | ||
| Wager | SR | 28 | ||
| Drachler | S. Val | 27 | ||
| Hold | SR | 27 | ||
| Roper | BG | 27 | ||
| Harmon | GV | 26 | ||
| J. Paratore | DO | 26 | ||
| Latham | BG | 26 | ||
| Madris | FH | 26 | ||
| Yenkowski | Cen | 26 | ||
| Crosby | S. Vis | 25 | ||
| Gonzales | Eld | 25 | ||
| Martinez | Dur | 25 | ||
| Smith | GV | 25 | ||
| Z. Skipper | FL | 25 | ||
| EARNED RUN AVERAGE | ||||
| (minimum 20 innings) | ||||
| Name | School | IP | ER | ERA |
| Peeler | Leg | 25.3 | 5 | 1.38 |
| Howell | BC | 41.3 | 9 | 1.52 |
| Kuzma | Sil | 49.3 | 11 | 1.56 |
| Moretti | FL | 21.3 | 5 | 1.64 |
| McAndrews | Nee | 55 | 13 | 1.65 |
| Dove | LV | 54 | 13 | 1.69 |
| Quintana | AV | 56.7 | 16 | 1.98 |
| T. Van Stone | FH | 38.3 | 11 | 2.01 |
| Skeirik | SPM | 48 | 14 | 2.04 |
| Kingham | S. Vis | 41 | 12 | 2.05 |
| Chen | AV | 20 | 6 | 2.10 |
| Loucks | Cen | 20 | 6 | 2.10 |
| Bonnell | Cen | 55 | 17 | 2.16 |
| Rosales-Rodarte | S. Val | 32.3 | 10 | 2.16 |
| Hold | SR | 48 | 15 | 2.19 |
| Drachler | S. Val | 50.3 | 16 | 2.23 |
| Wildenberg | AV | 33.7 | 11 | 2.29 |
| Risucci | Bon | 39.3 | 13 | 2.31 |
| Myers | Cor | 35.3 | 12 | 2.38 |
| Blanchard | Cor | 43.7 | 15 | 2.40 |
| Ouzts | LV | 36 | 13 | 2.53 |
| Gettman | Bas | 41.3 | 15 | 2.54 |
| Oakley | Cor | 49.3 | 18 | 2.55 |
| Burdett | S. Vis | 64.7 | 24 | 2.60 |
| McMahan | AV | 43 | 16 | 2.60 |
| Shelley | BC | 45.7 | 17 | 2.61 |
| Cruz | Ran | 52 | 20 | 2.69 |
| Cardinale | FH | 41.7 | 16 | 2.69 |
| Beggs | Lau | 36 | 14 | 2.72 |
| Hinricksen | AV | 28.3 | 11 | 2.72 |
| Randall | S. Vis | 20.3 | 8 | 2.75 |
| Nuernberg | CM | 32.7 | 13 | 2.79 |
| Wozniak | BG | 32.7 | 13 | 2.79 |
| Welch | Sil | 27.3 | 11 | 2.82 |
| Bahr | CM | 27 | 11 | 2.85 |
| Gray | Bon | 55 | 23 | 2.93 |
| Paragas | GV | 45.3 | 19 | 2.93 |
| Mosca | CM | 40.7 | 17 | 2.93 |
| Martinez | BG | 24.7 | 11 | 3.12 |
| Visconti | GV | 22 | 10 | 3.18 |
| Condie | DO | 45.3 | 21 | 3.24 |
| Pletsch | Ran | 23.3 | 11 | 3.30 |
| Smith | S. Vis | 41.7 | 20 | 3.36 |
| Davis | S. Vis | 25 | 12 | 3.36 |
| Harker | CM | 26.3 | 13 | 3.46 |
| Bradley | GV | 34.3 | 17 | 3.47 |
| Brewster | S. Val | 43.7 | 22 | 3.53 |
| Martine | Dur | 35.3 | 18 | 3.57 |
| Roper | BG | 31 | 16 | 3.61 |
| Ganigan | SRM | 26.7 | 14 | 3.68 |
| Cardenas | Dur | 35.7 | 19 | 3.73 |
| Bovee | Palo | 33.7 | 18 | 3.74 |
| Sanchez | LV | 31.7 | 17 | 3.76 |
| Zamora | Bea | 22 | 12 | 3.82 |
| Arreola | Eld | 59.7 | 33 | 3.87 |
| Shields | SR | 50.3 | 28 | 3.89 |
| B. Van Stone | FH | 50 | 28 | 3.92 |
| Wade | Eld | 46 | 26 | 3.96 |
| VICTORIES | ||||
| Name | School | W | L | |
| Myers | Cor | 8 | 0 | |
| Quintana | AV | 8 | 1 | |
| McAndrews | Nee | 8 | 2 | |
| Truscott | Nee | 8 | 2 | |
| Burdett | S. Vis | 7 | 3 | |
| Bonnell | Cen | 6 | 1 | |
| Drachler | S. Val | 6 | 1 | |
| Wildenberg | AV | 6 | 1 | |
| Beggs | Lau | 6 | 2 | |
| Brewster | S. Val | 6 | 2 | |
| Dove | LV | 6 | 2 | |
| Moses | Cen | 6 | 2 | |
| Gray | Bon | 6 | 3 | |
| Shelley | BC | 6 | 3 | |
| Bahr | CM | 5 | 0 | |
| T. Van Stone | FH | 5 | 0 | |
| Wozniak | BG | 5 | 0 | |
| Hinricksen | AV | 5 | 1 | |
| McMahan | AV | 5 | 1 | |
| Risucci | Bon | 5 | 1 | |
| Roper | BG | 5 | 1 | |
| Atteberry | CM | 5 | 2 | |
| Cardinale | FH | 5 | 2 | |
| Kuzma | Sil | 5 | 2 | |
| Uelmen | FL | 5 | 2 | |
| B. Van Stone | FH | 5 | 3 | |
| Tryon | Val | 5 | 4 | |
| Arreola | Eld | 5 | 5 | |
| STRIKEOUTS | ||||
| Name | School | SO | ||
| Skeirik | SPM | 122 | ||
| McAndrews | Nee | 109 | ||
| Dove | LV | 74 | ||
| Quintana | AV | 72 | ||
| Tryon | Val | 68 | ||
| Yocum | Wes | 68 | ||
| Arreola | Eld | 67 | ||
| Howell | BC | 67 | ||
| Drachler | S. Val | 62 | ||
| Oakley | Cor | 61 | ||
| Bonnell | Cen | 60 | ||
| Brewster | S. Val | 59 | ||
| Shields | SR | 56 | ||
| Shelley | BC | 55 | ||
| Condie | DO | 54 | ||
| Burdett | S. Vis | 53 | ||
| Mosca | CM | 51 | ||
| Blanchard | Cor | 47 | ||
| Curfman | DS | 47 | ||
| Truscott | Nee | 47 | ||
| McMahan | AV | 46 | ||
| Faucher | Sil | 45 | ||
| Wade | Eld | 44 | ||
| Campo | Palo | 42 | ||
| Cruz | Ran | 42 | ||
| Gray | Bon | 42 | ||
| Kuzma | Sil | 42 | ||
| Martine | Dur | 42 | ||
| Paragas | GV | 42 | ||
| B. Torres | Leg | 41 | ||
| B. Van Stone | FH | 41 | ||
| Myers | Cor | 40 | ||
| Sanchez | LV | 40 |
