Boys Basketball Leaders (as of Dec. 16)
| Southern Nevada Boys Basketball Leaders | |||
| Through games of Dec. 15 | |||
| SCORING | |||
| Name, School | G | Pts | Avg |
| Olekaibe, CM | 3 | 124 | 41.3 |
| Walker, LC | 9 | 299 | 33.2 |
| V. Noma'aea, S. Vis | 3 | 99 | 33.0 |
| Roquemore, FH | 4 | 114 | 28.5 |
| Kent. Washington, | 3 | 76 | 25.3 |
| Rippetoe, LC | 9 | 223 | 24.8 |
| Anderson, LV | 3 | 73 | 24.3 |
| Glanz, Cor | 5 | 117 | 23.4 |
| B. Vozzola, Cen | 7 | 162 | 23.1 |
| Anderson, MVCS | 5 | 115 | 23.0 |
| Larson, DP | 5 | 114 | 22.8 |
| Brown, AP | 2 | 44 | 22.0 |
| Kirkwood, Val | 5 | 108 | 21.6 |
| Banks, AV | 3 | 62 | 20.7 |
| J. Sutorius, HI | 8 | 163 | 20.4 |
| McCall, Chey | 1 | 20 | 20.0 |
| Snow, CS | 4 | 74 | 18.5 |
| Regalado, Bea | 12 | 218 | 18.2 |
| D. Arrien, WW | 7 | 120 | 17.1 |
| Lubbe, FL | 6 | 101 | 16.8 |
| Laine, Leg | 4 | 66 | 16.5 |
| Dancy, Cla | 3 | 49 | 16.3 |
| Sangchaloay, Bas | 6 | 95 | 15.8 |
| Kessee, Val | 5 | 79 | 15.8 |
| Dixon, Cen | 7 | 110 | 15.7 |
| Gosse, TM | 7 | 109 | 15.6 |
| Wittwer, VV | 7 | 109 | 15.6 |
| Henderson, LV | 3 | 46 | 15.3 |
| Nelson, Cor | 5 | 75 | 15.0 |
| Johnson, Leg | 4 | 59 | 14.8 |
| Thompson, CS | 4 | 59 | 14.8 |
| Goings, S. Vis | 3 | 44 | 14.7 |
| Hills, Nee | 3 | 42 | 14.0 |
| Trepagnier, AV | 3 | 42 | 14.0 |
| Done, FL | 6 | 82 | 13.7 |
| Carducci, Bas | 4 | 54 | 13.5 |
| Moore, CC | 6 | 80 | 13.3 |
| Brown, TM | 7 | 92 | 13.1 |
| Morris, CC | 7 | 90 | 12.9 |
| Polin, Bas | 4 | 51 | 12.8 |
| Jensen, VV | 7 | 88 | 12.6 |
| M. Bostock, WW | 7 | 87 | 12.4 |
| Corbitt, CC | 7 | 86 | 12.3 |
| Thompson, Moapa | 5 | 61 | 12.2 |
| Newman, TM | 7 | 85 | 12.1 |
| Alexander, CS | 4 | 47 | 11.8 |
| Amos, AP | 2 | 23 | 11.5 |
| LeBoeuf, MVCS | 5 | 57 | 11.4 |
| Thomas, FL | 5 | 56 | 11.2 |
| Prosise, Lau | 5 | 55 | 11.0 |
| Miller, Wes | 3 | 33 | 11.0 |
| Holcomb, Cor | 5 | 54 | 10.8 |
| Buckley, Wes | 3 | 32 | 10.7 |
| Rangel, Cal | 3 | 32 | 10.7 |
| Maldonado, Bea | 11 | 117 | 10.6 |
| Davis, DP | 5 | 53 | 10.6 |
| Kirschbaum, Chap | 5 | 53 | 10.6 |
| Lawrence, DP | 5 | 52 | 10.4 |
| Sanico, LV | 3 | 31 | 10.3 |
| Thackery, Ton | 3 | 31 | 10.3 |
| A. Cloes, VV | 7 | 71 | 10.1 |
| Neal, Chap | 5 | 50 | 10.0 |
| Chauncey, LV | 3 | 30 | 10.0 |
| Chavez, RM | 3 | 30 | 10.0 |
| Henry, Chey | 1 | 10 | 10.0 |
| Llorens, S. Vis | 1 | 10 | 10.0 |
| Wroten, Chey | 1 | 10 | 10.0 |
| REBOUNDS | |||
| Name, School | G | Reb | Avg |
| Glanz, Cor | 5 | 80 | 16.0 |
| Organ, Chey | 1 | 16 | 16.0 |
| Henry, Chey | 1 | 13 | 13.0 |
| Kirschbaum, Chap | 5 | 64 | 12.8 |
| Suhr, Lau | 5 | 61 | 12.2 |
| Lubbe, FL | 6 | 73 | 12.2 |
| Johnson, Leg | 4 | 45 | 11.3 |
| P. Hartung, Sandy | 2 | 20 | 10.0 |
| Rippetoe, LC | 9 | 87 | 9.7 |
| R. Vozzola, Cen | 7 | 67 | 9.6 |
| Amos, AP | 2 | 19 | 9.5 |
| C. Bostock, WW | 7 | 66 | 9.4 |
| Turner, Bea | 12 | 109 | 9.1 |
| Snow, CS | 4 | 36 | 9.0 |
| Brewer, CM | 3 | 27 | 9.0 |
| Manley, RM | 7 | 61 | 8.7 |
| Henderson, LV | 3 | 26 | 8.7 |
| Rangel, Cla | 3 | 25 | 8.3 |
| Roquemore, FH | 4 | 31 | 7.8 |
| Horlacher, VV | 7 | 54 | 7.7 |
| Benjamin, MVCS | 5 | 38 | 7.6 |
| Kirkwood, Val | 5 | 38 | 7.6 |
| Cooper, Moapa | 2 | 15 | 7.5 |
| Jacobs, S. Vis | 3 | 22 | 7.3 |
| Schmitt, Cor | 5 | 36 | 7.2 |
| Chavez, RM | 7 | 49 | 7.0 |
| Sangchaloay, Bas | 6 | 42 | 7.0 |
| Goings, S. Vis | 3 | 21 | 7.0 |
| McCall, Chey | 1 | 7 | 7.0 |
| Ramirez, WW | 7 | 47 | 6.7 |
| Burns, Nee | 3 | 20 | 6.7 |
| Henderson, Cla | 3 | 20 | 6.7 |
| Olekaibe, CM | 3 | 20 | 6.7 |
| Pittman, Cla | 3 | 20 | 6.7 |
| V. Noma'aea, S. Vis | 3 | 20 | 6.7 |
| Yamka, FH | 4 | 26 | 6.5 |
| Brown, AP | 2 | 13 | 6.5 |
| Frehner, Moapa | 2 | 13 | 6.5 |
| McGaw, Ton | 3 | 19 | 6.3 |
| Odabi, S. Vis | 3 | 19 | 6.3 |
| J. Sutorius, HI | 8 | 50 | 6.3 |
| Butler, LV | 3 | 18 | 6.0 |
| C. Noma'aea, S. Vis | 3 | 18 | 6.0 |
| Farris, Ton | 3 | 18 | 6.0 |
| Wittwer, VV | 7 | 40 | 5.7 |
| Watson, AP | 2 | 11 | 5.5 |
| A. Coleman, Val | 5 | 27 | 5.4 |
| Griffin, Chap | 5 | 27 | 5.4 |
| Banks, AV | 3 | 16 | 5.3 |
| Keny. Wahington, W | 3 | 16 | 5.3 |
| Vignaud, AV | 3 | 16 | 5.3 |
| K. Winters, RM | 7 | 37 | 5.3 |
| Alexander, CS | 4 | 21 | 5.3 |
| Finley, Val | 5 | 26 | 5.2 |
| Mericki, Lau | 5 | 26 | 5.2 |
| Moore, CC | 6 | 31 | 5.2 |
| Neal, Chap | 5 | 25 | 5.0 |
| Todd, Lau | 5 | 25 | 5.0 |
| Ginter, FH | 4 | 20 | 5.0 |
| Hagan, Sandy | 2 | 10 | 5.0 |
| ASSISTS | |||
| Name, School | G | Ast | Avg |
| Wroten, Chey | 1 | 11 | 11.0 |
| Walker, LC | 9 | 92 | 10.2 |
| Nelson, Cor | 5 | 46 | 9.2 |
| Laine, Leg | 4 | 26 | 6.5 |
| Dobbins, Bas | 4 | 22 | 5.5 |
| Roquemore, FH | 4 | 22 | 5.5 |
| D. Arrien, WW | 7 | 37 | 5.3 |
| Dixon, Cen | 7 | 35 | 5.0 |
| Anderson, CS | 4 | 20 | 5.0 |
| V. Noma'aea, S. Vis | 3 | 15 | 5.0 |
| Hills, Nee | 3 | 14 | 4.7 |
| Kirkwood, Val | 5 | 22 | 4.4 |
| DeSousa, FL | 6 | 26 | 4.3 |
| Olekaibe, CM | 3 | 13 | 4.3 |
| A. Cloes, VV | 7 | 28 | 4.0 |
| Morgan, Chap | 5 | 20 | 4.0 |
| Banks, AV | 3 | 12 | 4.0 |
| Sanico, LV | 3 | 12 | 4.0 |
| Todd, Lau | 5 | 19 | 3.8 |
| Prosise, Lau | 5 | 18 | 3.6 |
| Sims, AP | 2 | 7 | 3.5 |
| R. Hernandez, Bea | 12 | 40 | 3.3 |
| Pittman, Cla | 3 | 10 | 3.3 |
| Thackery, Ton | 3 | 10 | 3.3 |
| Thompson, CS | 4 | 13 | 3.3 |
| Lewis, Moapa | 5 | 16 | 3.2 |
| Alexander, CS | 4 | 12 | 3.0 |
| Cressanto, FH | 4 | 12 | 3.0 |
| Anderson, LV | 3 | 9 | 3.0 |
| Mathews, Nee | 3 | 9 | 3.0 |
| McCall, Chey | 1 | 3 | 3.0 |
| Turner, Bea | 12 | 34 | 2.8 |
| Anderson, MVCS | 5 | 14 | 2.8 |
| Neal, Chap | 5 | 14 | 2.8 |
| Bernardi, Ton | 3 | 8 | 2.7 |
| Finley, Val | 5 | 13 | 2.6 |
| Thompson, Moapa | 5 | 13 | 2.6 |
| Maldonado, Bea | 11 | 28 | 2.5 |
| Amos, AP | 2 | 5 | 2.5 |
| Ramos, Nee | 2 | 5 | 2.5 |
| Regalado, Bea | 12 | 29 | 2.4 |
| Griffin, Chap | 5 | 12 | 2.4 |
| Pachas, HI | 8 | 19 | 2.4 |
| Done, FL | 6 | 14 | 2.3 |
| Chavez, RM | 3 | 7 | 2.3 |
| Grier, AV | 3 | 7 | 2.3 |
| Henderson, LV | 3 | 7 | 2.3 |
| Rouse, S. Vis | 3 | 7 | 2.3 |
| S. Washington, Wes | 3 | 7 | 2.3 |
| Thomas, FL | 5 | 11 | 2.2 |
| Moore, Cen | 7 | 15 | 2.1 |
| Moreno, Bea | 11 | 23 | 2.1 |
| Copeland, FH | 4 | 8 | 2.0 |
| Goings, S. Vis | 3 | 6 | 2.0 |
| Kent. Washington, | 3 | 6 | 2.0 |
| Keny. Wahington, W | 3 | 6 | 2.0 |
| Hartwich, Nee | 2 | 4 | 2.0 |
| McAndrews, Nee | 2 | 4 | 2.0 |
| Porter, AP | 2 | 4 | 2.0 |
| Watson, AP | 2 | 4 | 2.0 |
| Henry, Chey | 1 | 2 | 2.0 |
