Boys Basketball Leaders (as of Jan. 5)
| Southern Nevada Boys Basketball Leaders | |||
| Through games of Jan. 5 | |||
| SCORING | |||
| Name, School | G | Pts | Avg |
| Walker, LC | 11 | 372 | 33.8 |
| V. Noma'aea, S. Vis | 14 | 425 | 30.4 |
| Glanz, Cor | 12 | 317 | 26.4 |
| Rippetoe, LC | 11 | 270 | 24.5 |
| Dancy, Cla | 15 | 361 | 24.1 |
| Roquemore, FH | 13 | 311 | 23.9 |
| Brown, AP | 7 | 167 | 23.9 |
| Anderson, MVCS | 11 | 244 | 22.2 |
| Anderson, LV | 13 | 274 | 21.1 |
| B. Vozzola, Cen | 12 | 245 | 20.4 |
| J. Sutorius, HI | 11 | 224 | 20.4 |
| Winder, BG | 11 | 222 | 20.2 |
| Morgan, Palo | 7 | 132 | 18.9 |
| Regalado, Bea | 15 | 279 | 18.6 |
| Lubbe, FL | 10 | 186 | 18.6 |
| Banks, AV | 13 | 241 | 18.5 |
| Gosse, TM | 13 | 234 | 18.0 |
| Johnson, Tech | 13 | 233 | 17.9 |
| Larson, DP | 11 | 196 | 17.8 |
| Nelson, Cor | 14 | 247 | 17.6 |
| Rambo, Lib | 15 | 261 | 17.4 |
| D. Arrien, WW | 7 | 120 | 17.1 |
| Coon, DS | 10 | 166 | 16.6 |
| Newman, TM | 13 | 213 | 16.4 |
| Amos, AP | 7 | 114 | 16.3 |
| Wittwer, VV | 13 | 211 | 16.2 |
| Kirkwood, Val | 16 | 252 | 15.8 |
| Seibert, Tech | 11 | 170 | 15.5 |
| Henderson, LV | 13 | 196 | 15.1 |
| Thompson, CS | 14 | 209 | 14.9 |
| Mich'l, DO | 7 | 103 | 14.7 |
| Grier, AV | 13 | 191 | 14.7 |
| Loyd, BG | 11 | 161 | 14.6 |
| Ross, Lib | 15 | 209 | 13.9 |
| Corbitt, CC | 8 | 111 | 13.9 |
| Martin, Bon | 11 | 152 | 13.8 |
| Kessee, Val | 16 | 221 | 13.8 |
| Moore, CC | 7 | 96 | 13.7 |
| Gilmore, DS | 10 | 137 | 13.7 |
| Jefferson, DO | 8 | 107 | 13.4 |
| Trepagnier, AV | 8 | 105 | 13.1 |
| Done, FL | 10 | 131 | 13.1 |
| Rangel, Cla | 14 | 183 | 13.1 |
| Snow, CS | 14 | 181 | 12.9 |
| Dixon, Cen | 12 | 155 | 12.9 |
| LeBoeuf, MVCS | 11 | 142 | 12.9 |
| Jensen, VV | 13 | 167 | 12.8 |
| Hills, Nee | 9 | 115 | 12.8 |
| Ramos, Nee | 8 | 102 | 12.8 |
| M. Bostock, WW | 7 | 87 | 12.4 |
| Todd, Lau | 7 | 87 | 12.4 |
| Spencer, BG | 11 | 136 | 12.4 |
| Lianzo, DO | 8 | 97 | 12.1 |
| Cruz, DO | 8 | 95 | 11.9 |
| Davis, DP | 11 | 130 | 11.8 |
| Sanico, LV | 13 | 151 | 11.6 |
| Brown, TM | 12 | 139 | 11.6 |
| Morris, CC | 8 | 92 | 11.5 |
| Prosise, Lau | 7 | 80 | 11.4 |
| Williams, AP | 7 | 79 | 11.3 |
| Thomas, FL | 9 | 98 | 10.9 |
| Maldonado, Bea | 11 | 117 | 10.6 |
| Alexander, CS | 14 | 148 | 10.6 |
| Topham, Palo | 7 | 74 | 10.6 |
| Cox, FH | 14 | 147 | 10.5 |
| Goodloe, Chap | 14 | 146 | 10.4 |
| Schmitt, Cor | 14 | 146 | 10.4 |
| Morgan, Cahp | 15 | 155 | 10.3 |
| Thackery, Ton | 3 | 31 | 10.3 |
| Suhr, Lau | 7 | 72 | 10.3 |
| Geary, Moapa | 12 | 123 | 10.3 |
| Gentile, Bon | 11 | 112 | 10.2 |
| Baker, IS | 4 | 40 | 10.0 |
| REBOUNDS | |||
| Name, School | G | Reb | Avg |
| Glanz, Cor | 12 | 200 | 16.7 |
| Suhr, Lau | 7 | 95 | 13.6 |
| Kirschbaum, Chap | 17 | 196 | 11.5 |
| Lubbe, FL | 10 | 111 | 11.1 |
| Johnson, DS | 10 | 100 | 10.0 |
| Jefferson, DO | 8 | 80 | 10.0 |
| P. Hartung, Sandy | 2 | 20 | 10.0 |
| Ross, Lib | 15 | 149 | 9.9 |
| Rippetoe, LC | 11 | 108 | 9.8 |
| Turner, Bea | 15 | 144 | 9.6 |
| C. Bostock, WW | 7 | 66 | 9.4 |
| Schmitt, Cor | 14 | 128 | 9.1 |
| Amos, AP | 7 | 64 | 9.1 |
| Bobenhausen, DO | 8 | 73 | 9.1 |
| Manley, RM | 10 | 90 | 9.0 |
| R. Vozzola, Cen | 12 | 106 | 8.8 |
| Benjamin, MVCS | 11 | 93 | 8.5 |
| Brown, AP | 7 | 57 | 8.1 |
| Turner, BG | 11 | 85 | 7.7 |
| Snow, CS | 14 | 105 | 7.5 |
| Romero, Bon | 11 | 82 | 7.5 |
| Winder, BG | 11 | 79 | 7.2 |
| Coon, DS | 10 | 71 | 7.1 |
| Butler, LV | 13 | 92 | 7.1 |
| Henderson, LV | 13 | 92 | 7.1 |
| Horlacher, VV | 13 | 92 | 7.1 |
| Larson, DP | 11 | 77 | 7.0 |
| Chavez, RM | 7 | 49 | 7.0 |
| Ramirez, WW | 7 | 47 | 6.7 |
| Johnson, Tech | 13 | 87 | 6.7 |
| Reinke, IS | 4 | 26 | 6.5 |
| Goings, S. Vis | 11 | 71 | 6.5 |
| Banks, AV | 13 | 83 | 6.4 |
| Finley, Val | 16 | 102 | 6.4 |
| Burns, Nee | 9 | 57 | 6.3 |
| McGaw, Ton | 3 | 19 | 6.3 |
| Cooper, Moapa | 12 | 72 | 6.0 |
| Lawrence, DP | 11 | 66 | 6.0 |
| Farris, Ton | 3 | 18 | 6.0 |
| J. Sutorius, HI | 11 | 65 | 5.9 |
| Thomas, FL | 9 | 53 | 5.9 |
| Jacobs, S. Vsi | 14 | 82 | 5.9 |
| Mich'l, DO | 7 | 41 | 5.9 |
| Hensley, Bon | 7 | 40 | 5.7 |
| Morgan, Palo | 7 | 40 | 5.7 |
| Dixon, Cen | 12 | 68 | 5.7 |
| Roquemore, FH | 13 | 73 | 5.6 |
| Henderson, Cla | 15 | 84 | 5.6 |
| V. Noma'aea, S. Vis | 14 | 78 | 5.6 |
| Mericki, Lau | 7 | 39 | 5.6 |
| Odabi, S. Vis | 14 | 77 | 5.5 |
| Rangel, Cla | 14 | 77 | 5.5 |
| B. Vozzola, Cen | 12 | 66 | 5.5 |
| Wittwer, VV | 13 | 71 | 5.5 |
| Kirkwood, Val | 16 | 87 | 5.4 |
| Yamka, FH | 14 | 76 | 5.4 |
| Tucker, Bon | 7 | 38 | 5.4 |
| Allen, Cla | 15 | 81 | 5.4 |
| K. Winters, RM | 10 | 54 | 5.4 |
| A. Coleman, Val | 16 | 86 | 5.4 |
| Rambo, Lib | 15 | 80 | 5.3 |
| C. Noma'aea, S. Vis | 12 | 64 | 5.3 |
| Ginter, FH | 14 | 74 | 5.3 |
| Goodloe, Chap | 14 | 74 | 5.3 |
| Nelson, Cor | 14 | 74 | 5.3 |
| Martinez, Lau | 7 | 37 | 5.3 |
| French, FH | 13 | 68 | 5.2 |
| Leavitt, Tech | 13 | 68 | 5.2 |
| Seibert, Tech | 11 | 56 | 5.1 |
| Holcomb, Cor | 14 | 71 | 5.1 |
| Thompson, CS | 14 | 71 | 5.1 |
| Peterson, CC | 8 | 40 | 5.0 |
| Moore, CC | 7 | 35 | 5.0 |
| Todd, Lau | 7 | 35 | 5.0 |
| Topham, Palo | 7 | 35 | 5.0 |
| Hagan, Sandy | 2 | 10 | 5.0 |
| ASSISTS | |||
| Name, School | G | Ast | Avg |
| Walker, LC | 11 | 108 | 9.8 |
| Nelson, Cor | 14 | 133 | 9.5 |
| Loyd, BG | 11 | 86 | 7.8 |
| Roquemore, FH | 13 | 71 | 5.5 |
| D. Arrien, WW | 7 | 37 | 5.3 |
| Hills, Nee | 9 | 46 | 5.1 |
| Lauguico, Lib | 15 | 75 | 5.0 |
| Davis, DP | 11 | 55 | 5.0 |
| V. Noma'aea, S. Vis | 14 | 68 | 4.9 |
| Anderson, CS | 14 | 67 | 4.8 |
| Todd, Lau | 7 | 33 | 4.7 |
| Morgan, Cahp | 15 | 70 | 4.7 |
| Dixon, Cen | 12 | 56 | 4.7 |
| Martin, Bon | 11 | 49 | 4.5 |
| Anderson, MVCS | 11 | 48 | 4.4 |
| Sims, AP | 7 | 29 | 4.1 |
| Banks, AV | 13 | 53 | 4.1 |
| Seibert, Tech | 11 | 43 | 3.9 |
| DeSousa, FL | 10 | 39 | 3.9 |
| Prosise, Lau | 7 | 27 | 3.9 |
| R. Hernandez, Bea | 15 | 56 | 3.7 |
| Kirkwood, Val | 16 | 58 | 3.6 |
| A. Cloes, VV | 13 | 46 | 3.5 |
| Thackery, Ton | 3 | 10 | 3.3 |
| Adkins, DO | 8 | 26 | 3.3 |
| Anderson, LV | 13 | 42 | 3.2 |
| Gilmore, DS | 10 | 30 | 3.0 |
| Neal, Chap | 17 | 50 | 2.9 |
| Turner, Bea | 15 | 44 | 2.9 |
| Sarabia, Tech | 13 | 38 | 2.9 |
| Thompson, Moapa | 12 | 35 | 2.9 |
| Finley, Val | 16 | 46 | 2.9 |
| Bobenhausen, DO | 8 | 23 | 2.9 |
| Rangel, Cla | 14 | 40 | 2.9 |
| Lewis, Moapa | 11 | 31 | 2.8 |
| Lubbe, FL | 10 | 28 | 2.8 |
| Abad, Palo | 5 | 14 | 2.8 |
| Thompson, CS | 14 | 38 | 2.7 |
| Bernardi, Ton | 3 | 8 | 2.7 |
| Copeland, FH | 14 | 37 | 2.6 |
| Goodloe, Chap | 14 | 36 | 2.6 |
| Watson, AP | 7 | 18 | 2.6 |
| Maldonado, Bea | 11 | 28 | 2.5 |
| Pittman, Cla | 15 | 38 | 2.5 |
| Coon, DS | 10 | 25 | 2.5 |
| Cruz, DO | 8 | 20 | 2.5 |
| Ramos, Nee | 8 | 20 | 2.5 |
| Griffin, Chap | 17 | 42 | 2.5 |
| Regalado, Bea | 15 | 37 | 2.5 |
| Sanico, LV | 13 | 32 | 2.5 |
| Rouse, S. Vis | 14 | 34 | 2.4 |
| Cressanto, FH | 12 | 28 | 2.3 |
| Moore, Cen | 12 | 28 | 2.3 |
| Thomas, FL | 9 | 21 | 2.3 |
| Chavez, RM | 3 | 7 | 2.3 |
| Mathews, Nee | 10 | 23 | 2.3 |
| Vallet, Moapa | 11 | 25 | 2.3 |
| Garcia, Val | 16 | 36 | 2.3 |
| Lianzo, DO | 8 | 18 | 2.3 |
| Pachas, HI | 11 | 24 | 2.2 |
| Wess, LV | 13 | 28 | 2.2 |
| Moreno, Bea | 14 | 30 | 2.1 |
| Amos, AP | 7 | 15 | 2.1 |
| Goings, S. Vis | 11 | 22 | 2.0 |
| Done, FL | 10 | 20 | 2.0 |
| Pearson, Palo | 6 | 12 | 2.0 |
