Football stat leaders (through games of Nov. 2)
Southern Nevada Football Leaders
As of Nov. 3
| RUSHING | |||||||||
| Name | School | Att | Yds | TD | Avg | ||||
| Marshall | DS | 245 | 1,726 | 17 | 7.0 | ||||
| Mora | Dur | 155 | 1,429 | 20 | 9.2 | ||||
| Wright | Palo | 132 | 1,352 | 22 | 10.2 | ||||
| David | Ran | 122 | 1,117 | 11 | 9.2 | ||||
| Kirby | Ton | 155 | 1,108 | 8 | 7.1 | ||||
| Jackson | Cla | 110 | 1,087 | 18 | 9.9 | ||||
| Victor | LV | 132 | 1,068 | 12 | 8.1 | ||||
| Hayes | DP | 142 | 1,060 | 8 | 7.5 | ||||
| Spight | Chey | 154 | 987 | 10 | 6.4 | ||||
| Pumphrey | CS | 92 | 957 | 9 | 10.4 | ||||
| Fortenberry | DO | 135 | 948 | 19 | 7.0 | ||||
| Ireland | Leg | 179 | 941 | 10 | 5.3 | ||||
| Porter | AP | 122 | 938 | 16 | 7.7 | ||||
| Brown | CS | 113 | 936 | 10 | 8.3 | ||||
| Martin | Bon | 124 | 935 | 10 | 7.5 | ||||
| Duldulao | MVCS | 134 | 933 | 7 | 7.0 | ||||
| Powell | BG | 84 | 925 | 14 | 11.0 | ||||
| N. Kapeli | Lib | 140 | 913 | 8 | 6.5 | ||||
| Mason | Wes | 135 | 908 | 9 | 6.7 | ||||
| J. Williams | Eld | 115 | 878 | 9 | 7.6 | ||||
| Rodriguez | AV | 111 | 871 | 6 | 7.8 | ||||
| Eason | AV | 86 | 854 | 10 | 9.9 | ||||
| Thurmon | Sil | 119 | 839 | 8 | 7.1 | ||||
| Wallace | S. Val | 119 | 807 | 10 | 6.8 | ||||
| Gaskin | AV | 126 | 802 | 10 | 6.4 | ||||
| Reinke | IS | 93 | 791 | 13 | 8.5 | ||||
| Engel | MVCS | 126 | 778 | 11 | 6.2 | ||||
| Mitchell | Prmp | 154 | 763 | 4 | 5.0 | ||||
| Brown | CM | 120 | 749 | 6 | 6.2 | ||||
| Andrews | DO | 74 | 741 | 7 | 10.0 | ||||
| D. Smith | Dur | 47 | 728 | 7 | 15.5 | ||||
| Cole | Cen | 92 | 720 | 6 | 7.8 | ||||
| Owens | Cen | 131 | 720 | 4 | 5.5 | ||||
| Houpe | SPM | 71 | 719 | 10 | 10.1 | ||||
| Love | GV | 118 | 716 | 5 | 6.1 | ||||
| S. Chavez | RM | 92 | 714 | 5 | 7.8 | ||||
| An. Prosise | Lau | 105 | 663 | 7 | 6.3 | ||||
| Brown | SPM | 54 | 653 | 11 | 12.1 | ||||
| McMorris | Leg | 100 | 616 | 3 | 6.2 | ||||
| C. Hansen | Pahran | 72 | 615 | 12 | 8.5 | ||||
| Counts | Chey | 117 | 612 | 9 | 5.2 | ||||
| West | Cla | 69 | 582 | 5 | 8.4 | ||||
| Sweet | BG | 51 | 578 | 7 | 11.3 | ||||
| Germaine | S. Vis | 114 | 577 | 4 | 5.1 | ||||
| Se. Littlefield | Ton | 97 | 574 | 8 | 5.9 | ||||
| Sprau | Bon | 91 | 573 | 8 | 6.3 | ||||
| Maxwell | Palo | 68 | 541 | 8 | 8.0 | ||||
| Barnes | DO | 64 | 537 | 10 | 8.4 | ||||
| White | Cen | 76 | 530 | 9 | 7.0 | ||||
| Afoa | FH | 47 | 524 | 8 | 11.1 | ||||
| Powe | LV | 73 | 515 | 7 | 7.1 | ||||
| Scamorza | Sil | 79 | 503 | 5 | 6.4 | ||||
| PASSING | |||||||||
| Name | School | Comp | Att | Yds | TD | Int | Pct | ||
| Portaro | FL | 204 | 385 | 2,552 | 21 | 14 | 53.0 | ||
| Gosse | Mea | 140 | 271 | 2,333 | 26 | 12 | 51.7 | ||
| Riggin | FH | 164 | 243 | 2,051 | 18 | 6 | 67.5 | ||
| Sprau | Bon | 112 | 202 | 2,050 | 18 | 11 | 55.4 | ||
| Henderson | LV | 113 | 182 | 1,760 | 24 | 2 | 62.1 | ||
| Carducci | Bas | 126 | 254 | 1,754 | 13 | 12 | 49.6 | ||
| Weiss | Moapa | 118 | 194 | 1,633 | 10 | 12 | 60.8 | ||
| McKay | GV | 136 | 236 | 1,604 | 12 | 15 | 57.6 | ||
| Jo. Ashby | WP | 94 | 195 | 1,541 | 16 | 10 | 48.2 | ||
| Roberts | Dur | 76 | 116 | 1,499 | 14 | 7 | 65.5 | ||
| Solomon | BG | 72 | 122 | 1,422 | 25 | 2 | 59.0 | ||
| Gosse-Gardet | Ran | 111 | 192 | 1,347 | 12 | 8 | 57.8 | ||
| Cox | S. Val | 93 | 190 | 1,312 | 8 | 9 | 48.9 | ||
| Engel | MVCS | 84 | 134 | 1,297 | 20 | 6 | 62.7 | ||
| J. Williams | Eld | 62 | 141 | 1,149 | 13 | 7 | 44.0 | ||
| Sanders | Val | 70 | 127 | 1,114 | 11 | 8 | 55.1 | ||
| Hosier | Pahran | 58 | 88 | 1,094 | 18 | 1 | 65.9 | ||
| Urias | VV | 64 | 127 | 1,079 | 14 | 4 | 50.4 | ||
| Barr | Chap | 55 | 163 | 1,030 | 11 | 18 | 33.7 | ||
| Veal | Moj | 75 | 174 | 990 | 7 | 7 | 43.1 | ||
| Iannucci | Cor | 71 | 161 | 953 | 7 | 12 | 44.1 | ||
| Martinez | CM | 74 | 162 | 906 | 9 | 8 | 45.7 | ||
| Se. Littlefield | Ton | 70 | 132 | 879 | 13 | 5 | 53.0 | ||
| Kemp | AP | 49 | 90 | 829 | 12 | 2 | 54.4 | ||
| Moniz | Sil | 58 | 134 | 822 | 9 | 8 | 43.3 | ||
| Robello | DP | 53 | 99 | 810 | 6 | 4 | 53.5 | ||
| Clark | Cen | 44 | 104 | 767 | 5 | 7 | 42.3 | ||
| Miller | DS | 46 | 120 | 764 | 7 | 6 | 38.3 | ||
| Nacua | Lib | 43 | 101 | 742 | 6 | 7 | 42.6 | ||
| Howard | CS | 41 | 95 | 724 | 9 | 7 | 43.2 | ||
| McDearmon | SR | 62 | 133 | 634 | 6 | 3 | 46.6 | ||
| Reinke | IS | 29 | 56 | 625 | 8 | 4 | 51.8 | ||
| G. McKinney | Cla | 35 | 79 | 590 | 5 | 4 | 44.3 | ||
| Webb | Cor | 34 | 79 | 531 | 4 | 6 | 43.0 | ||
| Martin | CS | 30 | 74 | 523 | 8 | 1 | 40.5 | ||
| Houpe | SPM | 22 | 30 | 488 | 5 | 2 | 73.3 | ||
| RECEIVING | |||||||||
| Name | School | Rec | Yds | TD | Avg | ||||
| D. Pearson | FL | 62 | 904 | 8 | 14.6 | ||||
| Newman | Mea | 52 | 818 | 9 | 15.7 | ||||
| Lubbe | FL | 52 | 576 | 3 | 11.1 | ||||
| Cooper | Moapa | 51 | 736 | 7 | 14.4 | ||||
| Spencer | Bas | 50 | 676 | 5 | 13.5 | ||||
| Lewis | Moapa | 47 | 717 | 5 | 15.3 | ||||
| Martin | Bon | 45 | 1,022 | 15 | 22.7 | ||||
| A. Brown | Mea | 44 | 919 | 11 | 20.9 | ||||
| Rogers | LV | 43 | 871 | 14 | 20.3 | ||||
| Reynoso | Ton | 42 | 563 | 8 | 13.4 | ||||
| Boyd | Bas | 39 | 428 | 2 | 11.0 | ||||
| Keplinger | FH | 38 | 626 | 4 | 16.5 | ||||
| Major | LV | 38 | 503 | 4 | 13.2 | ||||
| Gates | FH | 37 | 425 | 6 | 11.5 | ||||
| Anderson | MVCS | 36 | 629 | 13 | 17.5 | ||||
| Curtis | Sil | 32 | 495 | 8 | 15.5 | ||||
| Lewis | Moj | 32 | 476 | 4 | 14.9 | ||||
| Trev. Van Kempen | MVCS | 32 | 448 | 4 | 14.0 | ||||
| Hanson | GV | 31 | 300 | 1 | 9.7 | ||||
| Mucino | Cor | 30 | 532 | 7 | 17.7 | ||||
| Leavitt | Pahran | 29 | 643 | 11 | 22.2 | ||||
| R. Hernandez | Bea | 29 | 409 | 5 | 14.1 | ||||
| Farkas | Bon | 29 | 393 | 0 | 13.6 | ||||
| McGovern | GV | 29 | 387 | 4 | 13.3 | ||||
| Williams | Chap | 28 | 640 | 5 | 22.9 | ||||
| Waitkus | FH | 28 | 381 | 3 | 13.6 | ||||
| Valdez | WP | 27 | 502 | 7 | 18.6 | ||||
| Lopez | S. Val | 27 | 427 | 3 | 15.8 | ||||
| Trapp | SRM | 26 | 395 | 1 | 15.2 | ||||
| Santos | S. Val | 26 | 357 | 2 | 13.7 | ||||
| Dolby | FL | 26 | 280 | 4 | 10.8 | ||||
| Ducksworth | SR | 25 | 296 | 5 | 11.8 | ||||
| Spann | GV | 25 | 278 | 2 | 11.1 | ||||
| Mitchell | Ran | 25 | 233 | 3 | 9.3 | ||||
| Roberts | Moj | 24 | 324 | 1 | 13.5 | ||||
| Dannan | FL | 23 | 251 | 1 | 10.9 | ||||
| Smith | BG | 22 | 485 | 8 | 22.0 | ||||
| VanOrden | Eld | 22 | 467 | 5 | 21.2 | ||||
| D. Smith | Dur | 22 | 454 | 4 | 20.6 | ||||
| Mason | Ran | 22 | 309 | 5 | 14.0 | ||||
| Riley | Cor | 22 | 309 | 4 | 14.0 | ||||
| Charlton | FH | 22 | 240 | 4 | 10.9 | ||||
| Evans | CS | 21 | 387 | 3 | 18.4 | ||||
| Gleave | VV | 21 | 379 | 10 | 18.0 | ||||
| Richardson | Val | 21 | 371 | 3 | 17.7 | ||||
| Sims | AP | 20 | 329 | 5 | 16.5 | ||||
| Gibson | GV | 20 | 233 | 3 | 11.7 | ||||
| SCORING | |||||||||
| Name | School | TD | FG | PAT | Points | ||||
| Martin | Bon | 27 | 0 | 16 | 178 | ||||
| Anderson | MVCS | 22 | 0 | 10 | 142 | ||||
| Mora | Dur | 23 | 0 | 4 | 142 | ||||
| Houpe | SPM | 18 | 0 | 26 | 134 | ||||
| Wright | Palo | 22 | 0 | 0 | 132 | ||||
| Jackson | Cla | 20 | 0 | 4 | 124 | ||||
| Marshall | DS | 20 | 0 | 2 | 122 | ||||
| C. Hansen | Pahran | 17 | 0 | 18 | 120 | ||||
| Fortenberry | DO | 19 | 0 | 0 | 114 | ||||
| Porter | AP | 16 | 0 | 8 | 104 | ||||
| Portaro | FL | 10 | 3 | 22 | 91 | ||||
| Powell | BG | 15 | 0 | 0 | 90 | ||||
| Pumphrey | CS | 11 | 2 | 18 | 90 | ||||
| Rogers | LV | 15 | 0 | 0 | 90 | ||||
| Victor | LV | 15 | 0 | 0 | 90 | ||||
| Trapp | SPM | 12 | 0 | 16 | 88 | ||||
| Turner | Bea | 14 | 0 | 4 | 88 | ||||
| Leavitt | Pahran | 11 | 0 | 20 | 86 | ||||
| Spight | Chey | 12 | 0 | 10 | 82 | ||||
| T. Carter | AP | 10 | 0 | 22 | 82 | ||||
| Eason | AV | 13 | 0 | 2 | 80 | ||||
| Brown | SPM | 11 | 0 | 12 | 78 | ||||
| Engel | MVCS | 11 | 0 | 12 | 78 | ||||
| A. Brown | Mea | 11 | 0 | 10 | 76 | ||||
| Ditsworth | BG | 0 | 5 | 60 | 75 | ||||
| Barnes | DO | 10 | 0 | 14 | 74 | ||||
| Doheny | RM | 12 | 0 | 2 | 74 | ||||
| Ireland | Leg | 12 | 0 | 0 | 72 | ||||
| Counts | Chey | 10 | 0 | 10 | 70 | ||||
| Kemp | AP | 7 | 0 | 28 | 70 | ||||
| Afoa | FH | 11 | 0 | 2 | 68 | ||||
| David | Ran | 11 | 0 | 2 | 68 | ||||
| Higbee | Pahran | 11 | 0 | 2 | 68 | ||||
| Brown | CS | 11 | 0 | 0 | 66 | ||||
| D. Smith | Dur | 11 | 0 | 0 | 66 | ||||
| Keplinger | FH | 11 | 0 | 0 | 66 | ||||
| Gaskin | AV | 10 | 0 | 4 | 64 | ||||
| Valdez | WP | 10 | 0 | 4 | 64 | ||||
| S. Chavez | RM | 8 | 1 | 12 | 63 | ||||
| Gosse-Gardet | Ran | 10 | 0 | 2 | 62 | ||||
| Newman | Mea | 9 | 0 | 8 | 62 | ||||
| Taylor | SPM | 9 | 0 | 8 | 62 | ||||
| Burns | AV | 9 | 0 | 6 | 60 | ||||
| Gleave | VV | 10 | 0 | 0 | 60 | ||||
| Hafen | Ran | 10 | 0 | 0 | 60 | ||||
| Reynoso | Ton | 9 | 0 | 6 | 60 | ||||
| Wallace | S. Val | 10 | 0 | 0 | 60 | ||||
| TACKLES | |||||||||
| Name | School | GP | Tackles | ||||||
| Lopez | GV | 10 | 136 | ||||||
| Henry | DO | 10 | 126 | ||||||
| Taoipu | CM | 9 | 113 | ||||||
| Killam | MVCS | 10 | 113 | ||||||
| J. Smith | Dur | 9 | 106 | ||||||
| Kurth | SR | 8 | 102 | ||||||
| Buck | FH | 10 | 99 | ||||||
| Moore | Ton | 9 | 96 | ||||||
| Eliason | Ran | 9 | 92 | ||||||
| Ashley | Eld | 9 | 89 | ||||||
| Mullins | SR | 9 | 88 | ||||||
| George | GV | 10 | 88 | ||||||
| M. Williams | Eld | 9 | 86 | ||||||
| Denkin | GV | 10 | 84 | ||||||
| Bush | CS | 9 | 83 | ||||||
| Bianco | DO | 10 | 82 | ||||||
| Foster | S. Vis | 9 | 81 | ||||||
| Lewis | CM | 9 | 81 | ||||||
| Call | FH | 10 | 81 | ||||||
| Mauro | WP | 9 | 79 | ||||||
| Trev. Van Kempen | MVCS | 9 | 79 | ||||||
| J. Montenegro | DO | 10 | 79 | ||||||
| Villanueva | Bea | 8 | 78 | ||||||
| Wilson | Bas | 10 | 76 | ||||||
| Efthemeou | Lib | 8 | 75 | ||||||
| S. Chavez | RM | 8 | 75 | ||||||
| Baker | AV | 9 | 75 | ||||||
| Cor. Iwata | Sil | 9 | 75 | ||||||
| Harris | Sil | 9 | 75 | ||||||
| Anderson | MVCS | 10 | 75 | ||||||
| Corino | DO | 10 | 75 | ||||||
| Reynoso | Ton | 9 | 74 | ||||||
| Dembinski | Bas | 10 | 74 | ||||||
| Hibbs | WP | 9 | 73 | ||||||
| Morgan | CM | 9 | 73 | ||||||
| Tauvalvale | Eld | 8 | 72 | ||||||
| McGovern | GV | 10 | 72 | ||||||
| Badgely | BC | 9 | 71 | ||||||
| I. Hernandez | Bea | 8 | 69 | ||||||
| Cooper | Moapa | 9 | 69 | ||||||
| H. Waite | Moapa | 9 | 69 | ||||||
| Symonette | Palo | 9 | 69 | ||||||
| Santos | MVCS | 10 | 68 | ||||||
| Henze | WP | 8 | 67 | ||||||
| Waters | S. Val | 8 | 66 | ||||||
| Williams | MVCS | 10 | 66 | ||||||
| T. Nihipali | Eld | 9 | 65 | ||||||
| Palmer | DO | 10 | 65 | ||||||
| Doheny | RM | 7 | 64 | ||||||
| Hall | Eld | 9 | 64 | ||||||
| SACKS | |||||||||
| Name | School | GP | Sacks | ||||||
| Buck | FH | 10 | 16.5 | ||||||
| Harris | Sil | 9 | 14 | ||||||
| Bianco | DO | 10 | 10 | ||||||
| Prescott | Palo | 9 | 9 | ||||||
| Mauro | WP | 9 | 8.5 | ||||||
| Moore | Ton | 9 | 8.5 | ||||||
| Kostiuk | Ton | 8 | 8 | ||||||
| Symonette | Palo | 9 | 8 | ||||||
| McLaughlin | Ton | 8 | 7.5 | ||||||
| Chappell | Moapa | 9 | 7.5 | ||||||
| Thurman | FH | 10 | 7.5 | ||||||
| Hughes | VV | 6 | 7 | ||||||
| M. Williams | Eld | 9 | 7 | ||||||
| Claros | Eld | 8 | 6 | ||||||
| I. Hernandez | Bea | 8 | 6 | ||||||
| J. Smith | Dur | 9 | 6 | ||||||
| Henry | DO | 10 | 6 | ||||||
| Chaisson | Palo | 7 | 5 | ||||||
| Bohman | Sil | 9 | 5 | ||||||
| Card | Sil | 9 | 5 | ||||||
| Elliot | Ton | 9 | 5 | ||||||
| Valdez | WP | 9 | 5 | ||||||
| Ja. Ashby | WP | 8 | 4.5 | ||||||
| Belcher | Moapa | 9 | 4.5 | ||||||
| S. Tai | Lib | 4 | 4 | ||||||
| Rankin | Bea | 5 | 4 | ||||||
| Trapp | SPM | 5 | 4 | ||||||
| Key | AV | 8 | 4 | ||||||
| Lavin | Dur | 8 | 4 | ||||||
| Tauvalvale | Eld | 8 | 4 | ||||||
| Taylor | SPM | 8 | 4 | ||||||
| Bush | CS | 9 | 4 | ||||||
| Campbell | Sil | 9 | 4 | ||||||
| Cor. Iwata | Sil | 9 | 4 | ||||||
| Karmeris | AV | 9 | 4 | ||||||
| Santos | MVCS | 10 | 4 | ||||||
| Stultz | Palo | 9 | 4 | ||||||
| INTERCEPTIONS | |||||||||
| Name | School | GP | INT | ||||||
| R. Hernandez | Bea | 8 | 6 | ||||||
| McGaw | Ton | 9 | 6 | ||||||
| Robinson | CM | 5 | 5 | ||||||
| J. Johnson | WP | 9 | 5 | ||||||
| Barnes | DO | 10 | 5 | ||||||
| Rash | SPM | 5 | 4 | ||||||
| Reveles | Lib | 5 | 4 | ||||||
| Hughes | VV | 6 | 4 | ||||||
| Richardson | Val | 6 | 4 | ||||||
| Foschi-Gioeli | S. Val | 7 | 4 | ||||||
| Esco | CS | 8 | 4 | ||||||
| Morgan | Lib | 8 | 4 | ||||||
| Webster | CS | 8 | 4 | ||||||
| B. Pearson | FL | 9 | 4 | ||||||
| G. McKinney | Cla | 9 | 4 | ||||||
| J. Williams | Eld | 9 | 4 | ||||||
| Langston | LV | 9 | 4 | ||||||
| Vergiels | GV | 10 | 4 | ||||||
| Cohen | VV | 6 | 3 | ||||||
| Gleave | VV | 6 | 3 | ||||||
| Beaulieu | Palo | 8 | 3 | ||||||
| Houpe | SPM | 8 | 3 | ||||||
| Lagasca | Lib | 8 | 3 | ||||||
| M. McKinney | Cla | 8 | 3 | ||||||
| Rucci | S. Val | 8 | 3 | ||||||
| Urias | VV | 7 | 3 | ||||||
| Anderson | Palo | 9 | 3 | ||||||
| Campbell | Sil | 9 | 3 | ||||||
| Crete | AV | 9 | 3 | ||||||
| Eason | AV | 9 | 3 | ||||||
| Evans | CS | 9 | 3 | ||||||
| Ferraro | GV | 10 | 3 | ||||||
| Hall | Eld | 9 | 3 | ||||||
| Rogers | Bas | 10 | 3 | ||||||
| Scamorza | Sil | 9 | 3 | ||||||
| Trev. Van Kempen | MVCS | 9 | 3 |
