76°F
weather icon Clear

Southern Nevada Football Leaders (as of Nov. 2)

Southern Nevada Football Leaders
Through games of Oct. 29

RUSHING              
Name School Att Yds TD Avg    
Williams CM 224 1,778 23 7.9    
N. Kapeli Lib 243 1,632 20 6.7    
Marshall DS 193 1,544 17 8.0    
Powell BG 114 1,536 26 13.5    
Pumphrey CS 196 1,469 20 7.5    
Love GV 181 1,468 21 8.1    
D. Hughes Leg 167 1,345 12 8.1    
Owens Cen 187 1,227 13 6.6    
Thurmon Sil 214 1,192 12 5.6    
Hayes DP 118 1,131 11 9.6    
Victor LV 94 1,125 18 12.0    
C. Mortensen Moapa 185 1,096 19 5.9    
Se. Littlefield Ton 120 1,046 12 8.7    
Doheney RM 136 1,024 18 7.5    
Lewis Chey 103 978 12 9.5    
Gaskin AV 141 966 14 6.9    
McQuaig Dur 110 851 12 7.7    
Thomas Chap 148 848 11 5.7    
Williams SPM 95 828 18 8.7    
Ch. Johnson Cor 117 797 9 6.8    
Poulsen Pahran 58 784 25 13.5    
Wilkes DP 54 777 12 14.4    
Griggs Palo 107 772 14 7.2    
Eason AV 96 744 7 7.8    
Andrews DO 130 741 10 5.7    
Spight Chey 122 722 11 5.9    
D. McKinney Cla 100 698 6 7.0    
Larson MVCS 75 688 5 9.2    
Green S. Vis 127 676 7 5.3    
Soto Bon 90 663 6 7.4    
Gause Sil 88 661 5 7.5    
Steel BC 93 654 7 7.0    
T. Higbee Pahran 64 651 11 10.2    
McConnell Moapa 76 634 12 8.3    
Hafen Ran 112 629 6 5.6    
Lewis Moj 97 622 3 6.4    
A. Johnson Bas 91 621 7 6.8    
M. McKinney Cla 117 617 5 5.3    
Taylor Bon 65 587 11 9.0    
Fortenberry DO 67 573 11 8.6    
Rodriguez AV 70 558 5 8.0    
South Palo 70 551 7 7.9    
Duldulao MVCS 93 549 8 5.9    
Dem. Lewis CM 59 540 3 9.2    
S. Chavez RM 60 532 11 8.9    
Henderson LV 69 503 5 7.3    
Ferrell Ran 80 493 4 6.2    
Washburn BC 84 477 2 5.7    
A. Davis CC 60 464 3 7.7    
Powell SPM 47 447 6 9.5    
               
PASSING              
Name School Comp Att Yds TD INT Pct
Gosse Mea 116 217 2,158 26 4 53.5
Doxtator FH 148 243 2,084 27 4 60.9
Doyle Bon 101 178 1,694 13 11 56.7
Solomon BG 99 145 1,676 28 1 68.3
G. DeGeorge FL 142 272 1,645 6 12 52.2
Ashby WP 71 161 1,465 18 3 44.1
Gosse-Gardet Ran 131 258 1,437 14 14 50.8
Olim GV 124 218 1,429 14 3 56.9
Poulsen Pahran 84 122 1,380 23 4 68.9
Williams SPM 72 114 1,369 22 3 63.2
Wilson S. Vis 60 157 1,278 14 16 38.2
Kirschbaum DS 73 155 1,181 11 6 47.1
Henderson LV 87 132 1,169 15 4 65.9
Vega Bas 102 182 1,160 11 5 56.0
Watters Moapa 75 135 1,093 7 4 55.6
Turley Cen 62 109 1,012 10 2 56.9
Segura Prmp 89 185 990 8 14 48.1
Martinez CM 73 155 933 7 4 47.1
Nacua Lib 57 94 928 9 5 60.6
Blackmon Eld 55 114 893 10 9 48.2
Henderson SR 75 167 876 5 10 44.9
Smith DO 59 126 767 11 4 46.8
Hoffend AV 30 57 723 7 1 52.6
Se. Littlefield Ton 47 115 697 13 6 40.9
C. Moore SRM 47 118 641 6 12 39.8
R. Clark CC 43 120 641 5 19 35.8
Sanders Val 53 123 578 8 11 43.1
T. Wallace MVCS 37 82 564 4 3 45.1
Rost Palo 28 45 548 10 1 62.2
Nofoa DP 30 59 542 3 5 50.8
Kemp AP 39 69 523 6 6 56.5
Jennings Wes 49 120 515 2 7 40.8
T. Power Chey 33 67 473 4 4 49.3
Scott Chap 33 96 470 5 11 34.4
Beggs Lau 35 68 463 3 4 51.5
               
RECEIVING              
Name School Rec Yds TD Avg    
Keplinger FH 52 849 15 16.3    
Boyd Bas 49 773 6 15.8    
Newman Mea 48 1,087 13 22.6    
Bennion Bon 42 660 6 15.7    
Mays FL 36 544 3 15.1    
Jones DS 35 605 6 17.3    
Terril Moapa 35 525 1 15.0    
Spencer Bas 35 458 3 13.1    
Tillman BG 34 439 7 12.9    
Pryatel-Farmer FL 34 415 1 12.2    
Mitchell Ran 33 391 2 11.8    
Hanson GV 31 240 0 7.7    
Milford Cen 30 341 2 11.4    
Freeman SPM 29 727 15 25.1    
Wadsworth Pahran 29 586 12 20.2    
Ozosky Bon 29 579 5 20.0    
Boykin FH 29 349 6 12.0    
Murphy Prmp 28 374 4 13.4    
Turner CM 27 374 3 13.9    
Spann GV 27 311 7 11.5    
Buist CC 25 464 5 18.6    
Contreras GV 25 341 1 13.6    
Murphy S. Vis 24 633 9 26.4    
Valdez WP 24 521 7 21.7    
Manning SRM 24 413 5 17.2    
Harris FH 24 332 1 13.8    
Davis SPM 24 277 4 11.5    
Perkins DS 23 327 5 14.2    
Duty DO 23 294 2 12.8    
Smith BG 22 595 11 27.0    
Beck Mea 22 434 5 19.7    
Fluhrer Ran 22 316 3 14.4    
Lee Mea 22 305 5 13.9    
D. Hansen Pahran 22 241 3 11.0    
K. Williams AP 22 182 3 8.3    
Castro LV 21 356 4 17.0    
Mills Prmp 21 277 3 13.2    
Ross SRM 21 245 2 11.7    
Hodges Lau 20 169 1 8.5    
Vasquez Ran 20 161 4 8.1    
Mitchell Eld 19 375 3 19.7    
Victor LV 19 244 3 12.8    
Wise SR 19 229 1 12.1    
Herrera Dur 19 113 2 5.9    
Valencia WP 18 435 5 24.2    
T. Higbee Pahran 18 347 5 19.3    
Grigsby SR 18 309 3 17.2    
V. Wilson Wes 18 189 1 10.5    
Pearson FL 18 144 0 8.0    
Munro SPM 17 339 3 19.9    
Mayfield LV 17 252 4 14.8    
Eason AV 16 476 6 29.8    
Larson MVCS 16 469 3 29.3    
Bishel FL 16 199 1 12.4    
Ke. Williams Val 16 178 1 11.1    
Jenkins S. Vis 16 174 2 10.9    
Brown Eld 16 85 1 5.3    
J. Nihipali Eld 15 444 5 29.6    
Glinton AP 15 311 4 20.7    
               
SCORING              
Name School TD FG PAT Points    
Powell BG 29 0 0 174    
Poulsen Pahran 26 0 8 164    
Williams SPM 25 0 12 162    
Pumphrey CS 22 0 17 149    
Doheney RM 21 0 20 146    
Williams CM 24 0 2 146    
Victor LV 23 0 0 138    
Freeman SPM 19 0 14 128    
Love GV 21 0 0 126    
N. Kapeli Lib 21 0 0 126    
Keplinger FH 20 0 0 120    
T. Higbee Pahran 16 0 20 116    
C. Mortensen Moapa 19 0 0 114    
Marshall DS 18 0 2 110    
Griggs Palo 17 0 0 102    
McQuaig Dur 13 0 21 99    
Newman Mea 15 0 4 94    
McConnell Moapa 15 0 2 92    
S. Chavez RM 13 0 14 92    
Hayes DP 15 0 0 90    
Valencia WP 15 0 0 90    
Wadsworth Pahran 12 0 18 90    
Lewis Chey 12 0 16 88    
Gaskin AV 14 0 0 84    
Eason AV 13 0 4 82    
D. Hughes Leg 13 0 2 80    
Fielden BG 0 3 71 80    
Owens Cen 13 0 2 80    
Spight Chey 13 0 2 80    
Wilkes DP 13 0 2 80    
Taylor Bon 13 0 0 78    
Marrs Mea 10 0 16 76    
A. Johnson Bas 12 0 2 74    
Se. Littlefield Ton 12 0 2 74    
Thomas Chap 12 0 2 74    
Murphy S. Vis 12 0 0 72    
Smith BG 12 0 0 72    
Thurmon Sil 12 0 0 72    
Trev. Van Kempen MVCS 11 0 4 70    
Beggs Lau 11 0 0 66    
Fortenberry DO 11 0 0 66    
Ch. Johnson Cor 10 0 4 64    
Rowe Bon 0 7 41 62    
Andrews DO 10 0 0 60    
Lewis Moj 8 2 5 59    
Mattox LV 0 5 44 59    
Sp. Littlefield Ton 8 0 9 57    
Larson MVCS 8 0 7 55    
Barnes DO 9 0 0 54    
Smith RM 9 0 0 54    
Valdez WP 9 0 0 54    
Leavitt Pahran 4 0 28 52    
               
TACKLES              
Name School GP Tackles        
Henry DO 9 112        
Rickert CM 10 105        
Scruggs S. Val 9 97        
Lavin Dur 8 95.5        
Taylor MVCS 8 94        
Armstrong MVCS 8 93        
McLauchlin Ton 9 93        
Montenegro DO 9 93        
Doheney RM 9 90        
Trev. Van Kempen MVCS 8 89        
Killam MVCS 8 88        
Dominique S. Vis 9 84        
Hughes Moapa 10 79        
Holmes Ran 8 77        
Kelso BC 9 77        
S. Chavez RM 7 76        
Carino DO 9 76        
Wilkes DP 9 76        
Freiling FH 9 75        
Dem. Lewis CM 10 75        
Davis Ton 8 74        
Washburn BC 8 74        
Iwata Sil 9 74        
Winters FH 9 73        
Shrider RM 9 72        
Warren Cor 9 72        
Eliason Ran 8 71        
Goldhammer Cor 9 68        
Germain Dur 8 67        
Gamboa FH 9 67        
Valdez WP 9 67        
Colon Sil 9 66        
De. Gonzales Bas 9 66        
Smith AV 10 66        
Hayes DP 9 65        
Stigger FH 9 65        
Burns AV 10 64        
Des. Lewis CM 10 64        
Villanueva Bea 5 63        
J. Rebman Moapa 10 63        
Rangitsch RM 8 62        
Fleetwood Bas 9 62        
Smith RM 9 62        
Sp. Littlefield Ton 9 61        
Tritsch Bas 9 61        
Davis SPM 8 60        
Daykin FL 9 60        
McQuaig Dur 8 59        
Cisneros DP 9 59        
J. Dore Bon 9 59        
Morris FH 9 59        
P. Williams Bas 9 59        
Estrada DO 9 58        
Robinson Ran 6 57        
Carroll SR 8 57        
Rondeau S. Vis 8 57        
Otuafi Sil 9 56        
Prisbrey Moapa 10 56        
Lucero Palo 9 55        
Raval DO 9 55        
Gord Mea 8 54        
Gromis Ton 9 54        
Owens Bas 9 54        
Pretasky Bas 9 54        
Beets CM 10 54        
Dixon AV 10 54        
Freeman SPM 7 53        
Mayes Mea 7 52        
D. Leifried DO 9 52        
Koopman BC 9 52        
Otero Ton 9 52        
Wade LV 9 52        
Dykes CM 10 52        
Spann GV 6 51        
Sutton S. Val 8 51        
Flintroy DP 9 51        
Miles S. Vis 9 51        
Ramirez DO 9 51        
Witham Palo 9 51        
Yonter Cor 9 51        
C. Mortensen Moapa 10 51        
Stringham Moapa 10 51        
Nieves Dur 8 50.5        
Mauro WP 6 50        
Campbell Sil 9 50        
Cooley S. Vis 9 50        
Di. Gonzales Bas 9 50        
Godman AV 9 50        
Grimmett CM 9 50        
               
SACKS              
Name School GP Sacks        
Gromis Ton 9 11.5        
McDonald Sil 8 10        
Symonette Palo 9 10        
Robinson Ran 6 9        
Stirling Pahran 9 8.5        
Campbell Sil 9 8        
Stigger FH 9 7.5        
Brown LV 8 7        
Cruz Ran 8 7        
Holmes Ran 8 7        
Henry DO 9 7        
Iwata Sil 9 7        
Marks SPM 6 6.5        
J. Rebman Moapa 10 6.5        
Millard RM 9 6.5        
Seau Lib 9 6.5        
Gomez Ran 7 6        
Cisneros DP 9 6        
D. Leifried DO 9 6        
Jackson LV 9 6        
Otero Ton 9 6        
Pope S. Vis 9 6        
Pretasky Bas 9 6        
Ramirez DO 9 6        
Smith AV 10 6        
Davis Ton 8 5.5        
Soriano SPM 8 5.5        
D. Hansen Pahran 9 5.5        
Wadsworth Pahran 9 5.5        
Erekson WP 6 5        
Garcia-Williams Palo 9 5        
Koopman BC 9 5        
Kutz DO 9 5        
Taylor MVCS 8 5        
Tolbert Moapa 9 5        
Wilkes DP 9 5        
Yonter Cor 9 5        
Stringham Moapa 10 4.5        
Johnwell SPM 8 4        
Key AV 8 4        
Purciful AV 8 4        
Jasonek FL 9 4        
Murray Leg 9 4        
Otuafi Sil 9 4        
South Palo 9 4        
Valdez WP 9 4        
Williams LV 9 4        
Hesia Lib 9 3.5        
Phillips Leg 9 3.5        
Shelley BC 9 3.5        
               
INTERCEPTIONS              
Name School GP Int        
T. Johnson WP 8 7        
Fredericks DO 9 7        
Trev. Van Kempen MVCS 8 6        
Flintroy DP 9 6        
Poulsen Pahran 9 6        
Valencia WP 9 6        
T. Higbee Pahran 9 5        
Pratt Val 9 5        
McGaw Ton 6 4        
Gillis Dur 8 4        
Morris MVCS 8 4        
Bennion Bon 9 4        
Boyd Bas 9 4        
Comish AV 10 4        
McMorris Leg 9 4        
Rhone LV 9 4        
Toney DP 9 4        
Foschi-Gioeli S. Val 6 3        
Spina Cor 6 3        
Pope Bon 7 3        
Beaulieu Palo 9 3        
Boykin FH 9 3        
Corsey DP 9 3        
Eason AV 10 3        
Fleming BC 9 3        
Gonzaque LV 9 3        
Kaanaana Lib 9 3        
Lagasca Lib 9 3        
Morris FH 9 3        
Taravella S. Val 9 3        
Terril Moapa 10 3        
Bowen Cla 2 2        
Prosise Lau 2 2        
C. Chavez RM 7 2        
Carmen Ton 8 2        
Fennell Leg 8 2        
Figueroa Dur 8 2        
Freeman SPM 7 2        
Germain Dur 8 2        
Labrador GV 6 2        
S. Chavez RM 7 2        
Snider RM 8 2        
Ta. Martin Bon 8 2        
Balva FL 9 2        
Barnes DO 9 2        
Carroll Lib 9 2        
Cooley S. Vis 9 2        
Garcia-Williams Palo 9 2        
Gordon Moapa 10 2        
Hayes DP 9 2        
Hengler BC 9 2        
J. Johnson WP 9 2        
Martinez S. Val 9 2        
McConnell Moapa 10 2        
Monterde Lib 9 2        
Nacua Lib 9 2        
Ozosky Bon 9 2        
Prisbrey Moapa 10 2        
Reeder DO 9 2        
Sp. Littlefield Ton 9 2        
Steel BC 9 2        
MOST READ
Don't miss the big stories. Like us on Facebook.
THE LATEST
MORE STORIES