Southern Nevada Football Leaders (As of Oct. 26)
Southern Nevada Football Leaders
Through Games of Oct. 22
| RUSHING | |||||||
| Name | School | Att | Yds | TD | Avg | ||
| Williams | CM | 203 | 1,454 | 18 | 7.2 | ||
| Powell | BG | 106 | 1,417 | 23 | 13.4 | ||
| Love | GV | 168 | 1,393 | 19 | 8.3 | ||
| N. Kapeli | Lib | 214 | 1,331 | 16 | 6.2 | ||
| D. Hughes | Leg | 144 | 1,280 | 12 | 8.9 | ||
| Pumphrey | CS | 155 | 1,265 | 18 | 8.2 | ||
| Marshall | DS | 173 | 1,242 | 15 | 7.2 | ||
| Owens | Cen | 163 | 1,126 | 11 | 6.9 | ||
| Victor | LV | 79 | 1,080 | 18 | 13.7 | ||
| Hayes | DP | 105 | 971 | 9 | 9.2 | ||
| C. Mortensen | Moapa | 162 | 959 | 14 | 5.9 | ||
| Thurmon | Sil | 176 | 951 | 9 | 5.4 | ||
| Lewis | Chey | 92 | 946 | 12 | 10.3 | ||
| Doheney | RM | 114 | 909 | 14 | 8.0 | ||
| Gaskin | AV | 134 | 866 | 13 | 6.5 | ||
| Thomas | Chap | 148 | 848 | 11 | 5.7 | ||
| McQuaig | Dur | 108 | 798 | 12 | 7.4 | ||
| Williams | SPM | 84 | 766 | 17 | 9.1 | ||
| Andrews | DO | 130 | 741 | 10 | 5.7 | ||
| Poulsen | Pahran | 52 | 730 | 22 | 14.0 | ||
| Spight | Chey | 114 | 694 | 10 | 6.1 | ||
| Griggs | Palo | 95 | 682 | 12 | 7.2 | ||
| Green | S. Vis | 127 | 676 | 7 | 5.3 | ||
| Eason | AV | 92 | 663 | 4 | 7.2 | ||
| D. McKinney | Cla | 89 | 661 | 6 | 7.4 | ||
| Ch. Johnson | Cor | 97 | 642 | 6 | 6.6 | ||
| Larson | MVCS | 71 | 640 | 5 | 9.0 | ||
| Soto | Bon | 82 | 636 | 6 | 7.8 | ||
| Hafen | Ran | 112 | 629 | 6 | 5.6 | ||
| Wilkes | DP | 49 | 597 | 9 | 12.2 | ||
| T. Higbee | Pahran | 59 | 576 | 11 | 9.8 | ||
| M. McKinney | Cla | 106 | 575 | 4 | 5.4 | ||
| Taylor | Bon | 61 | 566 | 11 | 9.3 | ||
| Steel | BC | 83 | 559 | 6 | 6.7 | ||
| Gause | Sil | 70 | 550 | 4 | 7.9 | ||
| McConnell | Moapa | 67 | 536 | 11 | 8.0 | ||
| Rodriguez | AV | 67 | 509 | 5 | 7.6 | ||
| Fortenberry | DO | 62 | 506 | 10 | 8.2 | ||
| South | Palo | 58 | 482 | 5 | 8.3 | ||
| A. Davis | CC | 60 | 464 | 3 | 7.7 | ||
| Washburn | BC | 74 | 455 | 2 | 6.1 | ||
| Henderson | LV | 60 | 453 | 4 | 7.6 | ||
| Duldulao | MVCS | 87 | 446 | 6 | 5.1 | ||
| Powell | SPM | 46 | 443 | 6 | 9.6 | ||
| Starks | BG | 30 | 432 | 6 | 14.4 | ||
| A. Johnson | Bas | 65 | 423 | 5 | 6.5 | ||
| S. Chavez | RM | 43 | 416 | 9 | 9.7 | ||
| Kemp | AP | 67 | 403 | 4 | 6.0 | ||
| Counts | Chey | 49 | 387 | 3 | 7.9 | ||
| Groben | WP | 55 | 386 | 4 | 7.0 | ||
| PASSING | |||||||
| Name | School | Comp | Att | Yds | TD | INT | Pct |
| Gosse | Mea | 96 | 186 | 1,837 | 23 | 4 | 51.6 |
| Doxtator | FH | 132 | 214 | 1,800 | 23 | 3 | 61.7 |
| Doyle | Bon | 91 | 162 | 1,631 | 13 | 11 | 56.2 |
| Solomon | BG | 92 | 137 | 1,573 | 26 | 1 | 67.2 |
| G. DeGeorge | FL | 134 | 251 | 1,555 | 6 | 12 | 53.4 |
| Olim | GV | 110 | 186 | 1,349 | 13 | 3 | 59.1 |
| Ashby | WP | 64 | 144 | 1,334 | 16 | 3 | 44.4 |
| Gosse-Gardet | Ran | 119 | 225 | 1,314 | 12 | 11 | 52.9 |
| Williams | SPM | 60 | 93 | 1,212 | 21 | 2 | 64.5 |
| Vega | Bas | 102 | 182 | 1,160 | 11 | 5 | 56.0 |
| Poulsen | Pahran | 72 | 106 | 1,139 | 19 | 4 | 67.9 |
| Wilson | S. Vis | 51 | 132 | 1,102 | 12 | 15 | 38.6 |
| Watters | Moapa | 69 | 126 | 1,018 | 7 | 4 | 54.8 |
| Kirschbaum | DS | 60 | 133 | 998 | 10 | 6 | 45.1 |
| Henderson | LV | 71 | 110 | 997 | 13 | 3 | 64.5 |
| Segura | Prmp | 89 | 185 | 990 | 8 | 14 | 48.1 |
| Turley | Cen | 52 | 95 | 905 | 10 | 1 | 54.7 |
| Martinez | CM | 69 | 144 | 881 | 7 | 3 | 47.9 |
| Nacua | Lib | 55 | 92 | 825 | 8 | 5 | 59.8 |
| Henderson | SR | 65 | 139 | 768 | 4 | 7 | 46.8 |
| Hoffend | AV | 28 | 52 | 697 | 7 | 1 | 53.8 |
| R. Clark | CC | 43 | 120 | 641 | 5 | 19 | 35.8 |
| Smith | DO | 49 | 111 | 588 | 8 | 3 | 44.1 |
| Blackmon | Eld | 39 | 80 | 565 | 8 | 8 | 48.8 |
| T. Wallace | MVCS | 37 | 82 | 564 | 4 | 3 | 45.1 |
| C. Moore | SRM | 42 | 100 | 546 | 5 | 10 | 42.0 |
| Kemp | AP | 39 | 69 | 523 | 6 | 6 | 56.5 |
| Sanders | Val | 48 | 110 | 523 | 7 | 11 | 43.6 |
| Jennings | Wes | 49 | 120 | 515 | 2 | 7 | 40.8 |
| Scott | Chap | 32 | 89 | 464 | 5 | 10 | 36.0 |
| RECEIVING | |||||||
| Name | School | Rec | Yds | TD | Avg | ||
| Keplinger | FH | 48 | 783 | 12 | 16.3 | ||
| Boyd | Bas | 47 | 741 | 6 | 15.8 | ||
| Newman | Mea | 39 | 935 | 10 | 24.0 | ||
| Bennion | Bon | 37 | 641 | 6 | 17.3 | ||
| Mays | FL | 36 | 544 | 3 | 15.1 | ||
| Spencer | Bas | 35 | 458 | 3 | 13.1 | ||
| Tillman | BG | 34 | 434 | 7 | 12.8 | ||
| Terril | Moapa | 32 | 483 | 1 | 15.1 | ||
| Pryatel-Farmer | FL | 32 | 383 | 1 | 12.0 | ||
| Jones | DS | 31 | 583 | 6 | 18.8 | ||
| Mitchell | Ran | 31 | 387 | 2 | 12.5 | ||
| Freeman | SPM | 29 | 727 | 15 | 25.1 | ||
| Ozosky | Bon | 29 | 579 | 5 | 20.0 | ||
| Murphy | Prmp | 28 | 374 | 4 | 13.4 | ||
| Hanson | GV | 28 | 222 | 0 | 7.9 | ||
| Buist | CC | 25 | 464 | 5 | 18.6 | ||
| Wadsworth | Pahran | 25 | 464 | 11 | 18.6 | ||
| Turner | CM | 25 | 343 | 3 | 13.7 | ||
| Boykin | FH | 25 | 317 | 6 | 12.7 | ||
| Milford | Cen | 24 | 283 | 2 | 11.8 | ||
| Manning | SRM | 23 | 373 | 5 | 16.2 | ||
| Contreras | GV | 22 | 321 | 1 | 14.6 | ||
| Spann | GV | 22 | 285 | 6 | 13.0 | ||
| K. Williams | AP | 22 | 182 | 3 | 8.3 | ||
| Mills | Prmp | 21 | 277 | 3 | 13.2 | ||
| Duty | DO | 21 | 226 | 1 | 10.8 | ||
| Smith | BG | 20 | 551 | 10 | 27.6 | ||
| Valdez | WP | 20 | 419 | 6 | 21.0 | ||
| Fluhrer | Ran | 20 | 256 | 3 | 12.8 | ||
| Harris | FH | 20 | 209 | 0 | 10.5 | ||
| Murphy | S. Vis | 19 | 524 | 7 | 27.6 | ||
| Davis | SPM | 19 | 258 | 4 | 13.6 | ||
| Lee | Mea | 19 | 245 | 5 | 12.9 | ||
| Herrera | Dur | 19 | 113 | 2 | 5.9 | ||
| Valencia | WP | 18 | 435 | 5 | 24.2 | ||
| Beck | Mea | 18 | 372 | 4 | 20.7 | ||
| T. Higbee | Pahran | 18 | 347 | 5 | 19.3 | ||
| Grigsby | SR | 18 | 309 | 3 | 17.2 | ||
| Ross | SRM | 18 | 218 | 2 | 12.1 | ||
| Perkins | DS | 18 | 216 | 4 | 12.0 | ||
| D. Hansen | Pahran | 18 | 208 | 2 | 11.6 | ||
| V. Wilson | Wes | 18 | 189 | 1 | 10.5 | ||
| Vasquez | Ran | 18 | 140 | 3 | 7.8 | ||
| Eason | AV | 16 | 476 | 6 | 29.8 | ||
| Wise | SR | 16 | 195 | 1 | 12.2 | ||
| Ke. Williams | Val | 16 | 178 | 1 | 11.1 | ||
| Castro | LV | 15 | 295 | 4 | 19.7 | ||
| Mitchell | Eld | 15 | 282 | 2 | 18.8 | ||
| Mayfield | LV | 15 | 228 | 3 | 15.2 | ||
| Bishel | FL | 15 | 199 | 1 | 13.3 | ||
| Victor | LV | 15 | 188 | 2 | 12.5 | ||
| Jenkins | S. Vis | 15 | 141 | 2 | 9.4 | ||
| SCORING | |||||||
| Name | School | TD | FG | PAT | Points | ||
| Powell | BG | 26 | 0 | 0 | 156 | ||
| Williams | SPM | 24 | 0 | 12 | 156 | ||
| Poulsen | Pahran | 23 | 0 | 6 | 144 | ||
| Pumphrey | CS | 20 | 0 | 15 | 135 | ||
| Victor | LV | 22 | 0 | 0 | 132 | ||
| Freeman | SPM | 19 | 0 | 14 | 128 | ||
| Williams | CM | 19 | 0 | 2 | 116 | ||
| Love | GV | 19 | 0 | 0 | 114 | ||
| T. Higbee | Pahran | 16 | 0 | 18 | 114 | ||
| Doheney | RM | 16 | 0 | 16 | 112 | ||
| McQuaig | Dur | 13 | 0 | 21 | 99 | ||
| Marshall | DS | 16 | 0 | 2 | 98 | ||
| N. Kapeli | Lib | 16 | 0 | 0 | 96 | ||
| Keplinger | FH | 15 | 0 | 0 | 90 | ||
| Lewis | Chey | 12 | 0 | 16 | 88 | ||
| McConnell | Moapa | 14 | 0 | 2 | 86 | ||
| C. Mortensen | Moapa | 14 | 0 | 0 | 84 | ||
| Griggs | Palo | 14 | 0 | 0 | 84 | ||
| Wadsworth | Pahran | 11 | 0 | 16 | 82 | ||
| Gaskin | AV | 13 | 0 | 0 | 78 | ||
| S. Chavez | RM | 11 | 0 | 12 | 78 | ||
| Taylor | Bon | 13 | 0 | 0 | 78 | ||
| Valencia | WP | 13 | 0 | 0 | 78 | ||
| Newman | Mea | 12 | 0 | 4 | 76 | ||
| D. Hughes | Leg | 12 | 0 | 2 | 74 | ||
| Spight | Chey | 12 | 0 | 2 | 74 | ||
| Thomas | Chap | 12 | 0 | 2 | 74 | ||
| Hayes | DP | 12 | 0 | 0 | 72 | ||
| Marrs | Mea | 9 | 0 | 14 | 68 | ||
| Owens | Cen | 11 | 0 | 2 | 68 | ||
| Fielden | BG | 0 | 3 | 57 | 66 | ||
| Smith | BG | 11 | 0 | 0 | 66 | ||
| Eason | AV | 10 | 0 | 4 | 64 | ||
| Rowe | Bon | 0 | 7 | 41 | 62 | ||
| Wilkes | DP | 10 | 0 | 2 | 62 | ||
| A. Johnson | Bas | 10 | 0 | 0 | 60 | ||
| Andrews | DO | 10 | 0 | 0 | 60 | ||
| Fortenberry | DO | 10 | 0 | 0 | 60 | ||
| Mattox | LV | 0 | 5 | 41 | 56 | ||
| Murphy | S. Vis | 9 | 0 | 0 | 54 | ||
| Thurmon | Sil | 9 | 0 | 0 | 54 | ||
| Larson | MVCS | 8 | 0 | 5 | 53 | ||
| Green | S. Vis | 8 | 0 | 2 | 50 | ||
| Jones | Pahran | 7 | 0 | 8 | 50 | ||
| Leavitt | Pahran | 4 | 0 | 26 | 50 | ||
| Smith | RM | 8 | 0 | 0 | 48 | ||
| Valdez | WP | 8 | 0 | 0 | 48 | ||
| Lewis | Moj | 6 | 2 | 5 | 47 | ||
| Perkins | GV | 0 | 4 | 35 | 47 | ||
| TACKLES | |||||||
| Name | School | GP | Tackles | ||||
| Henry | DO | 8 | 103 | ||||
| Taylor | MVCS | 8 | 94 | ||||
| Armstrong | MVCS | 8 | 93 | ||||
| Montenegro | DO | 8 | 89 | ||||
| Rickert | CM | 8 | 89 | ||||
| Trev. Van Kempen | MVCS | 8 | 89 | ||||
| Killam | MVCS | 8 | 88 | ||||
| Scruggs | S. Val | 8 | 86 | ||||
| Lavin | Dur | 7 | 85.5 | ||||
| Dominique | S. Vis | 8 | 84 | ||||
| Doheney | RM | 8 | 77 | ||||
| Holmes | Ran | 8 | 77 | ||||
| Kelso | BC | 8 | 72 | ||||
| Carino | DO | 8 | 71 | ||||
| Eliason | Ran | 8 | 71 | ||||
| Hughes | Moapa | 9 | 69 | ||||
| Germain | Dur | 7 | 67 | ||||
| Shrider | RM | 8 | 66 | ||||
| Washburn | BC | 7 | 65 | ||||
| Iwata | Sil | 8 | 64 | ||||
| Dem. Lewis | CM | 9 | 64 | ||||
| Villanueva | Bea | 5 | 63 | ||||
| S. Chavez | RM | 6 | 63 | ||||
| Burns | AV | 9 | 62 | ||||
| Smith | AV | 9 | 62 | ||||
| Colon | Sil | 8 | 60 | ||||
| Goldhammer | Cor | 8 | 60 | ||||
| Valdez | WP | 8 | 60 | ||||
| Daykin | FL | 8 | 59 | ||||
| P. Williams | Bas | 8 | 59 | ||||
| Warren | Cor | 8 | 59 | ||||
| Wilkes | DP | 8 | 58 | ||||
| Des. Lewis | CM | 9 | 58 | ||||
| Robinson | Ran | 6 | 57 | ||||
| Gamboa | FH | 7 | 57 | ||||
| Carroll | SR | 8 | 57 | ||||
| Rondeau | S. Vis | 8 | 57 | ||||
| Freiling | FH | 7 | 56 | ||||
| Fleetwood | Bas | 8 | 56 | ||||
| Tritsch | Bas | 8 | 55 | ||||
| Davis | SPM | 7 | 54 | ||||
| Stigger | FH | 7 | 54 | ||||
| De. Gonzales | Bas | 8 | 54 | ||||
| Estrada | DO | 8 | 54 | ||||
| Otuafi | Sil | 8 | 54 | ||||
| J. Rebman | Moapa | 9 | 54 | ||||
| Freeman | SPM | 7 | 53 | ||||
| Rangitsch | RM | 7 | 53 | ||||
| Winters | FH | 7 | 53 | ||||
| Hayes | DP | 8 | 53 | ||||
| Lucero | Palo | 8 | 52 | ||||
| Smith | RM | 8 | 52 | ||||
| Spann | GV | 6 | 51 | ||||
| Pretasky | Bas | 8 | 51 | ||||
| Prisbrey | Moapa | 9 | 51 | ||||
| Morris | FH | 7 | 50 | ||||
| Koopman | BC | 8 | 50 | ||||
| Witham | Palo | 8 | 50 | ||||
| Dixon | AV | 9 | 50 | ||||
| Godman | AV | 9 | 50 | ||||
| SACKS | |||||||
| Name | School | GP | Sacks | ||||
| Symonette | Palo | 8 | 10 | ||||
| Robinson | Ran | 6 | 9 | ||||
| McDonald | Sil | 7 | 9 | ||||
| Stigger | FH | 7 | 7.5 | ||||
| Brown | LV | 7 | 7 | ||||
| Campbell | Sil | 8 | 7 | ||||
| Cruz | Ran | 8 | 7 | ||||
| Henry | DO | 8 | 7 | ||||
| Holmes | Ran | 8 | 7 | ||||
| Iwata | Sil | 8 | 7 | ||||
| Marks | SPM | 6 | 6.5 | ||||
| Millard | RM | 8 | 6.5 | ||||
| Seau | Lib | 8 | 6.5 | ||||
| J. Rebman | Moapa | 9 | 6.5 | ||||
| Gomez | Ran | 7 | 6 | ||||
| Stirling | Pahran | 7 | 6 | ||||
| Jackson | LV | 8 | 6 | ||||
| Pope | S. Vis | 8 | 6 | ||||
| Pretasky | Bas | 8 | 6 | ||||
| Soriano | SPM | 7 | 5 | ||||
| D. Leifried | DO | 8 | 5 | ||||
| Garcia-Williams | Palo | 8 | 5 | ||||
| Koopman | BC | 8 | 5 | ||||
| Kutz | DO | 8 | 5 | ||||
| Ramirez | DO | 8 | 5 | ||||
| Smith | AV | 9 | 5 | ||||
| Taylor | MVCS | 8 | 5 | ||||
| Tolbert | Moapa | 8 | 5 | ||||
| Stringham | Moapa | 9 | 4.5 | ||||
| Johnwell | SPM | 7 | 4 | ||||
| Key | AV | 7 | 4 | ||||
| Murray | Leg | 7 | 4 | ||||
| Purciful | AV | 7 | 4 | ||||
| Cisneros | DP | 8 | 4 | ||||
| Jasonek | FL | 8 | 4 | ||||
| Otuafi | Sil | 8 | 4 | ||||
| South | Palo | 8 | 4 | ||||
| Wilkes | DP | 8 | 4 | ||||
| Williams | LV | 8 | 4 | ||||
| Phillips | Leg | 7 | 3.5 | ||||
| Hesia | Lib | 8 | 3.5 | ||||
| INTERCEPTIONS | |||||||
| Name | School | GP | Int | ||||
| T. Johnson | WP | 7 | 6 | ||||
| Flintroy | DP | 8 | 6 | ||||
| Poulsen | Pahran | 8 | 6 | ||||
| Trev. Van Kempen | MVCS | 8 | 6 | ||||
| Fredericks | DO | 8 | 5 | ||||
| T. Higbee | Pahran | 8 | 5 | ||||
| Bennion | Bon | 7 | 4 | ||||
| Gillis | Dur | 7 | 4 | ||||
| McMorris | Leg | 7 | 4 | ||||
| Boyd | Bas | 8 | 4 | ||||
| Morris | MVCS | 8 | 4 | ||||
| Rhone | LV | 8 | 4 | ||||
| Comish | AV | 9 | 4 | ||||
| Pope | Bon | 5 | 3 | ||||
| Spina | Cor | 5 | 3 | ||||
| Foschi-Gioeli | S. Val | 6 | 3 | ||||
| Corsey | DP | 8 | 3 | ||||
| Fleming | BC | 8 | 3 | ||||
| Gonzaque | LV | 8 | 3 | ||||
| Kaanaana | Lib | 8 | 3 | ||||
| Lagasca | Lib | 8 | 3 | ||||
| Morris | FH | 7 | 3 | ||||
| Toney | DP | 8 | 3 | ||||
| Valencia | WP | 8 | 3 | ||||
| Eason | AV | 9 | 3 | ||||
| Terril | Moapa | 9 | 3 | ||||
| Bowen | Cla | 2 | 2 | ||||
| Balva | FL | 8 | 2 | ||||
| Barnes | DO | 8 | 2 | ||||
| Beaulieu | Palo | 8 | 2 | ||||
| Boykin | FH | 7 | 2 | ||||
| C. Chavez | RM | 7 | 2 | ||||
| Carroll | Lib | 8 | 2 | ||||
| Cooley | S. Vis | 8 | 2 | ||||
| Fennell | Leg | 6 | 2 | ||||
| Figueroa | Dur | 7 | 2 | ||||
| Freeman | SPM | 7 | 2 | ||||
| Garcia-Williams | Palo | 8 | 2 | ||||
| Germain | Dur | 7 | 2 | ||||
| Hayes | DP | 8 | 2 | ||||
| Hengler | BC | 8 | 2 | ||||
| Labrador | GV | 6 | 2 | ||||
| Martinez | S. Val | 8 | 2 | ||||
| Monterde | Lib | 8 | 2 | ||||
| Ozosky | Bon | 7 | 2 | ||||
| Reeder | DO | 8 | 2 | ||||
| S. Chavez | RM | 6 | 2 | ||||
| Snider | RM | 8 | 2 | ||||
| Ta. Martin | Bon | 7 | 2 | ||||
| Gordon | Moapa | 9 | 2 | ||||
| Prisbrey | Moapa | 9 | 2 |
