Southern Nevada Softball Leaders (as of April 17)
| BATTING AVERAGE | ||||
| (minimum 30 at-bats) | ||||
| Name | School | AB | H | AVG |
| Sanders | Chey | 63 | 42 | 0.667 |
| Pittman | Bas | 26 | 17 | 0.654 |
| Elia-Mendiola | Leg | 55 | 35 | 0.636 |
| DeLio | S. Val | 41 | 26 | 0.634 |
| Ames | AV | 32 | 20 | 0.625 |
| Kroon | SRM | 24 | 15 | 0.625 |
| Beatty | Palo | 61 | 38 | 0.623 |
| Masterson | BC | 44 | 27 | 0.614 |
| R. Splinter | Sil | 23 | 14 | 0.609 |
| Badua-Kono | LM | 53 | 32 | 0.604 |
| He. Thormahlen | IS | 27 | 16 | 0.593 |
| Taylor | LV | 51 | 30 | 0.588 |
| Badayos | DO | 24 | 14 | 0.583 |
| Estocado | BG | 59 | 33 | 0.559 |
| Williams | Palo | 61 | 34 | 0.557 |
| Manwarren | GV | 65 | 36 | 0.554 |
| McBride | Palo | 41 | 22 | 0.537 |
| Valenzuela | AV | 60 | 32 | 0.533 |
| Creswell | CM | 45 | 24 | 0.533 |
| Horvath | Cen | 80 | 42 | 0.525 |
| Sharp | SRM | 40 | 21 | 0.525 |
| Long | Bas | 21 | 11 | 0.524 |
| Lacro | Palo | 58 | 30 | 0.517 |
| Lehr | AV | 68 | 35 | 0.515 |
| Gain | Chey | 55 | 28 | 0.509 |
| Sykes | AV | 62 | 31 | 0.500 |
| Santos0 | Leg | 54 | 27 | 0.500 |
| L. Lesniak | Chap | 46 | 23 | 0.500 |
| Hood | S. Val | 36 | 18 | 0.500 |
| Murphy | CM | 61 | 30 | 0.492 |
| Vetter | LM | 47 | 23 | 0.489 |
| Beuchat | SRM | 35 | 17 | 0.486 |
| Leeds | Chey | 60 | 29 | 0.483 |
| Smyth | BC | 27 | 13 | 0.481 |
| Loving | GV | 44 | 21 | 0.477 |
| Graham | FL | 29 | 13 | 0.448 |
| Turner | Palo | 59 | 26 | 0.441 |
| Ha. Thormahlen | IS | 25 | 11 | 0.440 |
| Maddox | FH | 39 | 17 | 0.436 |
| Brown | BC | 49 | 21 | 0.429 |
| N. Lesniak | Chap | 42 | 18 | 0.429 |
| Snyder | Bas | 28 | 12 | 0.429 |
| Frye | BC | 47 | 20 | 0.426 |
| Gordon | BG | 59 | 25 | 0.424 |
| Brems | FH | 26 | 11 | 0.423 |
| Nelson | LV | 45 | 19 | 0.422 |
| Johnson | CM | 69 | 29 | 0.420 |
| Bowen | Cen | 74 | 31 | 0.419 |
| Gibson | BG | 43 | 18 | 0.419 |
| Ross | Cen | 36 | 15 | 0.417 |
| Amato | Cor | 82 | 34 | 0.415 |
| Givens | CS | 41 | 17 | 0.415 |
| Hall | DO | 58 | 24 | 0.414 |
| Kaye | CS | 29 | 12 | 0.414 |
| H. Harrison | Cor | 80 | 33 | 0.413 |
| Stover | Palo | 64 | 26 | 0.406 |
| De. Gage | Palo | 42 | 17 | 0.405 |
| Meiur | GV | 52 | 21 | 0.404 |
| Stroman | Cen | 47 | 19 | 0.404 |
| Berkemeyer | CS | 35 | 14 | 0.400 |
| Yingling | BG | 43 | 17 | 0.395 |
| Huntly | Cen | 71 | 28 | 0.394 |
| Roark | Tech | 71 | 28 | 0.394 |
| Rodriguez | Tech | 61 | 24 | 0.393 |
| Anderson | AV | 46 | 18 | 0.391 |
| Pacheco | Eld | 36 | 14 | 0.389 |
| Manthei | Val | 70 | 27 | 0.386 |
| Robertson | S. Val | 44 | 17 | 0.386 |
| Ingram | Chey | 60 | 23 | 0.383 |
| Wargo | Eld | 34 | 13 | 0.382 |
| Henderson | GV | 63 | 24 | 0.381 |
| King | FH | 29 | 11 | 0.379 |
| Laymon | Tech | 61 | 23 | 0.377 |
| Query | Cor | 88 | 33 | 0.375 |
| Booth | LV | 40 | 15 | 0.375 |
| Bonora | FL | 43 | 16 | 0.372 |
| Severance | DO | 43 | 16 | 0.372 |
| Henzlik | Cen | 70 | 26 | 0.371 |
| Cole | Chey | 65 | 24 | 0.369 |
| Finger | Cen | 65 | 24 | 0.369 |
| Sawyer | Tech | 60 | 22 | 0.367 |
| Dami | FH | 30 | 11 | 0.367 |
| Garner | SRM | 30 | 11 | 0.367 |
| Oxford | Palo | 41 | 15 | 0.366 |
| Connell | SRM | 22 | 8 | 0.364 |
| Menke | Palo | 22 | 8 | 0.364 |
| Bascom | Tech | 69 | 25 | 0.362 |
| Williams | Val | 58 | 21 | 0.362 |
| Chavez | CM | 61 | 22 | 0.361 |
| Bonilla | DP | 39 | 14 | 0.359 |
| Nelson | Leg | 42 | 15 | 0.357 |
| K. Harrison | Cor | 87 | 31 | 0.356 |
| Ross | Val | 62 | 22 | 0.355 |
| Bosanko | FH | 31 | 11 | 0.355 |
| Stevens | FH | 34 | 12 | 0.353 |
| Bachman | AV | 54 | 19 | 0.352 |
| Acuna | Cen | 94 | 33 | 0.351 |
| Huntsman | Chap | 43 | 15 | 0.349 |
| Wright | FL | 43 | 15 | 0.349 |
| Rios | DO | 46 | 16 | 0.348 |
| Dziewit | Tech | 81 | 28 | 0.346 |
| Summers | DP | 32 | 11 | 0.344 |
| Ward | S. Val | 32 | 11 | 0.344 |
| Barber | Chap | 41 | 14 | 0.341 |
| Hasbrouck | CM | 41 | 14 | 0.341 |
| Kamaka | AV | 41 | 14 | 0.341 |
| Sotelo | Leg | 53 | 18 | 0.340 |
| Zufall | FL | 53 | 18 | 0.340 |
| Marlett | Ran | 72 | 24 | 0.333 |
| K. O'Hearn | Dur | 39 | 13 | 0.333 |
| Perez | DO | 39 | 13 | 0.333 |
| Hendrix | Cor | 36 | 12 | 0.333 |
| Otis | Leg | 24 | 8 | 0.333 |
| Peck | FL | 21 | 7 | 0.333 |
| Webb | LM | 52 | 17 | 0.327 |
| Rinker | Leg | 49 | 16 | 0.327 |
| Endsley | S. Val | 46 | 15 | 0.326 |
| Fata | Chey | 46 | 15 | 0.326 |
| Lamboo | Ran | 83 | 27 | 0.325 |
| Witucky | BG | 40 | 13 | 0.325 |
| Stafford | CM | 71 | 23 | 0.324 |
| Stephens | AV | 71 | 23 | 0.324 |
| Miyamoto | S. Val | 37 | 12 | 0.324 |
| Ortiz | Eld | 34 | 11 | 0.324 |
| Fishman | Leg | 50 | 16 | 0.320 |
| Davis | Chey | 66 | 21 | 0.318 |
| Chesser | CM | 22 | 7 | 0.318 |
| Vega | Ran | 73 | 23 | 0.315 |
| Caruso | DO | 48 | 15 | 0.313 |
| Morales | Cen | 32 | 10 | 0.313 |
| Owens | GV | 45 | 14 | 0.311 |
| Kerr | FL | 42 | 13 | 0.310 |
| M. Watkins | LM | 39 | 12 | 0.308 |
| Kniola | S. Val | 26 | 8 | 0.308 |
| Chakos | Cen | 36 | 11 | 0.306 |
| Boyce | Dur | 46 | 14 | 0.304 |
| Wilson | DO | 46 | 14 | 0.304 |
| Lishman | Leg | 33 | 10 | 0.303 |
| Cruz | IS | 30 | 9 | 0.300 |
| HOME RUNS | ||||
| Name | School | HR | ||
| Horvath | Cen | 9 | ||
| Beatty | Palo | 7 | ||
| DeLio | S. Val | 7 | ||
| Sanders | Chey | 7 | ||
| Amato | Cor | 6 | ||
| Masterson | BC | 5 | ||
| Yingling | BG | 5 | ||
| Estocado | BG | 4 | ||
| He. Thormahlen | IS | 4 | ||
| Henderson | GV | 4 | ||
| Huntly | Cen | 4 | ||
| R. Splinter | Sil | 4 | ||
| Sykes | AV | 4 | ||
| Valenzuela | AV | 4 | ||
| Badayos | DO | 3 | ||
| Gallegos | Dur | 3 | ||
| Ha. Thormahlen | IS | 3 | ||
| N. Lesniak | Chap | 3 | ||
| Owens | GV | 3 | ||
| Query | Cor | 3 | ||
| Santos | Leg | 3 | ||
| Wargo | Eld | 3 | ||
| RUNS BATTED IN | ||||
| Name | School | RBI | ||
| Sanders | Chey | 55 | ||
| Horvath | Cen | 49 | ||
| Amato | Cor | 42 | ||
| Beatty | Palo | 36 | ||
| Cole | Chey | 32 | ||
| Rodriguez | Tech | 30 | ||
| Bascom | Tech | 29 | ||
| Masterson | BC | 29 | ||
| Vetter | LM | 26 | ||
| Webb | LM | 26 | ||
| Lacro | Palo | 25 | ||
| Vega | Ran | 25 | ||
| Brown | BC | 24 | ||
| Dziewit | Tech | 24 | ||
| Santos | Leg | 23 | ||
| Yingling | BG | 23 | ||
| Huntly | Cen | 22 | ||
| Valenzuela | AV | 22 | ||
| Henderson | GV | 21 | ||
| Query | Cor | 21 | ||
| R. Splinter | Sil | 21 | ||
| Stroman | Cen | 21 | ||
| Sykes | AV | 21 | ||
| Davis | Chey | 20 | ||
| Laymon | Tech | 20 | ||
| Lehr | AV | 20 | ||
| Sotelo | Leg | 20 | ||
| Stover | Palo | 20 | ||
| Marlett | Ran | 19 | ||
| Frye | BC | 18 | ||
| H. Harrison | Cor | 18 | ||
| K. Harrison | Cor | 18 | ||
| Lamboo | Ran | 18 | ||
| Meiur | GV | 18 | ||
| Perez | GV | 18 | ||
| Sawyer | Tech | 18 | ||
| Badayos | DO | 17 | ||
| Elia-Mendiola | Leg | 17 | ||
| Finger | Cen | 17 | ||
| Gain | Chey | 17 | ||
| Roark | Tech | 17 | ||
| Badua-Kono | LM | 16 | ||
| Battest | Cor | 16 | ||
| Booth | LV | 16 | ||
| Chavez | CM | 16 | ||
| Henzlik | Cen | 16 | ||
| Leeds | Chey | 16 | ||
| Torres | Val | 16 | ||
| Williams | Val | 16 | ||
| VICTORIES | ||||
| Name | School | W | L | |
| Amato | Cor | 11 | 5 | |
| Manthei | Val | 11 | 6 | |
| Fata | Chey | 10 | 7 | |
| Brown | BC | 9 | 1 | |
| Rauskin | Cen | 9 | 1 | |
| Henderson | GV | 9 | 3 | |
| Huntly | Cen | 8 | 3 | |
| Marlett | Ran | 8 | 4 | |
| N. Lesniak | Chap | 8 | 5 | |
| Yingling | BG | 8 | 7 | |
| Valenzuela | AV | 7 | 3 | |
| Snyder | CM | 7 | 4 | |
| Nelson | LV | 6 | 0 | |
| Booth | LV | 6 | 3 | |
| Masterson | BC | 6 | 3 | |
| Lamboo | Ran | 6 | 4 | |
| Graham | FL | 6 | 6 | |
| Badua-Kono | LM | 6 | 11 | |
| Garner | SRM | 5 | 6 | |
| Smith | Tech | 5 | 7 | |
| Coate | S. Val | 4 | 1 | |
| Hood | S. Val | 4 | 1 | |
| Ames | AV | 4 | 2 | |
| Johnson | Cor | 4 | 2 | |
| Loving | GV | 4 | 4 | |
| EARNED RUN AVERAGE | ||||
| (minimum 30 innings) | ||||
| Name | School | IP | ER | ERA |
| Masterson | BC | 46 | 8 | 1.22 |
| Booth | LV | 53.7 | 10 | 1.30 |
| Cudahy | Cen | 32 | 6 | 1.31 |
| Valenzuela | AV | 55 | 14 | 1.78 |
| Southard | CM | 30.3 | 8 | 1.85 |
| Rauskin | Cen | 60.7 | 17 | 1.96 |
| Brown | BC | 52 | 15 | 2.02 |
| Amato | Cor | 90.7 | 28 | 2.16 |
| Henderson | GV | 70.7 | 22 | 2.18 |
| Nelson | LV | 40 | 15 | 2.63 |
| Snyder | CM | 71.3 | 27 | 2.65 |
| Huntly | Cen | 63.3 | 24 | 2.65 |
| Johnson | Cor | 40.7 | 16 | 2.75 |
| Williams | Palo | 30.7 | 13 | 2.97 |
| Graham | FL | 75 | 35 | 3.27 |
| Manthei | Val | 99.3 | 49 | 3.45 |
| N. Lesniak | Chap | 81 | 41 | 3.54 |
| Coate | S. Val | 31.7 | 17 | 3.76 |
| Loving | GV | 49 | 27 | 3.86 |
| STRIKEOUTS | ||||
| Name | School | SO | ||
| Manthei | Val | 132 | ||
| Lamboo | Ran | 102 | ||
| Nelson | LV | 100 | ||
| N. Lesniak | Chap | 88 | ||
| Snyder | CM | 87 | ||
| Marlett | Ran | 74 | ||
| Amato | Cor | 70 | ||
| Yingling | BG | 70 | ||
| Henderson | GV | 65 | ||
| Garner | SRM | 60 | ||
| Santos | Leg | 60 | ||
| Brown | BC | 50 | ||
| Graham | FL | 50 | ||
| Masterson | BC | 50 | ||
| Fata | Chey | 43 | ||
| Rauskin | Cen | 43 | ||
| Valenzuela | AV | 43 | ||
| Loving | GV | 42 | ||
| Ames | AV | 40 | ||
| Huntly | Cen | 39 | ||
| Johnson | Cor | 39 | ||
| Booth | LV | 38 | ||
| Badua-Kono | LM | 35 | ||
| Wilson | DO | 31 | ||
| Roark | Tech | 29 | ||
| Badayos | DO | 28 | ||
| Williams | Palo | 28 | ||
| Albright | Val | 27 | ||
| Nelson | Leg | 24 | ||
