Southern Nevada Wrestling Leaders (as of Feb. 5)
Southern Nevada Wrestling Leaders
(as submitted by coaches)
| 106 | W | L | PCT |
| Alec Gonzales, Centennial | 25 | 1 | 0.962 |
| Nick Gomez, Basic | 44 | 2 | 0.957 |
| Sean Cannon, Green Valley | 39 | 2 | 0.951 |
| Jonah McKee, Shadow Ridge | 44 | 10 | 0.815 |
| Trevor Perez, Eldorado | 31 | 8 | 0.795 |
| Julian Boccadaro, Liberty | 33 | 11 | 0.750 |
| Drew Ferguson, Palo Verde | 31 | 11 | 0.738 |
| Damien Ortega, Foothill | 21 | 13 | 0.618 |
| Kyle Penalosa, Rancho | 17 | 13 | 0.567 |
| Cole Cunningham, Faith Lutheran | 13 | 12 | 0.520 |
| 113 | W | L | PCT |
| Clinton Garvin, Boulder City | 41 | 1 | 0.976 |
| Jeff Jones, Pahranagat | 23 | 3 | 0.885 |
| Owen Lawrie, Bishop Gorman | 32 | 7 | 0.821 |
| Jared Brathor, Green Valley | 31 | 9 | 0.775 |
| Logan Strobeck, Palo Verde | 31 | 9 | 0.775 |
| Mark Wilson, Indian Springs | 20 | 7 | 0.741 |
| Enzo Perez, Spring Valley | 29 | 14 | 0.674 |
| Michael Martinez Liberty | 22 | 11 | 0.667 |
| David Silvey, Eldorado | 17 | 12 | 0.586 |
| Shaeden Santana, Centennial | 22 | 17 | 0.564 |
| Christian Farnsworth, Rancho | 14 | 13 | 0.519 |
| 120 | W | L | PCT |
| Jordan Hart, Palo Verde | 48 | 2 | 0.960 |
| Michael Sanchez, Liberty | 44 | 11 | 0.800 |
| T. Mokiao, Shadow Ridge | 37 | 10 | 0.787 |
| Adrian Avelar, Cimarron | 36 | 10 | 0.783 |
| Nick Thompson, Basic | 32 | 11 | 0.744 |
| Josh Temple, Green Valley | 27 | 11 | 0.711 |
| Richard Tapia, Spring Valley | 27 | 12 | 0.692 |
| Darius Jackson, Canyon Springs | 9 | 4 | 0.692 |
| Jesse Gamez, Centennial | 33 | 15 | 0.688 |
| 126 | W | L | PCT |
| Chris Colwell, Cimarron | 41 | 7 | 0.854 |
| Spencer Watson, Green Valley | 17 | 5 | 0.773 |
| Brady Howell, Centennial | 41 | 14 | 0.745 |
| Renzo Costa, Palo Verde | 30 | 11 | 0.732 |
| Douglas Bruce, Canyon Springs | 10 | 4 | 0.714 |
| Tevin Ricci, Liberty | 32 | 14 | 0.696 |
| Storm Roper, Liberty | 25 | 11 | 0.694 |
| Trent Dolby, Faith Lutheran | 22 | 15 | 0.595 |
| Zack Dodge, Eldorado | 25 | 19 | 0.568 |
| Gabe Wilson, Indian Springs | 15 | 13 | 0.536 |
| 132 | W | L | PCT |
| Zack Perry, Green Valley | 36 | 6 | 0.857 |
| Billy Wosik, Palo Verde | 30 | 5 | 0.857 |
| Bobby Gallardo, Shadow Ridge | 38 | 7 | 0.844 |
| Teven Mayo, Spring Valley | 45 | 10 | 0.818 |
| Jacob Saavedra, Cimarron | 21 | 8 | 0.724 |
| Clayton Higbee, Pahranagat | 19 | 9 | 0.679 |
| D'Andre Graham, Liberty | 18 | 12 | 0.600 |
| Justin Rodrigues, Indian Springs | 11 | 8 | 0.579 |
| Zack Balden, Liberty | 27 | 20 | 0.574 |
| Daniel Martinez, Canyon Springs | 13 | 10 | 0.565 |
| Napaul Cavazos, Desert Oasis | 18 | 14 | 0.563 |
| Aarron Viriani, Rancho | 18 | 14 | 0.563 |
| Robbie Cobler, Centennial | 20 | 18 | 0.526 |
| 138 | W | L | PCT |
| Bronson Ashjian, Cimarron | 44 | 4 | 0.917 |
| Jorge Castillo, Canyon Springs | 21 | 5 | 0.808 |
| Spencer McKee, Shadow Ridge | 52 | 15 | 0.776 |
| Kyle Leet, Palo Verde | 37 | 11 | 0.771 |
| Bryce Sepe, Basic | 33 | 10 | 0.767 |
| Jordan Conner, Spring Valley | 34 | 11 | 0.756 |
| Tommy Perkins, Rancho | 26 | 9 | 0.743 |
| Briant Petersen, Liberty | 39 | 14 | 0.736 |
| Richard Razo, Green Valley | 23 | 11 | 0.676 |
| Anthony Kaulili, Libety | 18 | 9 | 0.667 |
| Joshua Bird, Centennial | 34 | 18 | 0.654 |
| Troy Heath, Indian Springs | 14 | 11 | 0.560 |
| Ryan Pyle, Bishop Gorman | 16 | 16 | 0.500 |
| 145 | W | L | PCT |
| Ian Wilson, Liberty | 53 | 6 | 0.898 |
| Dakota Sargent, Indian Springs | 17 | 2 | 0.895 |
| Dustin VanRiel, Shadow Ridge | 40 | 13 | 0.755 |
| Antonio Alcala, Canyon Springs | 15 | 5 | 0.750 |
| Tyler Bethany, Boulder City | 32 | 13 | 0.711 |
| Dan Vantassel, Spring Valley | 30 | 13 | 0.698 |
| Mike Levasseur, Centennial | 32 | 14 | 0.696 |
| Demetri Church, Green Valley | 16 | 7 | 0.696 |
| Arram Price, Eldorado | 23 | 13 | 0.639 |
| Ryan Delaney, Faith Lutheran | 22 | 14 | 0.611 |
| Christian Wilhelm, Bishop Gorman | 19 | 14 | 0.576 |
| Keegan Lott, Palo Verde | 13 | 10 | 0.565 |
| Michael Barnson, Cimarron | 20 | 16 | 0.556 |
| Freddy Garcia, Rancho | 21 | 20 | 0.512 |
| 152 | W | L | PCT |
| Martin Bernardino, Cimarron | 38 | 6 | 0.864 |
| Pierce Holtfreter, Faith Lutheran | 16 | 3 | 0.842 |
| Rodrigo Santos, Spring Valley | 44 | 9 | 0.830 |
| Isaac Bodenlos, Basic | 19 | 4 | 0.826 |
| Tyler Washburn, Boulder City | 36 | 11 | 0.766 |
| Donovan Peek, Green Valley | 25 | 8 | 0.758 |
| Jared Repp, Moapa Valley | 15 | 5 | 0.750 |
| Colin Schultz, Liberty | 44 | 15 | 0.746 |
| Zee Garcia, Palo Verde | 31 | 11 | 0.738 |
| Roosevelt Smith, Canyon Springs | 25 | 9 | 0.735 |
| Alec Williams, Shadow Ridge | 38 | 21 | 0.644 |
| Andrew Romoff, Centennial | 26 | 20 | 0.565 |
| Daniel Jiminez, Rancho | 11 | 9 | 0.550 |
| Kenny Gregson, Bishop Gorman | 2 | 2 | 0.500 |
| 160 | W | L | PCT |
| Ray Waters, Spring Valley | 51 | 0 | 1.000 |
| Cameron Kofford, Basic | 32 | 3 | 0.914 |
| Ryder Newman, Green Valley | 41 | 4 | 0.911 |
| Brandon Flores, Rancho | 25 | 4 | 0.862 |
| Trevor Durham, Moapa Valley | 22 | 5 | 0.815 |
| Tommy Field, Bishop Gorman | 36 | 10 | 0.783 |
| Chet Prince, Shadow Ridge | 50 | 16 | 0.758 |
| Conner Watanabe, Liberty | 48 | 17 | 0.738 |
| Johnmark Reddick, Desert Oasis | 27 | 11 | 0.711 |
| Austin Burgueno, Canyon Springs | 16 | 7 | 0.696 |
| Tanat Vimolsuthein, Cimarron | 10 | 6 | 0.625 |
| Dominick Smith, Eldorado | 11 | 8 | 0.579 |
| 170 | W | L | PCT |
| Austin Beaman, Cimarron | 48 | 6 | 0.889 |
| Jordan Joseph, Liberty | 47 | 12 | 0.797 |
| Justin Lobo, Eldorado | 3 | 1 | 0.750 |
| Kevin Martinez, Bishop Gorman | 35 | 12 | 0.745 |
| Cameron Simonsen, Boulder City | 27 | 12 | 0.692 |
| David Hosey, Green Valley | 24 | 11 | 0.686 |
| Logan Brown, Centennial | 14 | 7 | 0.667 |
| Kayden Pierson, Palo Verde | 12 | 10 | 0.545 |
| James Horton, Rancho | 2 | 2 | 0.500 |
| 182 | W | L | PCT |
| Parker Chappell, Moapa Valley | 37 | 1 | 0.974 |
| Marcus Judd, Palo Verde | 25 | 2 | 0.926 |
| Abel Gomez, Rancho | 45 | 4 | 0.918 |
| Tobias Carson, Canyon Springs | 25 | 4 | 0.862 |
| James Byrne, Green Valley | 23 | 4 | 0.852 |
| Churchill Rochester, Spring Valley | 40 | 10 | 0.800 |
| Lawrence Easley, Centennial | 19 | 5 | 0.792 |
| Kory Koryakos, Liberty | 48 | 18 | 0.727 |
| Jason Auschwitz, Bishop Gorman | 22 | 11 | 0.667 |
| Brandon Carter, Pahranagat | 16 | 8 | 0.667 |
| Chris Carino, Desert Oasis | 23 | 12 | 0.657 |
| 195 | W | L | PCT |
| Brandon Fisher, Shadow Ridge | 66 | 1 | 0.985 |
| Brandon Foster, Boulder City | 41 | 5 | 0.891 |
| Christian Jones, Bishop Gorman | 24 | 6 | 0.800 |
| Brandon Famous, Canyon Springs | 18 | 5 | 0.783 |
| Dominic True, Spring Valley | 36 | 11 | 0.766 |
| Michael Siewiec, Liberty | 37 | 13 | 0.740 |
| Andy Linares, Pahranagat | 17 | 6 | 0.739 |
| David Wilson, Centennial | 32 | 12 | 0.727 |
| Ryan Ratliff, Palo Verde | 31 | 12 | 0.721 |
| Edgar Ruiz, Rancho | 14 | 7 | 0.667 |
| DeSean Lewis, Cimarron | 25 | 16 | 0.610 |
| 220 | W | L | PCT |
| Frankie Badgley, Boulder City | 25 | 2 | 0.926 |
| Ron Pretasky, Basic | 28 | 3 | 0.903 |
| Scott Stigger, Foothill | 28 | 7 | 0.800 |
| Devin Dishari, Spring Valley | 39 | 11 | 0.780 |
| Steven Porter, Sunrise Mountain | 17 | 5 | 0.773 |
| Fabian Leos, Canyon Springs | 24 | 8 | 0.750 |
| Nate Kuhlman, Shadow Ridge | 35 | 14 | 0.714 |
| William Mason, Palo Verde | 34 | 16 | 0.680 |
| Jeremiah Naea, Liberty | 21 | 13 | 0.618 |
| Tanner Gross, Green Valley | 18 | 12 | 0.600 |
| Jerry Arroyo, Centennial | 18 | 13 | 0.581 |
| Andrew Ambriz, Rancho | 24 | 19 | 0.558 |
| Quinn Burton, Bishop Gorman | 8 | 7 | 0.533 |
| Aaron Mietzner, Faith Lutheran | 15 | 15 | 0.500 |
| 285 | W | L | PCT |
| Mike Williams, Eldorado | 32 | 0 | 1.000 |
| Jordan Karst, Centennial | 39 | 4 | 0.907 |
| Austin Sinyard, Cimarron | 43 | 5 | 0.896 |
| Jackson Dunagan, Boulder City | 18 | 4 | 0.818 |
| Zack Singer, Bishop Gorman | 32 | 8 | 0.800 |
| Silvano Villanueva, Spring Valley | 33 | 10 | 0.767 |
| James Vance, Foothill | 31 | 11 | 0.738 |
| Reyden Dennis, Eldorado | 4 | 2 | 0.667 |
| Jose Martinez, Sunrise Mountain | 15 | 9 | 0.625 |
| Terrance Steinline, Basic | 11 | 7 | 0.611 |
| Dominick Adams, Palo Verde | 14 | 9 | 0.609 |
| Joey Correa, Shadow Ridge | 24 | 23 | 0.511 |
| NAME, SCHOOL | PINS | ||
| Ray Waters, Spring Valley | 46 | ||
| Brandon Fisher, Shadow Ridge | 41 | ||
| Kory Koryakos, Liberty | 40 | ||
| Ian Wilson, Liberty | 38 | ||
| Jordan Joseph, Liberty | 35 | ||
| Teven Mayo, Spring Valley | 34 | ||
| Tommy Field, Bishop Gorman | 32 | ||
| Conner Watanabe, Liberty | 32 | ||
| Nick Gomez, Basic | 30 | ||
| Michael Siwiec, Liberty | 30 | ||
| Devin Dishari, Spring Valley | 30 | ||
| Spencer McKee, Shadow Ridge | 29 | ||
| Rodrigo Santos, Spring Valley | 29 | ||
| Mike Levasseur, Centennial | 29 | ||
| Brady Howell, Centennial | 29 | ||
| Dustin VanRiel, Shadow Ridge | 27 | ||
| Clinton Garvin, Boulder City | 26 | ||
| Brandon Foster, Boulder City | 26 | ||
| Michael Sanchez, Liberty | 26 | ||
| Silvano Villanueva, Spring Valley | 26 | ||
| Jordan Karst, Centennial | 26 | ||
| Jordan Conner, Spring Valley | 26 | ||
| Dominic True, Spring Valley | 25 | ||
| Zack Perry, Green Valley | 24 | ||
| Cameron Kofford, Basic | 24 | ||
| Logan Strobeck, Palo Verde | 24 | ||
| William Mason, Palo Verde | 24 | ||
| Parker Chappell, Moapa Valley | 23 | ||
| Joshua Bird, Centennial | 23 | ||
| Colin Schultz, Liberty | 23 | ||
| Abel Gomez, Rancho | 22 | ||
| Bryce Sepe, Basic | 22 | ||
| Zack Singer, Bishop Gorman | 22 | ||
| Jordan Hart, Palo Verde | 22 | ||
