Southern Nevada Wrestling Leaders (as of Jan. 15)
Southern Nevada Wrestling Leaders
(as submitted by coaches)
| 106 | W | L | PCT |
| Sean Cannon, Green Valley | 33 | 1 | 0.971 |
| Nick Gomez, Basic | 28 | 1 | 0.966 |
| Alec Gonzales, Centennial | 22 | 1 | 0.957 |
| Jonah McKee, Shadow Ridge | 30 | 6 | 0.833 |
| Kyle Penalosa, Rancho | 12 | 7 | 0.632 |
| 113 | W | L | PCT |
| Clinton Garvin, Boulder City | 26 | 1 | 0.963 |
| Austin Rumsey, Shadow Ridge | 34 | 4 | 0.895 |
| Owen Lawrie, Bishop Gorman | 28 | 7 | 0.800 |
| Jared Brathor, Green Valley | 27 | 7 | 0.794 |
| Mark Wilson, Indian Springs | 20 | 7 | 0.741 |
| Enzo Perez, Spring Valley | 22 | 10 | 0.688 |
| Shaeden Santana, Centennial | 17 | 11 | 0.607 |
| Christian Farnsworth, Rancho | 9 | 7 | 0.563 |
| 120 | W | L | PCT |
| Nick Thompson, Basic | 20 | 6 | 0.769 |
| Richard Tapia, Spring Valley | 23 | 8 | 0.742 |
| Josh Temple, Green Valley | 24 | 9 | 0.727 |
| Jesse Gamez, Centennial | 22 | 9 | 0.710 |
| 126 | W | L | PCT |
| Brady Howell, Centennial | 28 | 9 | 0.757 |
| Gabe Wilson, Indian Springs | 15 | 13 | 0.536 |
| Spencer Watson, Green Valley | 13 | 3 | 0.813 |
| 132 | W | L | PCT |
| Zack Perry, Green Valley | 29 | 4 | 0.879 |
| Teven Mayo, Spring Valley | 33 | 7 | 0.825 |
| Robbie Cobler, Centennial | 19 | 12 | 0.613 |
| Daniel Martinez, Canyon Springs | 9 | 6 | 0.600 |
| Aarron Viriani, Rancho | 11 | 8 | 0.579 |
| Justin Rodrigues, Indian Springs | 11 | 8 | 0.579 |
| 138 | W | L | PCT |
| Spencer McKee, Shadow Ridge | 37 | 9 | 0.804 |
| Bryce Sepe, Basic | 20 | 5 | 0.800 |
| Tommy Perkins, Rancho | 18 | 5 | 0.783 |
| Jorge Castillo, Canyon Springs | 17 | 5 | 0.773 |
| Jordan Conner, Spring Valley | 24 | 9 | 0.727 |
| Richard Razo, Green Valley | 20 | 9 | 0.690 |
| Joshua Bird, Centennial | 26 | 14 | 0.650 |
| Troy Heath, Indian Springs | 14 | 11 | 0.560 |
| 145 | W | L | PCT |
| Dakota Sargent, Indian Springs | 17 | 2 | 0.895 |
| Dan Vantassel, Spring Valley | 23 | 8 | 0.742 |
| Dustin VanRiel, Shadow Ridge | 31 | 11 | 0.738 |
| Mike Levasseur, Centennial | 25 | 9 | 0.735 |
| Tony Alcala, Canyon Springs | 8 | 3 | 0.727 |
| Demetri Church, Green Valley | 14 | 7 | 0.667 |
| 152 | W | L | PCT |
| Rodrigo Santos, Spring Valley | 32 | 6 | 0.842 |
| Isaac Bodenlos, Basic | 16 | 3 | 0.842 |
| Donovan Peek, Green Valley | 21 | 6 | 0.778 |
| Jared Repp, Moapa Valley | 15 | 5 | 0.750 |
| Tyler Washburn, Boulder City | 23 | 9 | 0.719 |
| Alec Williams, Shadow Ridge | 25 | 16 | 0.610 |
| Roosevelt, Canyon Springs | 14 | 9 | 0.609 |
| Andrew Romoff, Centennial | 19 | 16 | 0.543 |
| 160 | W | L | PCT |
| Ray Waters, Spring Valley | 35 | 0 | 1.000 |
| Ryder Newman, Green Valley | 34 | 3 | 0.919 |
| Cameron Kofford, Basic | 25 | 3 | 0.893 |
| Brandon Flores, Rancho | 23 | 4 | 0.852 |
| Trevor Durham, Moapa Valley | 22 | 5 | 0.815 |
| Tommy Field, Bishop Gorman | 29 | 8 | 0.784 |
| Chet Prince, Shadow Ridge | 34 | 12 | 0.739 |
| 170 | W | L | PCT |
| Kevin Martinez, Bishop Gorman | 27 | 10 | 0.730 |
| David Hosey, Green Valley | 21 | 9 | 0.700 |
| Logan Brown, Centennial | 14 | 7 | 0.667 |
| 182 | W | L | PCT |
| Lawrence Easley, Centennial | 11 | 0 | 1.000 |
| Parker Chappell, Moapa Valley | 37 | 1 | 0.974 |
| Abel Gomez, Rancho | 34 | 3 | 0.919 |
| James Byrne, Green Valley | 21 | 4 | 0.840 |
| Tobias Carson, Canyon Springs | 14 | 3 | 0.824 |
| Churchill Rochester, Spring Valley | 32 | 7 | 0.821 |
| Jesse Plapp, Basic | 10 | 5 | 0.667 |
| Jason Auschwitz, Bishop Gorman | 17 | 9 | 0.654 |
| Dylan Harter, Centennial | 12 | 8 | 0.600 |
| 195 | W | L | PCT |
| Brandon Fisher, Shadow Ridge | 45 | 1 | 0.978 |
| Frankie Badgley, Boulder City | 10 | 2 | 0.833 |
| Edgar Ruiz, Rancho | 10 | 3 | 0.769 |
| Dominic True, Spring Valley | 24 | 8 | 0.750 |
| David Wilson, Centennial | 23 | 8 | 0.742 |
| Christian Jones, Bishop Gorman | 16 | 6 | 0.727 |
| 220 | W | L | PCT |
| Ron Pretasky, Basic | 14 | 1 | 0.933 |
| Brandon Foster, Boulder City | 29 | 4 | 0.879 |
| Devin Dishari, Spring Valley | 28 | 7 | 0.800 |
| Fabian Leos, Canyon Springs | 16 | 4 | 0.800 |
| Nate Kuhlman, Shadow Ridge | 22 | 8 | 0.733 |
| Tanner Gross, Green Valley | 14 | 9 | 0.609 |
| Jerry Arroyo, Centennial | 15 | 10 | 0.600 |
| 285 | W | L | PCT |
| Jordan Karst, Centennial | 30 | 2 | 0.938 |
| Zack Singer, Bishop Gorman | 25 | 6 | 0.806 |
| Silvano Villanueva, Spring Valley | 24 | 6 | 0.800 |
| MOST PINS | |||
| NAME, SCHOOL | PINS | ||
| Ray Waters, Spring Valley | 32 | ||
| Brandon Fisher, Shadow Ridge | 29 | ||
| Rodrigo Santos, Spring Valley | 27 | ||
| Tommy Field, Bishop Gorman | 27 | ||
| Teven Mayo, Spring Valley | 25 | ||
| Parker Chappell, Moapa Valley | 23 | ||
| Dustin VanRiel, Shadow Ridge | 22 | ||
| Mike Levasseur, Centennial | 22 | ||
| Austin Rumsey, Shadow Ridge | 21 | ||
| Spencer McKee, Shadow Ridge | 21 | ||
| Devin Dishari, Spring Valley | 21 | ||
| Nick Gomez, Basic | 21 | ||
| Sean Cannon, Green Valley | 20 | ||
| Brady Howell, Centennial | 20 | ||
| Jordan Karst, Centennial | 20 | ||
| Zack Perry, Green Valley | 19 | ||
| Jordan Conner, Spring Valley | 18 | ||
| Silvano Villanueva, Spring Valley | 18 | ||
| Joshua Bird, Centennial | 18 | ||
| Cameron Kofford, Basic | 18 | ||
| Dominic True, Spring Valley | 17 | ||
| Bryce Sepe, Basic | 17 | ||
| Clinton Garvin, Boulder City | 17 | ||
| Brandon Foster, Boulder City | 17 | ||
| Zack Singer, Bishop Gorman | 17 | ||
