DyeStatNV Southern Nevada Cross Country Coaches Polls — Oct. 3
| CLASS 4A BOYS | Previous |
| 1. Green Valley | 2 |
| 2. Arbor View | 1 |
| 3. Centennial | 4 |
| 4. Coronado | 6 |
| 5. Basic | 3 |
| 6. Desert Oasis | — |
| 7. Clark | 8 |
| 8. Faith Lutheran | — |
| 9. Foothill | 9 |
| 10. Palo Verde | 5 |
| — — | |
| CLASS 4A GIRLS | Previous |
| 1. Centennial | 1 |
| 2. Palo Verde | 2 |
| 3. Green Valley | 3 |
| 4. Foothill | 6 |
| 5. Coronado | 8 |
| 6. Basic | 7 |
| 7. Arbor View | 4 |
| 8. Faith Lutheran | — |
| 9. Valley | 10 |
| 10. Clark | — |
| — — | |
| CLASS 3A BOYS | Previous |
| 1. Pahrump Valley | 2 |
| 2. Tech | 3 |
| 3. Cheyenne | 4 |
| 4. Moapa Valley | — |
| 5. Boulder City | 5 |
| 6. Desert Pines | 6 |
| 7. West Wendover | — |
| 8. Del Sol | 8 |
| 9. Mojave | 7 |
| 10. Virgin Valley | 9 |
| — — | |
| CLASS 3A GIRLS | Previous |
| 1. Tech | 1 |
| 2. Desert Pines | 3 |
| 3. Boulder City | 4 |
| 4. Pahrump Valley | 5 |
| 5. Virgin Valley | 6 |
| 6. Cheyenne | 8 |
| 7. Moapa Valley | 7 |
| 8. Western | 9 |
| 9. Sunrise Mountain | 10 |
| — — | |
| CLASS 2A BOYS | Previous |
| 1. Lake Mead | 1 |
| 2. The Meadows | 2 |
| 3. Lincoln County | 5 |
| 4. West Wendover | 6 |
| 5. Somerset-Losee | 3 |
| 6. Coral Academy | 4 |
| 7. Adelson School | 7 |
| — — | |
| CLASS 2A GIRLS | Previous |
| 1. The Meadows | 1 |
| 2. Somerset-Losee | 2 |
| 3. Lincoln County | 3 |
| 4. Coral Academy | 5 |
| 5. Laughlin | 4 |
| 6. Somerset-Sky Pointe | 6 |
| 7. Needles | — |
| 8. Adelson School | 7 |





