79°F
weather icon Clear

Southern Nevada Football Leaders

Southern Nevada Football Leaders
Through Games of Nov. 19

RUSHING              
Name School Att Yds TD Avg    
N. Kapeli Lib 312 2,243 29 7.2    
Powell BG 165 2,037 31 12.3    
Williams CM 224 1,778 23 7.9    
Pumphrey CS 223 1,647 22 7.4    
Love GV 213 1,642 21 7.7    
Marshall DS 193 1,544 17 8.0    
Owens Cen 228 1,498 14 6.6    
C. Mortensen Moapa 244 1,431 23 5.9    
D. Hughes Leg 167 1,345 12 8.1    
Victor LV 125 1,281 21 10.2    
Gaskin AV 158 1,198 18 7.6    
Thurmon Sil 214 1,192 12 5.6    
Hayes DP 132 1,187 11 9.0    
Williams SPM 137 1,154 24 8.4    
Se. Littlefield Ton 134 1,119 12 8.4    
Doheney RM 154 1,064 20 6.9    
Poulsen Pahran 75 994 30 13.3    
Lewis Chey 103 978 12 9.5    
T. Higbee Pahran 94 970 18 10.3    
Griggs Palo 139 917 17 6.6    
McQuaig Dur 132 902 12 6.8    
Wilkes DP 70 893 13 12.8    
Thomas Chap 148 848 11 5.7    
Eason AV 107 823 9 7.7    
Ch. Johnson Cor 117 797 9 6.8    
A. Johnson Bas 129 772 10 6.0    
Andrews DO 130 741 10 5.7    
Spight Chey 126 733 11 5.8    
Larson MVCS 86 724 5 8.4    
D. McKinney Cla 100 698 6 7.0    
Soto Bon 98 689 6 7.0    
Green S. Vis 127 676 7 5.3    
Gause Sil 88 661 5 7.5    
McConnell Moapa 87 657 12 7.6    
Henderson LV 86 656 7 7.6    
Steel BC 93 654 7 7.0    
South Palo 85 635 9 7.5    
Hafen Ran 112 629 6 5.6    
Rodriguez AV 79 628 5 7.9    
Lewis Moj 97 622 3 6.4    
M. McKinney Cla 117 617 5 5.3    
Starks BG 49 598 10 12.2    
Taylor Bon 68 598 11 8.8    
S. Chavez RM 77 590 11 7.7    
Fortenberry DO 72 578 11 8.0    
Duldulao MVCS 100 566 8 5.7    
Barnes DO 65 559 7 8.6    
Dem. Lewis CM 59 540 3 9.2    
Powell SPM 57 533 7 9.4    
Wiltz FH 76 514 4 6.8    
Marrs Mea 97 507 10 5.2    
Nacua Lib 68 503 6 7.4    
Valencia WP 73 501 10 6.9    
J. Kapeli Lib 84 501 7 6.0    
               
PASSING              
Name School Comp Att Yds TD INT Pct
Gosse Mea 161 291 2,700 32 6 55.3
Doxtator FH 191 333 2,687 37 6 57.4
Solomon BG 127 195 2,222 34 1 65.1
Ashby WP 96 225 1,942 23 7 42.7
Poulsen Pahran 121 181 1,930 32 4 66.9
Doyle Bon 110 194 1,847 14 11 56.7
Williams SPM 103 170 1,788 28 7 60.6
G. DeGeorge FL 142 272 1,645 6 12 52.2
Vega Bas 127 226 1,593 15 6 56.2
Olim GV 138 247 1,558 16 5 55.9
Henderson LV 120 185 1,484 18 5 64.9
Gosse-Gardet Ran 131 258 1,437 14 14 50.8
Nacua Lib 73 121 1,312 12 5 60.3
Turley Cen 83 153 1,290 12 2 54.2
Wilson S. Vis 60 157 1,278 14 16 38.2
Kirschbaum DS 73 155 1,181 11 6 47.1
Watters Moapa 80 152 1,175 8 4 52.6
R. Clark CC 76 150 992 8 22 50.7
Segura Prmp 89 185 990 8 14 48.1
Martinez CM 73 155 933 7 4 47.1
Rost Palo 56 99 917 13 5 56.6
Blackmon Eld 55 114 893 10 9 48.2
Henderson SR 75 167 876 5 10 44.9
Smith DO 63 137 805 11 6 46.0
Hoffend AV 36 71 784 8 2 50.7
Se. Littlefield Ton 50 128 716 13 7 39.1
Sanders Val 62 140 665 9 12 44.3
C. Moore SRM 47 118 641 6 12 39.8
Nofoa DP 33 68 578 3 5 48.5
T. Wallace MVCS 37 82 564 4 3 45.1
T. Power Chey 39 84 542 4 5 46.4
Kemp AP 39 69 523 6 6 56.5
Jennings Wes 49 120 515 2 7 40.8
               
RECEIVING              
Name School Rec Yds TD Avg    
Keplinger FH 70 1,038 18 14.8    
Newman Mea 64 1,312 17 20.5    
Boyd Bas 64 1,100 8 17.2    
Bennion Bon 44 730 7 16.6    
Wadsworth Pahran 43 878 16 20.4    
Tillman BG 42 544 8 13.0    
Terril Moapa 41 568 1 13.9    
Spencer Bas 40 537 5 13.4    
Freeman SPM 37 839 17 22.7    
Milford Cen 37 462 3 12.5    
Buist CC 36 699 6 19.4    
Mays FL 36 544 3 15.1    
Jones DS 35 605 6 17.3    
Beck Mea 35 565 5 16.1    
Hanson GV 35 283 0 8.1    
Munro SPM 34 557 6 16.4    
Pryatel-Farmer FL 34 415 1 12.2    
Boykin FH 34 398 6 11.7    
Mitchell Ran 33 391 2 11.8    
Valdez WP 32 698 9 21.8    
Ozosky Bon 32 639 5 20.0    
Lee Mea 32 426 6 13.3    
D. Hansen Pahran 32 306 4 9.6    
Castro LV 30 429 4 14.3    
Contreras GV 29 373 2 12.9    
Victor LV 29 281 4 9.7    
Smith BG 28 772 14 27.6    
Murphy Prmp 28 374 4 13.4    
Valencia WP 27 560 5 20.7    
T. Higbee Pahran 27 510 8 18.9    
Turner CM 27 374 3 13.9    
Spann GV 27 311 7 11.5    
Harris FH 26 347 1 13.3    
Davis SPM 25 306 4 12.2    
Murphy S. Vis 24 633 9 26.4    
Manning SRM 24 413 5 17.2    
Perkins DS 23 327 5 14.2    
Duty DO 23 294 2 12.8    
Popal Cen 22 376 3 17.1    
Fluhrer Ran 22 316 3 14.4    
Mayfield LV 22 302 5 13.7    
K. Williams AP 22 182 3 8.3    
Morris FH 21 507 8 24.1    
Mills Prmp 21 277 3 13.2    
Ross SRM 21 245 2 11.7    
Hodges Lau 20 169 1 8.5    
Vasquez Ran 20 161 4 8.1    
Eason AV 19 532 7 28.0    
Larson MVCS 19 488 3 25.7    
Mitchell Eld 19 375 3 19.7    
Wise SR 19 229 1 12.1    
Ke. Williams Val 19 196 2 10.3    
Herrera Dur 19 113 2 5.9    
Chatelle CC 19 58 0 3.1    
               
SCORING              
Name School TD FG PAT Points    
Powell BG 35 0 0 210    
Williams SPM 31 0 16 202    
Poulsen Pahran 31 0 14 200    
N. Kapeli Lib 30 0 0 180    
T. Higbee Pahran 26 0 20 176    
Victor LV 28 0 0 168    
Pumphrey CS 24 0 20 164    
Doheney RM 23 0 20 158    
Keplinger FH 25 0 2 152    
Williams CM 24 0 2 146    
Freeman SPM 21 0 14 140    
C. Mortensen Moapa 23 0 0 138    
Griggs Palo 21 0 0 126    
Love GV 21 0 0 126    
Newman Mea 19 0 8 122    
Wadsworth Pahran 16 0 24 120    
Gaskin AV 18 0 2 110    
Marshall DS 18 0 2 110    
McQuaig Dur 14 0 21 105    
Eason AV 16 0 4 100    
Fielden BG 0 3 91 100    
S. Chavez RM 14 0 14 98    
A. Johnson Bas 15 0 4 94    
McConnell Moapa 15 0 2 92    
Hayes DP 15 0 0 90    
Smith BG 15 0 0 90    
Valencia WP 15 0 0 90    
Lewis Chey 12 0 16 88    
Owens Cen 14 0 2 86    
Wilkes DP 14 0 2 86    
Marrs Mea 11 0 16 82    
D. Hughes Leg 13 0 2 80    
Spight Chey 13 0 2 80    
Taylor Bon 13 0 0 78    
Trev. Van Kempen MVCS 12 0 4 76    
Se. Littlefield Ton 12 0 2 74    
Thomas Chap 12 0 2 74    
Murphy S. Vis 12 0 0 72    
Thurmon Sil 12 0 0 72    
Valdez WP 12 0 0 72    
D. Hansen Pahran 6 0 34 70    
Mattox LV 0 6 52 70    
Newton Cen 11 0 2 68    
Fitzgerald Lib 0 4 55 67    
Barnes DO 11 0 0 66    
Beggs Lau 11 0 0 66    
Fortenberry DO 11 0 0 66    
Starks BG 11 0 0 66    
J. Johnson WP 5 1 32 65    
Ch. Johnson Cor 10 0 4 64    
Rowe Bon 0 7 42 63    
Andrews DO 10 0 0 60    
Lewis Moj 8 2 5 59    
Boyd Bas 9 0 4 58    
Sp. Littlefield Ton 8 0 9 57    
Jones Pahran 8 0 8 56    
Powell SPM 7 0 14 56    
Smith RM 9 0 2 56    
Larson MVCS 8 0 7 55    
South Palo 9 0 0 54    
Howard DO 0 5 38 53    
Randall Palo 0 0 53 53    
Franzeo FH 0 4 40 52    
Leavitt Pahran 4 0 28 52    
Counts Chey 6 0 14 50    
Green S. Vis 8 0 2 50    
Lee Mea 6 0 14 50    
Lindemann DS 0 10 20 50    
Perkins GV 0 4 38 50    
Segura Prmp 8 0 2 50    
Spann GV 8 0 2 50    
               
TACKLES              
Name School GP Tackles        
Henry DO 10 128        
Rickert CM 10 105        
Montenegro DO 10 100        
Doheney RM 10 99        
Scruggs S. Val 9 97        
McLauchlin Ton 10 97        
Hughes Moapa 11 96        
Lavin Dur 8 95.5        
Taylor MVCS 8 94        
Armstrong MVCS 8 93        
Trev. Van Kempen MVCS 8 89        
Killam MVCS 8 88        
S. Chavez RM 8 85        
Gamboa FH 11 85        
Winters FH 11 85        
Dominique S. Vis 9 84        
Freiling FH 11 84        
Garcia-Williams Palo 12 84        
Davis SPM 10 83        
Carino DO 10 81        
Mayes Mea 10 81        
Lucero Palo 12 81        
Stigger FH 11 80        
Tritsch Bas 11 80        
Davis Ton 9 78        
Shrider RM 10 78        
Valdez WP 11 78        
Holmes Ran 8 77        
Kelso BC 9 77        
Wilkes DP 9 76        
De. Gonzales Bas 11 76        
Smith AV 12 76        
Dem. Lewis CM 10 75        
Burns AV 12 75        
Washburn BC 8 74        
Iwata Sil 9 74        
Gord Mea 10 73        
Fleetwood Bas 11 73        
Warren Cor 9 72        
Symonette Palo 12 72        
Washington AV 12 72        
Eliason Ran 8 71        
Sp. Littlefield Ton 10 71        
Rangitsch RM 9 70        
Estrada DO 10 69        
Morris FH 11 69        
Goldhammer Cor 9 68        
P. Williams Bas 11 68        
Germain Dur 8 67        
Smith RM 10 67        
Freeman SPM 11 67        
J. Rebman Moapa 11 67        
Colon Sil 9 66        
Mauro WP 9 66        
Witham Palo 12 66        
Hayes DP 9 65        
Di. Gonzales Bas 11 65        
Des. Lewis CM 10 64        
Dixon AV 12 64        
Villanueva Bea 5 63        
Soriano SPM 10 63        
Pretasky Bas 11 63        
Chaisson Palo 10 62        
D. Leifried DO 10 62        
Brown Mea 10 61        
Gromis Ton 10 61        
Owens Bas 11 61        
Daykin FL 9 60        
Raval DO 10 60        
McQuaig Dur 8 59        
Cisneros DP 9 59        
J. Dore Bon 9 59        
D. Hansen Pahran 11 59        
Robinson Ran 6 57        
Carroll SR 8 57        
Rondeau S. Vis 8 57        
Johnwell SPM 10 57        
C. Mortensen Moapa 11 57        
Schwartz Moapa 11 57        
Stringham Moapa 11 57        
Comish AV 12 57        
Otuafi Sil 9 56        
Otero Ton 10 56        
Prisbrey Moapa 11 56        
Ramirez DO 10 55        
Beets CM 10 54        
McConnell Moapa 11 54        
Rodriguez AV 12 54        
Poulsen Pahran 11 53        
Koopman BC 9 52        
Dykes CM 10 52        
Griggs Palo 12 52        
Spann GV 6 51        
Sutton S. Val 8 51        
Flintroy DP 9 51        
Miles S. Vis 9 51        
Yonter Cor 9 51        
Godman AV 10 51        
Wadsworth Pahran 11 51        
Eason AV 12 51        
Nieves Dur 8 50.5        
Campbell Sil 9 50        
Cooley S. Vis 9 50        
Grimmett CM 9 50        
Tolbert Moapa 10 50        
               
SACKS              
Name School GP Sacks        
Symonette Palo 12 14        
Gromis Ton 10 13        
McDonald Sil 8 10        
Robinson Ran 6 9        
Stigger FH 11 9        
J. Rebman Moapa 11 8.5        
Seau Lib 11 8.5        
Stirling Pahran 11 8.5        
Brown LV 9 8        
Campbell Sil 9 8        
Wadsworth Pahran 11 7.5        
Cruz Ran 8 7        
Holmes Ran 8 7        
Iwata Sil 9 7        
Henry DO 10 7        
Ramirez DO 10 7        
Davis AV 12 7        
Garcia-Williams Palo 12 7        
Marks SPM 6 6.5        
Millard RM 9 6.5        
Otero Ton 10 6.5        
Soriano SPM 10 6.5        
D. Hansen Pahran 11 6.5        
Gomez Ran 7 6        
Erekson WP 8 6        
Cisneros DP 9 6        
Pope S. Vis 9 6        
D. Leifried DO 10 6        
Jackson LV 10 6        
Purciful AV 10 6        
Pretasky Bas 11 6        
Smith AV 12 6        
Davis Ton 9 5.5        
Koopman BC 9 5        
Mauro WP 9 5        
Taylor MVCS 8 5        
Wilkes DP 9 5        
Yonter Cor 9 5        
Kutz DO 10 5        
Tolbert Moapa 10 5        
South Palo 12 5        
Hesia Lib 11 4.5        
J. Kapeli Lib 11 4.5        
Stringham Moapa 11 4.5        
Key AV 8 4        
Carino DO 10 4        
Hughes Palo 11 4        
Jasonek FL 9 4        
Johnwell SPM 10 4        
Murray Leg 9 4        
Otuafi Sil 9 4        
Valdez WP 11 4        
Weasa FH 9 4        
Williams LV 10 4        
Eggleston AV 12 4        
Griggs Palo 12 4        
               
INTERCEPTIONS              
Name School GP INT        
T. Johnson WP 11 8        
Fredericks DO 10 7        
Poulsen Pahran 11 7        
Trev. Van Kempen MVCS 8 6        
Flintroy DP 9 6        
Valencia WP 11 6        
Pratt Val 9 5        
Rhone LV 10 5        
T. Higbee Pahran 11 5        
McGaw Ton 6 4        
Gillis Dur 8 4        
Morris MVCS 8 4        
Bennion Bon 9 4        
Boyd Bas 11 4        
J. Johnson WP 11 4        
McMorris Leg 9 4        
Terril Moapa 11 4        
Toney DP 9 4        
Comish AV 12 4        
R. Beaulieu Palo 12 4        
Foschi-Gioeli S. Val 6 3        
Spina Cor 6 3        
Pope Bon 7 3        
Boykin FH 11 3        
Corsey DP 9 3        
Eason AV 12 3        
Fleming BC 9 3        
Gonzaque LV 10 3        
Kaanaana Lib 11 3        
Lagasca Lib 11 3        
Morris FH 11 3        
Nacua Lib 11 3        
Taravella S. Val 9 3        
Don't miss the big stories. Like us on Facebook.
THE LATEST