NFL records against the spread, over-under
| AFC EAST | ATS | O/U |
| Buffalo | 1-0 | 0-1 |
| New England | 1-0 | 0-1 |
| Miami | 0-1 | 1-0 |
| N.Y. Jets | 0-1 | 0-1 |
| — — | ||
| AFC NORTH | ATS | O/U |
| Baltimore | 1-0 | 1-0 |
| Cincinnati | 1-0 | 0-1 |
| Pittsburgh | 0-1 | 0-1 |
| Cleveland | 0-1 | 1-0 |
| — — | ||
| AFC SOUTH | ATS | O/U |
| Houston | 1-0 | 1-0 |
| Tennessee | 1-0 | 1-0 |
| Jacksonville | 0-1 | 1-0 |
| Indianapolis | 0-1 | 1-0 |
| — — | ||
| AFC WEST | ATS | O/U |
| Kansas City | 1-0 | 1-0 |
| Oakland | 1-0 | 0-1 |
| L.A. Chargers | 0-0-1 | 0-1 |
| Denver | 0-1 | 0-1 |
| — — | ||
| NFC EAST | ATS | O/U |
| Washington | 1-0 | 1-0 |
| Dallas | 1-0 | 1-0 |
| Philadelphia | 0-1 | 1-0 |
| N.Y. Giants | 0-1 | 1-0 |
| — — | ||
| NFC NORTH | ATS | O/U |
| Minnesota | 1-0 | 0-1 |
| Green Bay | 1-0 | 0-1 |
| Chicago | 0-1 | 0-1 |
| Detroit | 0-1 | 1-0 |
| — — | ||
| NFC SOUTH | ATS | O/U |
| Atlanta | 0-1 | 0-1 |
| Carolina | 0-1 | 1-0 |
| New Orleans | 0-1 | 1-0 |
| Tampa Bay | 0-1 | 0-1 |
| — — | ||
| NFC WEST | ATS | O/U |
| L.A. Rams | 1-0 | 1-0 |
| San Francisco | 1-0 | 0-1 |
| Arizona | 1-0 | 1-0 |
| Seattle | 0-1 | 0-1 |





