How much do Golden Knights players make?
Updated October 13, 2020 - 9:59 am

Golden Knights defenseman Alec Martinez (23) is celebrated by teammates for. Goal over the San Jose Sharks during the third period of an NHL game at T-Mobile Arena on Wednesday, March 17, 2021. From left they are left wing Tomas Nosek (92), Martinez, right wing Reilly Smith (19) and left wing William Carrier (28). (L.E. Baskow/Las Vegas Review-Journal) @Left_Eye_Images
Want to know how much Golden Knights players are making? Curious as to how close the NHL franchise is to the salary cap ceiling?
Well, here you go. Here’s a look at the Knights’ salary cap table and what each players makes, on average, each season in the NHL (many younger players make less when they’re in the minors).
Roster players
NHL contracts | Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|
Jack Eichel, C | FNM | $10 million | $10 million | $10 million | $10 million | UFA | ||
Mark Stone, RW** | FNM | $9.5 million | $9.5 million | $9.5 million | $9.5 million | $9.5 million | UFA | |
Alex Pietrangelo, D | FNM | $8.8 million | $8.8 million | $8.8 million | $8.8 million | $8.8 million | UFA | |
Shea Weber, D* | $7.857 million | $7.857 million | $7.857 million | $7.857 million | UFA | |||
William Karlsson, C | PNM | $5.9 million | $5.9 million | $5.9 million | $5.9 million | $5.9 million | UFA | |
Alec Martinez, D | PNM | $5.25 million | $5.25 million | UFA | ||||
Shea Theodore, D | PNM in 2023-24 | $5.2 million | $5.2 million | $5.2 million | UFA | |||
Robin Lehner, G* | PNM | $5 million | $5 million | $5 million | UFA | |||
Jonathan Marchessault, LW | PNM | $5 million | $5 million | UFA | ||||
Reilly Smith, RW | PNM | $5 million | $5 million | $5 million | UFA | |||
Nicolas Roy, F | $3 million | $3 million | $3 million | $3 million | $3 million | UFA | ||
Brayden McNabb, D | $2.85 million | $2.85 million | $2.85 million | UFA | ||||
Chandler Stephenson, C | $2.75 million | $2.75 million | UFA | |||||
Zach Whitecloud, D | $2.75 million | $2.75 million | $2.75 million | $2.75 million | $2.75 million | $2.75 million | ||
Laurent Brossoit, G | $2.325 million | UFA | ||||||
Nic Hague, D | $2.294 million | $2.294 million | $2.294 million | RFA | ||||
Adin Hill, G | $2.175 million | UFA | ||||||
Brett Howden, C | $1.5 million | RFA | ||||||
Phil Kessel, RW | $1.5 million | UFA | ||||||
William Carrier, LW | $1.4 million | $1.4 million | UFA | |||||
Keegan Kolesar, F | $1.4 million | $1.4 million | $1.4 million | UFA | ||||
Nolan Patrick, C* | $1.2 million | RFA* | ||||||
Ben Hutton, D | $850K | $850K | UFA | |||||
Jake Leschyshyn, F | $766,667K | $766,667K | $766,667K | UFA | ||||
Paul Cotter, LW | $760K | $775K | $775K | $775K | RFA | |||
Logan Thompson, G | $766,667K | $766,667K | $766,667K | UFA | ||||
Michael Amadio, RW | $762.5K | $762.5K | UFA |
UFA: Unrestricted free agent RFA: Restricted free agent RFA*: Restricted free agent without arbitration rights
FNM: Full no-movement protection PNM: Partial no-movement protection **: Player is on long-term injured reserve ***: Player has had salary retained
Non-roster players
NHL contracts | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|
Brendan Brisson, LW/RW | $925K | $925 | $925 | RFA* | |||
Parvel Dorofeyev, LW/RW | $925K | RFA* | |||||
Ivan Morozov, C | $925K | $925K | RFA* | ||||
Zack Dean, C | $914,167K | $914,167K | $914,167K | RFA* | |||
Layton Ahac, D | $897.500K | $897.500K | RFA* | ||||
Peter DiLiberatore, D | $880,833K | RFA* | |||||
Daniil Chayka, D | $870K | $870K | $870K | RFA* | |||
Joe Fleming, D | $859,167K | $859,167K | $859,167K | RFA* | |||
Isaiah Saville, G | $849,667K | $849,667K | RFA* | ||||
Mason Primeau, F | $825K | $825K | RFA* | ||||
Connor Corcoran, D | $813,333K | RFA* | |||||
Lukas Cormier, D | $813,333K | RFA* | |||||
Maxim Marushev, C | $810K | RFA* | |||||
Zac Hayes, D | $805K | RFA* | |||||
Jiri Patera, G | $800K | RFA* | |||||
Kaedan Korczak, D | $789.167K | $789.167K | RFA* | ||||
Marcus Kallionkieli, F | $784.722K | $784.722K | RFA* | ||||
Jonas Rondbjerg, F | $766,667K | $766,667K | $766,667K | RFA | |||
Daniil Miromanov, D | $762,500K | $762,500K | RFA | ||||
Byron Froese, F | $762,500K | $762,500K | UFA |
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Golden Knights salary cap quick facts
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |||
---|---|---|---|---|---|---|---|---|
Players under contract | 27 | 22 | 16 | 8 | 5 | 1 | ||
Cap spaced used | $96.557 million** | $87.87 million | $71.86 million | $48.582 million | $29.95 million | $2.75 million | ||
Cap limit | $82.5 million | X | X | X | X | X | ||
Deadline cap space | X | X | X | X | X | X |
**Knights can exceed the cap by $14.057 million with Weber, Lehner and Patrick on LTIR.
RFA*: designates restricted free agent without arbitration rights
Note: Money reflects potential NHL cap hit and not minors salary.
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Golden Knights non-roster quick facts
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|---|---|
Players under contract | 13 | 10 | 4 | 0 | 0 | ||
Cap spaced used | $96.557 million** | $87.87 million | $71.86 million | $48.582 million | $29.95 million | $2.75 million | |
Standard player contracts (limit is 50) | 35 | 25 | 13 | 5 | 4 | 1 | |
Cap limit | X | X | X | X | X | X |
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Reserve list
Unsigned players the Golden Knights have exclusive rights to until a certain date.
Player | Must sign by |
---|---|
Jakob Brabenec, F | 6/1/2025 |
Artur Cholach | 6/01/2025 |
Jakub Demek, F | 6/01/2025 |
Ryder Donovan, F | 8/15/2023 |
Martins Dzierkals, RW | Indefinite |
Noah Ellis, D | 8/15/2025 |
Jackson Hallum, RW | 8/15/2026 |
Carl Lindbom, G | 6/01/2025 |
Ivan Morozov, F | Indefinite |
Mason Primeau, F | 6/01/2021 |
Isaiah Saville, G | 8/15/2023 |
Jesper Vikman, G | 8/01/2024 |
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Source: CapFriendly.com